Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Flagler | 280 | 290 | 291 | 861 | -3 | |
2 | West Georgia | 294 | 283 | 292 | 869 | +5 | |
3 | Clayton State | 302 | 294 | 282 | 878 | +14 | |
4 | Armstrong State | 293 | 294 | 295 | 882 | +18 | |
5 | Lander | 299 | 283 | 301 | 883 | +19 | |
6 | Coker | 301 | 294 | 299 | 894 | +30 | |
7 | North Georgia | 297 | 293 | 305 | 895 | +31 | |
8 | Young Harris | 300 | 296 | 300 | 896 | +32 | |
9 | Barton | 297 | 302 | 298 | 897 | +33 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Barrett Waters | West Georgia | 71 | 66 | 70 | 207 | -9 | |
2 | Jack Clark | Clayton State | 72 | 72 | 68 | 212 | -4 | |
t | 3 | Sebastian Barnoya | Flagler | 68 | 73 | 72 | 213 | -3 |
t | 3 | Will Bundy | Coker | 71 | 70 | 72 | 213 | -3 |
5 | Tyler Key | Armstrong State | 71 | 74 | 71 | 216 | E | |
t | 6 | Jordan Ebanks | Flagler | 67 | 74 | 76 | 217 | +1 |
t | 6 | Corey Evans | West Georgia | 74 | 71 | 72 | 217 | +1 |
t | 8 | Michael Boss | Flagler | 73 | 75 | 70 | 218 | +2 |
t | 8 | Henry Gee | Clayton State | 70 | 77 | 71 | 218 | +2 |
t | 10 | Juan Iturra | Flagler | 72 | 68 | 79 | 219 | +3 |
t | 10 | Jake O'Bryan | Armstrong State | 75 | 71 | 73 | 219 | +3 |
t | 10 | Michal Pospisil | Lander | 72 | 74 | 73 | 219 | +3 |
t | 13 | Grant Lasseter | North Georgia | 72 | 74 | 74 | 220 | +4 |
t | 13 | Justin Plane | Barton | 72 | 77 | 71 | 220 | +4 |
t | 13 | Andrew Porubiansky | West Georgia | 73 | 70 | 77 | 220 | +4 |
t | 13 | David Wallin | Young Harris | 72 | 74 | 74 | 220 | +4 |
t | 17 | Garrett Atkinson | Lander | 77 | 68 | 76 | 221 | +5 |
t | 17 | Dalton Humphrey | North Georgia | 72 | 70 | 79 | 221 | +5 |
t | 19 | Michael Bakker | Clayton State | 79 | 71 | 72 | 222 | +6 |
t | 19 | Andrew Burgess | Armstrong State | 74 | 75 | 73 | 222 | +6 |
t | 19 | Zach Horne | Flagler | 76 | 67 | 79 | 222 | +6 |
t | 22 | Eli Crumley | Young Harris | 77 | 73 | 73 | 223 | +7 |
t | 22 | Derek Hamm | Barton | 73 | 75 | 75 | 223 | +7 |
t | 22 | Howard Hickey | Armstrong State | 73 | 72 | 78 | 223 | +7 |
25 | Michael Brodie | Lander | 79 | 68 | 77 | 224 | +8 | |
t | 26 | James Bartlett | Lander | 76 | 74 | 75 | 225 | +9 |
t | 26 | Samuel Jones | West Georgia | 76 | 76 | 73 | 225 | +9 |
t | 26 | Wanjoo Lee | Coker | 79 | 73 | 73 | 225 | +9 |
t | 26 | Will McFarlin | North Georgia | 77 | 71 | 77 | 225 | +9 |
t | 30 | Keith Egan | Clayton State | 81 | 74 | 71 | 226 | +10 |
t | 30 | Dylan Pence | West Georgia | 73 | 76 | 77 | 226 | +10 |
t | 30 | Jacob Tinsley | Armstrong State | 80 | 75 | 71 | 226 | +10 |
33 | Trey Pearson | Young Harris | 76 | 76 | 75 | 227 | +11 | |
t | 34 | Gustav Beckvid | Armstrong State | 76 | 78 | 74 | 228 | +12 |
t | 34 | Chris Kendall | Lander | 76 | 77 | 75 | 228 | +12 |
t | 36 | Ethan Carins | Coker | 79 | 71 | 79 | 229 | +13 |
t | 36 | Tyler Robbins | Barton | 78 | 73 | 78 | 229 | +13 |
t | 36 | Ethan Wagner | Flagler | 79 | 77 | 73 | 229 | +13 |
t | 39 | Jordan Ainley | Lander | 74 | 73 | 83 | 230 | +14 |
t | 39 | Clark Melton | Young Harris | 79 | 73 | 78 | 230 | +14 |
t | 41 | Travis Broome | Barton | 74 | 77 | 80 | 231 | +15 |
t | 41 | Scott Pechachek | Barton | 79 | 78 | 74 | 231 | +15 |
43 | Jonathan Sundstrom | Coker | 72 | 80 | 80 | 232 | +16 | |
44 | Austin Booker | North Georgia | 76 | 78 | 79 | 233 | +17 | |
45 | Dillon Humphrey | North Georgia | 79 | 80 | 75 | 234 | +18 | |
t | 46 | Reid Rathburn | Armstrong State | 78 | 84 | 73 | 235 | +19 |
t | 46 | Rickard Wallin | Armstrong State | 74 | 77 | 84 | 235 | +19 |
t | 46 | Zachary Zwitter | Armstrong State | 77 | 76 | 82 | 235 | +19 |
49 | James Rowe | Young Harris | 75 | 83 | 79 | 237 | +21 | |
50 | Joshua Glossop | Armstrong State | 81 | 80 | 77 | 238 | +22 | |
51 | Marcel Lamade | West Georgia | 79 | 80 | 80 | 239 | +23 | |
52 | John Duke | Coker | 81 | 84 | 75 | 240 | +24 | |
53 | Luke Spooner | Clayton State | 81 | 81 | 84 | 246 | +30 |
Team-by-Team Results |
Feb. 22-23, 2016 -- Armstrong Pirate Men's Invitational
Savannah Quarters CC -- Pooler, Ga.
Par 72, 7016 yards -- 9 teams, 53 players
Armstrong State | 293 | 294 | 295 | 882 | +18 | 4th |
Tyler Key | 71 | 74 | 71 | 216 | E | 5th |
Jake O'Bryan | 75 | 71 | 73 | 219 | +3 | t-10th |
Andrew Burgess# | 74 | 75 | 73 | 222 | +6 | t-19th |
Howard Hickey | 73 | 72 | 78 | 223 | +7 | t-22nd |
Jacob Tinsley# | 80 | 75 | 71 | 226 | +10 | t-30th |
Gustav Beckvid# | 76 | 78 | 74 | 228 | +12 | t-34th |
Reid Rathburn | 78 | 84 | 73 | 235 | +19 | t-46th |
Rickard Wallin | 74 | 77 | 84 | 235 | +19 | t-46th |
Zachary Zwitter# | 77 | 76 | 82 | 235 | +19 | t-46th |
Joshua Glossop# | 81 | 80 | 77 | 238 | +22 | 50th |
Barton | 297 | 302 | 298 | 897 | +33 | 9th |
Justin Plane | 72 | 77 | 71 | 220 | +4 | t-13th |
Derek Hamm | 73 | 75 | 75 | 223 | +7 | t-22nd |
Tyler Robbins | 78 | 73 | 78 | 229 | +13 | t-36th |
Travis Broome | 74 | 77 | 80 | 231 | +15 | t-41st |
Scott Pechachek | 79 | 78 | 74 | 231 | +15 | t-41st |
Clayton State | 302 | 294 | 282 | 878 | +14 | 3rd |
Jack Clark | 72 | 72 | 68 | 212 | -4 | 2nd |
Henry Gee | 70 | 77 | 71 | 218 | +2 | t-8th |
Michael Bakker | 79 | 71 | 72 | 222 | +6 | t-19th |
Keith Egan | 81 | 74 | 71 | 226 | +10 | t-30th |
Luke Spooner | 81 | 81 | 84 | 246 | +30 | 53rd |
Coker | 301 | 294 | 299 | 894 | +30 | 6th |
Will Bundy | 71 | 70 | 72 | 213 | -3 | t-3rd |
Wanjoo Lee | 79 | 73 | 73 | 225 | +9 | t-26th |
Ethan Carins | 79 | 71 | 79 | 229 | +13 | t-36th |
Jonathan Sundstrom | 72 | 80 | 80 | 232 | +16 | 43rd |
John Duke | 81 | 84 | 75 | 240 | +24 | 52nd |
Flagler | 280 | 290 | 291 | 861 | -3 | 1st |
Sebastian Barnoya | 68 | 73 | 72 | 213 | -3 | t-3rd |
Jordan Ebanks | 67 | 74 | 76 | 217 | +1 | t-6th |
Michael Boss | 73 | 75 | 70 | 218 | +2 | t-8th |
Juan Iturra | 72 | 68 | 79 | 219 | +3 | t-10th |
Zach Horne# | 76 | 67 | 79 | 222 | +6 | t-19th |
Ethan Wagner | 79 | 77 | 73 | 229 | +13 | t-36th |
Lander | 299 | 283 | 301 | 883 | +19 | 5th |
Michal Pospisil | 72 | 74 | 73 | 219 | +3 | t-10th |
Garrett Atkinson | 77 | 68 | 76 | 221 | +5 | t-17th |
Michael Brodie | 79 | 68 | 77 | 224 | +8 | 25th |
James Bartlett# | 76 | 74 | 75 | 225 | +9 | t-26th |
Chris Kendall | 76 | 77 | 75 | 228 | +12 | t-34th |
Jordan Ainley | 74 | 73 | 83 | 230 | +14 | t-39th |
North Georgia | 297 | 293 | 305 | 895 | +31 | 7th |
Grant Lasseter | 72 | 74 | 74 | 220 | +4 | t-13th |
Dalton Humphrey | 72 | 70 | 79 | 221 | +5 | t-17th |
Will McFarlin | 77 | 71 | 77 | 225 | +9 | t-26th |
Austin Booker | 76 | 78 | 79 | 233 | +17 | 44th |
Dillon Humphrey | 79 | 80 | 75 | 234 | +18 | 45th |
West Georgia | 294 | 283 | 292 | 869 | +5 | 2nd |
Barrett Waters | 71 | 66 | 70 | 207 | -9 | 1st |
Corey Evans | 74 | 71 | 72 | 217 | +1 | t-6th |
Andrew Porubiansky | 73 | 70 | 77 | 220 | +4 | t-13th |
Samuel Jones | 76 | 76 | 73 | 225 | +9 | t-26th |
Dylan Pence# | 73 | 76 | 77 | 226 | +10 | t-30th |
Marcel Lamade | 79 | 80 | 80 | 239 | +23 | 51st |
Young Harris | 300 | 296 | 300 | 896 | +32 | 8th |
David Wallin | 72 | 74 | 74 | 220 | +4 | t-13th |
Eli Crumley | 77 | 73 | 73 | 223 | +7 | t-22nd |
Trey Pearson | 76 | 76 | 75 | 227 | +11 | 33rd |
Clark Melton | 79 | 73 | 78 | 230 | +14 | t-39th |
James Rowe | 75 | 83 | 79 | 237 | +21 | 49th |
# Indicates individual player
AP-Style Tournament Results |
Armstrong Pirate Men's Invitational Savannah Quarters CC Pooler, Ga. Dates: Feb. 22-23, 2016 Par 72, 7016 yards Fin. Top 20 teams Scores Total Par 1 Flagler........................ 280 290 291 861 -3 2 West Georgia................... 294 283 292 869 +5 3 Clayton State.................. 302 294 282 878 +14 4 Armstrong State................ 293 294 295 882 +18 5 Lander......................... 299 283 301 883 +19 6 Coker.......................... 301 294 299 894 +30 7 North Georgia.................. 297 293 305 895 +31 8 Young Harris................... 300 296 300 896 +32 9 Barton......................... 297 302 298 897 +33 Fin. Top 20 Players Team Scores Total Par 1 Barrett Waters....... West Georgia................... 71 66 70 207 -9 2 Jack Clark........... Clayton State.................. 72 72 68 212 -4 t 3 Sebastian Barnoya.... Flagler........................ 68 73 72 213 -3 t 3 Will Bundy........... Coker.......................... 71 70 72 213 -3 5 Tyler Key............ Armstrong State................ 71 74 71 216 E t 6 Jordan Ebanks........ Flagler........................ 67 74 76 217 +1 t 6 Corey Evans.......... West Georgia................... 74 71 72 217 +1 t 8 Michael Boss......... Flagler........................ 73 75 70 218 +2 t 8 Henry Gee............ Clayton State.................. 70 77 71 218 +2 t 10 Juan Iturra.......... Flagler........................ 72 68 79 219 +3 t 10 Jake O'Bryan......... Armstrong State................ 75 71 73 219 +3 t 10 Michal Pospisil...... Lander......................... 72 74 73 219 +3 t 13 Grant Lasseter....... North Georgia.................. 72 74 74 220 +4 t 13 Justin Plane......... Barton......................... 72 77 71 220 +4 t 13 Andrew Porubiansky... West Georgia................... 73 70 77 220 +4 t 13 David Wallin......... Young Harris................... 72 74 74 220 +4 t 17 Garrett Atkinson..... Lander......................... 77 68 76 221 +5 t 17 Dalton Humphrey...... North Georgia.................. 72 70 79 221 +5 t 19 Michael Bakker....... Clayton State.................. 79 71 72 222 +6 t 19 Andrew Burgess....... Armstrong State................ 74 75 73 222 +6 t 19 Zach Horne........... Flagler........................ 76 67 79 222 +6