Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Georgia Southwestern | 280 | 284 | 564 | +4 | |
2 | West Georgia | 290 | 284 | 574 | +14 | |
t | 3 | Clayton State | 289 | 286 | 575 | +15 |
t | 3 | Lee | 285 | 290 | 575 | +15 |
5 | Montevallo | 296 | 280 | 576 | +16 | |
6 | Young Harris | 283 | 295 | 578 | +18 | |
7 | West Alabama | 288 | 293 | 581 | +21 | |
8 | Shorter | 297 | 294 | 591 | +31 | |
9 | North Georgia | 296 | 303 | 599 | +39 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Barrett Waters | West Georgia | 67 | 69 | 136 | -4 | |
t | 2 | Ethan Chamineak | Georgia Southwestern | 69 | 68 | 137 | -3 |
t | 2 | Dalton Skinner | Montevallo | 71 | 66 | 137 | -3 |
4 | Peyton Sliger | Lee | 68 | 70 | 138 | -2 | |
5 | Michael Bakker | Clayton State | 69 | 71 | 140 | E | |
t | 6 | Wes Cain | Montevallo | 66 | 75 | 141 | +1 |
t | 6 | Alberto Hernandez | Shorter | 69 | 72 | 141 | +1 |
t | 6 | Boo O'Pry | West Alabama | 70 | 71 | 141 | +1 |
t | 9 | Hayes Dupree | Georgia Southwestern | 68 | 74 | 142 | +2 |
t | 9 | Trey Pearson | Young Harris | 68 | 74 | 142 | +2 |
t | 11 | Christian Samuelson | Clayton State | 73 | 70 | 143 | +3 |
t | 11 | Nicholas Ward | Georgia Southwestern | 70 | 73 | 143 | +3 |
t | 13 | Tyler Barker | Georgia Southwestern | 73 | 71 | 144 | +4 |
t | 13 | Will Morrison | West Alabama | 71 | 73 | 144 | +4 |
t | 13 | David Wallin | Young Harris | 69 | 75 | 144 | +4 |
t | 16 | Fraser Johnston | Georgia Southwestern | 72 | 73 | 145 | +5 |
t | 16 | Chace Lake | Montevallo | 73 | 72 | 145 | +5 |
t | 16 | Anders Olsson | Georgia Southwestern | 73 | 72 | 145 | +5 |
t | 16 | Andrew Porubiansky | West Georgia | 73 | 72 | 145 | +5 |
t | 16 | Luke Spooner | Clayton State | 71 | 74 | 145 | +5 |
t | 16 | Shea Sylvester | Lee | 74 | 71 | 145 | +5 |
t | 16 | Adam Taylor | Young Harris | 72 | 73 | 145 | +5 |
t | 23 | Brandon Brookins | Shorter | 73 | 73 | 146 | +6 |
t | 23 | Samuel Jones | West Georgia | 73 | 73 | 146 | +6 |
t | 23 | Taylor Tavis | Lee | 73 | 73 | 146 | +6 |
t | 26 | Chance Caylor | West Alabama | 74 | 73 | 147 | +7 |
t | 26 | Corey Evans | West Georgia | 77 | 70 | 147 | +7 |
t | 26 | Henry Gee | Clayton State | 76 | 71 | 147 | +7 |
t | 26 | Grant Lasseter | North Georgia | 72 | 75 | 147 | +7 |
t | 26 | Clark Melton | Young Harris | 74 | 73 | 147 | +7 |
t | 26 | Adam Wright | Lee | 71 | 76 | 147 | +7 |
t | 32 | Drew Brennan | Shorter | 73 | 76 | 149 | +9 |
t | 32 | Dillon Humphrey | North Georgia | 73 | 76 | 149 | +9 |
t | 32 | Matt Strube | Lee | 73 | 76 | 149 | +9 |
t | 35 | Logan Archer | West Alabama | 73 | 77 | 150 | +10 |
t | 35 | Davis Bowyer | Montevallo | 74 | 76 | 150 | +10 |
t | 35 | Eli Crumley | Young Harris | 75 | 75 | 150 | +10 |
t | 35 | Dalton Humphrey | North Georgia | 76 | 74 | 150 | +10 |
t | 35 | Daniel Schroder | Montevallo | 81 | 69 | 150 | +10 |
40 | Justin Wood | Montevallo | 78 | 73 | 151 | +11 | |
41 | Rasmus Holmberg | Clayton State | 76 | 76 | 152 | +12 | |
t | 42 | Samuel Bradley | West Alabama | 77 | 76 | 153 | +13 |
t | 42 | Will McFarlin | North Georgia | 75 | 78 | 153 | +13 |
t | 44 | Miles Mendiola | Shorter | 82 | 73 | 155 | +15 |
t | 44 | Carson Vaughn | West Georgia | 78 | 77 | 155 | +15 |
46 | Austin Booker | North Georgia | 79 | 78 | 157 | +17 | |
47 | Dylan Pence | West Georgia | 77 | 82 | 159 | +19 | |
48 | Gunter Jordan | Shorter | 83 | 77 | 160 | +20 |
Team-by-Team Results |
Sept. 14-15, 2015 -- Full Moon BBQ Invitational
Timberline GC -- Calera, Ala.
Par 70, 6651 yards -- 9 teams, 48 players
Clayton State | 289 | 286 | 575 | +15 | t-3rd |
Michael Bakker | 69 | 71 | 140 | E | 5th |
Christian Samuelson | 73 | 70 | 143 | +3 | t-11th |
Luke Spooner | 71 | 74 | 145 | +5 | t-16th |
Henry Gee | 76 | 71 | 147 | +7 | t-26th |
Rasmus Holmberg | 76 | 76 | 152 | +12 | 41st |
Georgia Southwestern | 280 | 284 | 564 | +4 | 1st |
Ethan Chamineak | 69 | 68 | 137 | -3 | t-2nd |
Hayes Dupree | 68 | 74 | 142 | +2 | t-9th |
Nicholas Ward | 70 | 73 | 143 | +3 | t-11th |
Tyler Barker | 73 | 71 | 144 | +4 | t-13th |
Fraser Johnston# | 72 | 73 | 145 | +5 | t-16th |
Anders Olsson | 73 | 72 | 145 | +5 | t-16th |
Lee | 285 | 290 | 575 | +15 | t-3rd |
Peyton Sliger | 68 | 70 | 138 | -2 | 4th |
Shea Sylvester | 74 | 71 | 145 | +5 | t-16th |
Taylor Tavis | 73 | 73 | 146 | +6 | t-23rd |
Adam Wright | 71 | 76 | 147 | +7 | t-26th |
Matt Strube | 73 | 76 | 149 | +9 | t-32nd |
Montevallo | 296 | 280 | 576 | +16 | 5th |
Dalton Skinner | 71 | 66 | 137 | -3 | t-2nd |
Wes Cain# | 66 | 75 | 141 | +1 | t-6th |
Chace Lake | 73 | 72 | 145 | +5 | t-16th |
Davis Bowyer | 74 | 76 | 150 | +10 | t-35th |
Daniel Schroder | 81 | 69 | 150 | +10 | t-35th |
Justin Wood | 78 | 73 | 151 | +11 | 40th |
North Georgia | 296 | 303 | 599 | +39 | 9th |
Grant Lasseter | 72 | 75 | 147 | +7 | t-26th |
Dillon Humphrey | 73 | 76 | 149 | +9 | t-32nd |
Dalton Humphrey | 76 | 74 | 150 | +10 | t-35th |
Will McFarlin | 75 | 78 | 153 | +13 | t-42nd |
Austin Booker | 79 | 78 | 157 | +17 | 46th |
Shorter | 297 | 294 | 591 | +31 | 8th |
Alberto Hernandez | 69 | 72 | 141 | +1 | t-6th |
Brandon Brookins | 73 | 73 | 146 | +6 | t-23rd |
Drew Brennan | 73 | 76 | 149 | +9 | t-32nd |
Miles Mendiola | 82 | 73 | 155 | +15 | t-44th |
Gunter Jordan | 83 | 77 | 160 | +20 | 48th |
West Alabama | 288 | 293 | 581 | +21 | 7th |
Boo O'Pry | 70 | 71 | 141 | +1 | t-6th |
Will Morrison | 71 | 73 | 144 | +4 | t-13th |
Chance Caylor | 74 | 73 | 147 | +7 | t-26th |
Logan Archer | 73 | 77 | 150 | +10 | t-35th |
Samuel Bradley | 77 | 76 | 153 | +13 | t-42nd |
West Georgia | 290 | 284 | 574 | +14 | 2nd |
Barrett Waters | 67 | 69 | 136 | -4 | 1st |
Andrew Porubiansky | 73 | 72 | 145 | +5 | t-16th |
Samuel Jones | 73 | 73 | 146 | +6 | t-23rd |
Corey Evans | 77 | 70 | 147 | +7 | t-26th |
Carson Vaughn# | 78 | 77 | 155 | +15 | t-44th |
Dylan Pence | 77 | 82 | 159 | +19 | 47th |
Young Harris | 283 | 295 | 578 | +18 | 6th |
Trey Pearson | 68 | 74 | 142 | +2 | t-9th |
David Wallin | 69 | 75 | 144 | +4 | t-13th |
Adam Taylor | 72 | 73 | 145 | +5 | t-16th |
Clark Melton | 74 | 73 | 147 | +7 | t-26th |
Eli Crumley | 75 | 75 | 150 | +10 | t-35th |
# Indicates individual player
AP-Style Tournament Results |
Full Moon BBQ Invitational Timberline GC Calera, Ala. Dates: Sept. 14-15, 2015 Par 70, 6651 yards Fin. Top 20 teams Scores Total Par 1 Georgia Southwestern........... 280 284 564 +4 2 West Georgia................... 290 284 574 +14 t 3 Clayton State.................. 289 286 575 +15 t 3 Lee............................ 285 290 575 +15 5 Montevallo..................... 296 280 576 +16 6 Young Harris................... 283 295 578 +18 7 West Alabama................... 288 293 581 +21 8 Shorter........................ 297 294 591 +31 9 North Georgia.................. 296 303 599 +39 Fin. Top 20 Players Team Scores Total Par 1 Barrett Waters....... West Georgia................... 67 69 136 -4 t 2 Ethan Chamineak...... Georgia Southwestern........... 69 68 137 -3 t 2 Dalton Skinner....... Montevallo..................... 71 66 137 -3 4 Peyton Sliger........ Lee............................ 68 70 138 -2 5 Michael Bakker....... Clayton State.................. 69 71 140 E t 6 Wes Cain............. Montevallo..................... 66 75 141 +1 t 6 Alberto Hernandez.... Shorter........................ 69 72 141 +1 t 6 Boo O'Pry............ West Alabama................... 70 71 141 +1 t 9 Hayes Dupree......... Georgia Southwestern........... 68 74 142 +2 t 9 Trey Pearson......... Young Harris................... 68 74 142 +2 t 11 Christian Samuelson.. Clayton State.................. 73 70 143 +3 t 11 Nicholas Ward........ Georgia Southwestern........... 70 73 143 +3 t 13 Tyler Barker......... Georgia Southwestern........... 73 71 144 +4 t 13 Will Morrison........ West Alabama................... 71 73 144 +4 t 13 David Wallin......... Young Harris................... 69 75 144 +4 t 16 Fraser Johnston...... Georgia Southwestern........... 72 73 145 +5 t 16 Chace Lake........... Montevallo..................... 73 72 145 +5 t 16 Anders Olsson........ Georgia Southwestern........... 73 72 145 +5 t 16 Andrew Porubiansky... West Georgia................... 73 72 145 +5 t 16 Luke Spooner......... Clayton State.................. 71 74 145 +5 t 16 Shea Sylvester....... Lee............................ 74 71 145 +5 t 16 Adam Taylor.......... Young Harris................... 72 73 145 +5