2014-15 PBC Men's Golf
Feb. 23-24, 2015 -- Wexford Intercollegiate


Hilton Head, S.C.
Dates: Feb. 23-24, 2015
Par 72, 6913 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wofford   290  296  586   +10
t 2  Charleston Southern   291  302  593   +17
t 2  Georgia Southern   296  297  593   +17
4  Francis Marion   302  296  598   +22
5  USC Aiken   305  295  600   +24
6  VCU   303  298  601   +25
t 7  Cleveland State   298  307  605   +29
t 7  Radford   296  309  605   +29
9  Elon   302  304  606   +30
10  Western Carolina   296  311  607   +31
t 11  Austin Peay   304  305  609   +33
t 11  Campbell   297  312  609   +33
13  William & Mary   304  307  611   +35
14  Furman   304  308  612   +36
15  Presbyterian College   304  314  618   +42
16  Richmond   304  316  620   +44
17  Tennessee Tech   315  309  624   +48
18  Ohio   324  310  634   +58
19  Dayton   329  318  647   +71



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  J.T. Poston  Western Carolina   69  73  142   -2
2  Adam Ball  VCU   75  68  143   -1
t 3  Jeremy Grab  Wofford   73  71  144   E
t 3  Kim Koivu  Georgia Southern   73  71  144   E
t 3  Andrew Novak  Wofford   69  75  144   E
t 3  Tobias Pettersen  Francis Marion   74  70  144   E
t 3  Scott Wolfes  Georgia Southern   69  75  144   E
8  Joey Krecic  Cleveland State   69  76  145   +1
t 9  Brannan Hudson  Wofford   73  73  146   +2
t 9  R.J. Keur  Charleston Southern   71  75  146   +2
t 9  Ryan Rettberg  Radford   70  76  146   +2
t 12  Wehman Hopke  Furman   75  72  147   +3
t 12  Austin Kramer  Austin Peay   73  74  147   +3
t 12  Axel Ostensson  USC Aiken   73  74  147   +3
t 12  Lee Whitehead  Tennessee Tech   73  74  147   +3
t 16  Nicolas Baena  Charleston Southern   76  73  149   +5
t 16  Marc Casullo  Francis Marion   74  75  149   +5
t 16  Steffen Harm  VCU   75  74  149   +5
t 16  Johnson Holliday  USC Aiken   75  74  149   +5
t 16  Thomas LaMorte  Campbell   73  76  149   +5
t 16  Jeremy Nevius  Campbell   69  80  149   +5
t 22  Troy Beaver  Elon   74  77  151   +7
t 22  Will Dilanni  Elon   74  77  151   +7
t 22  Conner Hayden  Radford   70  81  151   +7
t 22  Sam Jackson  Presbyterian College   74  77  151   +7
t 22  Austin James  Charleston Southern   73  78  151   +7
t 22  Charlie May  Elon   79  72  151   +7
t 22  Andres Navarrete  Austin Peay   74  77  151   +7
t 22  Danny Pizetoski  Richmond   80  71  151   +7
t 22  B. Robinson-Thompson  USC Aiken   78  73  151   +7
t 22  Jarrett Swan  Charleston Southern   75  76  151   +7
t 32  Alex Hicks  William & Mary   72  80  152   +8
t 32  Craig Hornberger  Campbell   73  79  152   +8
t 32  Paul Minko  Cleveland State   75  77  152   +8
t 32  Cory Taylor  Wofford   75  77  152   +8
t 36  Tanner Carbaugh  Radford   76  77  153   +9
t 36  Lukas Crisp  Francis Marion   78  75  153   +9
t 36  Jake Leavitt  Elon   75  78  153   +9
t 36  Austin Morrison  William & Mary   78  75  153   +9
t 36  Edwin Shao  Francis Marion   76  77  153   +9
t 41  Bryce Howell  Furman   73  81  154   +10
t 41  Charlie Kern  William & Mary   77  77  154   +10
t 41  Tyler Lail  Western Carolina   75  79  154   +10
t 41  Patrick Luth  Cleveland State   77  77  154   +10
t 41  Mitchell Moore  Cleveland State   77  77  154   +10
t 41  Tyler Phillips  Austin Peay   79  75  154   +10
t 41  Archer Price  Georgia Southern   76  78  154   +10
t 41  Peyton White  Ohio   79  75  154   +10
t 49  Park Brady  Presbyterian College   76  79  155   +11
t 49  Bright Julamool  Western Carolina   74  81  155   +11
t 49  Bryce Kendrick  Tennessee Tech   83  72  155   +11
t 49  Davis Morrison  William & Mary   77  78  155   +11
t 49  William Sigg  Presbyterian College   75  80  155   +11
t 54  Austin Frick  Francis Marion   80  76  156   +12
t 54  Osama Khan  VCU   76  80  156   +12
t 54  Austin Romeo  Richmond   73  83  156   +12
t 54  Matthew Turner  Western Carolina   78  78  156   +12
t 58  Callum Cochrane  Radford   82  75  157   +13
t 58  Keegan Hoff  Richmond   75  82  157   +13
t 58  Davis Parker  Presbyterian College   79  78  157   +13
t 58  Hubert Tisserand  USC Aiken   83  74  157   +13
t 62  Justin Arens  Austin Peay   79  79  158   +14
t 62  George Rhode III  Dayton   79  79  158   +14
t 62  Bryce Johnson  William & Mary   81  77  158   +14
t 62  Matthew Lowe  Richmond   78  80  158   +14
t 62  Enej Sarkanj  VCU   82  76  158   +14
t 62  Tucker Wallace  Austin Peay   78  80  158   +14
t 62  Andrew Ward  USC Aiken   79  79  158   +14
t 69  Brady Bohl  Ohio   82  77  159   +15
t 69  Charlie Martin  Georgia Southern   78  81  159   +15
t 69  Jake Storey  Georgia Southern   86  73  159   +15
t 69  Mitchell Thomas  Tennessee Tech   79  80  159   +15
t 73  Jamie Clare  VCU   77  83  160   +16
t 73  Preston Cole  Furman   86  74  160   +16
t 73  Mikko Lehtovuori  Campbell   83  77  160   +16
t 73  Hunter Nichols  Furman   76  84  160   +16
t 77  Nick Brediger  Radford   80  81  161   +17
t 77  Preston Heyward  Furman   80  81  161   +17
t 77  P.J. Malik  Dayton   82  79  161   +17
t 77  Nont Panayanggool  Western Carolina   79  82  161   +17
t 77  Nick Paxson  Dayton   83  78  161   +17
t 82  Jonathan Dilanni  Elon   79  83  162   +18
t 82  Andrew Mlynarski  Ohio   82  80  162   +18
t 82  Alvaro Veiga  Campbell   82  80  162   +18
t 85  Grant Engel  Ohio   85  78  163   +19
t 85  Ty Herriott  Ohio   81  82  163   +19
87  Mason Griffin  Tennessee Tech   82  83  165   +21
t 88  David Germann  Richmond   78  88  166   +22
t 88  Hayden Ploeger  Presbyterian College   85  81  166   +22
t 90  Thomas Goss  Dayton   85  83  168   +24
t 90  Blake Prince  Cleveland State   84  84  168   +24
92  Alexander Riddle  Tennessee Tech   81  88  169   +25
93  Erron Vandemore  Dayton   88  82  170   +26
94  Cam Andrade  Wofford   85  88  173   +29
 Jake Ezell  Charleston Southern   72  wd DNF



 Team-by-Team Results
 

Feb. 23-24, 2015 -- Wexford Intercollegiate
-- Hilton Head, S.C.
Par 72, 6913 yards -- 19 teams, 95 players

 
Austin Peay   304 305   609    +33   t-11th
Austin Kramer   73 74   147    +3   t-12th
Andres Navarrete   74 77   151    +7   t-22nd
Tyler Phillips   79 75   154    +10   t-41st
Justin Arens   79 79   158    +14   t-62nd
Tucker Wallace   78 80   158    +14   t-62nd

 
Campbell   297 312   609    +33   t-11th
Thomas LaMorte   73 76   149    +5   t-16th
Jeremy Nevius   69 80   149    +5   t-16th
Craig Hornberger   73 79   152    +8   t-32nd
Mikko Lehtovuori   83 77   160    +16   t-73rd
Alvaro Veiga   82 80   162    +18   t-82nd

 
Charleston Southern   291 302   593    +17   t-2nd
R.J. Keur   71 75   146    +2   t-9th
Nicolas Baena   76 73   149    +5   t-16th
Austin James   73 78   151    +7   t-22nd
Jarrett Swan   75 76   151    +7   t-22nd
Jake Ezell   72 wd   72

 
Cleveland State   298 307   605    +29   t-7th
Joey Krecic   69 76   145    +1   8th
Paul Minko   75 77   152    +8   t-32nd
Patrick Luth   77 77   154    +10   t-41st
Mitchell Moore   77 77   154    +10   t-41st
Blake Prince   84 84   168    +24   t-90th

 
Dayton   329 318   647    +71   19th
George Rhode III   79 79   158    +14   t-62nd
P.J. Malik   82 79   161    +17   t-77th
Nick Paxson   83 78   161    +17   t-77th
Thomas Goss   85 83   168    +24   t-90th
Erron Vandemore   88 82   170    +26   93rd

 
Elon   302 304   606    +30   9th
Troy Beaver   74 77   151    +7   t-22nd
Will Dilanni   74 77   151    +7   t-22nd
Charlie May   79 72   151    +7   t-22nd
Jake Leavitt   75 78   153    +9   t-36th
Jonathan Dilanni   79 83   162    +18   t-82nd

 
Francis Marion   302 296   598    +22   4th
Tobias Pettersen   74 70   144   E   t-3rd
Marc Casullo   74 75   149    +5   t-16th
Lukas Crisp   78 75   153    +9   t-36th
Edwin Shao   76 77   153    +9   t-36th
Austin Frick   80 76   156    +12   t-54th

 
Furman   304 308   612    +36   14th
Wehman Hopke   75 72   147    +3   t-12th
Bryce Howell   73 81   154    +10   t-41st
Preston Cole   86 74   160    +16   t-73rd
Hunter Nichols   76 84   160    +16   t-73rd
Preston Heyward   80 81   161    +17   t-77th

 
Georgia Southern   296 297   593    +17   t-2nd
Kim Koivu   73 71   144   E   t-3rd
Scott Wolfes   69 75   144   E   t-3rd
Archer Price   76 78   154    +10   t-41st
Charlie Martin   78 81   159    +15   t-69th
Jake Storey   86 73   159    +15   t-69th

 
Ohio   324 310   634    +58   18th
Peyton White   79 75   154    +10   t-41st
Brady Bohl   82 77   159    +15   t-69th
Andrew Mlynarski   82 80   162    +18   t-82nd
Grant Engel   85 78   163    +19   t-85th
Ty Herriott   81 82   163    +19   t-85th

 
Presbyterian College   304 314   618    +42   15th
Sam Jackson   74 77   151    +7   t-22nd
Park Brady   76 79   155    +11   t-49th
William Sigg   75 80   155    +11   t-49th
Davis Parker   79 78   157    +13   t-58th
Hayden Ploeger   85 81   166    +22   t-88th

 
Radford   296 309   605    +29   t-7th
Ryan Rettberg   70 76   146    +2   t-9th
Conner Hayden   70 81   151    +7   t-22nd
Tanner Carbaugh   76 77   153    +9   t-36th
Callum Cochrane   82 75   157    +13   t-58th
Nick Brediger   80 81   161    +17   t-77th

 
Richmond   304 316   620    +44   16th
Danny Pizetoski   80 71   151    +7   t-22nd
Austin Romeo   73 83   156    +12   t-54th
Keegan Hoff   75 82   157    +13   t-58th
Matthew Lowe   78 80   158    +14   t-62nd
David Germann   78 88   166    +22   t-88th

 
Tennessee Tech   315 309   624    +48   17th
Lee Whitehead   73 74   147    +3   t-12th
Bryce Kendrick   83 72   155    +11   t-49th
Mitchell Thomas   79 80   159    +15   t-69th
Mason Griffin   82 83   165    +21   87th
Alexander Riddle   81 88   169    +25   92nd

 
USC Aiken   305 295   600    +24   5th
Axel Ostensson   73 74   147    +3   t-12th
Johnson Holliday   75 74   149    +5   t-16th
B. Robinson-Thompson   78 73   151    +7   t-22nd
Hubert Tisserand   83 74   157    +13   t-58th
Andrew Ward   79 79   158    +14   t-62nd

 
VCU   303 298   601    +25   6th
Adam Ball   75 68   143    -1   2nd
Steffen Harm   75 74   149    +5   t-16th
Osama Khan   76 80   156    +12   t-54th
Enej Sarkanj   82 76   158    +14   t-62nd
Jamie Clare   77 83   160    +16   t-73rd

 
Western Carolina   296 311   607    +31   10th
J.T. Poston   69 73   142    -2   1st
Tyler Lail   75 79   154    +10   t-41st
Bright Julamool   74 81   155    +11   t-49th
Matthew Turner   78 78   156    +12   t-54th
Nont Panayanggool   79 82   161    +17   t-77th

 
William & Mary   304 307   611    +35   13th
Alex Hicks   72 80   152    +8   t-32nd
Austin Morrison   78 75   153    +9   t-36th
Charlie Kern   77 77   154    +10   t-41st
Davis Morrison   77 78   155    +11   t-49th
Bryce Johnson   81 77   158    +14   t-62nd

 
Wofford   290 296   586    +10   1st
Jeremy Grab   73 71   144   E   t-3rd
Andrew Novak   69 75   144   E   t-3rd
Brannan Hudson   73 73   146    +2   t-9th
Cory Taylor   75 77   152    +8   t-32nd
Cam Andrade   85 88   173    +29   94th

# Indicates individual player



 AP-Style Tournament Results
 

Wexford Intercollegiate

Hilton Head, S.C.
Dates: Feb. 23-24, 2015
Par 72, 6913 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Wofford........................  290  296    586    +10
t  2  Charleston Southern............  291  302    593    +17
t  2  Georgia Southern...............  296  297    593    +17
   4  Francis Marion.................  302  296    598    +22
   5  USC Aiken......................  305  295    600    +24
   6  VCU............................  303  298    601    +25
t  7  Cleveland State................  298  307    605    +29
t  7  Radford........................  296  309    605    +29
   9  Elon...........................  302  304    606    +30
  10  Western Carolina...............  296  311    607    +31
t 11  Austin Peay....................  304  305    609    +33
t 11  Campbell.......................  297  312    609    +33
  13  William & Mary.............  304  307    611    +35
  14  Furman.........................  304  308    612    +36
  15  Presbyterian College...........  304  314    618    +42
  16  Richmond.......................  304  316    620    +44
  17  Tennessee Tech.................  315  309    624    +48
  18  Ohio...........................  324  310    634    +58
  19  Dayton.........................  329  318    647    +71


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  J.T. Poston.......... Western Carolina...............   69   73    142     -2
   2  Adam Ball............ VCU............................   75   68    143     -1
t  3  Jeremy Grab.......... Wofford........................   73   71    144      E
t  3  Kim Koivu............ Georgia Southern...............   73   71    144      E
t  3  Andrew Novak......... Wofford........................   69   75    144      E
t  3  Tobias Pettersen..... Francis Marion.................   74   70    144      E
t  3  Scott Wolfes......... Georgia Southern...............   69   75    144      E
   8  Joey Krecic.......... Cleveland State................   69   76    145     +1
t  9  Brannan Hudson....... Wofford........................   73   73    146     +2
t  9  R.J. Keur............ Charleston Southern............   71   75    146     +2
t  9  Ryan Rettberg........ Radford........................   70   76    146     +2
t 12  Wehman Hopke......... Furman.........................   75   72    147     +3
t 12  Austin Kramer........ Austin Peay....................   73   74    147     +3
t 12  Axel Ostensson....... USC Aiken......................   73   74    147     +3
t 12  Lee Whitehead........ Tennessee Tech.................   73   74    147     +3
t 16  Nicolas Baena........ Charleston Southern............   76   73    149     +5
t 16  Marc Casullo......... Francis Marion.................   74   75    149     +5
t 16  Steffen Harm......... VCU............................   75   74    149     +5
t 16  Johnson Holliday..... USC Aiken......................   75   74    149     +5
t 16  Thomas LaMorte....... Campbell.......................   73   76    149     +5
t 16  Jeremy Nevius........ Campbell.......................   69   80    149     +5