2014-15 PBC Men's Golf
Oct. 20-21, 2014 -- TVA Credit Union Invitational

Turtle Point Yacht & CC
Killen, Ala.
Dates: Oct. 20-21, 2014
Par 72, 7133 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lee   290  283  284  857   -7
2  North Alabama   299  288  285  872   +8
3  Columbus State   292  288  294  874   +10
4  West Georgia   295  287  297  879   +15
5  Limestone   301  288  291  880   +16
6  Clayton State   304  295  287  886   +22
7  Henderson State   303  287  300  890   +26
8  UNA Gold   296  304  301  901   +37
9  Delta State   305  307  290  902   +38
10  Montevallo   296  301  308  905   +41
11  Missouri-St. Louis   300  300  306  906   +42
12  Trevecca Nazarene   312  300  306  918   +54
13  West Alabama   314  304  308  926   +62
14  Harding   322  305  308  935   +71
15  Lindenwood   308  312  318  938   +74
16  Union   327  315  320  962   +98
17  Miles   343  337  338  1018   +154



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Taylor Davis  Lee   67  71  68  206   -10
t 2  Griffin Brown  Limestone   76  71  68  215   -1
t 2  Kevin Clarke  West Georgia   72  68  75  215   -1
t 4  Gill Debusscher  Henderson State   75  68  73  216   E
t 4  Forrest Knight  North Alabama   75  69  72  216   E
t 4  Clayton Presant  Limestone   71  71  74  216   E
t 7  Ryan Haskell  Clayton State   72  71  74  217   +1
t 7  Dalton Skinner  Montevallo   67  75  75  217   +1
t 9  Mauricio Lira  Henderson State   72  73  73  218   +2
t 9  Patrick Twesme  UNA Gold   73  75  70  218   +2
t 11  Yannick Gumowski  Columbus State   72  74  73  219   +3
t 11  Michael Martin  Columbus State   75  72  72  219   +3
t 13  Corey Evans  West Georgia   73  77  70  220   +4
t 13  Patrick Kim  Clayton State   77  73  70  220   +4
t 13  TaeHyung Kim  Columbus State   73  68  79  220   +4
t 13  Reed Lindsey  Delta State   72  74  74  220   +4
t 13  Robert Mize  Columbus State   72  74  74  220   +4
t 13  Bobby Powell  Limestone   77  71  72  220   +4
t 13  Corey Sheppard  Lee   79  69  72  220   +4
t 13  Ryne Thompson  Lee   75  74  71  220   +4
t 21  Chris Atchley  North Alabama   74  76  72  222   +6
t 21  Paul McClure  North Alabama   81  71  70  222   +6
t 21  James Medley  UNA Gold   76  72  74  222   +6
t 21  Michael Peter  North Alabama   76  75  71  222   +6
t 21  Jacob Stinson  North Alabama   74  73  75  222   +6
t 21  Matt Strube  Lee   75  69  78  222   +6
t 27  Kaylor Steger  Missouri-St. Louis   74  77  72  223   +7
t 27  Carson Vaughn  West Georgia   74  71  78  223   +7
t 29  Chad Cupples  Delta State   76  75  74  225   +9
t 29  Keith Egan  Clayton State   76  77  72  225   +9
t 29  Henry Gee  Clayton State   80  74  71  225   +9
t 29  Peyton Sliger  Lee   73  79  73  225   +9
t 29  Colby Yates  Missouri-St. Louis   77  72  76  225   +9
34  Jack Byrd  Delta State   81  77  68  226   +10
t 35  Jordan Campbell  Montevallo   77  73  77  227   +11
t 35  Charlie Durman  West Georgia   78  72  77  227   +11
t 35  Brice Howard  Henderson State   77  74  76  227   +11
t 35  Bryan Lichimo  Columbus State   76  76  75  227   +11
t 35  Juan Noce  Montevallo   75  74  78  227   +11
t 35  Carter Tuberville  Trevecca Nazarene   77  75  75  227   +11
t 35  Barrett Waters  West Georgia   76  76  75  227   +11
t 42  Matt Barry  Missouri-St. Louis   77  74  77  228   +12
t 42  Mason Mitchell  West Alabama   78  72  78  228   +12
t 42  Alex Williamson  Harding   82  73  73  228   +12
t 45  Corbin Adams  Lindenwood   72  78  79  229   +13
t 45  Antoine Lairy  Henderson State   79  72  78  229   +13
t 45  Tyler Phillips  Trevecca Nazarene   76  79  74  229   +13
t 48  Mason Banger  Harding   76  77  77  230   +14
t 48  Anthony Cope  Missouri-St. Louis   72  77  81  230   +14
t 48  Sautin Sparks  UNA Gold   72  80  78  230   +14
t 51  Cody Clepper  Limestone   77  75  79  231   +15
t 51  Lee Lann  West Alabama   78  77  76  231   +15
53  Aaron Burnett  Trevecca Nazarene   79  74  79  232   +16
54  Bernardo Barea Lopez  Lindenwood   79  75  79  233   +17
t 55  Jacob McCurry  Miles   81  75  78  234   +18
t 55  Spencer Scarborough  Trevecca Nazarene   80  76  78  234   +18
t 57  Andrew Knight  Union   81  79  75  235   +19
t 57  Will Morrison  West Alabama   79  75  81  235   +19
t 57  Brad Thornton  Delta State   79  82  74  235   +19
t 57  Cabe Waters  Limestone   78  80  77  235   +19
t 57  Michael Zierdt  UNA Gold   75  80  80  235   +19
t 62  Price Murphee  Henderson State   79  78  79  236   +20
t 62  Lane Smith  Montevallo   79  79  78  236   +20
t 62  Collin Welker  Trevecca Nazarene   81  75  80  236   +20
t 65  Nathan Kannenberg  Harding   81  75  82  238   +22
t 65  Jakob Storts  Lindenwood   78  80  80  238   +22
t 65  Alex Vetnar  Clayton State   79  83  76  238   +22
68  Zack Pritchett  Delta State   78  81  80  239   +23
t 69  Garrett Blair  Lindenwood   80  80  80  240   +24
t 69  Steven Coffelt  Union   77  80  83  240   +24
t 69  Tyler McKay  Lindenwood   79  79  82  240   +24
72  Nick Jackson  Harding   85  80  76  241   +25
t 73  Davis Bowyer  Montevallo   77  80  85  242   +26
t 73  Boo O'Pry  West Alabama   79  87  76  242   +26
75  Harris Stevens  West Alabama   85  80  78  243   +27
t 76  Jay Taylor  Union   84  79  82  245   +29
t 76  Trey Whitnell  Union   87  78  80  245   +29
78  Brad Lamb  Harding   83  81  83  247   +31
79  Jon Sain  Union   85  79  86  250   +34
80  Vitthal Parker  Miles   80  87  84  251   +35
81  Stephan Sorg  Missouri-St. Louis   83  85  87  255   +39
82  Khalig Dansby  Miles   92  83  84  259   +43
83  Michael Fegan  Miles   90  92  92  274   +58
84  Marcel Pickette  Miles   134  130  131  395   +179
 Trent Alexander  UNA Gold   dq  77  79 DNF



 Team-by-Team Results
 

Oct. 20-21, 2014 -- TVA Credit Union Invitational
Turtle Point Yacht & CC -- Killen, Ala.
Par 72, 7133 yards -- 17 teams, 85 players

 
Clayton State   304 295 287   886    +22   6th
Ryan Haskell   72 71 74   217    +1   t-7th
Patrick Kim   77 73 70   220    +4   t-13th
Keith Egan   76 77 72   225    +9   t-29th
Henry Gee   80 74 71   225    +9   t-29th
Alex Vetnar   79 83 76   238    +22   t-65th

 
Columbus State   292 288 294   874    +10   3rd
Yannick Gumowski   72 74 73   219    +3   t-11th
Michael Martin   75 72 72   219    +3   t-11th
TaeHyung Kim   73 68 79   220    +4   t-13th
Robert Mize   72 74 74   220    +4   t-13th
Bryan Lichimo   76 76 75   227    +11   t-35th

 
Delta State   305 307 290   902    +38   9th
Reed Lindsey   72 74 74   220    +4   t-13th
Chad Cupples   76 75 74   225    +9   t-29th
Jack Byrd   81 77 68   226    +10   34th
Brad Thornton   79 82 74   235    +19   t-57th
Zack Pritchett   78 81 80   239    +23   68th

 
Harding   322 305 308   935    +71   14th
Alex Williamson   82 73 73   228    +12   t-42nd
Mason Banger   76 77 77   230    +14   t-48th
Nathan Kannenberg   81 75 82   238    +22   t-65th
Nick Jackson   85 80 76   241    +25   72nd
Brad Lamb   83 81 83   247    +31   78th

 
Henderson State   303 287 300   890    +26   7th
Gill Debusscher   75 68 73   216   E   t-4th
Mauricio Lira   72 73 73   218    +2   t-9th
Brice Howard   77 74 76   227    +11   t-35th
Antoine Lairy   79 72 78   229    +13   t-45th
Price Murphee   79 78 79   236    +20   t-62nd

 
Lee   290 283 284   857    -7   1st
Taylor Davis   67 71 68   206    -10   1st
Corey Sheppard   79 69 72   220    +4   t-13th
Ryne Thompson   75 74 71   220    +4   t-13th
Matt Strube   75 69 78   222    +6   t-21st
Peyton Sliger   73 79 73   225    +9   t-29th

 
Limestone   301 288 291   880    +16   5th
Griffin Brown   76 71 68   215    -1   t-2nd
Clayton Presant   71 71 74   216   E   t-4th
Bobby Powell   77 71 72   220    +4   t-13th
Cody Clepper   77 75 79   231    +15   t-51st
Cabe Waters   78 80 77   235    +19   t-57th

 
Lindenwood   308 312 318   938    +74   15th
Corbin Adams   72 78 79   229    +13   t-45th
Bernardo Barea Lopez   79 75 79   233    +17   54th
Jakob Storts   78 80 80   238    +22   t-65th
Garrett Blair   80 80 80   240    +24   t-69th
Tyler McKay   79 79 82   240    +24   t-69th

 
Miles   343 337 338   1018    +154   17th
Jacob McCurry   81 75 78   234    +18   t-55th
Vitthal Parker   80 87 84   251    +35   80th
Khalig Dansby   92 83 84   259    +43   82nd
Michael Fegan   90 92 92   274    +58   83rd
Marcel Pickette   134 130 131   395    +179   84th

 
Missouri-St. Louis   300 300 306   906    +42   11th
Kaylor Steger   74 77 72   223    +7   t-27th
Colby Yates   77 72 76   225    +9   t-29th
Matt Barry   77 74 77   228    +12   t-42nd
Anthony Cope   72 77 81   230    +14   t-48th
Stephan Sorg   83 85 87   255    +39   81st

 
Montevallo   296 301 308   905    +41   10th
Dalton Skinner   67 75 75   217    +1   t-7th
Jordan Campbell   77 73 77   227    +11   t-35th
Juan Noce   75 74 78   227    +11   t-35th
Lane Smith   79 79 78   236    +20   t-62nd
Davis Bowyer   77 80 85   242    +26   t-73rd

 
North Alabama   299 288 285   872    +8   2nd
Forrest Knight   75 69 72   216   E   t-4th
Chris Atchley   74 76 72   222    +6   t-21st
Paul McClure   81 71 70   222    +6   t-21st
Michael Peter   76 75 71   222    +6   t-21st
Jacob Stinson   74 73 75   222    +6   t-21st

 
Trevecca Nazarene   312 300 306   918    +54   12th
Carter Tuberville   77 75 75   227    +11   t-35th
Tyler Phillips   76 79 74   229    +13   t-45th
Aaron Burnett   79 74 79   232    +16   53rd
Spencer Scarborough   80 76 78   234    +18   t-55th
Collin Welker   81 75 80   236    +20   t-62nd

 
UNA Gold   296 304 301   901    +37   8th
Patrick Twesme   73 75 70   218    +2   t-9th
James Medley   76 72 74   222    +6   t-21st
Sautin Sparks   72 80 78   230    +14   t-48th
Michael Zierdt   75 80 80   235    +19   t-57th
Trent Alexander   dq 77 79   156

 
Union   327 315 320   962    +98   16th
Andrew Knight   81 79 75   235    +19   t-57th
Steven Coffelt   77 80 83   240    +24   t-69th
Jay Taylor   84 79 82   245    +29   t-76th
Trey Whitnell   87 78 80   245    +29   t-76th
Jon Sain   85 79 86   250    +34   79th

 
West Alabama   314 304 308   926    +62   13th
Mason Mitchell   78 72 78   228    +12   t-42nd
Lee Lann   78 77 76   231    +15   t-51st
Will Morrison   79 75 81   235    +19   t-57th
Boo O'Pry   79 87 76   242    +26   t-73rd
Harris Stevens   85 80 78   243    +27   75th

 
West Georgia   295 287 297   879    +15   4th
Kevin Clarke   72 68 75   215    -1   t-2nd
Corey Evans   73 77 70   220    +4   t-13th
Carson Vaughn   74 71 78   223    +7   t-27th
Charlie Durman   78 72 77   227    +11   t-35th
Barrett Waters   76 76 75   227    +11   t-35th

# Indicates individual player



 AP-Style Tournament Results
 

TVA Credit Union Invitational
Turtle Point Yacht & CC
Killen, Ala.
Dates: Oct. 20-21, 2014
Par 72, 7133 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lee............................  290  283  284    857     -7
   2  North Alabama..................  299  288  285    872     +8
   3  Columbus State.................  292  288  294    874    +10
   4  West Georgia...................  295  287  297    879    +15
   5  Limestone......................  301  288  291    880    +16
   6  Clayton State..................  304  295  287    886    +22
   7  Henderson State................  303  287  300    890    +26
   8  UNA Gold.......................  296  304  301    901    +37
   9  Delta State....................  305  307  290    902    +38
  10  Montevallo.....................  296  301  308    905    +41
  11  Missouri-St. Louis.............  300  300  306    906    +42
  12  Trevecca Nazarene..............  312  300  306    918    +54
  13  West Alabama...................  314  304  308    926    +62
  14  Harding........................  322  305  308    935    +71
  15  Lindenwood.....................  308  312  318    938    +74
  16  Union..........................  327  315  320    962    +98
  17  Miles..........................  343  337  338   1018   +154


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Taylor Davis......... Lee............................   67   71   68    206    -10
t  2  Griffin Brown........ Limestone......................   76   71   68    215     -1
t  2  Kevin Clarke......... West Georgia...................   72   68   75    215     -1
t  4  Gill Debusscher...... Henderson State................   75   68   73    216      E
t  4  Forrest Knight....... North Alabama..................   75   69   72    216      E
t  4  Clayton Presant...... Limestone......................   71   71   74    216      E
t  7  Ryan Haskell......... Clayton State..................   72   71   74    217     +1
t  7  Dalton Skinner....... Montevallo.....................   67   75   75    217     +1
t  9  Mauricio Lira........ Henderson State................   72   73   73    218     +2
t  9  Patrick Twesme....... UNA Gold.......................   73   75   70    218     +2
t 11  Yannick Gumowski..... Columbus State.................   72   74   73    219     +3
t 11  Michael Martin....... Columbus State.................   75   72   72    219     +3
t 13  Corey Evans.......... West Georgia...................   73   77   70    220     +4
t 13  Patrick Kim.......... Clayton State..................   77   73   70    220     +4
t 13  TaeHyung Kim......... Columbus State.................   73   68   79    220     +4
t 13  Reed Lindsey......... Delta State....................   72   74   74    220     +4
t 13  Robert Mize.......... Columbus State.................   72   74   74    220     +4
t 13  Bobby Powell......... Limestone......................   77   71   72    220     +4
t 13  Corey Sheppard....... Lee............................   79   69   72    220     +4
t 13  Ryne Thompson........ Lee............................   75   74   71    220     +4