Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Limestone | 298 | 286 | 295 | 879 | +15 | |
2 | Carson-Newman | 302 | 288 | 303 | 893 | +29 | |
3 | SCAD-Savannah | 306 | 300 | 295 | 901 | +37 | |
4 | Trevecca Nazarene | 304 | 291 | 313 | 908 | +44 | |
5 | North Georgia | 298 | 298 | 313 | 909 | +45 | |
6 | Southern Indiana | 306 | 307 | 310 | 923 | +59 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Griffin Brown | Limestone | 72 | 70 | 73 | 215 | -1 | |
t | 2 | Andrew Hall | Carson-Newman | 75 | 69 | 73 | 217 | +1 |
t | 2 | Spencer Scarborough | Trevecca Nazarene | 69 | 69 | 79 | 217 | +1 |
4 | Aaron George | North Georgia | 67 | 75 | 76 | 218 | +2 | |
5 | Clayton Presant | Limestone | 70 | 73 | 76 | 219 | +3 | |
t | 6 | Valentin Haack | SCAD-Savannah | 71 | 71 | 78 | 220 | +4 |
t | 6 | Dalton Reese | Carson-Newman | 77 | 70 | 73 | 220 | +4 |
t | 8 | Chase Cale | Limestone | 78 | 71 | 72 | 221 | +5 |
t | 8 | Kyle Tanriverdi | Southern Indiana | 75 | 74 | 72 | 221 | +5 |
10 | Juan Restrepo | SCAD-Savannah | 79 | 73 | 71 | 223 | +7 | |
11 | Collin Welker | Trevecca Nazarene | 75 | 76 | 74 | 225 | +9 | |
t | 12 | Cody Clepper | Limestone | 78 | 73 | 77 | 228 | +12 |
t | 12 | Nathan Hodge | Carson-Newman | 76 | 72 | 80 | 228 | +12 |
t | 12 | Nicklaus Kennedy | Carson-Newman | 74 | 77 | 77 | 228 | +12 |
t | 15 | Aaron Burnett | Trevecca Nazarene | 78 | 75 | 76 | 229 | +13 |
t | 15 | Julian Dinsing | SCAD-Savannah | 78 | 76 | 75 | 229 | +13 |
t | 15 | Grant Lasseter | North Georgia | 75 | 76 | 78 | 229 | +13 |
t | 15 | Bobby Powell | Limestone | 75 | 72 | 82 | 229 | +13 |
19 | Matt Mullarkey | Limestone | 84 | 72 | 74 | 230 | +14 | |
t | 20 | Dillon Humphrey | North Georgia | 77 | 75 | 79 | 231 | +15 |
t | 20 | Grant Williams | Southern Indiana | 77 | 77 | 77 | 231 | +15 |
t | 22 | Nicolas Fasoli | SCAD-Savannah | 81 | 80 | 71 | 232 | +16 |
t | 22 | Stephen Williams | Trevecca Nazarene | 82 | 72 | 78 | 232 | +16 |
t | 24 | Trevor Grant | Southern Indiana | 78 | 80 | 75 | 233 | +17 |
t | 24 | Ben Kennard | Carson-Newman | 78 | 78 | 77 | 233 | +17 |
t | 24 | Tyler Phillips | Trevecca Nazarene | 76 | 75 | 82 | 233 | +17 |
t | 24 | Logan Stewart | Limestone | 83 | 75 | 75 | 233 | +17 |
28 | Dalton Humphrey | North Georgia | 79 | 75 | 81 | 235 | +19 | |
29 | Preston Van Winkle | Southern Indiana | 78 | 79 | 79 | 236 | +20 | |
30 | Grant Saylor | Southern Indiana | 76 | 77 | 84 | 237 | +21 | |
t | 31 | Andrew Bourg | North Georgia | 85 | 73 | 80 | 238 | +22 |
t | 31 | Andres Escobar | SCAD-Savannah | 78 | 81 | 79 | 238 | +22 |
t | 33 | Brandon Alsobrook | North Georgia | 89 | 77 | 75 | 241 | +25 |
t | 33 | Carter Turbeville | Trevecca Nazarene | 81 | 80 | 80 | 241 | +25 |
35 | Will Brackett | North Georgia | 83 | 80 | 79 | 242 | +26 | |
36 | Corey Bray | Carson-Newman | 82 | 78 | 83 | 243 | +27 | |
37 | Rafa Carrillo | Carson-Newman | 85 | 78 | 81 | 244 | +28 | |
38 | David Janney | Southern Indiana | 80 | 84 | 82 | 246 | +30 | |
39 | Jack Gillespie | Carson-Newman | 83 | 81 | 84 | 248 | +32 | |
40 | Stephen Hill | Carson-Newman | 81 | 86 | 86 | 253 | +37 | |
41 | Sam Davis | Carson-Newman | 82 | 84 | 88 | 254 | +38 | |
Justin Vittitoe | Carson-Newman | 82 | wd | wd | DNF |
Team-by-Team Results |
Sept. 8-9, 2014 -- Smokey Mountain Intercollegiate
Sevierville Golf Club (River Course) -- Sevierville, Tenn.
Par 72, 7155 yards -- 6 teams, 42 players
Carson-Newman | 302 | 288 | 303 | 893 | +29 | 2nd |
Andrew Hall | 75 | 69 | 73 | 217 | +1 | t-2nd |
Dalton Reese | 77 | 70 | 73 | 220 | +4 | t-6th |
Nathan Hodge | 76 | 72 | 80 | 228 | +12 | t-12th |
Nicklaus Kennedy | 74 | 77 | 77 | 228 | +12 | t-12th |
Ben Kennard# | 78 | 78 | 77 | 233 | +17 | t-24th |
Corey Bray# | 82 | 78 | 83 | 243 | +27 | 36th |
Rafa Carrillo | 85 | 78 | 81 | 244 | +28 | 37th |
Jack Gillespie# | 83 | 81 | 84 | 248 | +32 | 39th |
Stephen Hill# | 81 | 86 | 86 | 253 | +37 | 40th |
Sam Davis# | 82 | 84 | 88 | 254 | +38 | 41st |
Justin Vittitoe# | 82 | wd | wd | 82 |
Limestone | 298 | 286 | 295 | 879 | +15 | 1st |
Griffin Brown | 72 | 70 | 73 | 215 | -1 | 1st |
Clayton Presant | 70 | 73 | 76 | 219 | +3 | 5th |
Chase Cale | 78 | 71 | 72 | 221 | +5 | t-8th |
Cody Clepper | 78 | 73 | 77 | 228 | +12 | t-12th |
Bobby Powell# | 75 | 72 | 82 | 229 | +13 | t-15th |
Matt Mullarkey | 84 | 72 | 74 | 230 | +14 | 19th |
Logan Stewart# | 83 | 75 | 75 | 233 | +17 | t-24th |
North Georgia | 298 | 298 | 313 | 909 | +45 | 5th |
Aaron George | 67 | 75 | 76 | 218 | +2 | 4th |
Grant Lasseter | 75 | 76 | 78 | 229 | +13 | t-15th |
Dillon Humphrey | 77 | 75 | 79 | 231 | +15 | t-20th |
Dalton Humphrey | 79 | 75 | 81 | 235 | +19 | 28th |
Andrew Bourg | 85 | 73 | 80 | 238 | +22 | t-31st |
Brandon Alsobrook# | 89 | 77 | 75 | 241 | +25 | t-33rd |
Will Brackett# | 83 | 80 | 79 | 242 | +26 | 35th |
SCAD-Savannah | 306 | 300 | 295 | 901 | +37 | 3rd |
Valentin Haack | 71 | 71 | 78 | 220 | +4 | t-6th |
Juan Restrepo | 79 | 73 | 71 | 223 | +7 | 10th |
Julian Dinsing | 78 | 76 | 75 | 229 | +13 | t-15th |
Nicolas Fasoli | 81 | 80 | 71 | 232 | +16 | t-22nd |
Andres Escobar | 78 | 81 | 79 | 238 | +22 | t-31st |
Southern Indiana | 306 | 307 | 310 | 923 | +59 | 6th |
Kyle Tanriverdi | 75 | 74 | 72 | 221 | +5 | t-8th |
Grant Williams | 77 | 77 | 77 | 231 | +15 | t-20th |
Trevor Grant# | 78 | 80 | 75 | 233 | +17 | t-24th |
Preston Van Winkle | 78 | 79 | 79 | 236 | +20 | 29th |
Grant Saylor | 76 | 77 | 84 | 237 | +21 | 30th |
David Janney | 80 | 84 | 82 | 246 | +30 | 38th |
Trevecca Nazarene | 304 | 291 | 313 | 908 | +44 | 4th |
Spencer Scarborough | 69 | 69 | 79 | 217 | +1 | t-2nd |
Collin Welker# | 75 | 76 | 74 | 225 | +9 | 11th |
Aaron Burnett | 78 | 75 | 76 | 229 | +13 | t-15th |
Stephen Williams | 82 | 72 | 78 | 232 | +16 | t-22nd |
Tyler Phillips | 76 | 75 | 82 | 233 | +17 | t-24th |
Carter Turbeville | 81 | 80 | 80 | 241 | +25 | t-33rd |
# Indicates individual player
AP-Style Tournament Results |
Smokey Mountain Intercollegiate Sevierville Golf Club (River Course) Sevierville, Tenn. Dates: Sept. 8-9, 2014 Par 72, 7155 yards Fin. Top 20 teams Scores Total Par 1 Limestone...................... 298 286 295 879 +15 2 Carson-Newman.................. 302 288 303 893 +29 3 SCAD-Savannah.................. 306 300 295 901 +37 4 Trevecca Nazarene.............. 304 291 313 908 +44 5 North Georgia.................. 298 298 313 909 +45 6 Southern Indiana............... 306 307 310 923 +59 Fin. Top 20 Players Team Scores Total Par 1 Griffin Brown........ Limestone...................... 72 70 73 215 -1 t 2 Andrew Hall.......... Carson-Newman.................. 75 69 73 217 +1 t 2 Spencer Scarborough.. Trevecca Nazarene.............. 69 69 79 217 +1 4 Aaron George......... North Georgia.................. 67 75 76 218 +2 5 Clayton Presant...... Limestone...................... 70 73 76 219 +3 t 6 Valentin Haack....... SCAD-Savannah.................. 71 71 78 220 +4 t 6 Dalton Reese......... Carson-Newman.................. 77 70 73 220 +4 t 8 Chase Cale........... Limestone...................... 78 71 72 221 +5 t 8 Kyle Tanriverdi...... Southern Indiana............... 75 74 72 221 +5 10 Juan Restrepo........ SCAD-Savannah.................. 79 73 71 223 +7 11 Collin Welker........ Trevecca Nazarene.............. 75 76 74 225 +9 t 12 Cody Clepper......... Limestone...................... 78 73 77 228 +12 t 12 Nathan Hodge......... Carson-Newman.................. 76 72 80 228 +12 t 12 Nicklaus Kennedy..... Carson-Newman.................. 74 77 77 228 +12 t 15 Aaron Burnett........ Trevecca Nazarene.............. 78 75 76 229 +13 t 15 Julian Dinsing....... SCAD-Savannah.................. 78 76 75 229 +13 t 15 Grant Lasseter....... North Georgia.................. 75 76 78 229 +13 t 15 Bobby Powell......... Limestone...................... 75 72 82 229 +13 19 Matt Mullarkey....... Limestone...................... 84 72 74 230 +14 t 20 Dillon Humphrey...... North Georgia.................. 77 75 79 231 +15 t 20 Grant Williams....... Southern Indiana............... 77 77 77 231 +15