2014-15 PBC Men's Golf
March 9-10, 2015 -- Cleveland Golf Palmetto Intercollegiate


Aiken, S.C.
Dates: March 9-10, 2015
Par 70, 6617 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  South Carolina   270  276  279  825   -15
2  Clemson   282  265  279  826   -14
t 3  Kennesaw State   279  279  274  832   -8
t 3  Virginia   276  276  280  832   -8
t 5  GRU Augusta   278  281  282  841   +1
t 5  Idaho   278  281  282  841   +1
7  Liberty   286  278  281  845   +5
8  Georgia Southern   285  279  293  857   +17
t 9  Maryland   289  280  289  858   +18
t 9  Wofford   282  284  292  858   +18
11  Francis Marion   286  293  281  860   +20
12  Furman   281  279  301  861   +21
13  USC Aiken   288  288  287  863   +23
14  Presbyterian College   291  282  291  864   +24
15  Wisconsin   286  288  300  874   +34
t 16  Loyola   295  281  300  876   +36
t 16  Western Carolina   298  294  284  876   +36
18  Elon   293  292  293  878   +38



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Will Starke  South Carolina   65  69  67  201   -9
t 2  Cody Proveaux  Clemson   71  63  68  202   -8
t 2  Scott Wolfes  Georgia Southern   67  65  70  202   -8
t 4  Teremoana Beaucousin  Kennesaw State   68  69  67  204   -6
t 4  FENASSE, Mathieu  Liberty   68  67  69  204   -6
t 4  Bryce Howell  Furman   68  70  66  204   -6
t 4  Danny Walker  Virginia   70  64  70  204   -6
t 8  Maverick Antcliff  GRU Augusta   66  70  69  205   -5
t 8  Jimmy Beck  Kennesaw State   65  71  69  205   -5
t 8  Aaron Cockerill  Idaho   66  67  72  205   -5
t 11  LOGUE, Isaiah  Liberty   70  68  68  206   -4
t 11  Denny McCarthy  Virginia   65  69  72  206   -4
t 11  Caleb Sturgeon  South Carolina   70  66  70  206   -4
16  J.T. Poston  Western Carolina   70  68  69  207   -3
t 11  Miller Capps  Clemson   71  67  70  208   -2
t 11  Billy Kennerly  Clemson   69  67  72  208   -2
17  Stephen Behr  Clemson   71  68  69  208   -2
t 18  Lukas Crisp  Francis Marion   66  75  68  209   -1
t 18  Jared du Toit  Idaho   70  70  69  209   -1
t 18  Austin Vick  Kennesaw State   74  67  68  209   -1
t 21  Derek Bard  Virginia   69  72  69  210   E
t 21  Wehman Hopke  Furman   67  68  75  210   E
t 21  Matthew NeSmith  South Carolina   67  72  71  210   E
t 24  Viktor Edin  GRU Augusta   69  71  71  211   +1
t 24  David Kocher  Maryland   73  65  73  211   +1
t 24  Andrew Novak  Wofford   68  72  71  211   +1
t 24  Robin Petersson  GRU Augusta   71  68  72  211   +1
t 24  Tobias Pettersen  Francis Marion   73  67  71  211   +1
t 29  Will Murphy  South Carolina   68  74  71  213   +3
t 29  TAYLOR, Paton  Liberty   72  72  69  213   +3
t 31  Joe Brooks  Maryland   76  66  72  214   +4
t 31  Sam Jackson  Presbyterian College   73  71  70  214   +4
t 31  Jake Marriott  GRU Augusta   72  72  70  214   +4
t 31  Fredrik Nilehn  Kennesaw State   72  72  70  214   +4
t 31  Matt Oshrine  Loyola   68  67  79  214   +4
t 31  Ji Soo Park  Virginia   73  72  69  214   +4
t 31  Ryan Porch  Idaho   68  72  74  214   +4
t 38  Rylee Iacolucci  Idaho   74  72  69  215   +5
t 38  Sean Kelly  South Carolina   75  69  71  215   +5
t 38  William Sigg  Presbyterian College   73  67  75  215   +5
t 38  Carson Spears  Presbyterian College   72  72  71  215   +5
t 42  Jonathan Dilanni  Elon   71  72  73  216   +6
t 42  Jeremy Grab  Wofford   74  73  69  216   +6
t 42  Tom Harris  Maryland   69  73  74  216   +6
t 42  Kyle Kochevar  Virginia   72  71  73  216   +6
t 42  Jake Leavitt  Elon   73  69  74  216   +6
t 42  Eddie Wajda  Wisconsin   71  72  73  216   +6
t 42  Andrew Ward  USC Aiken   76  72  68  216   +6
t 49  Axel Ostensson  USC Aiken   70  71  76  217   +7
t 49  B. Robinson-Thompson  USC Aiken   70  73  74  217   +7
t 49  Cory Taylor  Wofford   73  68  76  217   +7
t 49  Connor Tendall  Maryland   71  76  70  217   +7
t 53  Archer Price  Georgia Southern   70  76  72  218   +8
t 53  Jake Storey  Georgia Southern   74  71  73  218   +8
t 55  Austin Frick  Francis Marion   73  78  68  219   +9
t 55  Johnson Holliday  USC Aiken   72  74  73  219   +9
t 55  Bright Julamool  Western Carolina   73  75  71  219   +9
t 55  Austin Langdale  Clemson   77  69  73  219   +9
t 55  Thomas O'Bryan  Wisconsin   74  71  74  219   +9
t 55  Jackson Stroup  GRU Augusta   72  72  75  219   +9
t 55  Jeremy Wall  Loyola   73  69  77  219   +9
t 62  Jimmy Dengler  Loyola   76  71  73  220   +10
t 62  Davis Parker  Presbyterian College   73  72  75  220   +10
t 64  Preston Cole  Furman   69  71  81  221   +11
t 64  Jae Hoon Kim  Idaho   76  73  72  221   +11
t 64  YongLiang Shao  Francis Marion   74  73  74  221   +11
t 64  Hubert Tisserand  USC Aiken   77  72  72  221   +11
t 64  Jack Watson  Wisconsin   68  74  79  221   +11
t 69  Kelby Burton  Kennesaw State   77  72  73  222   +12
t 69  Andrew Fowler  Wofford   71  75  76  222   +12
t 69  Brannan Hudson  Wofford   70  71  81  222   +12
t 69  Charlie May  Elon   75  74  73  222   +12
t 73  CHANDLER, Hutson  Liberty   76  72  75  223   +13
t 73  Connor Flach  Loyola   78  74  71  223   +13
t 73  Kim Koivu  Georgia Southern   74  70  79  223   +13
76  Matt Ross  Wisconsin   75  71  78  224   +14
t 77  Jackson Bishop  Western Carolina   76  78  71  225   +15
t 77  Will Dilanni  Elon   74  78  73  225   +15
t 79  Michael Borton  Furman   77  70  79  226   +16
t 79  Charlie Martin  Georgia Southern   75  73  78  226   +16
t 81  Rob Jacobsen  Wisconsin   73  79  75  227   +17
t 81  Tyler Lail  Western Carolina   79  74  74  227   +17
t 83  Troy Beaver  Elon   75  77  76  228   +18
t 83  Hayden Ploeger  Presbyterian College   79  73  76  228   +18
t 85  EINEVING, Adam  Liberty   79  71  80  230   +20
t 85  Matthew Turner  Western Carolina   80  77  73  230   +20
87  Victor Fox  Maryland   80  79  77  236   +26
88  Marc Casullo  Francis Marion   75  83  79  237   +27
89  Harrison Brink  Furman   77  80  84  241   +31
90  Brendan Peel  Loyola   82  93  81  256   +46



 Team-by-Team Results
 

March 9-10, 2015 -- Cleveland Golf Palmetto Intercollegiate
-- Aiken, S.C.
Par 70, 6617 yards -- 18 teams, 90 players

 
Clemson   282 265 279   826    -14   2nd
Cody Proveaux   71 63 68   202    -8   t-2nd
Miller Capps   71 67 70   208    -2   t-11th
Billy Kennerly   69 67 72   208    -2   t-11th
Stephen Behr   71 68 69   208    -2   17th
Austin Langdale   77 69 73   219    +9   t-55th

 
Elon   293 292 293   878    +38   18th
Jonathan Dilanni   71 72 73   216    +6   t-42nd
Jake Leavitt   73 69 74   216    +6   t-42nd
Charlie May   75 74 73   222    +12   t-69th
Will Dilanni   74 78 73   225    +15   t-77th
Troy Beaver   75 77 76   228    +18   t-83rd

 
Francis Marion   286 293 281   860    +20   11th
Lukas Crisp   66 75 68   209    -1   t-18th
Tobias Pettersen   73 67 71   211    +1   t-24th
Austin Frick   73 78 68   219    +9   t-55th
YongLiang Shao   74 73 74   221    +11   t-64th
Marc Casullo   75 83 79   237    +27   88th

 
Furman   281 279 301   861    +21   12th
Bryce Howell   68 70 66   204    -6   t-4th
Wehman Hopke   67 68 75   210   E   t-21st
Preston Cole   69 71 81   221    +11   t-64th
Michael Borton   77 70 79   226    +16   t-79th
Harrison Brink   77 80 84   241    +31   89th

 
GRU Augusta   278 281 282   841    +1   t-5th
Maverick Antcliff   66 70 69   205    -5   t-8th
Viktor Edin   69 71 71   211    +1   t-24th
Robin Petersson   71 68 72   211    +1   t-24th
Jake Marriott   72 72 70   214    +4   t-31st
Jackson Stroup   72 72 75   219    +9   t-55th

 
Georgia Southern   285 279 293   857    +17   8th
Scott Wolfes   67 65 70   202    -8   t-2nd
Archer Price   70 76 72   218    +8   t-53rd
Jake Storey   74 71 73   218    +8   t-53rd
Kim Koivu   74 70 79   223    +13   t-73rd
Charlie Martin   75 73 78   226    +16   t-79th

 
Idaho   278 281 282   841    +1   t-5th
Aaron Cockerill   66 67 72   205    -5   t-8th
Jared du Toit   70 70 69   209    -1   t-18th
Ryan Porch   68 72 74   214    +4   t-31st
Rylee Iacolucci   74 72 69   215    +5   t-38th
Jae Hoon Kim   76 73 72   221    +11   t-64th

 
Kennesaw State   279 279 274   832    -8   t-3rd
Teremoana Beaucousin   68 69 67   204    -6   t-4th
Jimmy Beck   65 71 69   205    -5   t-8th
Austin Vick   74 67 68   209    -1   t-18th
Fredrik Nilehn   72 72 70   214    +4   t-31st
Kelby Burton   77 72 73   222    +12   t-69th

 
Liberty   286 278 281   845    +5   7th
FENASSE, Mathieu   68 67 69   204    -6   t-4th
LOGUE, Isaiah   70 68 68   206    -4   t-11th
TAYLOR, Paton   72 72 69   213    +3   t-29th
CHANDLER, Hutson   76 72 75   223    +13   t-73rd
EINEVING, Adam   79 71 80   230    +20   t-85th

 
Loyola   295 281 300   876    +36   t-16th
Matt Oshrine   68 67 79   214    +4   t-31st
Jeremy Wall   73 69 77   219    +9   t-55th
Jimmy Dengler   76 71 73   220    +10   t-62nd
Connor Flach   78 74 71   223    +13   t-73rd
Brendan Peel   82 93 81   256    +46   90th

 
Maryland   289 280 289   858    +18   t-9th
David Kocher   73 65 73   211    +1   t-24th
Joe Brooks   76 66 72   214    +4   t-31st
Tom Harris   69 73 74   216    +6   t-42nd
Connor Tendall   71 76 70   217    +7   t-49th
Victor Fox   80 79 77   236    +26   87th

 
Presbyterian College   291 282 291   864    +24   14th
Sam Jackson   73 71 70   214    +4   t-31st
William Sigg   73 67 75   215    +5   t-38th
Carson Spears   72 72 71   215    +5   t-38th
Davis Parker   73 72 75   220    +10   t-62nd
Hayden Ploeger   79 73 76   228    +18   t-83rd

 
South Carolina   270 276 279   825    -15   1st
Will Starke   65 69 67   201    -9   1st
Caleb Sturgeon   70 66 70   206    -4   t-11th
Matthew NeSmith   67 72 71   210   E   t-21st
Will Murphy   68 74 71   213    +3   t-29th
Sean Kelly   75 69 71   215    +5   t-38th

 
USC Aiken   288 288 287   863    +23   13th
Andrew Ward   76 72 68   216    +6   t-42nd
Axel Ostensson   70 71 76   217    +7   t-49th
B. Robinson-Thompson   70 73 74   217    +7   t-49th
Johnson Holliday   72 74 73   219    +9   t-55th
Hubert Tisserand   77 72 72   221    +11   t-64th

 
Virginia   276 276 280   832    -8   t-3rd
Danny Walker   70 64 70   204    -6   t-4th
Denny McCarthy   65 69 72   206    -4   t-11th
Derek Bard   69 72 69   210   E   t-21st
Ji Soo Park   73 72 69   214    +4   t-31st
Kyle Kochevar   72 71 73   216    +6   t-42nd

 
Western Carolina   298 294 284   876    +36   t-16th
J.T. Poston   70 68 69   207    -3   16th
Bright Julamool   73 75 71   219    +9   t-55th
Jackson Bishop   76 78 71   225    +15   t-77th
Tyler Lail   79 74 74   227    +17   t-81st
Matthew Turner   80 77 73   230    +20   t-85th

 
Wisconsin   286 288 300   874    +34   15th
Eddie Wajda   71 72 73   216    +6   t-42nd
Thomas O'Bryan   74 71 74   219    +9   t-55th
Jack Watson   68 74 79   221    +11   t-64th
Matt Ross   75 71 78   224    +14   76th
Rob Jacobsen   73 79 75   227    +17   t-81st

 
Wofford   282 284 292   858    +18   t-9th
Andrew Novak   68 72 71   211    +1   t-24th
Jeremy Grab   74 73 69   216    +6   t-42nd
Cory Taylor   73 68 76   217    +7   t-49th
Andrew Fowler   71 75 76   222    +12   t-69th
Brannan Hudson   70 71 81   222    +12   t-69th

# Indicates individual player



 AP-Style Tournament Results
 

Cleveland Golf Palmetto Intercollegiate

Aiken, S.C.
Dates: March 9-10, 2015
Par 70, 6617 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  South Carolina.................  270  276  279    825    -15
   2  Clemson........................  282  265  279    826    -14
t  3  Kennesaw State.................  279  279  274    832     -8
t  3  Virginia.......................  276  276  280    832     -8
t  5  GRU Augusta....................  278  281  282    841     +1
t  5  Idaho..........................  278  281  282    841     +1
   7  Liberty........................  286  278  281    845     +5
   8  Georgia Southern...............  285  279  293    857    +17
t  9  Maryland.......................  289  280  289    858    +18
t  9  Wofford........................  282  284  292    858    +18
  11  Francis Marion.................  286  293  281    860    +20
  12  Furman.........................  281  279  301    861    +21
  13  USC Aiken......................  288  288  287    863    +23
  14  Presbyterian College...........  291  282  291    864    +24
  15  Wisconsin......................  286  288  300    874    +34
t 16  Loyola.........................  295  281  300    876    +36
t 16  Western Carolina...............  298  294  284    876    +36
  18  Elon...........................  293  292  293    878    +38


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Will Starke.......... South Carolina.................   65   69   67    201     -9
t  2  Cody Proveaux........ Clemson........................   71   63   68    202     -8
t  2  Scott Wolfes......... Georgia Southern...............   67   65   70    202     -8
t  4  Teremoana Beaucousin. Kennesaw State.................   68   69   67    204     -6
t  4  FENASSE, Mathieu..... Liberty........................   68   67   69    204     -6
t  4  Bryce Howell......... Furman.........................   68   70   66    204     -6
t  4  Danny Walker......... Virginia.......................   70   64   70    204     -6
t  8  Maverick Antcliff.... GRU Augusta....................   66   70   69    205     -5
t  8  Jimmy Beck........... Kennesaw State.................   65   71   69    205     -5
t  8  Aaron Cockerill...... Idaho..........................   66   67   72    205     -5
t 11  LOGUE, Isaiah........ Liberty........................   70   68   68    206     -4
t 11  Denny McCarthy....... Virginia.......................   65   69   72    206     -4
t 11  Caleb Sturgeon....... South Carolina.................   70   66   70    206     -4
t 11  Miller Capps......... Clemson........................   71   67   70    208     -2
t 11  Billy Kennerly....... Clemson........................   69   67   72    208     -2
  16  J.T. Poston.......... Western Carolina...............   70   68   69    207     -3
  17  Stephen Behr......... Clemson........................   71   68   69    208     -2
t 18  Lukas Crisp.......... Francis Marion.................   66   75   68    209     -1
t 18  Jared du Toit........ Idaho..........................   70   70   69    209     -1
t 18  Austin Vick.......... Kennesaw State.................   74   67   68    209     -1