Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | West Georgia | 278 | 271 | 549 | -19 | |
2 | Lee University | 283 | 276 | 559 | -9 | |
3 | Montevallo | 284 | 282 | 566 | -2 | |
4 | Young Harris | 292 | 283 | 575 | +7 | |
5 | Catawba College | 293 | 284 | 577 | +9 | |
6 | North Georgia | 291 | 289 | 580 | +12 | |
7 | West Alabama | 297 | 290 | 587 | +19 | |
8 | Shorter University | 310 | 284 | 594 | +26 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Kevin Clarke | West Georgia | 66 | 68 | 134 | -8 | |
2 | Taylor Davis | Lee University | 67 | 68 | 135 | -7 | |
3 | Corey Evans | West Georgia | 71 | 65 | 136 | -6 | |
4 | Dalton Skinner | Montevallo | 69 | 68 | 137 | -5 | |
5 | Carson Vaughn | West Georgia | 71 | 68 | 139 | -3 | |
t | 6 | Brian Donaldson | Catawba College | 69 | 71 | 140 | -2 |
t | 6 | Barrett Waters | West Georgia | 70 | 70 | 140 | -2 |
t | 6 | Adam Wright | Lee University | 75 | 65 | 140 | -2 |
t | 9 | Charley Durman | West Georgia | 71 | 70 | 141 | -1 |
t | 9 | Dillon Humphrey | North Georgia | 71 | 70 | 141 | -1 |
t | 11 | Austin Booker | North Georgia | 68 | 74 | 142 | E |
t | 11 | Peyton Sligher | Lee University | 71 | 71 | 142 | E |
t | 11 | David Wallin | Young Harris | 72 | 70 | 142 | E |
t | 14 | Davis Bowyer | Montevallo | 72 | 71 | 143 | +1 |
t | 14 | Jordan Campbell | Montevallo | 71 | 72 | 143 | +1 |
t | 14 | Linus Manntz | Young Harris | 75 | 68 | 143 | +1 |
t | 14 | Juan Noce | Montevallo | 72 | 71 | 143 | +1 |
t | 18 | Matt Hardman | Catawba College | 73 | 71 | 144 | +2 |
t | 18 | Tyler Rutherford | Catawba College | 74 | 70 | 144 | +2 |
t | 20 | Clark Melton | Young Harris | 72 | 73 | 145 | +3 |
t | 20 | Trey Pearson | Young Harris | 73 | 72 | 145 | +3 |
t | 20 | Matt Strube | Lee University | 73 | 72 | 145 | +3 |
t | 23 | Brandon Brookins | Shorter University | 75 | 71 | 146 | +4 |
t | 23 | Aaron George | North Georgia | 76 | 70 | 146 | +4 |
t | 23 | Mason Mitchell | West Alabama | 73 | 73 | 146 | +4 |
t | 23 | Ryne Thompson | Lee University | 72 | 74 | 146 | +4 |
t | 27 | Lee Lann | West Alabama | 73 | 74 | 147 | +5 |
t | 27 | Clint Whiteside | Shorter University | 79 | 68 | 147 | +5 |
t | 27 | Chase Wood | West Georgia | 74 | 73 | 147 | +5 |
t | 30 | Andres Morales | Montevallo | 70 | 78 | 148 | +6 |
t | 30 | Will Walker | West Alabama | 75 | 73 | 148 | +6 |
t | 32 | Eli Crumley | Young Harris | 75 | 74 | 149 | +7 |
t | 32 | Alberto Hernandez | Shorter University | 77 | 72 | 149 | +7 |
t | 32 | Will Morrison | West Alabama | 76 | 73 | 149 | +7 |
t | 32 | Ryan Szalay | Catawba College | 77 | 72 | 149 | +7 |
t | 36 | Chance Caylor | West Alabama | 80 | 71 | 151 | +9 |
t | 36 | Grant Lasseter | North Georgia | 76 | 75 | 151 | +9 |
t | 38 | Nick Davis | Montevallo | 78 | 75 | 153 | +11 |
t | 38 | Juan Giraldo | Shorter University | 80 | 73 | 153 | +11 |
40 | Brandon Alsobrook | North Georgia | 78 | 76 | 154 | +12 | |
41 | Anthony Owens | Shorter University | 79 | 78 | 157 | +15 | |
t | 42 | Seth Dodd | Shorter University | 79 | 80 | 159 | +17 |
t | 42 | Lane Smith | Montevallo | 77 | 82 | 159 | +17 |
t | 44 | Zack Griffis | Catawba College | 81 | 83 | 164 | +22 |
t | 44 | Harris Stevens | West Alabama | 83 | 81 | 164 | +22 |
Team-by-Team Results |
Sept. 15-16, 2014 -- Full Moon Invitational
Timberline Golf Club -- Calera, Ala.
Par 71, 6745 yards -- 8 teams, 45 players
Catawba College | 293 | 284 | 577 | +9 | 5th |
Brian Donaldson | 69 | 71 | 140 | -2 | t-6th |
Matt Hardman | 73 | 71 | 144 | +2 | t-18th |
Tyler Rutherford | 74 | 70 | 144 | +2 | t-18th |
Ryan Szalay | 77 | 72 | 149 | +7 | t-32nd |
Zack Griffis | 81 | 83 | 164 | +22 | t-44th |
Lee University | 283 | 276 | 559 | -9 | 2nd |
Taylor Davis | 67 | 68 | 135 | -7 | 2nd |
Adam Wright | 75 | 65 | 140 | -2 | t-6th |
Peyton Sligher | 71 | 71 | 142 | E | t-11th |
Matt Strube | 73 | 72 | 145 | +3 | t-20th |
Ryne Thompson | 72 | 74 | 146 | +4 | t-23rd |
Montevallo | 284 | 282 | 566 | -2 | 3rd |
Dalton Skinner | 69 | 68 | 137 | -5 | 4th |
Davis Bowyer | 72 | 71 | 143 | +1 | t-14th |
Jordan Campbell | 71 | 72 | 143 | +1 | t-14th |
Juan Noce | 72 | 71 | 143 | +1 | t-14th |
Andres Morales# | 70 | 78 | 148 | +6 | t-30th |
Nick Davis | 78 | 75 | 153 | +11 | t-38th |
Lane Smith# | 77 | 82 | 159 | +17 | t-42nd |
North Georgia | 291 | 289 | 580 | +12 | 6th |
Dillon Humphrey | 71 | 70 | 141 | -1 | t-9th |
Austin Booker | 68 | 74 | 142 | E | t-11th |
Aaron George | 76 | 70 | 146 | +4 | t-23rd |
Grant Lasseter | 76 | 75 | 151 | +9 | t-36th |
Brandon Alsobrook | 78 | 76 | 154 | +12 | 40th |
Shorter University | 310 | 284 | 594 | +26 | 8th |
Brandon Brookins | 75 | 71 | 146 | +4 | t-23rd |
Clint Whiteside | 79 | 68 | 147 | +5 | t-27th |
Alberto Hernandez | 77 | 72 | 149 | +7 | t-32nd |
Juan Giraldo | 80 | 73 | 153 | +11 | t-38th |
Anthony Owens | 79 | 78 | 157 | +15 | 41st |
Seth Dodd# | 79 | 80 | 159 | +17 | t-42nd |
West Alabama | 297 | 290 | 587 | +19 | 7th |
Mason Mitchell | 73 | 73 | 146 | +4 | t-23rd |
Lee Lann | 73 | 74 | 147 | +5 | t-27th |
Will Walker | 75 | 73 | 148 | +6 | t-30th |
Will Morrison | 76 | 73 | 149 | +7 | t-32nd |
Chance Caylor | 80 | 71 | 151 | +9 | t-36th |
Harris Stevens# | 83 | 81 | 164 | +22 | t-44th |
West Georgia | 278 | 271 | 549 | -19 | 1st |
Kevin Clarke | 66 | 68 | 134 | -8 | 1st |
Corey Evans | 71 | 65 | 136 | -6 | 3rd |
Carson Vaughn | 71 | 68 | 139 | -3 | 5th |
Barrett Waters | 70 | 70 | 140 | -2 | t-6th |
Charley Durman | 71 | 70 | 141 | -1 | t-9th |
Chase Wood# | 74 | 73 | 147 | +5 | t-27th |
Young Harris | 292 | 283 | 575 | +7 | 4th |
David Wallin | 72 | 70 | 142 | E | t-11th |
Linus Manntz | 75 | 68 | 143 | +1 | t-14th |
Clark Melton | 72 | 73 | 145 | +3 | t-20th |
Trey Pearson | 73 | 72 | 145 | +3 | t-20th |
Eli Crumley | 75 | 74 | 149 | +7 | t-32nd |
# Indicates individual player
AP-Style Tournament Results |
Full Moon Invitational Timberline Golf Club Calera, Ala. Dates: Sept. 15-16, 2014 Par 71, 6745 yards Fin. Top 20 teams Scores Total Par 1 West Georgia................... 278 271 549 -19 2 Lee University................. 283 276 559 -9 3 Montevallo..................... 284 282 566 -2 4 Young Harris................... 292 283 575 +7 5 Catawba College................ 293 284 577 +9 6 North Georgia.................. 291 289 580 +12 7 West Alabama................... 297 290 587 +19 8 Shorter University............. 310 284 594 +26 Fin. Top 20 Players Team Scores Total Par 1 Kevin Clarke......... West Georgia................... 66 68 134 -8 2 Taylor Davis......... Lee University................. 67 68 135 -7 3 Corey Evans.......... West Georgia................... 71 65 136 -6 4 Dalton Skinner....... Montevallo..................... 69 68 137 -5 5 Carson Vaughn........ West Georgia................... 71 68 139 -3 t 6 Brian Donaldson...... Catawba College................ 69 71 140 -2 t 6 Barrett Waters....... West Georgia................... 70 70 140 -2 t 6 Adam Wright.......... Lee University................. 75 65 140 -2 t 9 Charley Durman....... West Georgia................... 71 70 141 -1 t 9 Dillon Humphrey...... North Georgia.................. 71 70 141 -1 t 11 Austin Booker........ North Georgia.................. 68 74 142 E t 11 Peyton Sligher....... Lee University................. 71 71 142 E t 11 David Wallin......... Young Harris................... 72 70 142 E t 14 Davis Bowyer......... Montevallo..................... 72 71 143 +1 t 14 Jordan Campbell...... Montevallo..................... 71 72 143 +1 t 14 Linus Manntz......... Young Harris................... 75 68 143 +1 t 14 Juan Noce............ Montevallo..................... 72 71 143 +1 t 18 Matt Hardman......... Catawba College................ 73 71 144 +2 t 18 Tyler Rutherford..... Catawba College................ 74 70 144 +2 t 20 Clark Melton......... Young Harris................... 72 73 145 +3 t 20 Trey Pearson......... Young Harris................... 73 72 145 +3 t 20 Matt Strube.......... Lee University................. 73 72 145 +3