2014-15 PBC Men's Golf
Oct. 27-28, 2014 -- The McDonough Cup

Rio Pinar Country Club
Orlando, Fla.
Dates: Oct. 27-28, 2014
Par 72, 6955 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lynn   287  279  287  853   -11
2  Nova Southeastern   284  287  285  856   -8
3  Florida Southern   297  285  292  874   +10
4  Florida Tech   296  284  296  876   +12
t 5  Saint Leo   301  288  295  884   +20
t 5  Tampa   291  299  294  884   +20
t 5  West Florida   293  295  296  884   +20
8  Flagler   296  293  300  889   +25
9  Columbus State   301  290  300  891   +27
10  Mount Olive   303  297  297  897   +33
11  Indianapolis   305  301  292  898   +34
12  Rollins   295  298  306  899   +35
13  Georgia College   298  304  298  900   +36
t 14  Carson-Newman   301  299  303  903   +39
t 14  Valdosta State   299  302  302  903   +39
16  Armstrong   307  300  298  905   +41
17  Palm Beach Atlantic   314  306  319  939   +75
18  Eckerd   316  325  318  959   +95



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *John VanDerLaan  Florida Southern   68  73  69  210   -6
2  Elliott Whitley  Lynn   67  67  76  210   -6
3  Santiago Gomez  Nova Southeastern   71  68  72  211   -5
4  Ryan Carter  Florida Tech   70  69  73  212   -4
t 5  Ethan Marcus  Nova Southeastern   69  75  70  214   -2
t 5  Jose Andres Miranda  Lynn   70  70  74  214   -2
t 5  Joey Savoie  Saint Leo   72  72  70  214   -2
t 8  John Fordham  Valdosta State   75  70  70  215   -1
t 8  Juan Miguel Heredia  West Florida   72  71  72  215   -1
t 10  Keith Greene  Lynn   74  71  71  216   E
t 10  Priyanshu Singh  Nova Southeastern   74  73  69  216   E
t 12  Ray Badenhorst  Florida Tech   75  70  73  218   +2
t 12  Jakob Van de Flierdt  Rollins   74  71  73  218   +2
t 12  Yannick Gumowski  Columbus State   73  72  73  218   +2
t 12  Jimmy Jones  Florida Southern   74  73  71  218   +2
t 12  Talin Rajendranath  West Florida   71  73  74  218   +2
t 12  Dan Syring  Tampa   72  73  73  218   +2
t 18  Luke Johanson  Palm Beach Atlantic   73  74  72  219   +3
t 18  David Sullivan  Georgia College   72  75  72  219   +3
t 18  Manuel Torres  Lynn   76  71  72  219   +3
t 21  John Coultas  Florida Southern   77  70  73  220   +4
t 21  Ryan Gendron  Saint Leo   75  69  76  220   +4
t 21  Richard Mansell  Nova Southeastern   70  75  75  220   +4
t 21  Jesus Valderrama  Mount Olive   72  75  73  220   +4
t 25  Nick Adams  Mount Olive   75  74  72  221   +5
t 25  Sebastian Andersen  Mount Olive   76  72  73  221   +5
t 25  Rafael Barnoya  Rollins   68  75  78  221   +5
t 25  Chandler Blanchet  West Florida   73  74  74  221   +5
t 25  Taylor Martin  Columbus State   75  72  74  221   +5
t 25  Zach Schuster  Tampa   71  80  70  221   +5
t 31  Martin Cancino  Lynn   78  74  70  222   +6
t 31  Jordan Ebanks  Flagler   72  70  80  222   +6
t 31  Tomas Gouveia  Rollins   72  76  74  222   +6
t 31  Graham McAree  Indianapolis   74  74  74  222   +6
t 31  Hunter O'Mahony  Nova Southeastern   77  71  74  222   +6
t 31  Gabriel Ormachea  Lynn   75  72  75  222   +6
t 31  Reid Rathburn  Armstrong   77  72  73  222   +6
t 31  Dalton Reese  Carson-Newman   74  75  73  222   +6
t 31  Tiago Rodrigues  Rollins   73  75  74  222   +6
t 40  Sebastian Barnoya  Flagler   76  74  73  223   +7
t 40  Michael Boss  Flagler   72  75  76  223   +7
t 40  Brandon Lau  Florida Tech   74  74  75  223   +7
t 40  Jason Steele  Tampa   71  78  74  223   +7
t 40  Ryan Trocchio  Georgia College   72  77  74  223   +7
t 45  Tucker Guisewite  Indianapolis   78  74  72  224   +8
t 45  Howard Hickey  Armstrong   76  76  72  224   +8
t 45  Nicklaus Kennedy  Carson-Newman   73  75  76  224   +8
t 45  Spencer Schindler  Flagler   76  74  74  224   +8
t 45  Emil Sorebo  Rollins   73  73  78  224   +8
t 45  Gaelan Trew  Florida Tech   77  72  75  224   +8
51  Liam Ainsworth  Saint Leo   79  75  71  225   +9
t 52  Cory Griffin  Armstrong   77  73  76  226   +10
t 52  Andrew VanAelst  Indianapolis   78  75  73  226   +10
54  Robert Mize  Columbus State   77  71  79  227   +11
t 55  Levin Hoffmann  Florida Southern   80  69  79  228   +12
t 55  TaeHyung Kim  Columbus State   76  75  77  228   +12
t 55  Travis Waninger  Florida Tech   79  73  76  228   +12
t 58  Erick Alonso  Saint Leo   76  73  80  229   +13
t 58  Chris Rogers  Valdosta State   73  78  78  229   +13
t 60  Andrew Hall  Carson-Newman   77  76  77  230   +14
t 60  Davis Roche  Valdosta State   73  78  79  230   +14
t 60  C.J. Tyler  Saint Leo   78  74  78  230   +14
t 63  Zach Gurtner  Indianapolis   79  79  73  231   +15
t 63  Stephen Hill  Carson-Newman   81  73  77  231   +15
t 63  Jack Stumpfig  Columbus State   78  77  76  231   +15
t 66  Thomas Hodges  Georgia College   83  76  73  232   +16
t 66  Harry Lambert  Georgia College   77  76  79  232   +16
t 66  Jessel Mohammed  Flagler   79  76  77  232   +16
t 69  Gary Barnes  Tampa   77  75  81  233   +17
t 69  Andrew Eunice  Valdosta State   80  75  78  233   +17
t 69  Davis Hall  Rollins   78  79  76  233   +17
t 69  Alex Jones  Valdosta State   82  76  75  233   +17
t 73  Andrew Burgess  Armstrong   78  77  79  234   +18
t 73  Shamus Fitzpatrick  Rollins   77  77  80  234   +18
t 73  Ben Murray  Palm Beach Atlantic   79  75  80  234   +18
t 73  Felipe Quiroga  Rollins   77  78  79  234   +18
t 73  Evan Stoker  Indianapolis   75  78  81  234   +18
t 78  Conner Albright  Georgia College   77  77  81  235   +19
t 78  Esteban Castro  West Florida   77  77  81  235   +19
t 78  Alex DeGunzburg  Rollins   81  74  80  235   +19
t 78  Matthew Mannion  Eckerd   74  82  79  235   +19
t 78  Kyle Mathews  Eckerd   79  80  76  235   +19
t 78  Spencer Olson  West Florida   79  80  76  235   +19
t 84  Justin Elwell  Tampa   86  73  77  236   +20
t 84  Liam McAnally  Mount Olive   80  77  79  236   +20
t 86  Jason Huntington  Florida Southern   78  78  81  237   +21
t 86  Tyler Key  Armstrong   79  81  77  237   +21
t 86  Daniel Langley  Palm Beach Atlantic   75  75  87  237   +21
89  Michael DiTursi  Rollins   80  79  79  238   +22
t 90  Nathan Hodge  Carson-Newman   77  83  80  240   +24
t 90  Jacob Tinsley  Armstrong   77  79  84  240   +24
t 92  Patrick Fereday  Tampa   80  76  86  242   +26
t 92  Jose Ramirez  Mount Olive   87  76  79  242   +26
t 94  William Moraldo  Eckerd   82  79  82  243   +27
t 94  Olav Zandveld  Valdosta State   78  81  84  243   +27
96  Paul Vogt  Eckerd   81  84  81  246   +30
97  Bryan Gagnon  Palm Beach Atlantic   87  82  80  249   +33
98  Victor Appelgren  Eckerd   90  88  90  268   +52
 Miquel LaRocque  Palm Beach Atlantic   dnc  dnc  dnc DNF

Sudden death playoff
Lynn win team title with an 11-under 853 for 54 holes
FSC's John VanDerLaan won medalist honors in a playoff over LU's Elliott Whitley



 Team-by-Team Results
 

Oct. 27-28, 2014 -- The McDonough Cup
Rio Pinar Country Club -- Orlando, Fla.
Par 72, 6955 yards -- 18 teams, 99 players

 
Armstrong   307 300 298   905    +41   16th
Reid Rathburn   77 72 73   222    +6   t-31st
Howard Hickey   76 76 72   224    +8   t-45th
Cory Griffin   77 73 76   226    +10   t-52nd
Andrew Burgess#   78 77 79   234    +18   t-73rd
Tyler Key   79 81 77   237    +21   t-86th
Jacob Tinsley   77 79 84   240    +24   t-90th

 
Carson-Newman   301 299 303   903    +39   t-14th
Dalton Reese   74 75 73   222    +6   t-31st
Nicklaus Kennedy   73 75 76   224    +8   t-45th
Andrew Hall   77 76 77   230    +14   t-60th
Stephen Hill   81 73 77   231    +15   t-63rd
Nathan Hodge   77 83 80   240    +24   t-90th

 
Columbus State   301 290 300   891    +27   9th
Yannick Gumowski   73 72 73   218    +2   t-12th
Taylor Martin   75 72 74   221    +5   t-25th
Robert Mize   77 71 79   227    +11   54th
TaeHyung Kim   76 75 77   228    +12   t-55th
Jack Stumpfig   78 77 76   231    +15   t-63rd

 
Eckerd   316 325 318   959    +95   18th
Matthew Mannion   74 82 79   235    +19   t-78th
Kyle Mathews   79 80 76   235    +19   t-78th
William Moraldo   82 79 82   243    +27   t-94th
Paul Vogt   81 84 81   246    +30   96th
Victor Appelgren   90 88 90   268    +52   98th

 
Flagler   296 293 300   889    +25   8th
Jordan Ebanks   72 70 80   222    +6   t-31st
Sebastian Barnoya   76 74 73   223    +7   t-40th
Michael Boss   72 75 76   223    +7   t-40th
Spencer Schindler   76 74 74   224    +8   t-45th
Jessel Mohammed   79 76 77   232    +16   t-66th

 
Florida Southern   297 285 292   874    +10   3rd
John VanDerLaan   68 73 69   210    -6   1st
Jimmy Jones   74 73 71   218    +2   t-12th
John Coultas   77 70 73   220    +4   t-21st
Levin Hoffmann   80 69 79   228    +12   t-55th
Jason Huntington   78 78 81   237    +21   t-86th

 
Florida Tech   296 284 296   876    +12   4th
Ryan Carter   70 69 73   212    -4   4th
Ray Badenhorst   75 70 73   218    +2   t-12th
Brandon Lau   74 74 75   223    +7   t-40th
Gaelan Trew   77 72 75   224    +8   t-45th
Travis Waninger   79 73 76   228    +12   t-55th

 
Georgia College   298 304 298   900    +36   13th
David Sullivan   72 75 72   219    +3   t-18th
Ryan Trocchio   72 77 74   223    +7   t-40th
Thomas Hodges   83 76 73   232    +16   t-66th
Harry Lambert   77 76 79   232    +16   t-66th
Conner Albright   77 77 81   235    +19   t-78th

 
Indianapolis   305 301 292   898    +34   11th
Graham McAree   74 74 74   222    +6   t-31st
Tucker Guisewite   78 74 72   224    +8   t-45th
Andrew VanAelst   78 75 73   226    +10   t-52nd
Zach Gurtner   79 79 73   231    +15   t-63rd
Evan Stoker   75 78 81   234    +18   t-73rd

 
Lynn   287 279 287   853    -11   1st
Elliott Whitley   67 67 76   210    -6   2nd
Jose Andres Miranda   70 70 74   214    -2   t-5th
Keith Greene   74 71 71   216   E   t-10th
Manuel Torres   76 71 72   219    +3   t-18th
Martin Cancino   78 74 70   222    +6   t-31st
Gabriel Ormachea#   75 72 75   222    +6   t-31st

 
Mount Olive   303 297 297   897    +33   10th
Jesus Valderrama   72 75 73   220    +4   t-21st
Nick Adams   75 74 72   221    +5   t-25th
Sebastian Andersen   76 72 73   221    +5   t-25th
Liam McAnally   80 77 79   236    +20   t-84th
Jose Ramirez   87 76 79   242    +26   t-92nd

 
Nova Southeastern   284 287 285   856    -8   2nd
Santiago Gomez   71 68 72   211    -5   3rd
Ethan Marcus   69 75 70   214    -2   t-5th
Priyanshu Singh   74 73 69   216   E   t-10th
Richard Mansell   70 75 75   220    +4   t-21st
Hunter O'Mahony   77 71 74   222    +6   t-31st

 
Palm Beach Atlantic   314 306 319   939    +75   17th
Luke Johanson   73 74 72   219    +3   t-18th
Ben Murray   79 75 80   234    +18   t-73rd
Daniel Langley   75 75 87   237    +21   t-86th
Bryan Gagnon   87 82 80   249    +33   97th
Miquel LaRocque  

 
Rollins   295 298 306   899    +35   12th
Jakob Van de Flierdt#   74 71 73   218    +2   t-12th
Rafael Barnoya#   68 75 78   221    +5   t-25th
Tomas Gouveia   72 76 74   222    +6   t-31st
Tiago Rodrigues   73 75 74   222    +6   t-31st
Emil Sorebo   73 73 78   224    +8   t-45th
Davis Hall#   78 79 76   233    +17   t-69th
Shamus Fitzpatrick   77 77 80   234    +18   t-73rd
Felipe Quiroga#   77 78 79   234    +18   t-73rd
Alex DeGunzburg   81 74 80   235    +19   t-78th
Michael DiTursi#   80 79 79   238    +22   89th

 
Saint Leo   301 288 295   884    +20   t-5th
Joey Savoie   72 72 70   214    -2   t-5th
Ryan Gendron   75 69 76   220    +4   t-21st
Liam Ainsworth   79 75 71   225    +9   51st
Erick Alonso   76 73 80   229    +13   t-58th
C.J. Tyler   78 74 78   230    +14   t-60th

 
Tampa   291 299 294   884    +20   t-5th
Dan Syring   72 73 73   218    +2   t-12th
Zach Schuster   71 80 70   221    +5   t-25th
Jason Steele   71 78 74   223    +7   t-40th
Gary Barnes   77 75 81   233    +17   t-69th
Justin Elwell   86 73 77   236    +20   t-84th
Patrick Fereday#   80 76 86   242    +26   t-92nd

 
Valdosta State   299 302 302   903    +39   t-14th
John Fordham   75 70 70   215    -1   t-8th
Chris Rogers   73 78 78   229    +13   t-58th
Davis Roche   73 78 79   230    +14   t-60th
Andrew Eunice#   80 75 78   233    +17   t-69th
Alex Jones   82 76 75   233    +17   t-69th
Olav Zandveld   78 81 84   243    +27   t-94th

 
West Florida   293 295 296   884    +20   t-5th
Juan Miguel Heredia   72 71 72   215    -1   t-8th
Talin Rajendranath   71 73 74   218    +2   t-12th
Chandler Blanchet   73 74 74   221    +5   t-25th
Esteban Castro   77 77 81   235    +19   t-78th
Spencer Olson   79 80 76   235    +19   t-78th

# Indicates individual player



 AP-Style Tournament Results
 

The McDonough Cup
Rio Pinar Country Club
Orlando, Fla.
Dates: Oct. 27-28, 2014
Par 72, 6955 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lynn...........................  287  279  287    853    -11
   2  Nova Southeastern..............  284  287  285    856     -8
   3  Florida Southern...............  297  285  292    874    +10
   4  Florida Tech...................  296  284  296    876    +12
t  5  Saint Leo......................  301  288  295    884    +20
t  5  Tampa..........................  291  299  294    884    +20
t  5  West Florida...................  293  295  296    884    +20
   8  Flagler........................  296  293  300    889    +25
   9  Columbus State.................  301  290  300    891    +27
  10  Mount Olive....................  303  297  297    897    +33
  11  Indianapolis...................  305  301  292    898    +34
  12  Rollins........................  295  298  306    899    +35
  13  Georgia College................  298  304  298    900    +36
t 14  Carson-Newman..................  301  299  303    903    +39
t 14  Valdosta State.................  299  302  302    903    +39
  16  Armstrong......................  307  300  298    905    +41
  17  Palm Beach Atlantic............  314  306  319    939    +75
  18  Eckerd.........................  316  325  318    959    +95


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *John VanDerLaan...... Florida Southern...............   68   73   69    210     -6
   2  Elliott Whitley...... Lynn...........................   67   67   76    210     -6
   3  Santiago Gomez....... Nova Southeastern..............   71   68   72    211     -5
   4  Ryan Carter.......... Florida Tech...................   70   69   73    212     -4
t  5  Ethan Marcus......... Nova Southeastern..............   69   75   70    214     -2
t  5  Jose Andres Miranda.. Lynn...........................   70   70   74    214     -2
t  5  Joey Savoie.......... Saint Leo......................   72   72   70    214     -2
t  8  John Fordham......... Valdosta State.................   75   70   70    215     -1
t  8  Juan Miguel Heredia.. West Florida...................   72   71   72    215     -1
t 10  Keith Greene......... Lynn...........................   74   71   71    216      E
t 10  Priyanshu Singh...... Nova Southeastern..............   74   73   69    216      E
t 12  Ray Badenhorst....... Florida Tech...................   75   70   73    218     +2
t 12  Jakob Van de Flierdt. Rollins........................   74   71   73    218     +2
t 12  Yannick Gumowski..... Columbus State.................   73   72   73    218     +2
t 12  Jimmy Jones.......... Florida Southern...............   74   73   71    218     +2
t 12  Talin Rajendranath... West Florida...................   71   73   74    218     +2
t 12  Dan Syring........... Tampa..........................   72   73   73    218     +2
t 18  Luke Johanson........ Palm Beach Atlantic............   73   74   72    219     +3
t 18  David Sullivan....... Georgia College................   72   75   72    219     +3
t 18  Manuel Torres........ Lynn...........................   76   71   72    219     +3

Sudden death playoff
Lynn win team title with an 11-under 853 for 54 holes
FSC's John VanDerLaan won medalist honors in a playoff over LU's Elliott Whitley