2014-15 PBC Men's Golf
Sep 22-23, 2014 -- Jay Jennison Memorial

The Palencia Club
St. Augustine, Fla.
Dates: Sep 22-23, 2014
Par 72, 7073 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Flagler   287  288  298  873   +9
2  Wingate   293  300  292  885   +21
t 3  Erskine   300  294  294  888   +24
t 3  Limestone   292  299  297  888   +24
5  Queens (N.C.)   301  297  297  895   +31
6  Young Harris   292  301  305  898   +34
7  Rollins   300  295  304  899   +35
8  Mount Olive   303  297  300  900   +36
9  Newberry   295  301  305  901   +37
10  Lander   304  302  309  915   +51
11  Wilmington (Del.)   296  312  311  919   +55
12  North Georgia   301  305  320  926   +62
13  UNC Pembroke   309  315  307  931   +67
14  Belhaven   328  323  332  983   +119



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Benedict Gebhardt  Wingate   70  71  71  212   -4
t 2  Griffin Brown  Limestone   70  74  71  215   -1
t 2  Spencer Schindler  Flagler   71  73  71  215   -1
4  Zach Horne  Flagler   71  70  75  216   E
t 5  Nicholas Adams  Mount Olive   72  73  72  217   +1
t 5  Paul Fitzgerald  Erskine   73  73  71  217   +1
t 7  Linus Manntz  Young Harris   70  74  75  219   +3
t 7  David Wallin  Young Harris   71  71  77  219   +3
t 9  Sebastian Barnoya  Flagler   71  74  75  220   +4
t 9  Joe Russo  Wilmington (Del.)   74  71  75  220   +4
t 9  Tyler Stone  Wingate   71  76  73  220   +4
t 9  Ryan Wilkinson  Newberry   74  70  76  220   +4
13  Jordan Bilodeau  Queens (N.C.)   71  73  77  221   +5
t 14  Jordan Ebanks  Flagler   74  72  77  223   +7
t 14  Rob Prior  Lander   74  72  77  223   +7
t 14  Jesus Valderrama  Mount Olive   76  73  74  223   +7
t 14  Alex Weare  Queens (N.C.)   76  72  75  223   +7
t 18  Chase Cale  Limestone   71  75  78  224   +8
t 18  Tomas Gouveia  Rollins   74  75  75  224   +8
t 18  Dalton Humphrey  North Georgia   73  74  77  224   +8
t 18  Tiago Rodrigues  Rollins   73  71  80  224   +8
t 22  Jordan Ainley  Lander   77  75  73  225   +9
t 22  Ford Blanchard  Erskine   77  77  71  225   +9
t 22  Brad Thorne  Erskine   78  72  75  225   +9
t 25  Tommy Hurst  Newberry   77  76  73  226   +10
t 25  Phillip Konnikov  Wingate   75  77  74  226   +10
t 25  Evan Ruhling  Queens (N.C.)   78  74  74  226   +10
t 28  Sebastian Andersen  Mount Olive   76  74  77  227   +11
t 28  Michael Boss  Flagler   77  73  77  227   +11
t 30  Riley Davis  UNC Pembroke   74  82  73  229   +13
t 30  Shamus Fitzpatrick  Rollins   79  75  75  229   +13
t 30  Cameron Ford  Erskine   72  80  77  229   +13
t 30  Fredrik Fossum  Newberry   73  74  82  229   +13
t 30  Clark Melton  Young Harris   74  78  77  229   +13
t 30  Carlos Solis  Lander   76  77  76  229   +13
t 36  Rafael Barnoya  Rollins   75  74  81  230   +14
t 36  Tyler Lucas  Erskine   80  72  78  230   +14
t 36  Alex Palomeque  Belhaven   73  78  79  230   +14
t 39  Cody Clepper  Limestone   75  80  76  231   +15
t 39  Jessel Mohammed  Flagler   77  77  77  231   +15
t 39  Clayton Presant  Limestone   84  75  72  231   +15
t 39  Emil Sorebo  Rollins   78  79  74  231   +15
t 43  Eli Crumley  Young Harris   77  78  77  232   +16
t 43  Matt Elliott  UNC Pembroke   80  74  78  232   +16
t 43  Victor Lebeck  Flagler   75  81  76  232   +16
t 43  Lukas Richter  Wingate   77  76  79  232   +16
t 43  Cabrick Waters  Limestone   76  75  81  232   +16
t 48  Mike Downey  Queens (N.C.)   77  85  71  233   +17
t 48  Andreas Lunding  Wilmington (Del.)   74  78  81  233   +17
t 48  Jake McLaren  Queens (N.C.)   77  78  78  233   +17
t 48  Jarrett Stowe  Wingate   79  80  74  233   +17
t 52  John Paul Ferguson  Newberry   74  81  79  234   +18
t 52  Jordan Lamb  Wilmington (Del.)   73  85  76  234   +18
t 52  Nick Lussier  Newberry   74  83  77  234   +18
t 52  Hunter McCombs  UNC Pembroke   78  78  78  234   +18
56  Jack Kegelmeyer  Flagler   78  80  77  235   +19
t 57  Austin Booker  North Georgia   80  75  81  236   +20
t 57  Will Brackett  North Georgia   76  77  83  236   +20
t 57  Alex. Lautenschlager  Wilmington (Del.)   75  81  80  236   +20
t 57  Bobby Powell  Limestone   79  75  82  236   +20
61  Jake Britt  UNC Pembroke   77  81  79  237   +21
t 62  Dillon Humphrey  North Georgia   77  79  83  239   +23
t 62  Grant Lasseter  North Georgia   75  85  79  239   +23
t 62  Trey Pearson  Young Harris   80  83  76  239   +23
t 62  John Thatch  Mount Olive   79  77  83  239   +23
66  Jeff Villalobos  Mount Olive   85  80  77  242   +26
67  Garrett Atkinson  Lander   82  78  83  243   +27
68  Matt DiEleuterio  Wilmington (Del.)   82  82  80  244   +28
69  James Bartlett  Lander   77  81  87  245   +29
t 70  Samuel Clark  Wilmington (Del.)   85  82  80  247   +31
t 70  Issac Tipton  Belhaven   82  84  81  247   +31
72  Trey Render  Belhaven   87  75  89  251   +35
73  Kevin Coakley  Belhaven   86  93  83  262   +46
74  Cody Horn  Belhaven   93  86  94  273   +57
 Tanner Pearson  UNC Pembroke   80  wd  78 DNF



 Team-by-Team Results
 

Sep 22-23, 2014 -- Jay Jennison Memorial
The Palencia Club -- St. Augustine, Fla.
Par 72, 7073 yards -- 14 teams, 75 players

 
Belhaven   328 323 332   983    +119   14th
Alex Palomeque   73 78 79   230    +14   t-36th
Issac Tipton   82 84 81   247    +31   t-70th
Trey Render   87 75 89   251    +35   72nd
Kevin Coakley   86 93 83   262    +46   73rd
Cody Horn   93 86 94   273    +57   74th

 
Erskine   300 294 294   888    +24   t-3rd
Paul Fitzgerald   73 73 71   217    +1   t-5th
Ford Blanchard   77 77 71   225    +9   t-22nd
Brad Thorne   78 72 75   225    +9   t-22nd
Cameron Ford   72 80 77   229    +13   t-30th
Tyler Lucas   80 72 78   230    +14   t-36th

 
Flagler   287 288 298   873    +9   1st
Spencer Schindler   71 73 71   215    -1   t-2nd
Zach Horne   71 70 75   216   E   4th
Sebastian Barnoya   71 74 75   220    +4   t-9th
Jordan Ebanks   74 72 77   223    +7   t-14th
Michael Boss   77 73 77   227    +11   t-28th
Jessel Mohammed#   77 77 77   231    +15   t-39th
Victor Lebeck#   75 81 76   232    +16   t-43rd
Jack Kegelmeyer#   78 80 77   235    +19   56th

 
Lander   304 302 309   915    +51   10th
Rob Prior   74 72 77   223    +7   t-14th
Jordan Ainley   77 75 73   225    +9   t-22nd
Carlos Solis   76 77 76   229    +13   t-30th
Garrett Atkinson   82 78 83   243    +27   67th
James Bartlett   77 81 87   245    +29   69th

 
Limestone   292 299 297   888    +24   t-3rd
Griffin Brown   70 74 71   215    -1   t-2nd
Chase Cale   71 75 78   224    +8   t-18th
Cody Clepper   75 80 76   231    +15   t-39th
Clayton Presant   84 75 72   231    +15   t-39th
Cabrick Waters   76 75 81   232    +16   t-43rd
Bobby Powell#   79 75 82   236    +20   t-57th

 
Mount Olive   303 297 300   900    +36   8th
Nicholas Adams   72 73 72   217    +1   t-5th
Jesus Valderrama   76 73 74   223    +7   t-14th
Sebastian Andersen   76 74 77   227    +11   t-28th
John Thatch   79 77 83   239    +23   t-62nd
Jeff Villalobos   85 80 77   242    +26   66th

 
Newberry   295 301 305   901    +37   9th
Ryan Wilkinson   74 70 76   220    +4   t-9th
Tommy Hurst   77 76 73   226    +10   t-25th
Fredrik Fossum   73 74 82   229    +13   t-30th
John Paul Ferguson   74 81 79   234    +18   t-52nd
Nick Lussier   74 83 77   234    +18   t-52nd

 
North Georgia   301 305 320   926    +62   12th
Dalton Humphrey   73 74 77   224    +8   t-18th
Austin Booker   80 75 81   236    +20   t-57th
Will Brackett   76 77 83   236    +20   t-57th
Dillon Humphrey   77 79 83   239    +23   t-62nd
Grant Lasseter   75 85 79   239    +23   t-62nd

 
Queens (N.C.)   301 297 297   895    +31   5th
Jordan Bilodeau   71 73 77   221    +5   13th
Alex Weare   76 72 75   223    +7   t-14th
Evan Ruhling   78 74 74   226    +10   t-25th
Mike Downey   77 85 71   233    +17   t-48th
Jake McLaren   77 78 78   233    +17   t-48th

 
Rollins   300 295 304   899    +35   7th
Tomas Gouveia   74 75 75   224    +8   t-18th
Tiago Rodrigues   73 71 80   224    +8   t-18th
Shamus Fitzpatrick   79 75 75   229    +13   t-30th
Rafael Barnoya   75 74 81   230    +14   t-36th
Emil Sorebo   78 79 74   231    +15   t-39th

 
UNC Pembroke   309 315 307   931    +67   13th
Riley Davis   74 82 73   229    +13   t-30th
Matt Elliott   80 74 78   232    +16   t-43rd
Hunter McCombs   78 78 78   234    +18   t-52nd
Jake Britt   77 81 79   237    +21   61st
Tanner Pearson   80 wd 78   158

 
Wilmington (Del.)   296 312 311   919    +55   11th
Joe Russo   74 71 75   220    +4   t-9th
Andreas Lunding   74 78 81   233    +17   t-48th
Jordan Lamb   73 85 76   234    +18   t-52nd
Alex. Lautenschlager   75 81 80   236    +20   t-57th
Matt DiEleuterio#   82 82 80   244    +28   68th
Samuel Clark   85 82 80   247    +31   t-70th

 
Wingate   293 300 292   885    +21   2nd
Benedict Gebhardt   70 71 71   212    -4   1st
Tyler Stone   71 76 73   220    +4   t-9th
Phillip Konnikov   75 77 74   226    +10   t-25th
Lukas Richter   77 76 79   232    +16   t-43rd
Jarrett Stowe   79 80 74   233    +17   t-48th

 
Young Harris   292 301 305   898    +34   6th
Linus Manntz   70 74 75   219    +3   t-7th
David Wallin   71 71 77   219    +3   t-7th
Clark Melton   74 78 77   229    +13   t-30th
Eli Crumley   77 78 77   232    +16   t-43rd
Trey Pearson   80 83 76   239    +23   t-62nd

# Indicates individual player



 AP-Style Tournament Results
 

Jay Jennison Memorial
The Palencia Club
St. Augustine, Fla.
Dates: Sep 22-23, 2014
Par 72, 7073 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Flagler........................  287  288  298    873     +9
   2  Wingate........................  293  300  292    885    +21
t  3  Erskine........................  300  294  294    888    +24
t  3  Limestone......................  292  299  297    888    +24
   5  Queens (N.C.)..................  301  297  297    895    +31
   6  Young Harris...................  292  301  305    898    +34
   7  Rollins........................  300  295  304    899    +35
   8  Mount Olive....................  303  297  300    900    +36
   9  Newberry.......................  295  301  305    901    +37
  10  Lander.........................  304  302  309    915    +51
  11  Wilmington (Del.)..............  296  312  311    919    +55
  12  North Georgia..................  301  305  320    926    +62
  13  UNC Pembroke...................  309  315  307    931    +67
  14  Belhaven.......................  328  323  332    983   +119


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Benedict Gebhardt.... Wingate........................   70   71   71    212     -4
t  2  Griffin Brown........ Limestone......................   70   74   71    215     -1
t  2  Spencer Schindler.... Flagler........................   71   73   71    215     -1
   4  Zach Horne........... Flagler........................   71   70   75    216      E
t  5  Nicholas Adams....... Mount Olive....................   72   73   72    217     +1
t  5  Paul Fitzgerald...... Erskine........................   73   73   71    217     +1
t  7  Linus Manntz......... Young Harris...................   70   74   75    219     +3
t  7  David Wallin......... Young Harris...................   71   71   77    219     +3
t  9  Sebastian Barnoya.... Flagler........................   71   74   75    220     +4
t  9  Joe Russo............ Wilmington (Del.)..............   74   71   75    220     +4
t  9  Tyler Stone.......... Wingate........................   71   76   73    220     +4
t  9  Ryan Wilkinson....... Newberry.......................   74   70   76    220     +4
  13  Jordan Bilodeau...... Queens (N.C.)..................   71   73   77    221     +5
t 14  Jordan Ebanks........ Flagler........................   74   72   77    223     +7
t 14  Rob Prior............ Lander.........................   74   72   77    223     +7
t 14  Jesus Valderrama..... Mount Olive....................   76   73   74    223     +7
t 14  Alex Weare........... Queens (N.C.)..................   76   72   75    223     +7
t 18  Chase Cale........... Limestone......................   71   75   78    224     +8
t 18  Tomas Gouveia........ Rollins........................   74   75   75    224     +8
t 18  Dalton Humphrey...... North Georgia..................   73   74   77    224     +8
t 18  Tiago Rodrigues...... Rollins........................   73   71   80    224     +8