Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | UNC Pembroke | 302 | 302 | 604 | +28 | |
2 | Barton B | 306 | 311 | 617 | +41 | |
3 | Pfeiffer | 315 | 303 | 618 | +42 | |
4 | UNC Pembroke B | 314 | 311 | 625 | +49 | |
5 | Barton | 306 | 327 | 633 | +57 | |
6 | Cape Fear CC | 319 | 318 | 637 | +61 | |
7 | Johnston CC | 334 | 327 | 661 | +85 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Tanner Pearson | UNC Pembroke | 71 | 74 | 145 | +1 | |
2 | Matt Elliott | UNC Pembroke | 75 | 73 | 148 | +4 | |
3 | Austin Doerr | Barton | 72 | 77 | 149 | +5 | |
4 | Hunter McCombs | UNC Pembroke B | 78 | 73 | 151 | +7 | |
t | 5 | Chase Brown | Cape Fear CC | 73 | 79 | 152 | +8 |
t | 5 | Tyler Robbins | Barton B | 74 | 78 | 152 | +8 |
t | 7 | Nathan Bull | Pfeiffer | 76 | 77 | 153 | +9 |
t | 7 | Jesse Vensel | Pfeiffer | 80 | 73 | 153 | +9 |
t | 9 | Genis Alberti | Pfeiffer | 80 | 74 | 154 | +10 |
t | 9 | Travis Broome | Barton B | 76 | 78 | 154 | +10 |
t | 9 | Brian Quilter | Barton B | 79 | 75 | 154 | +10 |
t | 9 | Colby Weiner | Cape Fear CC | 81 | 73 | 154 | +10 |
13 | Trent Cloninger | UNC Pembroke | 81 | 75 | 156 | +12 | |
t | 14 | Jake Britt | UNC Pembroke B | 79 | 78 | 157 | +13 |
t | 14 | Turner Garris | Barton B | 77 | 80 | 157 | +13 |
t | 14 | J.C. McFadyen | UNC Pembroke | 76 | 81 | 157 | +13 |
t | 14 | Jacob Thomas | UNC Pembroke B | 79 | 78 | 157 | +13 |
t | 18 | Nicolas Doblin | Pfeiffer | 80 | 79 | 159 | +15 |
t | 18 | George Shenas | Barton | 76 | 83 | 159 | +15 |
t | 20 | Riley Davis | UNC Pembroke | 80 | 80 | 160 | +16 |
t | 20 | C.J. Dreyfuss | Pfeiffer | 79 | 81 | 160 | +16 |
t | 20 | Patrik Merkell | UNC Pembroke B | 78 | 82 | 160 | +16 |
23 | Derek Hamm | Barton | 79 | 83 | 162 | +18 | |
24 | Nate Webb | Barton | 79 | 84 | 163 | +19 | |
t | 25 | Ryan Barrett | Johnston CC | 86 | 78 | 164 | +20 |
t | 25 | Kyle Gaster | Barton B | 79 | 85 | 164 | +20 |
t | 25 | JP Harrell | Johnston CC | 77 | 87 | 164 | +20 |
t | 25 | Alex McFadyen | UNC Pembroke B | 81 | 83 | 164 | +20 |
29 | Kyle Knowles | Johnston CC | 84 | 81 | 165 | +21 | |
30 | Neville Burton | Cape Fear CC | 84 | 82 | 166 | +22 | |
31 | Anthony Gammon | Cape Fear CC | 81 | 86 | 167 | +23 | |
t | 32 | Jordi Gallemi | Barton | 80 | 89 | 169 | +25 |
t | 32 | Brian Reneau | Barton | 88 | 81 | 169 | +25 |
34 | Trey Baker | Johnston CC | 87 | 86 | 173 | +29 | |
35 | David Chavis | Johnston CC | 95 | 82 | 177 | +33 | |
36 | Nicklaus Beecroft | Cape Fear CC | 94 | 84 | 178 | +34 | |
37 | Richard Moore II | Barton | 96 | 86 | 182 | +38 | |
Edward Thomas III | Barton | wd | wd | DNF |
Team-by-Team Results |
Sept. 8-9, 2014 -- Cutter Creek Invitational
Cutter Creek Golf Club -- Snow Hill, N.C.
Par 72, 7213 yards -- 7 teams, 38 players
Barton | 306 | 327 | 633 | +57 | 5th |
Austin Doerr | 72 | 77 | 149 | +5 | 3rd |
George Shenas | 76 | 83 | 159 | +15 | t-18th |
Derek Hamm | 79 | 83 | 162 | +18 | 23rd |
Nate Webb | 79 | 84 | 163 | +19 | 24th |
Jordi Gallemi# | 80 | 89 | 169 | +25 | t-32nd |
Brian Reneau# | 88 | 81 | 169 | +25 | t-32nd |
Richard Moore II# | 96 | 86 | 182 | +38 | 37th |
Edward Thomas III |
Barton B | 306 | 311 | 617 | +41 | 2nd |
Tyler Robbins | 74 | 78 | 152 | +8 | t-5th |
Travis Broome | 76 | 78 | 154 | +10 | t-9th |
Brian Quilter | 79 | 75 | 154 | +10 | t-9th |
Turner Garris | 77 | 80 | 157 | +13 | t-14th |
Kyle Gaster | 79 | 85 | 164 | +20 | t-25th |
Cape Fear CC | 319 | 318 | 637 | +61 | 6th |
Chase Brown | 73 | 79 | 152 | +8 | t-5th |
Colby Weiner | 81 | 73 | 154 | +10 | t-9th |
Neville Burton | 84 | 82 | 166 | +22 | 30th |
Anthony Gammon | 81 | 86 | 167 | +23 | 31st |
Nicklaus Beecroft | 94 | 84 | 178 | +34 | 36th |
Johnston CC | 334 | 327 | 661 | +85 | 7th |
Ryan Barrett | 86 | 78 | 164 | +20 | t-25th |
JP Harrell | 77 | 87 | 164 | +20 | t-25th |
Kyle Knowles | 84 | 81 | 165 | +21 | 29th |
Trey Baker | 87 | 86 | 173 | +29 | 34th |
David Chavis | 95 | 82 | 177 | +33 | 35th |
Pfeiffer | 315 | 303 | 618 | +42 | 3rd |
Nathan Bull | 76 | 77 | 153 | +9 | t-7th |
Jesse Vensel | 80 | 73 | 153 | +9 | t-7th |
Genis Alberti | 80 | 74 | 154 | +10 | t-9th |
Nicolas Doblin | 80 | 79 | 159 | +15 | t-18th |
C.J. Dreyfuss | 79 | 81 | 160 | +16 | t-20th |
UNC Pembroke | 302 | 302 | 604 | +28 | 1st |
Tanner Pearson | 71 | 74 | 145 | +1 | 1st |
Matt Elliott | 75 | 73 | 148 | +4 | 2nd |
Trent Cloninger | 81 | 75 | 156 | +12 | 13th |
J.C. McFadyen | 76 | 81 | 157 | +13 | t-14th |
Riley Davis | 80 | 80 | 160 | +16 | t-20th |
UNC Pembroke B | 314 | 311 | 625 | +49 | 4th |
Hunter McCombs | 78 | 73 | 151 | +7 | 4th |
Jake Britt | 79 | 78 | 157 | +13 | t-14th |
Jacob Thomas | 79 | 78 | 157 | +13 | t-14th |
Patrik Merkell | 78 | 82 | 160 | +16 | t-20th |
Alex McFadyen | 81 | 83 | 164 | +20 | t-25th |
# Indicates individual player
AP-Style Tournament Results |
Cutter Creek Invitational Cutter Creek Golf Club Snow Hill, N.C. Dates: Sept. 8-9, 2014 Par 72, 7213 yards Fin. Top 20 teams Scores Total Par 1 UNC Pembroke................... 302 302 604 +28 2 Barton B....................... 306 311 617 +41 3 Pfeiffer....................... 315 303 618 +42 4 UNC Pembroke B................. 314 311 625 +49 5 Barton......................... 306 327 633 +57 6 Cape Fear CC................... 319 318 637 +61 7 Johnston CC.................... 334 327 661 +85 Fin. Top 20 Players Team Scores Total Par 1 Tanner Pearson....... UNC Pembroke................... 71 74 145 +1 2 Matt Elliott......... UNC Pembroke................... 75 73 148 +4 3 Austin Doerr......... Barton......................... 72 77 149 +5 4 Hunter McCombs....... UNC Pembroke B................. 78 73 151 +7 t 5 Chase Brown.......... Cape Fear CC................... 73 79 152 +8 t 5 Tyler Robbins........ Barton B....................... 74 78 152 +8 t 7 Nathan Bull.......... Pfeiffer....................... 76 77 153 +9 t 7 Jesse Vensel......... Pfeiffer....................... 80 73 153 +9 t 9 Genis Alberti........ Pfeiffer....................... 80 74 154 +10 t 9 Travis Broome........ Barton B....................... 76 78 154 +10 t 9 Brian Quilter........ Barton B....................... 79 75 154 +10 t 9 Colby Weiner......... Cape Fear CC................... 81 73 154 +10 13 Trent Cloninger...... UNC Pembroke................... 81 75 156 +12 t 14 Jake Britt........... UNC Pembroke B................. 79 78 157 +13 t 14 Turner Garris........ Barton B....................... 77 80 157 +13 t 14 J.C. McFadyen........ UNC Pembroke................... 76 81 157 +13 t 14 Jacob Thomas......... UNC Pembroke B................. 79 78 157 +13 t 18 Nicolas Doblin....... Pfeiffer....................... 80 79 159 +15 t 18 George Shenas........ Barton......................... 76 83 159 +15 t 20 Riley Davis.......... UNC Pembroke................... 80 80 160 +16 t 20 C.J. Dreyfuss........ Pfeiffer....................... 79 81 160 +16 t 20 Patrik Merkell....... UNC Pembroke B................. 78 82 160 +16