Armstrong | 300 | 279 | 298 | 877 | +13 | 3rd |
Cory Griffin | 71 | 68 | 74 | 213 | -3 | 3rd |
Howard Hickey | 78 | 70 | 72 | 220 | +4 | t-13th |
Andrew Burgess | 73 | 73 | 78 | 224 | +8 | t-20th |
Reid Rathburn | 78 | 72 | 74 | 224 | +8 | t-20th |
Joseph Jarrard | 82 | 69 | 82 | 233 | +17 | t-35th |
Austin Peay | 291 | 282 | 311 | 884 | +20 | 5th |
Eastern Illinois | 306 | 307 | 320 | 933 | +69 | 8th |
Florida Gulf Coast | 305 | 283 | 294 | 882 | +18 | 4th |
Jacksonville State | 280 | 282 | 289 | 851 | -13 | 1st |
Jacksonville State 'B' | 305 | 300 | 298 | 903 | +39 | 7th |
Northern Kentucky | 310 | 288 | 293 | 891 | +27 | 6th |
Northern Kentucky 'B' | 309 | 319 | 332 | 960 | +96 | 9th |
Western Kentucky | 285 | 284 | 296 | 865 | +1 | 2nd |
# Indicates individual player