Anderson | 318 | 308 | 626 | +50 |
Alex Merriman | 74 | 73 | 147 | +3 |
Payton Whitlock | 82 | 77 | 159 | +15 |
Forrest Fowler | 81 | 79 | 160 | +16 |
David Wachter | 83 | 79 | 162 | +18 |
CJ Messana | 81 | 83 | 164 | +20 |
Brevard | 290 | 298 | 588 | +12 |
Oskar Lundgren | 71 | 77 | 148 | +4 |
Craig Stephen | 69 | 80 | 149 | +5 |
Sebastian Strehl | 77 | 72 | 149 | +5 |
Luis Vega | 73 | 76 | 149 | +5 |
Trym Falch | 78 | 73 | 151 | +7 |
Faulkner | 299 | 284 | 583 | +7 |
Hrafn Gudlaugsson | 72 | 69 | 141 | -3 |
Ray Gordon | 77 | 68 | 145 | +1 |
Hunter Fikes | 73 | 75 | 148 | +4 |
Shane Wright | 77 | 72 | 149 | +5 |
Isaac Hatcher# | 79 | 74 | 153 | +9 |
Nicky Randriamanana | 80 | 78 | 158 | +14 |
Furman | ||||
Adam Garrett# | 78 | 75 | 153 | +9 |
Alex Taylor# | 77 | 79 | 156 | +12 |
Malone | 318 | 292 | 610 | +34 |
Garrison Myles | 72 | 72 | 144 | E |
Ryan Headley | 77 | 71 | 148 | +4 |
Kenny Earle | 86 | 75 | 161 | +17 |
Cody Mast | 87 | 74 | 161 | +17 |
Kyle Barnett | 83 | 85 | 168 | +24 |
Milligan | 309 | 306 | 615 | +39 |
Mitchell Sutton | 71 | 76 | 147 | +3 |
Josh Gambrell | 78 | 71 | 149 | +5 |
Tyler Presley | 78 | 83 | 161 | +17 |
Nick Kyte | 84 | 78 | 162 | +18 |
Cody Johnson | 82 | 81 | 163 | +19 |
North Greenville | 303 | 295 | 598 | +22 |
Chase Fisher | 74 | 72 | 146 | +2 |
Tucker MacDonald | 75 | 74 | 149 | +5 |
Christian Constance | 75 | 75 | 150 | +6 |
Evan Gfeller | 79 | 74 | 153 | +9 |
Sam Goodnight | 79 | 79 | 158 | +14 |
Mac Bradley# | 90 | 82 | 172 | +28 |
Pfeiffer University | 306 | 298 | 604 | +28 |
Zach Weaver | 79 | 71 | 150 | +6 |
C.J. Dreyfuss | 72 | 79 | 151 | +7 |
Nicolas Doblin | 80 | 73 | 153 | +9 |
Jesse Vensel | 80 | 75 | 155 | +11 |
Chris Stens | 75 | 82 | 157 | +13 |
Queens (N.C.) | 299 | 294 | 593 | +17 |
Evan Ruhling | 73 | 69 | 142 | -2 |
Mike Downey | 75 | 73 | 148 | +4 |
Jordan Bilodeau | 74 | 76 | 150 | +6 |
Jake McLaren | 77 | 76 | 153 | +9 |
Luke Williams | 79 | 76 | 155 | +11 |
Shorter | 310 | 309 | 619 | +43 |
Alberto Hernandez | 74 | 71 | 145 | +1 |
Juan Giraldo | 74 | 78 | 152 | +8 |
Drew Brennan | 79 | 82 | 161 | +17 |
Anthony Owens | 83 | 80 | 163 | +19 |
Brandon Brookins | 85 | 80 | 165 | +21 |
UNC Pembroke | 301 | 293 | 594 | +18 |
Riley Davis | 72 | 71 | 143 | -1 |
Trent Cloninger | 76 | 74 | 150 | +6 |
J.C. McFadyen | 75 | 75 | 150 | +6 |
Alex McFadyen | 79 | 73 | 152 | +8 |
Patrik Merkell | 78 | 75 | 153 | +9 |
Walters State | 309 | 300 | 609 | +33 |
Ross Dallas | 76 | 71 | 147 | +3 |
Brogan Newgent | 76 | 77 | 153 | +9 |
Tanner Nelson | 82 | 72 | 154 | +10 |
Peyon Booker | 75 | 86 | 161 | +17 |
Zach White | 85 | 80 | 165 | +21 |
Wofford | ||||
Andrew Fowler# | 74 | 72 | 146 | +2 |
Cory Taylor# | 77 | 70 | 147 | +3 |
Evan Grenus# | 76 | 72 | 148 | +4 |
Cam Andrade# | 82 | 71 | 153 | +9 |
# Indicates individual player