2014-15 PBC Men's Golf
Oct. 6-7, 2014 -- Guy Harvey Invitational

PGA National Champion Course
Palm Beach Gardens, FL
Dates: Oct. 6-7, 2014
Par 72, 7045 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Barry Univ.   280  279  286  845   -19
2  Nova Southeastern   287  289  288  864   E
3  Saint Leo   292  280  299  871   +7
4  Florida Southern   295  292  289  876   +12
5  Lynn University   288  296  304  888   +24
6  Florida Tech   299  289  304  892   +28
7  West Florida   296  299  300  895   +31
8  Univ. of Indianapolis   294  289  315  898   +34
9  Cal State Monterey Bay   297  297  305  899   +35
10  Rollins   297  298  308  903   +39
11  Wilmington Univ.   305  308  298  911   +47
12  Southeastern Oklahoma   301  293  319  913   +49
13  Armstrong   297  305  312  914   +50
14  Cal Baptist Univ.   304  305  315  924   +60
15  Nova Southeastern 'B'   311  299  317  927   +63
16  Eckerd College   310  316  315  941   +77
17  Palm Beach Atlantic   318  307  318  943   +79



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Adam Svensson  Barry Univ.   71  64  72  207   -9
t 2  Mike Anderson  Barry Univ.   71  67  72  210   -6
t 2  Ryan Gendron  Saint Leo   68  68  74  210   -6
t 2  Santiago Gomez  Nova Southeastern   71  70  69  210   -6
5  John Coultas  Florida Southern   71  73  67  211   -5
6  Mario Beltran  Barry Univ.   71  72  70  213   -3
t 7  Nico Cavero  Barry Univ.   67  76  72  215   -1
t 7  John VanDerLaan  Florida Southern   68  74  73  215   -1
t 9  Richard Mansell  Nova Southeastern   68  74  74  216   E
t 9  Joey Savoie  Saint Leo   71  71  74  216   E
t 11  Martin Cancino  Lynn University   66  76  75  217   +1
t 11  Riley Gross  Saint Leo   72  71  74  217   +1
t 11  Alex Lautenschlaeger  Wilmington Univ.   71  76  70  217   +1
t 14  Ryan Carter  Florida Tech   72  71  75  218   +2
t 14  Oscar Lengden  Nova Southeastern   74  72  72  218   +2
16  Mason Fox  Nova Southeastern 'B'   71  74  74  219   +3
17  Chandler Blanchet  West Florida   76  70  74  220   +4
t 18  Tomas Gouveia  Rollins   77  74  70  221   +5
t 18  Hunter O'Mahony  Nova Southeastern   74  74  73  221   +5
t 20  Tucker Guisewite  Univ. of Indianapolis   71  71  80  222   +6
t 20  Ethan Marcus  Nova Southeastern   74  73  75  222   +6
t 20  Sebastian Otoya  Southeastern Oklahoma   74  67  81  222   +6
t 20  Jacob Tinsley  Armstrong   75  71  76  222   +6
t 24  Cory Griffin  Armstrong   73  74  76  223   +7
t 24  Jimmy Jones  Florida Southern   81  71  71  223   +7
t 24  Tiago Rodrigues  Rollins   70  73  80  223   +7
t 24  Robby Salomon  Cal State Monterey Bay   73  73  77  223   +7
t 24  Carr Vernon  Cal State Monterey Bay   74  77  72  223   +7
t 24  Travis Waninger  Florida Tech   70  73  80  223   +7
t 30  Keith Greene  Lynn University   75  73  76  224   +8
t 30  Juan Miguel Heredia  West Florida   75  74  75  224   +8
t 32  Spencer Olson  West Florida   72  75  78  225   +9
t 32  Emil Sorebo  Rollins   72  75  78  225   +9
t 32  Gaelan Trew  Florida Tech   78  73  74  225   +9
t 32  Elliott Whitley  Lynn University   73  74  78  225   +9
t 36  Ray Badenhorst  Florida Tech   77  74  75  226   +10
t 36  Kavan Eubank  Cal Baptist Univ.   73  71  82  226   +10
t 36  Jose Andres Miranda  Lynn University   78  73  75  226   +10
t 36  Talin Rajendranath  West Florida   73  80  73  226   +10
t 36  Priyanshu Singh  Nova Southeastern 'B'   77  73  76  226   +10
t 36  Evan Stoker  Univ. of Indianapolis   73  74  79  226   +10
t 42  Sam Clark  Wilmington Univ.   75  78  74  227   +11
t 42  Jose Hernandez  Barry Univ.   75  79  73  227   +11
t 42  Berry Jole  Barry Univ.   74  76  77  227   +11
t 42  Graham McAree  Univ. of Indianapolis   77  70  80  227   +11
t 42  Ray Richards  Cal State Monterey Bay   75  74  78  227   +11
t 42  Andrew VanAelst  Univ. of Indianapolis   73  74  80  227   +11
48  Liam Ainsworth  Saint Leo   81  70  77  228   +12
49  Brandon Shelley  Florida Tech   75  71  83  229   +13
t 50  Andrea De Bono  Lynn University   74  77  79  230   +14
t 50  Tai Kuida  Cal Baptist Univ.   78  74  78  230   +14
t 50  Brandon Lau  Florida Tech   75  75  80  230   +14
t 50  Ben Murray  Palm Beach Atlantic   73  75  82  230   +14
t 54  Zach James  Southeastern Oklahoma   74  74  83  231   +15
t 54  Anton Rosen  Cal State Monterey Bay   78  73  80  231   +15
t 54  Joey Russo  Wilmington Univ.   79  77  75  231   +15
t 54  Manuel Torres  Lynn University   79  75  77  231   +15
t 54  Travis Williamson  Armstrong   75  78  78  231   +15
t 59  Andrew Burgess  Armstrong   75  77  80  232   +16
t 59  Howard Hickey  Armstrong   74  76  82  232   +16
t 59  David Lui  Palm Beach Atlantic   81  74  77  232   +16
t 59  Kevin Steinfeld  Cal State Monterey Bay   75  79  78  232   +16
t 63  Freddy Braun  Wilmington Univ.   77  77  79  233   +17
t 63  Levin Hoffmann  Florida Southern   79  76  78  233   +17
t 63  Callum Mackay  Eckerd College   79  79  75  233   +17
t 66  Jakob Van de Flierdt  Rollins   78  76  80  234   +18
t 66  Luke Johanson  Palm Beach Atlantic   78  79  77  234   +18
t 66  Jordan Lamb  Wilmington Univ.   79  81  74  234   +18
t 66  Kyle Mathews  Eckerd College   76  79  79  234   +18
t 66  Marcos Sevilla  Southeastern Oklahoma   75  79  80  234   +18
t 71  Shamus Fitzpatrick  Rollins   78  77  80  235   +19
t 71  Jason Huntington  Florida Southern   77  74  84  235   +19
t 71  Colin Warren  Saint Leo   82  74  79  235   +19
t 74  Chris Carew  Cal Baptist Univ.   76  81  79  236   +20
t 74  Andreas Lunding  Wilmington Univ.   78  78  80  236   +20
t 74  Johan Nordahl  Eckerd College   76  80  80  236   +20
t 74  C.J. Tyler  Saint Leo   83  75  78  236   +20
78  Greg Gonzalez  Cal Baptist Univ.   82  79  76  237   +21
t 79  Mason Horner  Southeastern Oklahoma   78  85  75  238   +22
t 79  Jake Solomon  Eckerd College   79  78  81  238   +22
t 81  Garrett Bianchi  Univ. of Indianapolis   84  79  76  239   +23
t 81  Ian Facey  Nova Southeastern 'B'   78  77  84  239   +23
t 81  Josey Schroeder  Southeastern Oklahoma   81  73  85  239   +23
t 81  Miguel C. Solorzano  Lynn University   79  78  82  239   +23
85  Toby Roberts  Florida Tech   75  82  83  240   +24
86  Tyler Key  Armstrong   86  78  78  242   +26
t 87  Carlos Brown  West Florida   78  84  81  243   +27
t 87  Neil Hand  Cal Baptist Univ.   77  82  84  243   +27
89  Daniel Langley  Palm Beach Atlantic   82  81  84  247   +31
90  Miguel Angel Jimenez  Nova Southeastern 'B'   85  75  89  249   +33
91  Andy Peterson  Palm Beach Atlantic   87  81  82  250   +34
92  James Swan  Nova Southeastern 'B'   90  83  83  256   +40
93  Sean Boyle  Palm Beach Atlantic   86  79  93  258   +42
94  Matt DiEleuterio  Wilmington Univ.   84  89  89  262   +46
95  Brennan LeBlanc  Lynn University   94  77  93  264   +48
96  Mike Yaeger  Eckerd College   92  93  88  273   +57

Barry won the team title with a tournament record 845 (19-under)
BU's Adam Svensson won medalist honors with a 9-under 207 to tie men's
tournament record for lowest score



 Team-by-Team Results
 

Oct. 6-7, 2014 -- Guy Harvey Invitational
PGA National Champion Course -- Palm Beach Gardens, FL
Par 72, 7045 yards -- 17 teams, 96 players

 
Armstrong   297 305 312   914    +50   13th
Jacob Tinsley#   75 71 76   222    +6   t-20th
Cory Griffin   73 74 76   223    +7   t-24th
Travis Williamson   75 78 78   231    +15   t-54th
Andrew Burgess   75 77 80   232    +16   t-59th
Howard Hickey   74 76 82   232    +16   t-59th
Tyler Key   86 78 78   242    +26   86th

 
Barry Univ.   280 279 286   845    -19   1st
Adam Svensson   71 64 72   207    -9   1st
Mike Anderson   71 67 72   210    -6   t-2nd
Mario Beltran   71 72 70   213    -3   6th
Nico Cavero   67 76 72   215    -1   t-7th
Jose Hernandez#   75 79 73   227    +11   t-42nd
Berry Jole   74 76 77   227    +11   t-42nd

 
Cal Baptist Univ.   304 305 315   924    +60   14th
Kavan Eubank   73 71 82   226    +10   t-36th
Tai Kuida   78 74 78   230    +14   t-50th
Chris Carew   76 81 79   236    +20   t-74th
Greg Gonzalez   82 79 76   237    +21   78th
Neil Hand   77 82 84   243    +27   t-87th

 
Cal State Monterey Bay   297 297 305   899    +35   9th
Robby Salomon   73 73 77   223    +7   t-24th
Carr Vernon   74 77 72   223    +7   t-24th
Ray Richards   75 74 78   227    +11   t-42nd
Anton Rosen   78 73 80   231    +15   t-54th
Kevin Steinfeld   75 79 78   232    +16   t-59th

 
Eckerd College   310 316 315   941    +77   16th
Callum Mackay   79 79 75   233    +17   t-63rd
Kyle Mathews   76 79 79   234    +18   t-66th
Johan Nordahl   76 80 80   236    +20   t-74th
Jake Solomon   79 78 81   238    +22   t-79th
Mike Yaeger   92 93 88   273    +57   96th

 
Florida Southern   295 292 289   876    +12   4th
John Coultas   71 73 67   211    -5   5th
John VanDerLaan   68 74 73   215    -1   t-7th
Jimmy Jones   81 71 71   223    +7   t-24th
Levin Hoffmann   79 76 78   233    +17   t-63rd
Jason Huntington   77 74 84   235    +19   t-71st

 
Florida Tech   299 289 304   892    +28   6th
Ryan Carter   72 71 75   218    +2   t-14th
Travis Waninger#   70 73 80   223    +7   t-24th
Gaelan Trew   78 73 74   225    +9   t-32nd
Ray Badenhorst   77 74 75   226    +10   t-36th
Brandon Shelley   75 71 83   229    +13   49th
Brandon Lau   75 75 80   230    +14   t-50th
Toby Roberts#   75 82 83   240    +24   85th

 
Lynn University   288 296 304   888    +24   5th
Martin Cancino   66 76 75   217    +1   t-11th
Keith Greene   75 73 76   224    +8   t-30th
Elliott Whitley   73 74 78   225    +9   t-32nd
Jose Andres Miranda   78 73 75   226    +10   t-36th
Andrea De Bono   74 77 79   230    +14   t-50th
Manuel Torres#   79 75 77   231    +15   t-54th
Miguel C. Solorzano#   79 78 82   239    +23   t-81st
Brennan LeBlanc#   94 77 93   264    +48   95th

 
Nova Southeastern   287 289 288   864   E   2nd
Santiago Gomez   71 70 69   210    -6   t-2nd
Richard Mansell   68 74 74   216   E   t-9th
Oscar Lengden   74 72 72   218    +2   t-14th
Hunter O'Mahony   74 74 73   221    +5   t-18th
Ethan Marcus   74 73 75   222    +6   t-20th

 
Nova Southeastern 'B'   311 299 317   927    +63   15th
Mason Fox   71 74 74   219    +3   16th
Priyanshu Singh   77 73 76   226    +10   t-36th
Ian Facey   78 77 84   239    +23   t-81st
Miguel Angel Jimenez   85 75 89   249    +33   90th
James Swan   90 83 83   256    +40   92nd

 
Palm Beach Atlantic   318 307 318   943    +79   17th
Ben Murray   73 75 82   230    +14   t-50th
David Lui   81 74 77   232    +16   t-59th
Luke Johanson   78 79 77   234    +18   t-66th
Daniel Langley#   82 81 84   247    +31   89th
Andy Peterson   87 81 82   250    +34   91st
Sean Boyle   86 79 93   258    +42   93rd

 
Rollins   297 298 308   903    +39   10th
Tomas Gouveia   77 74 70   221    +5   t-18th
Tiago Rodrigues   70 73 80   223    +7   t-24th
Emil Sorebo   72 75 78   225    +9   t-32nd
Jakob Van de Flierdt   78 76 80   234    +18   t-66th
Shamus Fitzpatrick   78 77 80   235    +19   t-71st

 
Saint Leo   292 280 299   871    +7   3rd
Ryan Gendron   68 68 74   210    -6   t-2nd
Joey Savoie   71 71 74   216   E   t-9th
Riley Gross   72 71 74   217    +1   t-11th
Liam Ainsworth   81 70 77   228    +12   48th
Colin Warren#   82 74 79   235    +19   t-71st
C.J. Tyler   83 75 78   236    +20   t-74th

 
Southeastern Oklahoma   301 293 319   913    +49   12th
Sebastian Otoya   74 67 81   222    +6   t-20th
Zach James   74 74 83   231    +15   t-54th
Marcos Sevilla   75 79 80   234    +18   t-66th
Mason Horner   78 85 75   238    +22   t-79th
Josey Schroeder   81 73 85   239    +23   t-81st

 
Univ. of Indianapolis   294 289 315   898    +34   8th
Tucker Guisewite   71 71 80   222    +6   t-20th
Evan Stoker   73 74 79   226    +10   t-36th
Graham McAree   77 70 80   227    +11   t-42nd
Andrew VanAelst   73 74 80   227    +11   t-42nd
Garrett Bianchi   84 79 76   239    +23   t-81st

 
West Florida   296 299 300   895    +31   7th
Chandler Blanchet   76 70 74   220    +4   17th
Juan Miguel Heredia   75 74 75   224    +8   t-30th
Spencer Olson   72 75 78   225    +9   t-32nd
Talin Rajendranath   73 80 73   226    +10   t-36th
Carlos Brown   78 84 81   243    +27   t-87th

 
Wilmington Univ.   305 308 298   911    +47   11th
Alex Lautenschlaeger   71 76 70   217    +1   t-11th
Sam Clark#   75 78 74   227    +11   t-42nd
Joey Russo   79 77 75   231    +15   t-54th
Freddy Braun   77 77 79   233    +17   t-63rd
Jordan Lamb   79 81 74   234    +18   t-66th
Andreas Lunding   78 78 80   236    +20   t-74th
Matt DiEleuterio#   84 89 89   262    +46   94th

# Indicates individual player



 AP-Style Tournament Results
 

Guy Harvey Invitational
PGA National Champion Course
Palm Beach Gardens, FL
Dates: Oct. 6-7, 2014
Par 72, 7045 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Barry Univ.....................  280  279  286    845    -19
   2  Nova Southeastern..............  287  289  288    864      E
   3  Saint Leo......................  292  280  299    871     +7
   4  Florida Southern...............  295  292  289    876    +12
   5  Lynn University................  288  296  304    888    +24
   6  Florida Tech...................  299  289  304    892    +28
   7  West Florida...................  296  299  300    895    +31
   8  Univ. of Indianapolis..........  294  289  315    898    +34
   9  Cal State Monterey Bay.........  297  297  305    899    +35
  10  Rollins........................  297  298  308    903    +39
  11  Wilmington Univ................  305  308  298    911    +47
  12  Southeastern Oklahoma..........  301  293  319    913    +49
  13  Armstrong......................  297  305  312    914    +50
  14  Cal Baptist Univ...............  304  305  315    924    +60
  15  Nova Southeastern 'B'..........  311  299  317    927    +63
  16  Eckerd College.................  310  316  315    941    +77
  17  Palm Beach Atlantic............  318  307  318    943    +79


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Adam Svensson........ Barry Univ.....................   71   64   72    207     -9
t  2  Mike Anderson........ Barry Univ.....................   71   67   72    210     -6
t  2  Ryan Gendron......... Saint Leo......................   68   68   74    210     -6
t  2  Santiago Gomez....... Nova Southeastern..............   71   70   69    210     -6
   5  John Coultas......... Florida Southern...............   71   73   67    211     -5
   6  Mario Beltran........ Barry Univ.....................   71   72   70    213     -3
t  7  Nico Cavero.......... Barry Univ.....................   67   76   72    215     -1
t  7  John VanDerLaan...... Florida Southern...............   68   74   73    215     -1
t  9  Richard Mansell...... Nova Southeastern..............   68   74   74    216      E
t  9  Joey Savoie.......... Saint Leo......................   71   71   74    216      E
t 11  Martin Cancino....... Lynn University................   66   76   75    217     +1
t 11  Riley Gross.......... Saint Leo......................   72   71   74    217     +1
t 11  Alex Lautenschlaeger. Wilmington Univ................   71   76   70    217     +1
t 14  Ryan Carter.......... Florida Tech...................   72   71   75    218     +2
t 14  Oscar Lengden........ Nova Southeastern..............   74   72   72    218     +2
  16  Mason Fox............ Nova Southeastern 'B'..........   71   74   74    219     +3
  17  Chandler Blanchet.... West Florida...................   76   70   74    220     +4
t 18  Tomas Gouveia........ Rollins........................   77   74   70    221     +5
t 18  Hunter O'Mahony...... Nova Southeastern..............   74   74   73    221     +5
t 20  Tucker Guisewite..... Univ. of Indianapolis..........   71   71   80    222     +6
t 20  Ethan Marcus......... Nova Southeastern..............   74   73   75    222     +6
t 20  Sebastian Otoya...... Southeastern Oklahoma..........   74   67   81    222     +6
t 20  Jacob Tinsley........ Armstrong......................   75   71   76    222     +6

Barry won the team title with a tournament record 845 (19-under)
BU's Adam Svensson won medalist honors with a 9-under 207 to tie men's
tournament record for lowest score