Austin Peay | 298 | 309 | 291 | 898 | +34 | t-5th |
Campbell | 308 | 317 | 292 | 917 | +53 | 11th |
Charleston Southern | 299 | 300 | 295 | 894 | +30 | 3rd |
Cleveland State | 303 | 316 | 321 | 940 | +76 | 13th |
Dayton | 315 | 320 | 311 | 946 | +82 | 15th |
Depaul | 307 | 302 | 302 | 911 | +47 | 10th |
Elon | 294 | 307 | 299 | 900 | +36 | t-7th |
Francis Marion | 304 | 302 | 294 | 900 | +36 | t-7th |
High Point | 324 | 313 | 313 | 950 | +86 | 17th |
Ohio | 316 | 316 | 316 | 948 | +84 | 16th |
Presbyterian College | 300 | 301 | 288 | 889 | +25 | 2nd |
Radford | 306 | 296 | 296 | 898 | +34 | t-5th |
Richmond | 306 | 309 | 326 | 941 | +77 | 14th |
USC Aiken | 297 | 296 | 295 | 888 | +24 | 1st |
Kyle Godsman | 74 | 72 | 71 | 217 | +1 | 3rd |
B. Robinson-Thompson | 71 | 75 | 77 | 223 | +7 | t-9th |
Joar Bjelkholm | 75 | 74 | 77 | 226 | +10 | t-22nd |
Hayden Leiten | 78 | 75 | 73 | 226 | +10 | t-22nd |
Andrew Ward | 77 | 75 | 74 | 226 | +10 | t-22nd |
VCU | 300 | 305 | 290 | 895 | +31 | 4th |
William & Mary | 306 | 301 | 316 | 923 | +59 | 12th |
Wofford | 308 | 300 | 295 | 903 | +39 | 9th |
# Indicates individual player