| Appalachian State | 297 | 288 | 296 | 881 | +17 | 10th |
| Elon | 293 | 281 | 284 | 858 | -6 | t-4th |
| Francis Marion | 286 | 284 | 288 | 858 | -6 | t-4th |
| George Mason | 300 | 297 | 306 | 903 | +39 | 12th |
| Georgia College | 303 | 287 | 287 | 877 | +13 | 9th |
| Bryan Fox | 76 | 68 | 70 | 214 | -2 | t-13th |
| Victor Monte | 77 | 71 | 71 | 219 | +3 | t-31st |
| Ryan Trocchio | 72 | 74 | 73 | 219 | +3 | t-31st |
| Conner Albright | 78 | 74 | 72 | 224 | +8 | t-48th |
| Harrison Stewart | 88 | 79 | 79 | 246 | +30 | t-63rd |
| Jacksonville Univ. | 295 | 290 | 287 | 872 | +8 | 8th |
| Longwood | 293 | 292 | 300 | 885 | +21 | 11th |
| Presbyeterian | 292 | 283 | 279 | 854 | -10 | 2nd |
| Radford | 286 | 292 | 291 | 869 | +5 | 7th |
| Samford | 287 | 282 | 288 | 857 | -7 | 3rd |
| USC Upstate | 284 | 277 | 291 | 852 | -12 | 1st |
| Wofford | 287 | 285 | 290 | 862 | -2 | 6th |
# Indicates individual player