Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Coastal Georgia | 301 | 299 | 600 | +24 | |
2 | Reinhardt | 310 | 303 | 613 | +37 | |
3 | St. Andrews | 307 | 317 | 624 | +48 | |
4 | Truett-McConnell | 317 | 310 | 627 | +51 | |
5 | Bob Jones | 333 | 319 | 652 | +76 | |
6 | St. Andrews 'B' | 325 | 335 | 660 | +84 | |
7 | Virginia Intermont | 342 | 342 | 684 | +108 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Dylan Freeman | Coastal Georgia | 68 | 76 | 144 | E | |
2 | Matthew Latham | St. Andrews | 71 | 74 | 145 | +1 | |
3 | Connor Edwards | Reinhardt | 74 | 73 | 147 | +3 | |
4 | Ben Dulin | Reinhardt | 76 | 74 | 150 | +6 | |
5 | Trevor Smith | Coastal Georgia | 75 | 76 | 151 | +7 | |
t | 6 | Allan Bradford | Coastal Georgia | 77 | 76 | 153 | +9 |
t | 6 | Chase Miller | Coastal Georgia | 81 | 72 | 153 | +9 |
t | 8 | Deven Broadaway | Truett-McConnell | 78 | 76 | 154 | +10 |
t | 8 | Nils Conway | Truett-McConnell | 78 | 76 | 154 | +10 |
10 | Andrew Primeau | St. Andrews | 77 | 78 | 155 | +11 | |
11 | Clay Wigington | Bob Jones | 79 | 77 | 156 | +12 | |
12 | John Luna | Truett-McConnell | 78 | 79 | 157 | +13 | |
t | 13 | Tanner Boyd | Reinhardt | 78 | 81 | 159 | +15 |
t | 13 | Hunter McCombs | UNC Pembroke | 81 | 78 | 159 | +15 |
15 | Brandon Price | Reinhardt | 82 | 78 | 160 | +16 | |
t | 16 | Alan Barnhardt | Coastal Georgia | 86 | 75 | 161 | +17 |
t | 16 | Micah Gold | Bob Jones | 80 | 81 | 161 | +17 |
t | 16 | Daniel Wieck | St. Andrews | 79 | 82 | 161 | +17 |
19 | Tom Clutton | St. Andrews 'B' | 79 | 83 | 162 | +18 | |
t | 20 | Matt Forbis | St. Andrews | 80 | 83 | 163 | +19 |
t | 20 | Jeff Pickens | Reinhardt | 85 | 78 | 163 | +19 |
t | 22 | Dakota Brown | St. Andrews | 80 | 84 | 164 | +20 |
t | 22 | Josh Foster | Truett-McConnell | 85 | 79 | 164 | +20 |
t | 22 | Patrick McCleary | St. Andrews 'B' | 82 | 82 | 164 | +20 |
25 | Paiton Wiginton | Bob Jones | 87 | 78 | 165 | +21 | |
26 | Nick Poss | Truett-McConnell | 83 | 83 | 166 | +22 | |
t | 27 | Kendall Dunn | UNC Pembroke | 85 | 82 | 167 | +23 |
t | 27 | Ben Martinez | St. Andrews 'B' | 81 | 86 | 167 | +23 |
t | 27 | James Simms | St. Andrews 'B' | 83 | 84 | 167 | +23 |
t | 27 | Chris White | Virginia Intermont | 80 | 87 | 167 | +23 |
31 | Kyle James | Bob Jones | 87 | 83 | 170 | +26 | |
32 | Ely Buhrts | Virginia Intermont | 88 | 83 | 171 | +27 | |
33 | Nathan Ballenberger | Virginia Intermont | 86 | 86 | 172 | +28 | |
34 | Preston Asbill | Virginia Intermont | 88 | 86 | 174 | +30 | |
35 | Taylor Crouse | Truett-McConnell | 90 | 86 | 176 | +32 | |
36 | Lewis Adams | UNC Pembroke | 90 | 87 | 177 | +33 | |
37 | Alex Smith | St. Andrews 'B' | 92 | 92 | 184 | +40 | |
38 | Blake Counts | Bob Jones | 95 | 91 | 186 | +42 | |
39 | Daniel Kruger | Virginia Intermont | 111 | 97 | 208 | +64 |
Team-by-Team Results |
Nov. 4-5, 2013 -- St. Andrews Fall Invitational
Legacy Golf Club -- Aberdeen, N.C.
Par 72, 7004 yards -- 7 teams, 39 players
Bob Jones | 333 | 319 | 652 | +76 | 5th |
Clay Wigington | 79 | 77 | 156 | +12 | 11th |
Micah Gold | 80 | 81 | 161 | +17 | t-16th |
Paiton Wiginton | 87 | 78 | 165 | +21 | 25th |
Kyle James | 87 | 83 | 170 | +26 | 31st |
Blake Counts | 95 | 91 | 186 | +42 | 38th |
Coastal Georgia | 301 | 299 | 600 | +24 | 1st |
Dylan Freeman | 68 | 76 | 144 | E | 1st |
Trevor Smith | 75 | 76 | 151 | +7 | 5th |
Allan Bradford | 77 | 76 | 153 | +9 | t-6th |
Chase Miller | 81 | 72 | 153 | +9 | t-6th |
Alan Barnhardt | 86 | 75 | 161 | +17 | t-16th |
Reinhardt | 310 | 303 | 613 | +37 | 2nd |
Connor Edwards | 74 | 73 | 147 | +3 | 3rd |
Ben Dulin | 76 | 74 | 150 | +6 | 4th |
Tanner Boyd | 78 | 81 | 159 | +15 | t-13th |
Brandon Price | 82 | 78 | 160 | +16 | 15th |
Jeff Pickens | 85 | 78 | 163 | +19 | t-20th |
St. Andrews | 307 | 317 | 624 | +48 | 3rd |
Matthew Latham | 71 | 74 | 145 | +1 | 2nd |
Andrew Primeau | 77 | 78 | 155 | +11 | 10th |
Daniel Wieck | 79 | 82 | 161 | +17 | t-16th |
Matt Forbis | 80 | 83 | 163 | +19 | t-20th |
Dakota Brown | 80 | 84 | 164 | +20 | t-22nd |
St. Andrews 'B' | 325 | 335 | 660 | +84 | 6th |
Tom Clutton | 79 | 83 | 162 | +18 | 19th |
Patrick McCleary | 82 | 82 | 164 | +20 | t-22nd |
Ben Martinez | 81 | 86 | 167 | +23 | t-27th |
James Simms | 83 | 84 | 167 | +23 | t-27th |
Alex Smith | 92 | 92 | 184 | +40 | 37th |
Truett-McConnell | 317 | 310 | 627 | +51 | 4th |
Deven Broadaway | 78 | 76 | 154 | +10 | t-8th |
Nils Conway | 78 | 76 | 154 | +10 | t-8th |
John Luna | 78 | 79 | 157 | +13 | 12th |
Josh Foster | 85 | 79 | 164 | +20 | t-22nd |
Nick Poss | 83 | 83 | 166 | +22 | 26th |
Taylor Crouse# | 90 | 86 | 176 | +32 | 35th |
UNC Pembroke | |||||
Hunter McCombs# | 81 | 78 | 159 | +15 | t-13th |
Kendall Dunn# | 85 | 82 | 167 | +23 | t-27th |
Lewis Adams# | 90 | 87 | 177 | +33 | 36th |
Virginia Intermont | 342 | 342 | 684 | +108 | 7th |
Chris White | 80 | 87 | 167 | +23 | t-27th |
Ely Buhrts | 88 | 83 | 171 | +27 | 32nd |
Nathan Ballenberger | 86 | 86 | 172 | +28 | 33rd |
Preston Asbill | 88 | 86 | 174 | +30 | 34th |
Daniel Kruger | 111 | 97 | 208 | +64 | 39th |
# Indicates individual player
AP-Style Tournament Results |
St. Andrews Fall Invitational Legacy Golf Club Aberdeen, N.C. Dates: Nov. 4-5, 2013 Par 72, 7004 yards Fin. Top 20 teams Scores Total Par 1 Coastal Georgia................ 301 299 600 +24 2 Reinhardt...................... 310 303 613 +37 3 St. Andrews.................... 307 317 624 +48 4 Truett-McConnell............... 317 310 627 +51 5 Bob Jones...................... 333 319 652 +76 6 St. Andrews 'B'................ 325 335 660 +84 7 Virginia Intermont............. 342 342 684 +108 Fin. Top 20 Players Team Scores Total Par 1 Dylan Freeman........ Coastal Georgia................ 68 76 144 E 2 Matthew Latham....... St. Andrews.................... 71 74 145 +1 3 Connor Edwards....... Reinhardt...................... 74 73 147 +3 4 Ben Dulin............ Reinhardt...................... 76 74 150 +6 5 Trevor Smith......... Coastal Georgia................ 75 76 151 +7 t 6 Allan Bradford....... Coastal Georgia................ 77 76 153 +9 t 6 Chase Miller......... Coastal Georgia................ 81 72 153 +9 t 8 Deven Broadaway...... Truett-McConnell............... 78 76 154 +10 t 8 Nils Conway.......... Truett-McConnell............... 78 76 154 +10 10 Andrew Primeau....... St. Andrews.................... 77 78 155 +11 11 Clay Wigington....... Bob Jones...................... 79 77 156 +12 12 John Luna............ Truett-McConnell............... 78 79 157 +13 t 13 Tanner Boyd.......... Reinhardt...................... 78 81 159 +15 t 13 Hunter McCombs....... UNC Pembroke................... 81 78 159 +15 15 Brandon Price........ Reinhardt...................... 82 78 160 +16 t 16 Alan Barnhardt....... Coastal Georgia................ 86 75 161 +17 t 16 Micah Gold........... Bob Jones...................... 80 81 161 +17 t 16 Daniel Wieck......... St. Andrews.................... 79 82 161 +17 19 Tom Clutton.......... St. Andrews 'B'................ 79 83 162 +18 t 20 Matt Forbis.......... St. Andrews.................... 80 83 163 +19 t 20 Jeff Pickens......... Reinhardt...................... 85 78 163 +19