| Austin Peay | 312 | 310 | 295 | 917 | +53 | t-7th |
| Belmont University | 314 | 304 | 287 | 905 | +41 | 4th |
| Bowling Green | 312 | 316 | 302 | 930 | +66 | 10th |
| Campbell | 315 | 304 | 287 | 906 | +42 | 3rd |
| Eastern Kentucky | 322 | 309 | 303 | 934 | +70 | 11th |
| Francis Marion | 323 | 308 | 286 | 917 | +53 | t-7th |
| Georgia Southern | 319 | 304 | 291 | 914 | +50 | 6th |
| Jacksonville State | 318 | 305 | 290 | 913 | +49 | 5th |
| Miles | 398 | 383 | 374 | 1155 | +291 | 16th |
| Montevallo | 328 | 327 | 303 | 958 | +94 | 15th |
| Davis Bowyer | 81 | 78 | 74 | 233 | +17 | t-32nd |
| Nick Davis | 82 | 79 | 74 | 235 | +19 | t-41st |
| Dalton Skinner | 81 | 83 | 75 | 239 | +23 | t-53rd |
| Juan Noce | 84 | 87 | 80 | 251 | +35 | 83rd |
| Jordan Campbell | 91 | 87 | 88 | 266 | +50 | 86th |
| Samford | 317 | 318 | 304 | 939 | +75 | 13th |
| South Alabama | 290 | 309 | 294 | 893 | +29 | 1st |
| Southern Illinois | 335 | 325 | 310 | 970 | +106 | 15th |
| UAB | 306 | 294 | 291 | 891 | +27 | 2nd |
| Western Carolina | 308 | 323 | 306 | 937 | +73 | 12th |
| Western Kentucky | 313 | 318 | 295 | 926 | +62 | 9th |
# Indicates individual player