| Akron | 303 | 309 | 287 | 899 | +35 | t-13th |
| Auburn | 285 | 294 | 273 | 852 | -12 | 1st |
| Charleston Southern | 290 | 309 | 290 | 889 | +25 | 11th |
| College of Charleston | 282 | 297 | 278 | 857 | -7 | 3rd |
| Duke | 298 | 310 | 290 | 898 | +34 | 12th |
| GRU Augusta | 297 | 307 | 272 | 876 | +12 | 8th |
| Kentucky | 283 | 310 | 273 | 866 | +2 | 6th |
| Missouri | 281 | 303 | 284 | 868 | +4 | 7th |
| NC State | 287 | 306 | 288 | 881 | +17 | 9th |
| North Carolina | 294 | 316 | 294 | 904 | +40 | 15th |
| South Carolina | 281 | 298 | 276 | 855 | -9 | 2nd |
| USC Aiken | 297 | 307 | 282 | 886 | +22 | 10th |
| B. Robinson-Thompson | 70 | 71 | 69 | 210 | -6 | t-3rd |
| Kyle Godsman | 78 | 79 | 68 | 225 | +9 | t-46th |
| Hayden Letien | 72 | 83 | 72 | 227 | +11 | t-52nd |
| Drew McElveen | 79 | 74 | 76 | 229 | +13 | t-62nd |
| Andrew Ward | 77 | 83 | 73 | 233 | +17 | 71st |
| Virginia | 283 | 295 | 280 | 858 | -6 | 4th |
| Wake Forest | 282 | 299 | 284 | 865 | +1 | 5th |
| Wisconsin | 293 | 315 | 291 | 899 | +35 | t-13th |
# Indicates individual player