Akron | 302 | 288 | 290 | 880 | +16 | 6th |
College of Charleston | 308 | 296 | 283 | 887 | +23 | t-10th |
Davidson | 301 | 298 | 284 | 883 | +19 | t-8th |
Eastern Michigan | 298 | 291 | 286 | 875 | +11 | 3rd |
Francis Marion | 304 | 301 | 303 | 908 | +44 | t-16th |
Georgetown | 299 | 298 | 299 | 896 | +32 | 14th |
Illinois State | 300 | 292 | 291 | 883 | +19 | t-8th |
Kansas State | 294 | 294 | 289 | 877 | +13 | 4th |
Miami (OH) | 300 | 298 | 284 | 882 | +18 | 7th |
Nebraska | 307 | 293 | 287 | 887 | +23 | t-10th |
Ohio | 305 | 299 | 290 | 894 | +30 | 13th |
Old Dominion | 294 | 300 | 295 | 889 | +25 | 12th |
Samford | 306 | 301 | 303 | 910 | +46 | 15th |
St. Mary's | 292 | 304 | 283 | 879 | +15 | 5th |
USC Aiken | 295 | 294 | 282 | 871 | +7 | 1st |
Hayden Leiten | 72 | 69 | 73 | 214 | -2 | t-3rd |
B. Robinson-Thompson | 73 | 76 | 67 | 216 | E | t-8th |
Kyle Godsman | 72 | 76 | 70 | 218 | +2 | t-13th |
Andrew Ward | 78 | 75 | 72 | 225 | +9 | t-47th |
Stephane Boudreau | 79 | 74 | 73 | 226 | +10 | t-52nd |
Washington State | 289 | 291 | 293 | 873 | +9 | 2nd |
Western Kentucky | 320 | 291 | 297 | 908 | +44 | t-16th |
# Indicates individual player