Abraham Baldwin | 310 | 310 | 323 | 943 | +79 | 8th |
Andrew CC | 322 | 317 | 322 | 961 | +97 | 9th |
Brewton-Parker | 298 | 308 | 318 | 924 | +60 | 7th |
Central Alabama CC | 308 | 297 | 306 | 911 | +47 | t-2nd |
Dalton State | 308 | 300 | 308 | 916 | +52 | t-5th |
Darton CC | 303 | 298 | 310 | 911 | +47 | t-2nd |
Eastern Florida State | 289 | 307 | 308 | 904 | +40 | 1st |
Georgia Southwestern | 304 | 297 | 313 | 914 | +50 | 4th |
Nicholas Ward | 76 | 72 | 75 | 223 | +7 | t-3rd |
Anders Olsson | 73 | 74 | 77 | 224 | +8 | t-8th |
Fraser Johnston | 75 | 73 | 80 | 228 | +12 | t-12th |
Jungsun Lee | 80 | 80 | 81 | 241 | +25 | t-38th |
Nick Ray | 83 | 78 | 82 | 243 | +27 | t-46th |
John A. Logan CC | 319 | 320 | 327 | 966 | +102 | 10th |
USC Lancaster | 320 | 320 | 329 | 969 | +105 | 11th |
Wallace State CC | 301 | 306 | 309 | 916 | +52 | t-5th |
# Indicates individual player