Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | University of the Cumberlands | 301 | 307 | 608 | +32 | |
2 | Lindsey Wilson College | 313 | 318 | 631 | +55 | |
3 | Young Harris | 308 | 324 | 632 | +56 | |
4 | Birmingham-Southern | 332 | 329 | 661 | +85 | |
5 | Hiwassee | 326 | 344 | 670 | +94 | |
6 | Bob Jones | 326 | 350 | 676 | +100 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Michael Popisil | University of the Cumberlands | 72 | 75 | 147 | +3 | |
2 | Viktor Madsen | University of the Cumberlands | 75 | 73 | 148 | +4 | |
3 | Frank Medale | Lindsey Wilson College | 76 | 75 | 151 | +7 | |
t | 4 | Linus Manntz | Young Harris | 73 | 79 | 152 | +8 |
t | 4 | Adam Taylor | Young Harris | 74 | 78 | 152 | +8 |
6 | Clay Wiginton | Bob Jones | 71 | 83 | 154 | +10 | |
7 | Stephen Marbach | University of the Cumberlands | 78 | 78 | 156 | +12 | |
t | 8 | Hugo Alvarez Asorey | University of the Cumberlands | 76 | 81 | 157 | +13 |
t | 8 | Joey Dando | Berry College | 78 | 79 | 157 | +13 |
t | 8 | Patrick Goodhue | University of the Cumberlands | 79 | 78 | 157 | +13 |
t | 8 | Ty Hampel | Berry College | 77 | 80 | 157 | +13 |
t | 8 | Clark Melton | Young Harris | 75 | 82 | 157 | +13 |
t | 8 | Patrick Newsom | Birmingham-Southern | 77 | 80 | 157 | +13 |
t | 14 | Jordan Abba | Hiwassee | 76 | 82 | 158 | +14 |
t | 14 | Todd McGill | Hiwassee | 75 | 83 | 158 | +14 |
t | 16 | Tanner Dixon | Birmingham-Southern | 82 | 78 | 160 | +16 |
t | 16 | Micah Gold | Bob Jones | 75 | 85 | 160 | +16 |
t | 16 | Nathan Hincks | Lindsey Wilson College | 76 | 84 | 160 | +16 |
t | 19 | Chris Butler | Lindsey Wilson College | 79 | 82 | 161 | +17 |
t | 19 | Frederico Navarro | Lindsey Wilson College | 82 | 79 | 161 | +17 |
21 | Chris Guglielmo | Kennesaw State | 74 | 88 | 162 | +18 | |
22 | Thomas Buckner | Berry College | 81 | 82 | 163 | +19 | |
t | 23 | Christopher Eriksson | University of the Cumberlands | 78 | 86 | 164 | +20 |
t | 23 | Carlos Segura Oliva | Kennesaw State | 77 | 87 | 164 | +20 |
t | 23 | Jacob Paquet | Berry College | 81 | 83 | 164 | +20 |
t | 26 | Jonathon Grabara | Lindsey Wilson College | 83 | 82 | 165 | +21 |
t | 26 | Thomas Hoemeke | Berry College | 78 | 87 | 165 | +21 |
t | 26 | Tyler Sheppard | Berry College | 81 | 84 | 165 | +21 |
t | 29 | Ajay Patel | Berry College | 84 | 84 | 168 | +24 |
t | 29 | Alex Wedding | Sewanee | 81 | 87 | 168 | +24 |
31 | Ryan Elmore | Berry College | 83 | 87 | 170 | +26 | |
32 | Parker Hulme | Young Harris | 86 | 85 | 171 | +27 | |
33 | Ben Kalter | Sewanee | 85 | 87 | 172 | +28 | |
34 | Jonathan Cook | Birmingham-Southern | 83 | 90 | 173 | +29 | |
35 | Cole Ackerman | Berry College | 87 | 87 | 174 | +30 | |
t | 36 | Michael Carter | Birmingham-Southern | 90 | 85 | 175 | +31 |
t | 36 | Justin Vittetoe | Hiwassee | 88 | 87 | 175 | +31 |
t | 36 | Timothy Walter | Sewanee | 85 | 90 | 175 | +31 |
39 | Michael Wallace | Birmingham-Southern | 90 | 86 | 176 | +32 | |
40 | Kyle James | Bob Jones | 91 | 86 | 177 | +33 | |
41 | Reeves Bell | Young Harris | 88 | 90 | 178 | +34 | |
42 | Wesley Locke | Hiwassee | 87 | 92 | 179 | +35 | |
43 | Younghwa Jung | Berry College | 82 | 99 | 181 | +37 | |
44 | Blake Counts | Bob Jones | 89 | 96 | 185 | +41 |
Team-by-Team Results |
April 14-15, 2014 -- George H. Bedwell
Stonebridge -- Rome, Ga.
Par 72, 6721 yards -- 9 teams, 44 players
Berry College | |||||
Joey Dando# | 78 | 79 | 157 | +13 | t-8th |
Ty Hampel# | 77 | 80 | 157 | +13 | t-8th |
Thomas Buckner# | 81 | 82 | 163 | +19 | 22nd |
Jacob Paquet# | 81 | 83 | 164 | +20 | t-23rd |
Thomas Hoemeke# | 78 | 87 | 165 | +21 | t-26th |
Tyler Sheppard# | 81 | 84 | 165 | +21 | t-26th |
Ajay Patel# | 84 | 84 | 168 | +24 | t-29th |
Ryan Elmore# | 83 | 87 | 170 | +26 | 31st |
Cole Ackerman# | 87 | 87 | 174 | +30 | 35th |
Younghwa Jung# | 82 | 99 | 181 | +37 | 43rd |
Birmingham-Southern | 332 | 329 | 661 | +85 | 4th |
Patrick Newsom | 77 | 80 | 157 | +13 | t-8th |
Tanner Dixon | 82 | 78 | 160 | +16 | t-16th |
Jonathan Cook | 83 | 90 | 173 | +29 | 34th |
Michael Carter | 90 | 85 | 175 | +31 | t-36th |
Michael Wallace | 90 | 86 | 176 | +32 | 39th |
Bob Jones | 326 | 350 | 676 | +100 | 6th |
Clay Wiginton | 71 | 83 | 154 | +10 | 6th |
Micah Gold | 75 | 85 | 160 | +16 | t-16th |
Kyle James | 91 | 86 | 177 | +33 | 40th |
Blake Counts | 89 | 96 | 185 | +41 | 44th |
Hiwassee | 326 | 344 | 670 | +94 | 5th |
Jordan Abba | 76 | 82 | 158 | +14 | t-14th |
Todd McGill | 75 | 83 | 158 | +14 | t-14th |
Justin Vittetoe | 88 | 87 | 175 | +31 | t-36th |
Wesley Locke | 87 | 92 | 179 | +35 | 42nd |
Kennesaw State | |||||
Chris Guglielmo# | 74 | 88 | 162 | +18 | 21st |
Carlos Segura Oliva# | 77 | 87 | 164 | +20 | t-23rd |
Lindsey Wilson College | 313 | 318 | 631 | +55 | 2nd |
Frank Medale | 76 | 75 | 151 | +7 | 3rd |
Nathan Hincks | 76 | 84 | 160 | +16 | t-16th |
Chris Butler | 79 | 82 | 161 | +17 | t-19th |
Frederico Navarro | 82 | 79 | 161 | +17 | t-19th |
Jonathon Grabara | 83 | 82 | 165 | +21 | t-26th |
Sewanee | |||||
Alex Wedding# | 81 | 87 | 168 | +24 | t-29th |
Ben Kalter# | 85 | 87 | 172 | +28 | 33rd |
Timothy Walter# | 85 | 90 | 175 | +31 | t-36th |
University of the Cumberlands | 301 | 307 | 608 | +32 | 1st |
Michael Popisil | 72 | 75 | 147 | +3 | 1st |
Viktor Madsen | 75 | 73 | 148 | +4 | 2nd |
Stephen Marbach# | 78 | 78 | 156 | +12 | 7th |
Hugo Alvarez Asorey | 76 | 81 | 157 | +13 | t-8th |
Patrick Goodhue | 79 | 78 | 157 | +13 | t-8th |
Christopher Eriksson | 78 | 86 | 164 | +20 | t-23rd |
Young Harris | 308 | 324 | 632 | +56 | 3rd |
Linus Manntz | 73 | 79 | 152 | +8 | t-4th |
Adam Taylor | 74 | 78 | 152 | +8 | t-4th |
Clark Melton | 75 | 82 | 157 | +13 | t-8th |
Parker Hulme | 86 | 85 | 171 | +27 | 32nd |
Reeves Bell | 88 | 90 | 178 | +34 | 41st |
# Indicates individual player
AP-Style Tournament Results |
George H. Bedwell Stonebridge Rome, Ga. Dates: April 14-15, 2014 Par 72, 6721 yards Fin. Top 20 teams Scores Total Par 1 University of the Cumberlands.. 301 307 608 +32 2 Lindsey Wilson College......... 313 318 631 +55 3 Young Harris................... 308 324 632 +56 4 Birmingham-Southern............ 332 329 661 +85 5 Hiwassee....................... 326 344 670 +94 6 Bob Jones...................... 326 350 676 +100 Fin. Top 20 Players Team Scores Total Par 1 Michael Popisil...... University of the Cumberlands.. 72 75 147 +3 2 Viktor Madsen........ University of the Cumberlands.. 75 73 148 +4 3 Frank Medale......... Lindsey Wilson College......... 76 75 151 +7 t 4 Linus Manntz......... Young Harris................... 73 79 152 +8 t 4 Adam Taylor.......... Young Harris................... 74 78 152 +8 6 Clay Wiginton........ Bob Jones...................... 71 83 154 +10 7 Stephen Marbach...... University of the Cumberlands.. 78 78 156 +12 t 8 Hugo Alvarez Asorey.. University of the Cumberlands.. 76 81 157 +13 t 8 Joey Dando........... Berry College.................. 78 79 157 +13 t 8 Patrick Goodhue...... University of the Cumberlands.. 79 78 157 +13 t 8 Ty Hampel............ Berry College.................. 77 80 157 +13 t 8 Clark Melton......... Young Harris................... 75 82 157 +13 t 8 Patrick Newsom....... Birmingham-Southern............ 77 80 157 +13 t 14 Jordan Abba.......... Hiwassee....................... 76 82 158 +14 t 14 Todd McGill.......... Hiwassee....................... 75 83 158 +14 t 16 Tanner Dixon......... Birmingham-Southern............ 82 78 160 +16 t 16 Micah Gold........... Bob Jones...................... 75 85 160 +16 t 16 Nathan Hincks........ Lindsey Wilson College......... 76 84 160 +16 t 19 Chris Butler......... Lindsey Wilson College......... 79 82 161 +17 t 19 Frederico Navarro.... Lindsey Wilson College......... 82 79 161 +17