Chattanooga | 293 | 273 | 289 | 855 | -9 | 4th |
Furman | 303 | 287 | 292 | 882 | +18 | 12th |
Georgia Southern | 287 | 288 | 286 | 861 | -3 | t-7th |
Georgia State | 282 | 283 | 280 | 845 | -19 | 1st |
Kentucky | 294 | 287 | 275 | 856 | -8 | 5th |
Mercer | 292 | 282 | 285 | 859 | -5 | 6th |
Michigan | 300 | 297 | 287 | 884 | +20 | t-13th |
Mississippi | 289 | 283 | 297 | 869 | +5 | 10th |
South Alabama | 283 | 280 | 286 | 849 | -15 | 3rd |
South Florida | 282 | 282 | 283 | 847 | -17 | 2nd |
Troy | 295 | 285 | 293 | 873 | +9 | 11th |
UNC Greensboro | 292 | 286 | 289 | 867 | +3 | 9th |
USC Aiken | 304 | 290 | 290 | 884 | +20 | t-13th |
Kyle Godsman | 72 | 72 | 72 | 216 | E | t-21st |
Andrew Ward | 76 | 72 | 70 | 218 | +2 | t-30th |
Hayden Leiten | 78 | 73 | 73 | 224 | +8 | t-63rd |
Stephane Boudreau | 78 | 75 | 75 | 228 | +12 | t-74th |
B. Robinson-Thompson | 83 | 73 | 76 | 232 | +16 | t-80th |
Virginia Commonwealth | 286 | 286 | 289 | 861 | -3 | t-7th |
# Indicates individual player