Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | UNC Pembroke | 292 | 300 | 592 | +16 | |
t | 2 | Erskine | 301 | 297 | 598 | +22 |
t | 2 | Milligan College | 307 | 291 | 598 | +22 |
4 | North Greenville | 298 | 301 | 599 | +23 | |
5 | Spartanburg Methodist CC | 310 | 295 | 605 | +29 | |
6 | Erskine 'B' | 315 | 294 | 609 | +33 | |
7 | Cape Fear CC | 302 | 309 | 611 | +35 | |
8 | Pfeiffer | 305 | 314 | 619 | +43 | |
9 | Anderson | 319 | 308 | 627 | +51 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Tucker MacDonald | North Greenville | 69 | 73 | 142 | -2 | |
2 | Michael Mullmann | UNC Pembroke | 67 | 76 | 143 | -1 | |
3 | Mitchell Sutton | Milligan College | 76 | 70 | 146 | +2 | |
t | 4 | Ford Blanchard | Erskine | 76 | 71 | 147 | +3 |
t | 4 | Chandler Pearson | Erskine 'B' | 75 | 72 | 147 | +3 |
t | 4 | Simon Treeby | Milligan College | 73 | 74 | 147 | +3 |
7 | Briar Herd | Spartanburg Methodist CC | 74 | 74 | 148 | +4 | |
8 | Trent Cloninger | UNC Pembroke | 76 | 73 | 149 | +5 | |
t | 9 | Austin Castles | Erskine 'B' | 80 | 70 | 150 | +6 |
t | 9 | Sam Goodnight | North Greenville | 73 | 77 | 150 | +6 |
t | 9 | Travis Smith | Spartanburg Methodist CC | 81 | 69 | 150 | +6 |
t | 12 | Cameron Ford | Erskine | 77 | 74 | 151 | +7 |
t | 12 | Zach Jones | Cape Fear CC | 76 | 75 | 151 | +7 |
t | 12 | Tyler Lucas | Erskine | 75 | 76 | 151 | +7 |
t | 12 | Brad Thorne | Erskine | 73 | 78 | 151 | +7 |
t | 16 | Christian Constance | North Greenville | 78 | 74 | 152 | +8 |
t | 16 | Ian Locklear | UNC Pembroke | 73 | 79 | 152 | +8 |
t | 16 | Arran Setro | Anderson | 81 | 71 | 152 | +8 |
t | 19 | Cameron Dugger | Milligan College | 81 | 72 | 153 | +9 |
t | 19 | Matt Elliott | Cape Fear CC | 72 | 81 | 153 | +9 |
t | 19 | Paul Fitzgerald | Erskine | 77 | 76 | 153 | +9 |
t | 19 | Tanner Pearson | Cape Fear CC | 76 | 77 | 153 | +9 |
t | 19 | David Weinberger | Pfeiffer | 73 | 80 | 153 | +9 |
24 | Jesse Vensel | Pfeiffer | 77 | 77 | 154 | +10 | |
t | 25 | Jeremy Carrell | Erskine 'B' | 80 | 75 | 155 | +11 |
t | 25 | Josh Gambrell | Milligan College | 77 | 78 | 155 | +11 |
t | 25 | J.C. McFadyen | UNC Pembroke | 83 | 72 | 155 | +11 |
t | 25 | Matthew Meetze | Spartanburg Methodist CC | 81 | 74 | 155 | +11 |
t | 25 | David Wachter | Anderson | 79 | 76 | 155 | +11 |
t | 30 | A.T. Cashwell | Pfeiffer | 76 | 80 | 156 | +12 |
t | 30 | Josh O'Neal | North Greenville | 78 | 78 | 156 | +12 |
32 | Riley Davis | UNC Pembroke | 76 | 81 | 157 | +13 | |
t | 33 | Broc Howerton | Cape Fear CC | 82 | 76 | 158 | +14 |
t | 33 | Bernie McShane | Spartanburg Methodist CC | 75 | 83 | 158 | +14 |
t | 33 | Hunter Parks | Spartanburg Methodist CC | 80 | 78 | 158 | +14 |
36 | Zach Weaver | Pfeiffer | 79 | 80 | 159 | +15 | |
t | 37 | Nick Kyte | Milligan College | 85 | 75 | 160 | +16 |
t | 37 | Sean Shelton | Anderson | 79 | 81 | 160 | +16 |
t | 37 | Rob Warren | Anderson | 80 | 80 | 160 | +16 |
40 | Michael Smith | Erskine 'B' | 84 | 77 | 161 | +17 | |
t | 41 | Nathan Bull | Pfeiffer | 85 | 77 | 162 | +18 |
t | 41 | Jace Durham | Cape Fear CC | 78 | 84 | 162 | +18 |
t | 41 | Lucas Polin | North Greenville | 85 | 77 | 162 | +18 |
44 | Ronnie Funk | Erskine 'B' | 80 | 83 | 163 | +19 | |
45 | C.J. Messana | Anderson | 85 | 81 | 166 | +22 | |
46 | Payden Parrish | Anderson | 80 | 87 | 167 | +23 | |
47 | Payton Whitlock | Anderson | 87 | 88 | 175 | +31 | |
48 | Jon David Ozmint | Anderson | 88 | 89 | 177 | +33 |
Team-by-Team Results |
Sept. 9-10, 2013 -- Anderson Invitational
Cobb's Glen Country Club -- Anderson, S.C.
Par 72, 7005 yards -- 9 teams, 48 players
Anderson | 319 | 308 | 627 | +51 | 9th |
Arran Setro | 81 | 71 | 152 | +8 | t-16th |
David Wachter | 79 | 76 | 155 | +11 | t-25th |
Sean Shelton | 79 | 81 | 160 | +16 | t-37th |
Rob Warren | 80 | 80 | 160 | +16 | t-37th |
C.J. Messana | 85 | 81 | 166 | +22 | 45th |
Payden Parrish# | 80 | 87 | 167 | +23 | 46th |
Payton Whitlock# | 87 | 88 | 175 | +31 | 47th |
Jon David Ozmint# | 88 | 89 | 177 | +33 | 48th |
Cape Fear CC | 302 | 309 | 611 | +35 | 7th |
Zach Jones | 76 | 75 | 151 | +7 | t-12th |
Matt Elliott | 72 | 81 | 153 | +9 | t-19th |
Tanner Pearson | 76 | 77 | 153 | +9 | t-19th |
Broc Howerton | 82 | 76 | 158 | +14 | t-33rd |
Jace Durham | 78 | 84 | 162 | +18 | t-41st |
Erskine | 301 | 297 | 598 | +22 | t-2nd |
Ford Blanchard | 76 | 71 | 147 | +3 | t-4th |
Cameron Ford | 77 | 74 | 151 | +7 | t-12th |
Tyler Lucas | 75 | 76 | 151 | +7 | t-12th |
Brad Thorne | 73 | 78 | 151 | +7 | t-12th |
Paul Fitzgerald | 77 | 76 | 153 | +9 | t-19th |
Erskine 'B' | 315 | 294 | 609 | +33 | 6th |
Chandler Pearson | 75 | 72 | 147 | +3 | t-4th |
Austin Castles | 80 | 70 | 150 | +6 | t-9th |
Jeremy Carrell | 80 | 75 | 155 | +11 | t-25th |
Michael Smith | 84 | 77 | 161 | +17 | 40th |
Ronnie Funk | 80 | 83 | 163 | +19 | 44th |
Milligan College | 307 | 291 | 598 | +22 | t-2nd |
Mitchell Sutton | 76 | 70 | 146 | +2 | 3rd |
Simon Treeby | 73 | 74 | 147 | +3 | t-4th |
Cameron Dugger | 81 | 72 | 153 | +9 | t-19th |
Josh Gambrell | 77 | 78 | 155 | +11 | t-25th |
Nick Kyte | 85 | 75 | 160 | +16 | t-37th |
North Greenville | 298 | 301 | 599 | +23 | 4th |
Tucker MacDonald | 69 | 73 | 142 | -2 | 1st |
Sam Goodnight | 73 | 77 | 150 | +6 | t-9th |
Christian Constance | 78 | 74 | 152 | +8 | t-16th |
Josh O'Neal | 78 | 78 | 156 | +12 | t-30th |
Lucas Polin | 85 | 77 | 162 | +18 | t-41st |
Pfeiffer | 305 | 314 | 619 | +43 | 8th |
David Weinberger | 73 | 80 | 153 | +9 | t-19th |
Jesse Vensel | 77 | 77 | 154 | +10 | 24th |
A.T. Cashwell | 76 | 80 | 156 | +12 | t-30th |
Zach Weaver | 79 | 80 | 159 | +15 | 36th |
Nathan Bull | 85 | 77 | 162 | +18 | t-41st |
Spartanburg Methodist CC | 310 | 295 | 605 | +29 | 5th |
Briar Herd | 74 | 74 | 148 | +4 | 7th |
Travis Smith | 81 | 69 | 150 | +6 | t-9th |
Matthew Meetze | 81 | 74 | 155 | +11 | t-25th |
Bernie McShane | 75 | 83 | 158 | +14 | t-33rd |
Hunter Parks | 80 | 78 | 158 | +14 | t-33rd |
UNC Pembroke | 292 | 300 | 592 | +16 | 1st |
Michael Mullmann | 67 | 76 | 143 | -1 | 2nd |
Trent Cloninger | 76 | 73 | 149 | +5 | 8th |
Ian Locklear | 73 | 79 | 152 | +8 | t-16th |
J.C. McFadyen | 83 | 72 | 155 | +11 | t-25th |
Riley Davis | 76 | 81 | 157 | +13 | 32nd |
# Indicates individual player
AP-Style Tournament Results |
Anderson Invitational Cobb's Glen Country Club Anderson, S.C. Dates: Sept. 9-10, 2013 Par 72, 7005 yards Fin. Top 20 teams Scores Total Par 1 UNC Pembroke................... 292 300 592 +16 t 2 Erskine........................ 301 297 598 +22 t 2 Milligan College............... 307 291 598 +22 4 North Greenville............... 298 301 599 +23 5 Spartanburg Methodist CC....... 310 295 605 +29 6 Erskine 'B'.................... 315 294 609 +33 7 Cape Fear CC................... 302 309 611 +35 8 Pfeiffer....................... 305 314 619 +43 9 Anderson....................... 319 308 627 +51 Fin. Top 20 Players Team Scores Total Par 1 Tucker MacDonald..... North Greenville............... 69 73 142 -2 2 Michael Mullmann..... UNC Pembroke................... 67 76 143 -1 3 Mitchell Sutton...... Milligan College............... 76 70 146 +2 t 4 Ford Blanchard....... Erskine........................ 76 71 147 +3 t 4 Chandler Pearson..... Erskine 'B'.................... 75 72 147 +3 t 4 Simon Treeby......... Milligan College............... 73 74 147 +3 7 Briar Herd........... Spartanburg Methodist CC....... 74 74 148 +4 8 Trent Cloninger...... UNC Pembroke................... 76 73 149 +5 t 9 Austin Castles....... Erskine 'B'.................... 80 70 150 +6 t 9 Sam Goodnight........ North Greenville............... 73 77 150 +6 t 9 Travis Smith......... Spartanburg Methodist CC....... 81 69 150 +6 t 12 Cameron Ford......... Erskine........................ 77 74 151 +7 t 12 Zach Jones........... Cape Fear CC................... 76 75 151 +7 t 12 Tyler Lucas.......... Erskine........................ 75 76 151 +7 t 12 Brad Thorne.......... Erskine........................ 73 78 151 +7 t 16 Christian Constance.. North Greenville............... 78 74 152 +8 t 16 Ian Locklear......... UNC Pembroke................... 73 79 152 +8 t 16 Arran Setro.......... Anderson....................... 81 71 152 +8 t 19 Cameron Dugger....... Milligan College............... 81 72 153 +9 t 19 Matt Elliott......... Cape Fear CC................... 72 81 153 +9 t 19 Paul Fitzgerald...... Erskine........................ 77 76 153 +9 t 19 Tanner Pearson....... Cape Fear CC................... 76 77 153 +9 t 19 David Weinberger..... Pfeiffer....................... 73 80 153 +9