| Baylor | 282 | 291 | 288 | 861 | -3 | 5th |
| Central Florida | 287 | 277 | 282 | 846 | -18 | 1st |
| Clemson | 284 | 294 | 311 | 889 | +25 | 15th |
| Coastal Carolina | 291 | 293 | 298 | 882 | +18 | 12th |
| GRU Augusta | 292 | 285 | 291 | 868 | +4 | 8th |
| Houston | 282 | 289 | 295 | 866 | +2 | 6th |
| Illinois | 288 | 281 | 283 | 852 | -12 | 4th |
| New Mexico | 295 | 286 | 291 | 872 | +8 | 10th |
| Purdue | 292 | 283 | 292 | 867 | +3 | 7th |
| South Carolina | 300 | 284 | 285 | 869 | +5 | 9th |
| TCU | 293 | 299 | 291 | 883 | +19 | 13th |
| Tennessee | 296 | 283 | 293 | 872 | +8 | 10th |
| Texas | 284 | 280 | 283 | 847 | -17 | 2nd |
| USC Aiken | 304 | 293 | 288 | 885 | +21 | 14th |
| Hayden Letien | 74 | 72 | 73 | 219 | +3 | t-45th |
| B. Robinson-Thompson | 73 | 76 | 70 | 219 | +3 | t-73rd |
| Gaines Milliner | 77 | 73 | 72 | 222 | +6 | t-69th |
| Kyle Godsman | 80 | 75 | 73 | 228 | +12 | t-30th |
| Stephane Boudreau | 81 | 73 | 76 | 230 | +14 | t-30th |
| Virginia Tech | 280 | 285 | 285 | 850 | -14 | 3rd |
# Indicates individual player