Alabama State | 288 | 296 | 584 | +8 | 3rd |
Armstrong | 282 | 296 | 578 | +2 | 2nd |
Shad Tuten | 70 | 72 | 142 | -2 | 1st |
Jared Wagenaar | 67 | 76 | 143 | -1 | 3rd |
Jacob Tilton | 74 | 71 | 145 | +1 | t-6th |
Justin Wylie# | 72 | 74 | 146 | +2 | t-8th |
Cory Griffin | 71 | 77 | 148 | +4 | 10th |
Matt Cocco# | 76 | 73 | 149 | +5 | t-11th |
Tyler Erickson | 75 | 77 | 152 | +8 | t-19th |
James Willis# | 75 | 81 | 156 | +12 | 23rd |
Benedict | 331 | 322 | 653 | +77 | 7th |
Bethune-Cookman | 293 | 285 | 578 | +2 | 1st |
Edward Waters | 360 | 366 | 726 | +150 | 13th |
Hampton | 347 | 337 | 684 | +108 | 11th |
Louisburg CC | 328 | 332 | 660 | +84 | 8th |
Maryland-Eastern Shore | 337 | 315 | 652 | +76 | t-5th |
Morehouse | 344 | 343 | 687 | +111 | 12th |
North Carolina Central | 324 | 339 | 663 | +87 | 9th |
Saint Augustine's | 344 | 338 | 682 | +106 | 10th |
Savannah State | 312 | 298 | 610 | +34 | 4th |
Virginia State | 323 | 329 | 652 | +76 | t-5th |
# Indicates individual player