Auburn | 291 | 288 | 286 | 865 | +1 | 1st |
Belmont Abbey | 304 | 297 | 304 | 905 | +41 | 10th |
Bowling Green | 308 | 306 | 312 | 926 | +62 | t-16th |
Eastern Kentucky | 297 | 302 | 312 | 911 | +47 | 11th |
Evansville | 314 | 310 | 312 | 936 | +72 | 936th |
Francis Marion | 297 | 303 | 298 | 898 | +34 | t-7th |
Furman | 292 | 301 | 306 | 899 | +35 | 9th |
Georgia Southern | 295 | 298 | 287 | 880 | +16 | 3rd |
Montevallo | 296 | 298 | 299 | 893 | +29 | 6th |
Dalton Skinner | 73 | 71 | 72 | 216 | E | t-5th |
Conner Godsey | 71 | 71 | 76 | 218 | +2 | t-9th |
Andrew Lowry | 76 | 79 | 76 | 231 | +15 | t-56th |
Austin Murphey | 81 | 77 | 75 | 233 | +17 | t-66th |
Juan Noce | 76 | 80 | 79 | 235 | +19 | t-72nd |
Murray State | 308 | 301 | 310 | 919 | +55 | 14th |
Presbyterian | 307 | 304 | 303 | 914 | +50 | 13th |
Samford | 298 | 293 | 297 | 888 | +24 | 5th |
Southern Illinois | 308 | 304 | 314 | 926 | +62 | t-16th |
Tennessee Tech | 302 | 305 | 305 | 912 | +48 | 12th |
UT Martin | 304 | 313 | 307 | 924 | +60 | 15th |
Vanderbilt | 287 | 287 | 302 | 876 | +12 | 2nd |
Western Carolina | 302 | 299 | 297 | 898 | +34 | t-7th |
Winthrop | 296 | 291 | 300 | 887 | +23 | 4th |
# Indicates individual player