|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Young Harris | 295 | 302 | 597 | +21 | |
| Covenant College | 0 | 0 | DNF | |||
| Emmanuel | 0 | 0 | DNF | |||
| Oglethorpe | 0 | 0 | DNF | |||
| Piedmont | 0 | 0 | DNF | |||
| Truett-McConnell | 0 | 0 | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Clark Melton | Young Harris | 72 | 73 | 145 | +1 | |
| Jool Sawyer | Emmanuel | 73 | 74 | 147 | +3 | ||
| 3 | Matthew Peeler | Young Harris | 73 | 75 | 148 | +4 | |
| James Van Nice | Covenant College | 75 | 75 | 150 | +6 | ||
| Levi Nix | Covenant College | 76 | 74 | 150 | +6 | ||
| t | 4 | Adam Taylor | Young Harris | 75 | 75 | 150 | +6 |
| Antonio Morales | Emmanuel | 77 | 76 | 153 | +9 | ||
| Trey Patterson | Covenant College | 76 | 77 | 153 | +9 | ||
| John Vollrath | Emmanuel | 74 | 81 | 155 | +11 | ||
| Josh Foster | Truett-McConnell | 79 | 77 | 156 | +12 | ||
| Cameron Lewis | Covenant College | 78 | 78 | 156 | +12 | ||
| Kentaro Toyota | Oglethorpe | 79 | 77 | 156 | +12 | ||
| t | 10 | Parker Hulme | Young Harris | 75 | 81 | 156 | +12 |
| Andrew Long | Piedmont | 78 | 79 | 157 | +13 | ||
| Will Morrow | Oglethorpe | 78 | 80 | 158 | +14 | ||
| Joe Morris | Piedmont | 77 | 82 | 159 | +15 | ||
| Braden Baer | Oglethorpe | 78 | 82 | 160 | +16 | ||
| Dillon Bowers | Emmanuel | 82 | 78 | 160 | +16 | ||
| Lewis Gregory | Oglethorpe | 80 | 80 | 160 | +16 | ||
| Garrett Bailey | Emmanuel | 80 | 82 | 162 | +18 | ||
| David Kleckner | Oglethorpe | 82 | 80 | 162 | +18 | ||
| James McMillian | Piedmont | 79 | 85 | 164 | +20 | ||
| t | 22 | Cameron Medina | Young Harris | 85 | 79 | 164 | +20 |
| Brock Bennett | Piedmont | 81 | 85 | 166 | +22 | ||
| Richard Etheredge | Piedmont | 82 | 86 | 168 | +24 | ||
| William Jarard | Piedmont | 87 | 82 | 169 | +25 | ||
| Scott McKnight | Covenant College | 87 | 82 | 169 | +25 | ||
| Nick Poss | Truett-McConnell | 82 | 92 | 174 | +30 | ||
| Patrick Cansfield | Oglethorpe | 88 | 87 | 175 | +31 | ||
| Josh Flowers | Truett-McConnell | 92 | 84 | 176 | +32 | ||
| Holden Shriver | Truett-McConnell | 88 | 88 | 176 | +32 | ||
| Nick Robertson | Truett-McConnell | 88 | 92 | 180 | +36 | ||
|
Team-by-Team Results |
Sept. 10-11, 2012 -- Piedmont Fall Invitational
The Orchard Golf & Country Club -- Clarkesville, Ga.
Par 72, 6736 yards -- 6 teams, 32 players
| Covenant College | ||||
| James Van Nice | 75 | 75 | 150 | +6 |
| Levi Nix | 76 | 74 | 150 | +6 |
| Trey Patterson | 76 | 77 | 153 | +9 |
| Cameron Lewis | 78 | 78 | 156 | +12 |
| Scott McKnight | 87 | 82 | 169 | +25 |
| Emmanuel | ||||
| Jool Sawyer | 73 | 74 | 147 | +3 |
| Antonio Morales | 77 | 76 | 153 | +9 |
| John Vollrath | 74 | 81 | 155 | +11 |
| Dillon Bowers | 82 | 78 | 160 | +16 |
| Garrett Bailey | 80 | 82 | 162 | +18 |
| Oglethorpe | ||||
| Kentaro Toyota | 79 | 77 | 156 | +12 |
| Will Morrow | 78 | 80 | 158 | +14 |
| Braden Baer | 78 | 82 | 160 | +16 |
| Lewis Gregory | 80 | 80 | 160 | +16 |
| David Kleckner# | 82 | 80 | 162 | +18 |
| Patrick Cansfield | 88 | 87 | 175 | +31 |
| Piedmont | ||||
| Andrew Long# | 78 | 79 | 157 | +13 |
| Joe Morris | 77 | 82 | 159 | +15 |
| James McMillian | 79 | 85 | 164 | +20 |
| Brock Bennett | 81 | 85 | 166 | +22 |
| Richard Etheredge | 82 | 86 | 168 | +24 |
| William Jarard | 87 | 82 | 169 | +25 |
| Truett-McConnell | ||||
| Josh Foster | 79 | 77 | 156 | +12 |
| Nick Poss | 82 | 92 | 174 | +30 |
| Josh Flowers | 92 | 84 | 176 | +32 |
| Holden Shriver | 88 | 88 | 176 | +32 |
| Nick Robertson | 88 | 92 | 180 | +36 |
| Young Harris | 295 | 302 | 597 | +21 | 1st |
| Clark Melton | 72 | 73 | 145 | +1 | 1st |
| Matthew Peeler | 73 | 75 | 148 | +4 | 3rd |
| Adam Taylor | 75 | 75 | 150 | +6 | t-4th |
| Parker Hulme | 75 | 81 | 156 | +12 | t-10th |
| Cameron Medina | 85 | 79 | 164 | +20 | t-22nd |
# Indicates individual player
|
AP-Style Tournament Results |
Piedmont Fall Invitational
The Orchard Golf & Country Club
Clarkesville, Ga.
Dates: Sept. 10-11, 2012
Par 72, 6736 yards
Fin. Top 20 teams Scores Total Par
1 Young Harris................... 295 302 597 +21
Covenant College............... 0 0 DNF
Emmanuel....................... 0 0 DNF
Oglethorpe..................... 0 0 DNF
Piedmont....................... 0 0 DNF
Truett-McConnell............... 0 0 DNF
Fin. Top 20 Players Team Scores Total Par
1 Clark Melton......... Young Harris................... 72 73 145 +1
3 Matthew Peeler....... Young Harris................... 73 75 148 +4
t 4 Adam Taylor.......... Young Harris................... 75 75 150 +6
t 10 Parker Hulme......... Young Harris................... 75 81 156 +12
Jool Sawyer.......... Emmanuel....................... 73 74 147 +3
James Van Nice....... Covenant College............... 75 75 150 +6
Levi Nix............. Covenant College............... 76 74 150 +6
Antonio Morales...... Emmanuel....................... 77 76 153 +9
Trey Patterson....... Covenant College............... 76 77 153 +9
John Vollrath........ Emmanuel....................... 74 81 155 +11
Josh Foster.......... Truett-McConnell............... 79 77 156 +12
Cameron Lewis........ Covenant College............... 78 78 156 +12
Kentaro Toyota....... Oglethorpe..................... 79 77 156 +12
Andrew Long.......... Piedmont....................... 78 79 157 +13
Will Morrow.......... Oglethorpe..................... 78 80 158 +14
Joe Morris........... Piedmont....................... 77 82 159 +15
Braden Baer.......... Oglethorpe..................... 78 82 160 +16
Dillon Bowers........ Emmanuel....................... 82 78 160 +16
Lewis Gregory........ Oglethorpe..................... 80 80 160 +16
Garrett Bailey....... Emmanuel....................... 80 82 162 +18
David Kleckner....... Oglethorpe..................... 82 80 162 +18
James McMillian...... Piedmont....................... 79 85 164 +20
Brock Bennett........ Piedmont....................... 81 85 166 +22
Richard Etheredge.... Piedmont....................... 82 86 168 +24
William Jarard....... Piedmont....................... 87 82 169 +25
Scott McKnight....... Covenant College............... 87 82 169 +25
Nick Poss............ Truett-McConnell............... 82 92 174 +30
Patrick Cansfield.... Oglethorpe..................... 88 87 175 +31
Josh Flowers......... Truett-McConnell............... 92 84 176 +32
Holden Shriver....... Truett-McConnell............... 88 88 176 +32
Nick Robertson....... Truett-McConnell............... 88 92 180 +36