2012-13 PBC Men's Golf
Mar. 11-12, 2013 -- Cleveland Golf Palmetto Intercollegiate

Palmetto Golf Club
Aiken, S.C.
Dates: Mar. 11-12, 2013
Par 70, 6617 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Augusta State   284  290  282  856   +16
2  South Carolina   287  283  293  863   +23
t 3  Clemson   285  292  287  864   +24
t 3  NC State   284  287  293  864   +24
5  Liberty   288  289  291  868   +28
6  Virginia   291  283  299  873   +33
7  Georgia State   294  290  294  878   +38
8  USC Aiken   288  292  300  880   +40
9  Elon   295  296  301  892   +52
10  Nebraska   305  294  296  895   +55
11  Penn   297  294  306  897   +57
t 12  Akron   298  295  307  900   +60
t 12  Furman   295  299  306  900   +60
14  Western Carolina   296  298  310  904   +64
15  Maryland   303  296  309  908   +68
16  Presbyterian   296  304  313  913   +73
17  Wofford   300  312  303  915   +75
18  Francis Marion   303  307  308  918   +78



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Atkins  USC Aiken   68  68  70  206   -4
2  Max McLaughlin  Virginia   71  64  73  208   -2
t 3  Maverick Antcliff  Augusta State   70  73  66  209   -1
t 3  Matthew NeSmith  South Carolina   68  69  72  209   -1
5  Stephen Behr  Clemson   71  74  65  210   E
t 6  Albin Choi  NC State   69  72  71  212   +2
t 6  Mathieu Fenasse  Liberty   70  70  72  212   +2
t 6  Chase Marinell  Liberty   72  68  72  212   +2
t 6  Alex Wennstam  Augusta State   70  72  70  212   +2
10  Caleb Sturgeon  South Carolina   71  70  72  213   +3
11  Denny McCarthy  Virginia   75  69  70  214   +4
t 12  Sean Bosdosh  Maryland   69  74  73  216   +6
t 12  Jonathan Grey  Georgia State   74  71  71  216   +6
t 12  Mitch Sutton  NC State   75  70  71  216   +6
t 15  Charlie Bull  Akron   72  75  70  217   +7
t 15  Davin White  Georgia State   72  72  73  217   +7
t 17  Miller Capps  Clemson   71  76  71  218   +8
t 17  Chad Cox  NC State   68  72  78  218   +8
t 19  Mark Dickson  USC Aiken   71  73  75  219   +9
t 19  Robin Petersson  Augusta State   74  72  73  219   +9
t 19  Crawford Reeves  Clemson   72  73  74  219   +9
t 22  Max Marsico  Penn   76  71  73  220   +10
t 22  John Somers  Elon   75  72  73  220   +10
t 24  Derek Chang  Augusta State   75  73  73  221   +11
t 24  Tyler Gruca  Georgia State   71  74  76  221   +11
t 24  Stuart Kaufman  Elon   69  72  80  221   +11
t 27  Logan Harrell  NC State   72  74  76  222   +12
t 27  Caulder Moore  South Carolina   75  71  76  222   +12
t 27  JT Poston  Western Carolina   72  73  77  222   +12
t 27  Cody Proveaux  Clemson   71  72  79  222   +12
t 27  Steven Smith  Western Carolina   72  76  74  222   +12
t 32  James Chapman  NC State   75  73  75  223   +13
t 32  Max McKay  Liberty   71  74  78  223   +13
t 32  Austin Powell  Penn   74  71  78  223   +13
t 32  Matt Record  Nebraska   75  73  75  223   +13
t 36  Jack Adkins  Elon   73  77  74  224   +14
t 36  Grant Cagle  Georgia State   77  73  74  224   +14
t 36  PJ Fielding  Penn   72  75  77  224   +14
t 36  Dykes Harbin  South Carolina   74  73  77  224   +14
t 36  Will Murphy  South Carolina   74  77  73  224   +14
t 36  JP Solis  USC Aiken   74  73  77  224   +14
t 42  Matt Brown  Furman   74  75  76  225   +15
t 42  Kolton Lapa  Nebraska   77  76  72  225   +15
t 42  Nick Tremps  Virginia   71  75  79  225   +15
t 45  Louis Birchall  Akron   71  76  79  226   +16
t 45  Preston Cole  Furman   71  78  77  226   +16
t 45  Wehman Hopke  Furman   79  70  77  226   +16
t 45  Manuel Lavin  Nebraska   78  71  77  226   +16
t 45  Charles Moore  Wofford   72  78  76  226   +16
t 45  Davis Parker  Presbyterian   76  72  78  226   +16
t 45  Tobias Pettersen  Francis Marion   75  76  75  226   +16
t 52  Anthony Aloi  Furman   74  77  76  227   +17
t 52  Sam Jackson  Presbyterian   71  75  81  227   +17
t 52  Jordan Reinertson  Nebraska   81  74  72  227   +17
t 52  Ben Warnquist  Maryland   78  71  78  227   +17
t 56  Thomas Bradshaw  Clemson   78  73  77  228   +18
t 56  Ian McConnell  Liberty   75  78  75  228   +18
t 56  Kenneth Svanum  Francis Marion   72  78  78  228   +18
59  Tom Harris  Maryland   78  73  78  229   +19
t 60  Will DiIanni  Elon   81  75  74  230   +20
t 60  Austin Frick  Francis Marion   79  74  77  230   +20
t 60  Johnny Kyger  Furman   76  77  77  230   +20
t 60  Coln St. Maxens  Penn   75  77  78  230   +20
t 60  Cory Taylor  Wofford   76  80  74  230   +20
t 65  Niklas Lindstrom  Liberty   82  77  72  231   +21
t 65  Stuart McGoogan  Wofford   77  78  76  231   +21
t 65  Ji Soo Park  Virginia   77  75  79  231   +21
t 65  Carr Vernon  Akron   74  77  80  231   +21
t 65  Kyle Wilson  Western Carolina   78  74  79  231   +21
t 70  Tyler Lail  Western Carolina   74  75  83  232   +22
t 70  Alex Lloyd  Virginia   74  81  77  232   +22
t 70  Cameron Simmons  Akron   82  71  79  232   +22
t 70  Taylor Welborn  USC Aiken   75  79  78  232   +22
t 74  Carter Davis  Presbyterian   76  78  79  233   +23
t 74  Ryan Harris  Akron   81  73  79  233   +23
t 76  Cody Shafer  Augusta State   70  82  82  234   +24
t 76  Damon Stephenson  Georgia State   78  80  76  234   +24
t 78  Hayden Letien  USC Aiken   79  78  78  235   +25
t 78  Brent McKenzie  Wofford   75  76  84  235   +25
t 78  Matt Sizemore  Presbyterian   79  79  77  235   +25
t 81  Lukas Crisp  Francis Marion   77  79  80  236   +26
t 81  Colt Crymes  Presbyterian   73  84  79  236   +26
83  Brannan Hudson  Wofford   82  80  77  239   +29
t 84  Kevin Gillick  Nebraska   75  76  89  240   +30
t 84  Jeff Krieger  Elon   78  82  80  240   +30
t 86  Stephen Bosdosh  Maryland   80  81  80  241   +31
t 86  Ben Cooley  Penn   81  79  81  241   +31
t 86  Andrew McCain  Maryland   78  78  85  241   +31
t 86  John Schaffer  Francis Marion   84  79  78  241   +31
90  Matthew Turner  Western Carolina   80  83  80  243   +33



 Team-by-Team Results
 

Mar. 11-12, 2013 -- Cleveland Golf Palmetto Intercollegiate
Palmetto Golf Club -- Aiken, S.C.
Par 70, 6617 yards -- 18 teams, 90 players

 
Akron   298 295 307   900    +60   t-12th
Charlie Bull   72 75 70   217    +7   t-15th
Louis Birchall   71 76 79   226    +16   t-45th
Carr Vernon   74 77 80   231    +21   t-65th
Cameron Simmons   82 71 79   232    +22   t-70th
Ryan Harris   81 73 79   233    +23   t-74th

 
Augusta State   284 290 282   856    +16   1st
Maverick Antcliff   70 73 66   209    -1   t-3rd
Alex Wennstam   70 72 70   212    +2   t-6th
Robin Petersson   74 72 73   219    +9   t-19th
Derek Chang   75 73 73   221    +11   t-24th
Cody Shafer   70 82 82   234    +24   t-76th

 
Clemson   285 292 287   864    +24   t-3rd
Stephen Behr   71 74 65   210   E   5th
Miller Capps   71 76 71   218    +8   t-17th
Crawford Reeves   72 73 74   219    +9   t-19th
Cody Proveaux   71 72 79   222    +12   t-27th
Thomas Bradshaw   78 73 77   228    +18   t-56th

 
Elon   295 296 301   892    +52   9th
John Somers   75 72 73   220    +10   t-22nd
Stuart Kaufman   69 72 80   221    +11   t-24th
Jack Adkins   73 77 74   224    +14   t-36th
Will DiIanni   81 75 74   230    +20   t-60th
Jeff Krieger   78 82 80   240    +30   t-84th

 
Francis Marion   303 307 308   918    +78   18th
Tobias Pettersen   75 76 75   226    +16   t-45th
Kenneth Svanum   72 78 78   228    +18   t-56th
Austin Frick   79 74 77   230    +20   t-60th
Lukas Crisp   77 79 80   236    +26   t-81st
John Schaffer   84 79 78   241    +31   t-86th

 
Furman   295 299 306   900    +60   t-12th
Matt Brown   74 75 76   225    +15   t-42nd
Preston Cole   71 78 77   226    +16   t-45th
Wehman Hopke   79 70 77   226    +16   t-45th
Anthony Aloi   74 77 76   227    +17   t-52nd
Johnny Kyger   76 77 77   230    +20   t-60th

 
Georgia State   294 290 294   878    +38   7th
Jonathan Grey   74 71 71   216    +6   t-12th
Davin White   72 72 73   217    +7   t-15th
Tyler Gruca   71 74 76   221    +11   t-24th
Grant Cagle   77 73 74   224    +14   t-36th
Damon Stephenson   78 80 76   234    +24   t-76th

 
Liberty   288 289 291   868    +28   5th
Mathieu Fenasse   70 70 72   212    +2   t-6th
Chase Marinell   72 68 72   212    +2   t-6th
Max McKay   71 74 78   223    +13   t-32nd
Ian McConnell   75 78 75   228    +18   t-56th
Niklas Lindstrom   82 77 72   231    +21   t-65th

 
Maryland   303 296 309   908    +68   15th
Sean Bosdosh   69 74 73   216    +6   t-12th
Ben Warnquist   78 71 78   227    +17   t-52nd
Tom Harris   78 73 78   229    +19   59th
Stephen Bosdosh   80 81 80   241    +31   t-86th
Andrew McCain   78 78 85   241    +31   t-86th

 
NC State   284 287 293   864    +24   t-3rd
Albin Choi   69 72 71   212    +2   t-6th
Mitch Sutton   75 70 71   216    +6   t-12th
Chad Cox   68 72 78   218    +8   t-17th
Logan Harrell   72 74 76   222    +12   t-27th
James Chapman   75 73 75   223    +13   t-32nd

 
Nebraska   305 294 296   895    +55   10th
Matt Record   75 73 75   223    +13   t-32nd
Kolton Lapa   77 76 72   225    +15   t-42nd
Manuel Lavin   78 71 77   226    +16   t-45th
Jordan Reinertson   81 74 72   227    +17   t-52nd
Kevin Gillick   75 76 89   240    +30   t-84th

 
Penn   297 294 306   897    +57   11th
Max Marsico   76 71 73   220    +10   t-22nd
Austin Powell   74 71 78   223    +13   t-32nd
PJ Fielding   72 75 77   224    +14   t-36th
Coln St. Maxens   75 77 78   230    +20   t-60th
Ben Cooley   81 79 81   241    +31   t-86th

 
Presbyterian   296 304 313   913    +73   16th
Davis Parker   76 72 78   226    +16   t-45th
Sam Jackson   71 75 81   227    +17   t-52nd
Carter Davis   76 78 79   233    +23   t-74th
Matt Sizemore   79 79 77   235    +25   t-78th
Colt Crymes   73 84 79   236    +26   t-81st

 
South Carolina   287 283 293   863    +23   2nd
Matthew NeSmith   68 69 72   209    -1   t-3rd
Caleb Sturgeon   71 70 72   213    +3   10th
Caulder Moore   75 71 76   222    +12   t-27th
Dykes Harbin   74 73 77   224    +14   t-36th
Will Murphy   74 77 73   224    +14   t-36th

 
USC Aiken   288 292 300   880    +40   8th
Matt Atkins   68 68 70   206    -4   1st
Mark Dickson   71 73 75   219    +9   t-19th
JP Solis   74 73 77   224    +14   t-36th
Taylor Welborn   75 79 78   232    +22   t-70th
Hayden Letien   79 78 78   235    +25   t-78th

 
Virginia   291 283 299   873    +33   6th
Max McLaughlin   71 64 73   208    -2   2nd
Denny McCarthy   75 69 70   214    +4   11th
Nick Tremps   71 75 79   225    +15   t-42nd
Ji Soo Park   77 75 79   231    +21   t-65th
Alex Lloyd   74 81 77   232    +22   t-70th

 
Western Carolina   296 298 310   904    +64   14th
JT Poston   72 73 77   222    +12   t-27th
Steven Smith   72 76 74   222    +12   t-27th
Kyle Wilson   78 74 79   231    +21   t-65th
Tyler Lail   74 75 83   232    +22   t-70th
Matthew Turner   80 83 80   243    +33   90th

 
Wofford   300 312 303   915    +75   17th
Charles Moore   72 78 76   226    +16   t-45th
Cory Taylor   76 80 74   230    +20   t-60th
Stuart McGoogan   77 78 76   231    +21   t-65th
Brent McKenzie   75 76 84   235    +25   t-78th
Brannan Hudson   82 80 77   239    +29   83rd

# Indicates individual player



 AP-Style Tournament Results
 

Cleveland Golf Palmetto Intercollegiate
Palmetto Golf Club
Aiken, S.C.
Dates: Mar. 11-12, 2013
Par 70, 6617 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Augusta State..................  284  290  282    856    +16
   2  South Carolina.................  287  283  293    863    +23
t  3  Clemson........................  285  292  287    864    +24
t  3  NC State.......................  284  287  293    864    +24
   5  Liberty........................  288  289  291    868    +28
   6  Virginia.......................  291  283  299    873    +33
   7  Georgia State..................  294  290  294    878    +38
   8  USC Aiken......................  288  292  300    880    +40
   9  Elon...........................  295  296  301    892    +52
  10  Nebraska.......................  305  294  296    895    +55
  11  Penn...........................  297  294  306    897    +57
t 12  Akron..........................  298  295  307    900    +60
t 12  Furman.........................  295  299  306    900    +60
  14  Western Carolina...............  296  298  310    904    +64
  15  Maryland.......................  303  296  309    908    +68
  16  Presbyterian...................  296  304  313    913    +73
  17  Wofford........................  300  312  303    915    +75
  18  Francis Marion.................  303  307  308    918    +78


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Matt Atkins.......... USC Aiken......................   68   68   70    206     -4
   2  Max McLaughlin....... Virginia.......................   71   64   73    208     -2
t  3  Maverick Antcliff.... Augusta State..................   70   73   66    209     -1
t  3  Matthew NeSmith...... South Carolina.................   68   69   72    209     -1
   5  Stephen Behr......... Clemson........................   71   74   65    210      E
t  6  Albin Choi........... NC State.......................   69   72   71    212     +2
t  6  Mathieu Fenasse...... Liberty........................   70   70   72    212     +2
t  6  Chase Marinell....... Liberty........................   72   68   72    212     +2
t  6  Alex Wennstam........ Augusta State..................   70   72   70    212     +2
  10  Caleb Sturgeon....... South Carolina.................   71   70   72    213     +3
  11  Denny McCarthy....... Virginia.......................   75   69   70    214     +4
t 12  Sean Bosdosh......... Maryland.......................   69   74   73    216     +6
t 12  Jonathan Grey........ Georgia State..................   74   71   71    216     +6
t 12  Mitch Sutton......... NC State.......................   75   70   71    216     +6
t 15  Charlie Bull......... Akron..........................   72   75   70    217     +7
t 15  Davin White.......... Georgia State..................   72   72   73    217     +7
t 17  Miller Capps......... Clemson........................   71   76   71    218     +8
t 17  Chad Cox............. NC State.......................   68   72   78    218     +8
t 19  Mark Dickson......... USC Aiken......................   71   73   75    219     +9
t 19  Robin Petersson...... Augusta State..................   74   72   73    219     +9
t 19  Crawford Reeves...... Clemson........................   72   73   74    219     +9