Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | North Georgia | 307 | 305 | 612 | +36 | |
2 | Young Harris | 311 | 315 | 626 | +50 | |
3 | Martin Methodist | 319 | 315 | 634 | +58 | |
4 | Emmanuel | 322 | 320 | 642 | +66 | |
5 | Shorter | 332 | 318 | 650 | +74 | |
6 | Freed-Hardeman | 339 | 322 | 661 | +85 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | D.J. Adcock | Martin Methodist | 76 | 74 | 150 | +6 | |
2 | Grant Rish | North Georgia | 77 | 74 | 151 | +7 | |
t | 3 | Will Brackett | North Georgia | 74 | 78 | 152 | +8 |
t | 3 | Joel Sawyer | Emmanuel | 73 | 79 | 152 | +8 |
t | 3 | John Vollrath | Emmanuel | 77 | 75 | 152 | +8 |
6 | Patric Sundlof | Shorter | 73 | 80 | 153 | +9 | |
7 | Will McFarlin | North Georgia | 74 | 80 | 154 | +10 | |
t | 8 | Beau Gammage | Young Harris | 77 | 78 | 155 | +11 |
t | 8 | Aaron George | North Georgia | 78 | 77 | 155 | +11 |
t | 8 | Matthew Peeler | Young Harris | 79 | 76 | 155 | +11 |
11 | Zach Caldwell | North Georgia | 80 | 76 | 156 | +12 | |
12 | Parker Hulme | Young Harris | 78 | 79 | 157 | +13 | |
13 | David Weeks | Jackson State | 77 | 81 | 158 | +14 | |
t | 14 | Juan Giraldo | Shorter | 84 | 75 | 159 | +15 |
t | 14 | Cody Harrington | Freed-Hardeman | 82 | 77 | 159 | +15 |
t | 14 | Dylan Shephard | Jackson State | 80 | 79 | 159 | +15 |
t | 17 | Jake Martin | North Georgia | 82 | 78 | 160 | +16 |
t | 17 | Adam Taylor | Young Harris | 78 | 82 | 160 | +16 |
t | 19 | Bryant Cashion | Freed-Hardeman | 84 | 77 | 161 | +17 |
t | 19 | Chris Fletcher | Martin Methodist | 80 | 81 | 161 | +17 |
t | 21 | John Bullen | Jackson State | 78 | 84 | 162 | +18 |
t | 21 | Oliver Carr | Jackson State | 84 | 78 | 162 | +18 |
t | 21 | Chase Hankla | Young Harris | 78 | 84 | 162 | +18 |
t | 24 | Garrett Bailey | Emmanuel | 82 | 82 | 164 | +20 |
t | 24 | Cory Fuqua | Martin Methodist | 82 | 82 | 164 | +20 |
t | 24 | Matt Shin | Martin Methodist | 86 | 78 | 164 | +20 |
t | 27 | Hunter Beach | North Georgia | 78 | 87 | 165 | +21 |
t | 27 | Tyler Steptoe | Shorter | 88 | 77 | 165 | +21 |
29 | Grant James | Freed-Hardeman | 84 | 85 | 169 | +25 | |
t | 30 | Travis Ross | Freed-Hardeman | 89 | 83 | 172 | +28 |
t | 30 | Austin Smith | Martin Methodist | 81 | 91 | 172 | +28 |
32 | Miles Mendiola | Shorter | 87 | 86 | 173 | +29 | |
33 | Dillon Bowers | Emmanuel | 90 | 84 | 174 | +30 | |
34 | Derek Watson | North Georgia | 83 | 92 | 175 | +31 | |
35 | Jordan Starnes | Shorter | 91 | 87 | 178 | +34 | |
36 | Jordan Bethune | Shorter | 94 | 87 | 181 | +37 | |
37 | Carson Wiley | Freed-Hardeman | 93 | 90 | 183 | +39 | |
38 | Zack Morton | Freed-Hardeman | 95 | 90 | 185 | +41 | |
39 | Salvatore Jerris | Shorter | 94 | 97 | 191 | +47 | |
40 | Lauren McConnell | Shorter | 106 | 103 | 209 | +65 | |
John D. Gibbs | Emmanuel | 90 | dq | DNF |
Team-by-Team Results |
March 18-19, 2013 -- Chick-Fil-A Spring Invitational
Achasta Golf Club -- Dahlonega, Ga.
Par 72, 6967 yards -- 6 teams, 41 players
Emmanuel | 322 | 320 | 642 | +66 | 4th |
Joel Sawyer | 73 | 79 | 152 | +8 | t-3rd |
John Vollrath | 77 | 75 | 152 | +8 | t-3rd |
Garrett Bailey | 82 | 82 | 164 | +20 | t-24th |
Dillon Bowers | 90 | 84 | 174 | +30 | 33rd |
John D. Gibbs | 90 | dq | 90 |
Freed-Hardeman | 339 | 322 | 661 | +85 | 6th |
Cody Harrington | 82 | 77 | 159 | +15 | t-14th |
Bryant Cashion | 84 | 77 | 161 | +17 | t-19th |
Grant James | 84 | 85 | 169 | +25 | 29th |
Travis Ross | 89 | 83 | 172 | +28 | t-30th |
Carson Wiley# | 93 | 90 | 183 | +39 | 37th |
Zack Morton | 95 | 90 | 185 | +41 | 38th |
Jackson State | |||||
David Weeks# | 77 | 81 | 158 | +14 | 13th |
Dylan Shephard# | 80 | 79 | 159 | +15 | t-14th |
John Bullen# | 78 | 84 | 162 | +18 | t-21st |
Oliver Carr# | 84 | 78 | 162 | +18 | t-21st |
Martin Methodist | 319 | 315 | 634 | +58 | 3rd |
D.J. Adcock | 76 | 74 | 150 | +6 | 1st |
Chris Fletcher | 80 | 81 | 161 | +17 | t-19th |
Cory Fuqua | 82 | 82 | 164 | +20 | t-24th |
Matt Shin | 86 | 78 | 164 | +20 | t-24th |
Austin Smith | 81 | 91 | 172 | +28 | t-30th |
North Georgia | 307 | 305 | 612 | +36 | 1st |
Grant Rish | 77 | 74 | 151 | +7 | 2nd |
Will Brackett | 74 | 78 | 152 | +8 | t-3rd |
Will McFarlin# | 74 | 80 | 154 | +10 | 7th |
Aaron George | 78 | 77 | 155 | +11 | t-8th |
Zach Caldwell | 80 | 76 | 156 | +12 | 11th |
Jake Martin# | 82 | 78 | 160 | +16 | t-17th |
Hunter Beach | 78 | 87 | 165 | +21 | t-27th |
Derek Watson# | 83 | 92 | 175 | +31 | 34th |
Shorter | 332 | 318 | 650 | +74 | 5th |
Patric Sundlof | 73 | 80 | 153 | +9 | 6th |
Juan Giraldo | 84 | 75 | 159 | +15 | t-14th |
Tyler Steptoe | 88 | 77 | 165 | +21 | t-27th |
Miles Mendiola | 87 | 86 | 173 | +29 | 32nd |
Jordan Starnes# | 91 | 87 | 178 | +34 | 35th |
Jordan Bethune | 94 | 87 | 181 | +37 | 36th |
Salvatore Jerris# | 94 | 97 | 191 | +47 | 39th |
Lauren McConnell# | 106 | 103 | 209 | +65 | 40th |
Young Harris | 311 | 315 | 626 | +50 | 2nd |
Beau Gammage | 77 | 78 | 155 | +11 | t-8th |
Matthew Peeler | 79 | 76 | 155 | +11 | t-8th |
Parker Hulme | 78 | 79 | 157 | +13 | 12th |
Adam Taylor | 78 | 82 | 160 | +16 | t-17th |
Chase Hankla | 78 | 84 | 162 | +18 | t-21st |
# Indicates individual player
AP-Style Tournament Results |
Chick-Fil-A Spring Invitational Achasta Golf Club Dahlonega, Ga. Dates: March 18-19, 2013 Par 72, 6967 yards Fin. Top 20 teams Scores Total Par 1 North Georgia.................. 307 305 612 +36 2 Young Harris................... 311 315 626 +50 3 Martin Methodist............... 319 315 634 +58 4 Emmanuel....................... 322 320 642 +66 5 Shorter........................ 332 318 650 +74 6 Freed-Hardeman................. 339 322 661 +85 Fin. Top 20 Players Team Scores Total Par 1 D.J. Adcock.......... Martin Methodist............... 76 74 150 +6 2 Grant Rish........... North Georgia.................. 77 74 151 +7 t 3 Will Brackett........ North Georgia.................. 74 78 152 +8 t 3 Joel Sawyer.......... Emmanuel....................... 73 79 152 +8 t 3 John Vollrath........ Emmanuel....................... 77 75 152 +8 6 Patric Sundlof....... Shorter........................ 73 80 153 +9 7 Will McFarlin........ North Georgia.................. 74 80 154 +10 t 8 Beau Gammage......... Young Harris................... 77 78 155 +11 t 8 Aaron George......... North Georgia.................. 78 77 155 +11 t 8 Matthew Peeler....... Young Harris................... 79 76 155 +11 11 Zach Caldwell........ North Georgia.................. 80 76 156 +12 12 Parker Hulme......... Young Harris................... 78 79 157 +13 13 David Weeks.......... Jackson State.................. 77 81 158 +14 t 14 Juan Giraldo......... Shorter........................ 84 75 159 +15 t 14 Cody Harrington...... Freed-Hardeman................. 82 77 159 +15 t 14 Dylan Shephard....... Jackson State.................. 80 79 159 +15 t 17 Jake Martin.......... North Georgia.................. 82 78 160 +16 t 17 Adam Taylor.......... Young Harris................... 78 82 160 +16 t 19 Bryant Cashion....... Freed-Hardeman................. 84 77 161 +17 t 19 Chris Fletcher....... Martin Methodist............... 80 81 161 +17