Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Clayton State | 304 | 303 | 299 | 906 | +42 | |
2 | West Georgia | 306 | 299 | 307 | 912 | +48 | |
3 | North Georgia | 308 | 300 | 320 | 928 | +64 | |
4 | Coker | 317 | 320 | 299 | 936 | +72 | |
5 | Lander | 311 | 313 | 314 | 938 | +74 | |
6 | Brevard | 318 | 316 | 316 | 950 | +86 | |
7 | Montevallo | 316 | 319 | 321 | 956 | +92 | |
8 | Christian Brothers | 324 | 330 | 331 | 985 | +121 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Corey Evans | West Georgia | 75 | 73 | 71 | 219 | +3 | |
2 | Will Shenstone | Clayton State | 73 | 77 | 73 | 223 | +7 | |
t | 3 | Aaron George | North Georgia | 72 | 73 | 81 | 226 | +10 |
t | 3 | Ryan Haskell | Clayton State | 80 | 71 | 75 | 226 | +10 |
5 | Jordan McColl | Lander | 80 | 71 | 76 | 227 | +11 | |
6 | Corbin Edwards | West Georgia | 74 | 76 | 78 | 228 | +12 | |
7 | Alex Vetnar | Clayton State | 72 | 76 | 81 | 229 | +13 | |
t | 8 | Aaron Beebe | Coker | 74 | 78 | 78 | 230 | +14 |
t | 8 | Matt Kreider | Coker | 77 | 78 | 75 | 230 | +14 |
t | 8 | Chris McManus | Clayton State | 77 | 76 | 77 | 230 | +14 |
t | 11 | Zach Caldwell | North Georgia | 76 | 77 | 78 | 231 | +15 |
t | 11 | Andrew Phillips | West Georgia | 78 | 74 | 79 | 231 | +15 |
t | 13 | Kim Koivu | Brevard | 80 | 77 | 76 | 233 | +17 |
t | 13 | Will McFarlin | North Georgia | 81 | 73 | 79 | 233 | +17 |
t | 15 | Christopher Fuga | Coker | 75 | 79 | 80 | 234 | +18 |
t | 15 | Fredrik Lindblom | Clayton State | 79 | 79 | 76 | 234 | +18 |
t | 15 | Dan Merriman | West Georgia | 79 | 76 | 79 | 234 | +18 |
t | 15 | Trent Peeples | West Georgia | 78 | 78 | 78 | 234 | +18 |
t | 19 | Nicklaus Kennedy | Coker | 83 | 81 | 71 | 235 | +19 |
t | 19 | Josh Stanley | Clayton State | 79 | 76 | 80 | 235 | +19 |
t | 19 | Neal Todd | Lander | 79 | 75 | 81 | 235 | +19 |
t | 22 | Clark Nelson | Clayton State | 75 | 85 | 77 | 237 | +21 |
t | 22 | Sami Vanni | Brevard | 76 | 80 | 81 | 237 | +21 |
t | 24 | Mitchell Bennett | Christian Brothers | 81 | 80 | 78 | 239 | +23 |
t | 24 | Juan Noce | Montevallo | 78 | 82 | 79 | 239 | +23 |
t | 24 | Dalton Skinner | Montevallo | 79 | 78 | 82 | 239 | +23 |
t | 24 | Derek Watson | North Georgia | 78 | 83 | 78 | 239 | +23 |
t | 28 | Sindre Rambjoer | Montevallo | 80 | 77 | 83 | 240 | +24 |
t | 28 | Grant Rish | North Georgia | 79 | 79 | 82 | 240 | +24 |
30 | Greg McCullough | Lander | 74 | 82 | 85 | 241 | +25 | |
t | 31 | Luke Coates | Coker | 86 | 82 | 74 | 242 | +26 |
t | 31 | Petter Lehmann | Brevard | 83 | 80 | 79 | 242 | +26 |
t | 31 | Johan Nordhal | Brevard | 83 | 79 | 80 | 242 | +26 |
34 | Andrew Lowry | Montevallo | 83 | 82 | 78 | 243 | +27 | |
t | 35 | Tyson Beaupre | Clayton State | 82 | 87 | 75 | 244 | +28 |
t | 35 | Conner Godsey | Montevallo | 79 | 83 | 82 | 244 | +28 |
t | 35 | Connor Jones | West Georgia | 82 | 78 | 84 | 244 | +28 |
t | 35 | Jake Murphy | Coker | 82 | 83 | 79 | 244 | +28 |
39 | Tanner Robb | Lander | 78 | 90 | 77 | 245 | +29 | |
40 | Will Brackett | North Georgia | 82 | 77 | 87 | 246 | +30 | |
t | 41 | Kyle Johnson | Christian Brothers | 76 | 86 | 85 | 247 | +31 |
t | 41 | Jack McQuiston | Christian Brothers | 84 | 82 | 81 | 247 | +31 |
t | 41 | Jake Price | West Georgia | 83 | 83 | 81 | 247 | +31 |
44 | Max Bell | Lander | 84 | 85 | 80 | 249 | +33 | |
45 | Andres Morales | Montevallo | 84 | 77 | 89 | 250 | +34 | |
46 | Brandon St. Louis | Brevard | 84 | 81 | 86 | 251 | +35 | |
47 | Kyle Barron | Christian Brothers | 83 | 82 | 87 | 252 | +36 | |
t | 48 | Diego Ortez | Brevard | 85 | 87 | 81 | 253 | +37 |
t | 48 | Chad Siefert | Lander | 83 | 83 | 87 | 253 | +37 |
t | 50 | Andrew Aristorenas | Christian Brothers | 87 | 88 | 89 | 264 | +48 |
t | 50 | Paul Calac | Brevard | 79 | 86 | 99 | 264 | +48 |
Team-by-Team Results |
Oct. 29-30, 2012 -- UWG Matt Dyas Invitational
Oak Mountain GC -- Carrollton, Ga.
Par 72, 7062 yards -- 8 teams, 51 players
Brevard | 318 | 316 | 316 | 950 | +86 | 6th |
Kim Koivu | 80 | 77 | 76 | 233 | +17 | t-13th |
Sami Vanni | 76 | 80 | 81 | 237 | +21 | t-22nd |
Petter Lehmann | 83 | 80 | 79 | 242 | +26 | t-31st |
Johan Nordhal | 83 | 79 | 80 | 242 | +26 | t-31st |
Brandon St. Louis# | 84 | 81 | 86 | 251 | +35 | 46th |
Diego Ortez# | 85 | 87 | 81 | 253 | +37 | t-48th |
Paul Calac | 79 | 86 | 99 | 264 | +48 | t-50th |
Christian Brothers | 324 | 330 | 331 | 985 | +121 | 8th |
Mitchell Bennett | 81 | 80 | 78 | 239 | +23 | t-24th |
Kyle Johnson | 76 | 86 | 85 | 247 | +31 | t-41st |
Jack McQuiston | 84 | 82 | 81 | 247 | +31 | t-41st |
Kyle Barron | 83 | 82 | 87 | 252 | +36 | 47th |
Andrew Aristorenas | 87 | 88 | 89 | 264 | +48 | t-50th |
Clayton State | 304 | 303 | 299 | 906 | +42 | 1st |
Will Shenstone | 73 | 77 | 73 | 223 | +7 | 2nd |
Ryan Haskell | 80 | 71 | 75 | 226 | +10 | t-3rd |
Alex Vetnar | 72 | 76 | 81 | 229 | +13 | 7th |
Chris McManus# | 77 | 76 | 77 | 230 | +14 | t-8th |
Fredrik Lindblom | 79 | 79 | 76 | 234 | +18 | t-15th |
Josh Stanley# | 79 | 76 | 80 | 235 | +19 | t-19th |
Clark Nelson# | 75 | 85 | 77 | 237 | +21 | t-22nd |
Tyson Beaupre | 82 | 87 | 75 | 244 | +28 | t-35th |
Coker | 317 | 320 | 299 | 936 | +72 | 4th |
Aaron Beebe# | 74 | 78 | 78 | 230 | +14 | t-8th |
Matt Kreider | 77 | 78 | 75 | 230 | +14 | t-8th |
Christopher Fuga | 75 | 79 | 80 | 234 | +18 | t-15th |
Nicklaus Kennedy | 83 | 81 | 71 | 235 | +19 | t-19th |
Luke Coates | 86 | 82 | 74 | 242 | +26 | t-31st |
Jake Murphy | 82 | 83 | 79 | 244 | +28 | t-35th |
Lander | 311 | 313 | 314 | 938 | +74 | 5th |
Jordan McColl | 80 | 71 | 76 | 227 | +11 | 5th |
Neal Todd | 79 | 75 | 81 | 235 | +19 | t-19th |
Greg McCullough | 74 | 82 | 85 | 241 | +25 | 30th |
Tanner Robb | 78 | 90 | 77 | 245 | +29 | 39th |
Max Bell | 84 | 85 | 80 | 249 | +33 | 44th |
Chad Siefert# | 83 | 83 | 87 | 253 | +37 | t-48th |
Montevallo | 316 | 319 | 321 | 956 | +92 | 7th |
Juan Noce | 78 | 82 | 79 | 239 | +23 | t-24th |
Dalton Skinner | 79 | 78 | 82 | 239 | +23 | t-24th |
Sindre Rambjoer | 80 | 77 | 83 | 240 | +24 | t-28th |
Andrew Lowry | 83 | 82 | 78 | 243 | +27 | 34th |
Conner Godsey | 79 | 83 | 82 | 244 | +28 | t-35th |
Andres Morales# | 84 | 77 | 89 | 250 | +34 | 45th |
North Georgia | 308 | 300 | 320 | 928 | +64 | 3rd |
Aaron George | 72 | 73 | 81 | 226 | +10 | t-3rd |
Zach Caldwell | 76 | 77 | 78 | 231 | +15 | t-11th |
Will McFarlin | 81 | 73 | 79 | 233 | +17 | t-13th |
Derek Watson# | 78 | 83 | 78 | 239 | +23 | t-24th |
Grant Rish | 79 | 79 | 82 | 240 | +24 | t-28th |
Will Brackett | 82 | 77 | 87 | 246 | +30 | 40th |
West Georgia | 306 | 299 | 307 | 912 | +48 | 2nd |
Corey Evans | 75 | 73 | 71 | 219 | +3 | 1st |
Corbin Edwards | 74 | 76 | 78 | 228 | +12 | 6th |
Andrew Phillips | 78 | 74 | 79 | 231 | +15 | t-11th |
Dan Merriman | 79 | 76 | 79 | 234 | +18 | t-15th |
Trent Peeples# | 78 | 78 | 78 | 234 | +18 | t-15th |
Connor Jones | 82 | 78 | 84 | 244 | +28 | t-35th |
Jake Price# | 83 | 83 | 81 | 247 | +31 | t-41st |
# Indicates individual player
AP-Style Tournament Results |
UWG Matt Dyas Invitational Oak Mountain GC Carrollton, Ga. Dates: Oct. 29-30, 2012 Par 72, 7062 yards Fin. Top 20 teams Scores Total Par 1 Clayton State.................. 304 303 299 906 +42 2 West Georgia................... 306 299 307 912 +48 3 North Georgia.................. 308 300 320 928 +64 4 Coker.......................... 317 320 299 936 +72 5 Lander......................... 311 313 314 938 +74 6 Brevard........................ 318 316 316 950 +86 7 Montevallo..................... 316 319 321 956 +92 8 Christian Brothers............. 324 330 331 985 +121 Fin. Top 20 Players Team Scores Total Par 1 Corey Evans.......... West Georgia................... 75 73 71 219 +3 2 Will Shenstone....... Clayton State.................. 73 77 73 223 +7 t 3 Aaron George......... North Georgia.................. 72 73 81 226 +10 t 3 Ryan Haskell......... Clayton State.................. 80 71 75 226 +10 5 Jordan McColl........ Lander......................... 80 71 76 227 +11 6 Corbin Edwards....... West Georgia................... 74 76 78 228 +12 7 Alex Vetnar.......... Clayton State.................. 72 76 81 229 +13 t 8 Aaron Beebe.......... Coker.......................... 74 78 78 230 +14 t 8 Matt Kreider......... Coker.......................... 77 78 75 230 +14 t 8 Chris McManus........ Clayton State.................. 77 76 77 230 +14 t 11 Zach Caldwell........ North Georgia.................. 76 77 78 231 +15 t 11 Andrew Phillips...... West Georgia................... 78 74 79 231 +15 t 13 Kim Koivu............ Brevard........................ 80 77 76 233 +17 t 13 Will McFarlin........ North Georgia.................. 81 73 79 233 +17 t 15 Christopher Fuga..... Coker.......................... 75 79 80 234 +18 t 15 Fredrik Lindblom..... Clayton State.................. 79 79 76 234 +18 t 15 Dan Merriman......... West Georgia................... 79 76 79 234 +18 t 15 Trent Peeples........ West Georgia................... 78 78 78 234 +18 t 19 Nicklaus Kennedy..... Coker.......................... 83 81 71 235 +19 t 19 Josh Stanley......... Clayton State.................. 79 76 80 235 +19 t 19 Neal Todd............ Lander......................... 79 75 81 235 +19