2012-13 PBC Men's Golf
March 25-26, 2013 -- J. Ralph Hargett Memorial

March 25-26, 2013 -- J. Ralph Hargett Memorial
Olde Sycamore Golf Plantation -- Charlotte, N.C.
Par 72, 6936 yards -- 14 teams, 77 players

Anderson   336 318   654    +78   12th
Arran Setro   80 77   157    +13   t-27th
Sean Shelton   84 80   164    +20   t-49th
C.J. Messana   87 79   166    +22   t-55th
Payden Parrish   87 82   169    +25   t-62nd
Rob Warren   85 88   173    +29   t-68th

Belmont Abbey B   320 313   633    +57   8th
Jake Wetzel   74 77   151    +7   t-6th
Robin Salmi   84 76   160    +16   t-36th
Carmeron Mitro   81 80   161    +17   t-39th
Tom Stephenson   81 80   161    +17   t-39th
Taylor Inouye   86 83   169    +25   t-62nd

Belmont Abbey C   321 317   638    +62   11th
Tyler Satorius   80 71   151    +7   t-6th
Nick Romeo   81 79   160    +16   t-36th
Knox Gibson   82 83   165    +21   t-52nd
Paul Lenartowich   81 84   165    +21   t-52nd
James Jaworski   79 89   168    +24   61st

Bluefield State College   320 336   656    +80   13th
Nick Dent   75 79   154    +10   t-15th
Chandler Beavers   73 83   156    +12   t-23rd
Randall Browning   83 84   167    +23   t-57th
Jeff McGraw   89 90   179    +35   75th
Thomas Knight   89 91   180    +36   t-76th

Catawba   358 335   693    +117   14th
Kyle Kegerreis#   78 74   152    +8   t-9th
Brian Donaldson   89 82   171    +27   t-66th
Alex Lee   90 83   173    +29   t-68th
Mike Opsitnick   87 86   173    +29   t-68th
James Lohr   92 84   176    +32   72nd
Logan Ellis   94 86   180    +36   76th

Lenoir-Rhyne   317 305   622    +46   5th
John White   74 77   151    +7   t-6th
Brandon Squier   79 76   155    +11   t-20th
David Donovan   83 73   156    +12   t-23rd
Drew Alford   84 79   163    +19   t-44th
Zach Burket   81 83   164    +20   t-49th

Lincoln Memorial   321 309   630    +54   t-6th
Connor Froning   74 79   153    +9   t-13th
Jamie Chapman   80 74   154    +10   t-15th
Jamie Reid#   80 74   154    +10   t-15th
Braden Galyon   79 77   156    +12   t-23rd
Garrett Metz   88 79   167    +23   t-57th
Rand Wasson   88 81   169    +25   t-62nd

Pfeiffer   314 306   620    +44   t-3rd
J.D. Lamm   82 72   154    +10   t-15th
Tyson Louth   80 76   156    +12   t-23rd
Thomas Sennett   76 81   157    +13   t-27th
Chad Nicholson   80 78   158    +14   t-30th
David Weinberger   78 80   158    +14   t-30th
Tyler Atkins#   92 85   177    +33   t-73rd

Queens (N.C.)   322 313   635    +59   t-9th
Christopher Baker   77 75   152    +8   t-9th
Jason Rossetti   85 72   157    +13   t-27th
Freddie Nordhoff   80 83   163    +19   t-44th
Eric Sloan   81 83   164    +20   t-49th
Jake Tilleczek   84 91   175    +31   71st

Tusculum   311 309   620    +44   t-3rd
Nick York   76 73   149    +5   4th
Nick Forsberg   74 81   155    +11   t-20th
Leif Ratliff   80 80   160    +16   t-36th
Derek Cantrell   81 82   163    +19   t-44th
Dakota Norton   90 75   165    +21   t-52nd

UNC Pembroke   330 305   635    +59   t-9th
Michael Mullmann   82 70   152    +8   t-9th
Parker Houston   80 79   159    +15   t-32nd
Trent Cloninger   83 78   161    +17   t-39th
Aaron Abts   85 78   163    +19   t-44th
Kendall Dunn   91 80   171    +27   t-66th

USC Lancaster   316 314   630    +54   t-6th
Chandler McDonald   76 74   150    +6   5th
Bobby Few   80 75   155    +11   t-20th
Dalton Olawsky   78 84   162    +18   43rd
Matthew Moore#   80 83   163    +19   t-44th
John Taylor Duke   86 81   167    +23   t-57th
Drew Daniels   82 88   170    +26   65th

Walters State   305 296   601    +25   1st
Cody Johnson   77 70   147    +3   2nd
Brad Hawkins   77 71   148    +4   3rd
Ryne Thompson   76 76   152    +8   t-9th
Will Wright   75 79   154    +10   t-15th
Cory Martin   78 81   159    +15   t-32nd

Wingate   317 299   616    +40   2nd
Brian Denton   74 70   144   E   1st
Tyler Stone   82 71   153    +9   t-13th
William Clarke#   79 80   159    +15   t-32nd
Garrett Dahms   82 77   159    +15   t-32nd
Garett Heffner   79 82   161    +17   t-39th
Dennis Neuerburg   85 81   166    +22   t-55th
Preston Mangum#   86 81   167    +23   t-57th
Henrique Pombo#   90 87   177    +33   t-73rd

# Indicates individual player