2012-13 PBC Men's Golf
Oct. 15-16, 2012 -- Donald Ross Intercollegiate

Mimosa Hills Golf & Country Club
Morganton, N.C.
Dates: Oct. 15-16, 2012
Par 70, 6718 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lynn   290  282  282  854   +14
2  James Madison   281  289  285  855   +15
3  Wofford   286  288  286  860   +20
4  High Point   292  296  279  867   +27
5  Elon   293  286  295  874   +34
6  Presbyterian   289  301  286  876   +36
7  Western Carolina   285  290  302  877   +37
8  Stetson   293  291  295  879   +39
9  Tennessee State   289  299  292  880   +40
10  Appalachian State   291  291  305  887   +47
11  Brevard   293  300  301  894   +54
12  Georgetown   299  304  297  900   +60
13  George Washington   292  302  307  901   +61
t 14  Longwood   303  310  291  904   +64
t 14  Mount St. Mary's   303  299  302  904   +64
16  Gardner-Webb   294  309  303  906   +66
17  UNC Pembroke   310  305  298  913   +73
 Wake Forest   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chase Wilson  High Point   69  68  71  208   -2
2  Casey Komline  Appalachian State   68  67  74  209   -1
3  J.T. Poston  Western Carolina   68  70  72  210   E
t 4  Daniel Kim  Gardner-Webb   70  73  68  211   +1
t 4  Daniel Young  Lynn   71  70  70  211   +1
6  Ryan Triller  Mount St. Mary's   71  73  68  212   +2
t 7  Ben Firebaugh  James Madison   71  72  70  213   +3
t 7  Tucker Koch  James Madison   69  73  71  213   +3
t 7  Kim Koivu  Brevard   72  69  72  213   +3
t 7  Trey Smith  James Madison   68  72  73  213   +3
t 11  Sam Jackson  Presbyterian   74  73  67  214   +4
t 11  Brent McKenzie  Wofford   68  74  72  214   +4
t 11  Steven Smith  Western Carolina   73  69  72  214   +4
t 14  Matt Brady  Elon   67  77  71  215   +5
t 14  Roberto Francioni  Lynn   74  71  70  215   +5
t 16  Dustin Dingus  Stetson   71  74  71  216   +6
t 16  Jose Andres Miranda  Lynn   74  71  71  216   +6
t 16  Sam Stewart  High Point   73  78  65  216   +6
t 16  Matt Taylor  Stetson   75  66  75  216   +6
t 20  Chandler Brazeal  Wofford   73  72  72  217   +7
t 20  Carter Davis  Presbyterian   71  76  70  217   +7
t 20  Michael Mullmann  UNC Pembroke   74  72  71  217   +7
t 20  Alex O'Dell  Longwood   71  77  69  217   +7
t 20  Cory Taylor  Wofford   78  68  71  217   +7
t 20  Filip Timmerman  Lynn   71  70  76  217   +7
t 20  Andrew Winters  Wake Forest   72  74  71  217   +7
t 27  Paul Calac  Brevard   73  76  69  218   +8
t 27  Will DiIanni  Elon   72  71  75  218   +8
t 27  Charles Moore  Wofford   71  76  71  218   +8
t 27  Davis Parker  Presbyterian   72  71  75  218   +8
t 27  Jack Persons  George Washington   67  75  76  218   +8
t 27  Cameron Scitiern  Tennessee State   73  75  70  218   +8
t 27  John Somers  Elon   76  69  73  218   +8
t 34  Jack Adkins  Elon   72  74  73  219   +9
t 34  Brandon Ng  Wake Forest   70  74  75  219   +9
t 36  Raleigh Chapin  Georgetown   72  76  72  220   +10
t 36  Connor Walters  James Madison   73  76  71  220   +10
t 36  Andrew Warner  Tennessee State   69  76  75  220   +10
t 39  Josh Nichols  Appalachian State   70  74  77  221   +11
t 39  Charles Valluzzo  High Point   75  73  73  221   +11
t 39  Ryan Vince  James Madison   76  72  73  221   +11
t 42  Blake Carter  Longwood   73  77  72  222   +12
t 42  Jose Rosales Cruz  Stetson   74  72  76  222   +12
t 42  Stuart Kaufman  Elon   76  72  74  222   +12
t 42  McKay Tye  High Point   75  77  70  222   +12
t 46  Ian Locklear  UNC Pembroke   75  76  72  223   +13
t 46  Gregory Podufal  Georgetown   75  76  72  223   +13
t 46  James Stepp  Tennessee State   77  75  71  223   +13
t 49  Caleb Keck  Appalachian State   76  72  76  224   +14
t 49  George Perkovich  Wofford   74  74  76  224   +14
t 51  Dylan Morgan  Elon   73  76  76  225   +15
t 51  Kyle Wilson  Western Carolina   72  74  79  225   +15
t 53  John Michael Cole  Appalachian State   76  81  69  226   +16
t 53  Drew Harris  Appalachian State   74  81  71  226   +16
t 55  Justin Edwards  Georgetown   75  76  76  227   +17
t 55  Steve Piela  George Washington   74  75  78  227   +17
t 55  Ernesto Vitienes  Lynn   82  74  71  227   +17
t 55  Codie Welborn  Tennessee State   76  73  78  227   +17
t 59  Tonny Aizpun  Mount St. Mary's   78  72  78  228   +18
t 59  Eric Eberspeaker  Appalachian State   77  79  72  228   +18
t 59  Daniel Walsh  Appalachian State   74  76  78  228   +18
t 62  Jay Brown  Appalachian State   79  74  76  229   +19
t 62  Andrew Lawton  Mount St. Mary's   72  79  78  229   +19
t 62  Matt Sizemore  Presbyterian   73  82  74  229   +19
t 65  Dallas Hill  Tennessee State   71  83  76  230   +20
t 65  Collin Witiak  Western Carolina   72  79  79  230   +20
t 67  Dylan Jensen  Longwood   78  79  74  231   +21
t 67  Carlos Pena  George Washington   78  76  77  231   +21
69  Michael Helton  George Washington   80  76  76  232   +22
t 70  Brad Cadigan  Georgetown   77  76  80  233   +23
t 70  Clement Kurniawan  Gardner-Webb   74  79  80  233   +23
t 70  Matthew Yelverton  Gardner-Webb   76  78  79  233   +23
t 73  Johnathan Dresnick  George Washington   73  81  80  234   +24
t 73  Charlie Smiley  Presbyterian   73  81  80  234   +24
t 73  Tyler White  Stetson   73  80  81  234   +24
t 76  Petter Lehmann  Brevard   76  78  81  235   +25
t 76  Andrew Peterson  Stetson   83  79  73  235   +25
t 76  Trey White  Western Carolina   76  77  82  235   +25
t 79  Arron Price  Gardner-Webb   77  83  76  236   +26
t 79  Sami Vanni  Brevard   80  77  79  236   +26
81  Daley Byles  Gardner-Webb   74  79  84  237   +27
t 82  Lewis Adams  UNC Pembroke   79  75  84  238   +28
t 82  Kevin Ellison  Mount St. Mary's   82  78  78  238   +28
t 82  Jason Schumacher  Longwood   85  77  76  238   +28
t 85  Trent Cloninger  UNC Pembroke   82  82  76  240   +30
t 85  Ed McCrossen  Georgetown   81  82  77  240   +30
87  Nick Buckwell  Appalachian State   85  79  77  241   +31
88  Brian Sullivan  High Point   83  79  80  242   +32
t 89  Eric Flockhart  Mount St. Mary's   86  76  82  244   +34
t 89  Andrew Furr  Appalachian State   81  82  81  244   +34
91  Christian Rivera  Longwood   81  84  81  246   +36
92  Parker Houston  UNC Pembroke   84  85  79  248   +38
 Johan Nordhal  Brevard   72  wd  wd DNF



 Team-by-Team Results
 

Oct. 15-16, 2012 -- Donald Ross Intercollegiate
Mimosa Hills Golf & Country Club -- Morganton, N.C.
Par 70, 6718 yards -- 18 teams, 93 players

 
Appalachian State   291 291 305   887    +47   10th
Casey Komline   68 67 74   209    -1   2nd
Josh Nichols   70 74 77   221    +11   t-39th
Caleb Keck#   76 72 76   224    +14   t-49th
John Michael Cole#   76 81 69   226    +16   t-53rd
Drew Harris#   74 81 71   226    +16   t-53rd
Eric Eberspeaker#   77 79 72   228    +18   t-59th
Daniel Walsh   74 76 78   228    +18   t-59th
Jay Brown   79 74 76   229    +19   t-62nd
Nick Buckwell#   85 79 77   241    +31   87th
Andrew Furr   81 82 81   244    +34   t-89th

 
Brevard   293 300 301   894    +54   11th
Kim Koivu   72 69 72   213    +3   t-7th
Paul Calac   73 76 69   218    +8   t-27th
Petter Lehmann   76 78 81   235    +25   t-76th
Sami Vanni   80 77 79   236    +26   t-79th
Johan Nordhal   72 wd wd   72

 
Elon   293 286 295   874    +34   5th
Matt Brady#   67 77 71   215    +5   t-14th
Will DiIanni   72 71 75   218    +8   t-27th
John Somers   76 69 73   218    +8   t-27th
Jack Adkins   72 74 73   219    +9   t-34th
Stuart Kaufman   76 72 74   222    +12   t-42nd
Dylan Morgan   73 76 76   225    +15   t-51st

 
Gardner-Webb   294 309 303   906    +66   16th
Daniel Kim   70 73 68   211    +1   t-4th
Clement Kurniawan   74 79 80   233    +23   t-70th
Matthew Yelverton   76 78 79   233    +23   t-70th
Arron Price   77 83 76   236    +26   t-79th
Daley Byles   74 79 84   237    +27   81st

 
George Washington   292 302 307   901    +61   13th
Jack Persons   67 75 76   218    +8   t-27th
Steve Piela   74 75 78   227    +17   t-55th
Carlos Pena   78 76 77   231    +21   t-67th
Michael Helton   80 76 76   232    +22   69th
Johnathan Dresnick   73 81 80   234    +24   t-73rd

 
Georgetown   299 304 297   900    +60   12th
Raleigh Chapin   72 76 72   220    +10   t-36th
Gregory Podufal   75 76 72   223    +13   t-46th
Justin Edwards   75 76 76   227    +17   t-55th
Brad Cadigan   77 76 80   233    +23   t-70th
Ed McCrossen   81 82 77   240    +30   t-85th

 
High Point   292 296 279   867    +27   4th
Chase Wilson   69 68 71   208    -2   1st
Sam Stewart   73 78 65   216    +6   t-16th
Charles Valluzzo   75 73 73   221    +11   t-39th
McKay Tye   75 77 70   222    +12   t-42nd
Brian Sullivan   83 79 80   242    +32   88th

 
James Madison   281 289 285   855    +15   2nd
Ben Firebaugh   71 72 70   213    +3   t-7th
Tucker Koch   69 73 71   213    +3   t-7th
Trey Smith   68 72 73   213    +3   t-7th
Connor Walters   73 76 71   220    +10   t-36th
Ryan Vince   76 72 73   221    +11   t-39th

 
Longwood   303 310 291   904    +64   t-14th
Alex O'Dell   71 77 69   217    +7   t-20th
Blake Carter   73 77 72   222    +12   t-42nd
Dylan Jensen   78 79 74   231    +21   t-67th
Jason Schumacher   85 77 76   238    +28   t-82nd
Christian Rivera   81 84 81   246    +36   91st

 
Lynn   290 282 282   854    +14   1st
Daniel Young   71 70 70   211    +1   t-4th
Roberto Francioni   74 71 70   215    +5   t-14th
Jose Andres Miranda   74 71 71   216    +6   t-16th
Filip Timmerman   71 70 76   217    +7   t-20th
Ernesto Vitienes   82 74 71   227    +17   t-55th

 
Mount St. Mary's   303 299 302   904    +64   t-14th
Ryan Triller   71 73 68   212    +2   6th
Tonny Aizpun   78 72 78   228    +18   t-59th
Andrew Lawton   72 79 78   229    +19   t-62nd
Kevin Ellison   82 78 78   238    +28   t-82nd
Eric Flockhart   86 76 82   244    +34   t-89th

 
Presbyterian   289 301 286   876    +36   6th
Sam Jackson   74 73 67   214    +4   t-11th
Carter Davis   71 76 70   217    +7   t-20th
Davis Parker   72 71 75   218    +8   t-27th
Matt Sizemore   73 82 74   229    +19   t-62nd
Charlie Smiley   73 81 80   234    +24   t-73rd

 
Stetson   293 291 295   879    +39   8th
Dustin Dingus   71 74 71   216    +6   t-16th
Matt Taylor   75 66 75   216    +6   t-16th
Jose Rosales Cruz   74 72 76   222    +12   t-42nd
Tyler White   73 80 81   234    +24   t-73rd
Andrew Peterson   83 79 73   235    +25   t-76th

 
Tennessee State   289 299 292   880    +40   9th
Cameron Scitiern   73 75 70   218    +8   t-27th
Andrew Warner   69 76 75   220    +10   t-36th
James Stepp   77 75 71   223    +13   t-46th
Codie Welborn   76 73 78   227    +17   t-55th
Dallas Hill   71 83 76   230    +20   t-65th

 
UNC Pembroke   310 305 298   913    +73   17th
Michael Mullmann   74 72 71   217    +7   t-20th
Ian Locklear   75 76 72   223    +13   t-46th
Lewis Adams   79 75 84   238    +28   t-82nd
Trent Cloninger   82 82 76   240    +30   t-85th
Parker Houston   84 85 79   248    +38   92nd

 
Wake Forest  
Andrew Winters   72 74 71   217    +7   t-20th
Brandon Ng   70 74 75   219    +9   t-34th

 
Western Carolina   285 290 302   877    +37   7th
J.T. Poston   68 70 72   210   E   3rd
Steven Smith   73 69 72   214    +4   t-11th
Kyle Wilson   72 74 79   225    +15   t-51st
Collin Witiak   72 79 79   230    +20   t-65th
Trey White   76 77 82   235    +25   t-76th

 
Wofford   286 288 286   860    +20   3rd
Brent McKenzie   68 74 72   214    +4   t-11th
Chandler Brazeal   73 72 72   217    +7   t-20th
Cory Taylor   78 68 71   217    +7   t-20th
Charles Moore   71 76 71   218    +8   t-27th
George Perkovich   74 74 76   224    +14   t-49th

# Indicates individual player



 AP-Style Tournament Results
 

Donald Ross Intercollegiate
Mimosa Hills Golf & Country Club
Morganton, N.C.
Dates: Oct. 15-16, 2012
Par 70, 6718 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lynn...........................  290  282  282    854    +14
   2  James Madison..................  281  289  285    855    +15
   3  Wofford........................  286  288  286    860    +20
   4  High Point.....................  292  296  279    867    +27
   5  Elon...........................  293  286  295    874    +34
   6  Presbyterian...................  289  301  286    876    +36
   7  Western Carolina...............  285  290  302    877    +37
   8  Stetson........................  293  291  295    879    +39
   9  Tennessee State................  289  299  292    880    +40
  10  Appalachian State..............  291  291  305    887    +47
  11  Brevard........................  293  300  301    894    +54
  12  Georgetown.....................  299  304  297    900    +60
  13  George Washington..............  292  302  307    901    +61
t 14  Longwood.......................  303  310  291    904    +64
t 14  Mount St. Mary's...............  303  299  302    904    +64
  16  Gardner-Webb...................  294  309  303    906    +66
  17  UNC Pembroke...................  310  305  298    913    +73
      Wake Forest....................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Chase Wilson......... High Point.....................   69   68   71    208     -2
   2  Casey Komline........ Appalachian State..............   68   67   74    209     -1
   3  J.T. Poston.......... Western Carolina...............   68   70   72    210      E
t  4  Daniel Kim........... Gardner-Webb...................   70   73   68    211     +1
t  4  Daniel Young......... Lynn...........................   71   70   70    211     +1
   6  Ryan Triller......... Mount St. Mary's...............   71   73   68    212     +2
t  7  Ben Firebaugh........ James Madison..................   71   72   70    213     +3
t  7  Tucker Koch.......... James Madison..................   69   73   71    213     +3
t  7  Kim Koivu............ Brevard........................   72   69   72    213     +3
t  7  Trey Smith........... James Madison..................   68   72   73    213     +3
t 11  Sam Jackson.......... Presbyterian...................   74   73   67    214     +4
t 11  Brent McKenzie....... Wofford........................   68   74   72    214     +4
t 11  Steven Smith......... Western Carolina...............   73   69   72    214     +4
t 14  Matt Brady........... Elon...........................   67   77   71    215     +5
t 14  Roberto Francioni.... Lynn...........................   74   71   70    215     +5
t 16  Dustin Dingus........ Stetson........................   71   74   71    216     +6
t 16  Jose Andres Miranda.. Lynn...........................   74   71   71    216     +6
t 16  Sam Stewart.......... High Point.....................   73   78   65    216     +6
t 16  Matt Taylor.......... Stetson........................   75   66   75    216     +6
t 20  Chandler Brazeal..... Wofford........................   73   72   72    217     +7
t 20  Carter Davis......... Presbyterian...................   71   76   70    217     +7
t 20  Michael Mullmann..... UNC Pembroke...................   74   72   71    217     +7
t 20  Alex O'Dell.......... Longwood.......................   71   77   69    217     +7
t 20  Cory Taylor.......... Wofford........................   78   68   71    217     +7
t 20  Filip Timmerman...... Lynn...........................   71   70   76    217     +7
t 20  Andrew Winters....... Wake Forest....................   72   74   71    217     +7