Coastal Georgia | 298 | 291 | 298 | 887 | +23 | 2nd |
Darton CC | 303 | 296 | 312 | 911 | +47 | 5th |
Eckerd | 297 | 300 | 307 | 904 | +40 | 4th |
Emmanuel | 297 | 306 | 319 | 922 | +58 | 8th |
Faulkner | 295 | 299 | 297 | 891 | +27 | 3rd |
Lee University | 296 | 286 | 302 | 884 | +20 | 1st |
Reinhardt | 312 | 297 | 317 | 926 | +62 | 10th |
Savannah A&D - Atlanta | 305 | 316 | 325 | 946 | +82 | t-12th |
Savannah Art & Design | 311 | 306 | 312 | 929 | +65 | 11th |
St. Andrews | 303 | 318 | 325 | 946 | +82 | t-12th |
St. Thomas (Fla.) | 304 | 304 | 312 | 920 | +56 | 7th |
Thomas | 302 | 305 | 318 | 925 | +61 | 9th |
USC Beaufort | 300 | 298 | 315 | 913 | +49 | 6th |
William Carey | 318 | 307 | 321 | 946 | +82 | t-12th |
Young Harris | 314 | 313 | 319 | 946 | +82 | t-12th |
Cameron Medina | 79 | 77 | 77 | 233 | +17 | |
Matthew Peeler | 79 | 79 | 77 | 235 | +19 | |
Clark Melton | 75 | 79 | 82 | 236 | +20 | |
Parker Hulme | 81 | 78 | 83 | 242 | +26 | |
Adam Taylor | 85 | 80 | 83 | 248 | +32 |
# Indicates individual player