2012-13 PBC Men's Golf
Oct. 8-9, 2012 -- Firestone Invitational

Firestone Country Club
Akron, Ohio
Dates: Oct. 8-9, 2012
Par 72, 7 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ball State   282  287  569   -7
2  St. Mary's   296  286  582   +6
3  Davidson   289  294  583   +7
4  Akron   290  294  584   +8
5  USC Aiken   285  301  586   +10
6  Kansas State   296  293  589   +13
t 7  Louisville   292  298  590   +14
t 7  Maryland   296  294  590   +14
9  Eastern Michigan   290  302  592   +16
10  Iowa State   290  303  593   +17
11  Samford   296  302  598   +22
12  Miami (OH)   302  301  603   +27
13  Nebraska   303  302  605   +29
t 14  Bowling Green State   300  307  607   +31
t 14  Illinois State   300  307  607   +31
t 14  Wisconsin   300  307  607   +31
17  Ohio   307  306  613   +37



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sean Bosdosh  Maryland   69  70  139   -5
2  Tyler Merkel  Ball State   68  72  140   -4
t 3  Joe Gasser  Ball State   71  70  141   -3
t 3  Ben Geyer  St. Mary's   72  69  141   -3
t 5  Matt Atkins  USC Aiken   68  74  142   -2
t 5  Richard Fountain  Davidson   71  71  142   -2
t 5  Ryan Harris  Akron   70  72  142   -2
t 8  Mark McDonald  Miami (OH)   71  72  143   -1
t 8  Casey O'Toole  Samford   69  74  143   -1
t 10  Robin Sciot-Siegrist  Louisville   74  70  144   E
t 10  Curtis Yonke  Kansas State   74  70  144   E
t 12  Charlie Bull  Akron   71  74  145   +1
t 12  Sam Daley  Iowa State   72  73  145   +1
t 12  Wils Hawn  Illinois State   69  76  145   +1
t 12  Tony Lazzara  Ball State   72  73  145   +1
t 12  John Skeadas  Davidson   74  71  145   +1
t 17  Brian ChurchillSmith  Eastern Michigan   73  73  146   +2
t 17  Alex Stinson  Ball State   71  75  146   +2
t 17  Max Walz  Louisville   70  76  146   +2
t 20  Alex Bungert  St. Mary's   75  72  147   +3
t 20  JP Solis  USC Aiken   69  78  147   +3
t 22  Sam Echikson  Davidson   73  75  148   +4
t 22  Collin Foster  Iowa State   73  75  148   +4
t 22  Ben Juffer  Kansas State   74  74  148   +4
t 22  Kolton Lapa  Nebraska   73  75  148   +4
t 22  Max McClung  St. Mary's   75  73  148   +4
t 22  Matt Ross  Wisconsin   73  75  148   +4
t 22  Spencer Slade  Eastern Michigan   69  79  148   +4
t 22  Ben Warnquist  Maryland   75  73  148   +4
t 30  Mark Dickson  USC Aiken   75  74  149   +5
t 30  Kyle Godsman  USC Aiken   73  76  149   +5
t 30  Josh Heinze  Eastern Michigan   75  74  149   +5
t 30  Alex Jones  Eastern Michigan   76  73  149   +5
t 30  Dalan Refioglu  St. Mary's   74  75  149   +5
t 30  Jonathan De Los Reye  St. Mary's   77  72  149   +5
t 30  Cameron Simmons  Akron   73  76  149   +5
t 30  Henry Tomlinson  Louisville   74  75  149   +5
t 30  Kyle Weldon  Kansas State   75  74  149   +5
t 30  Brodie Williams  Ball State   77  72  149   +5
t 30  Daniel Wood  Kansas State   73  76  149   +5
t 41  Louis Birchall  Akron   76  74  150   +6
t 41  Brad Lucas  Ohio   75  75  150   +6
t 41  Jordan Reinertson  Nebraska   74  76  150   +6
t 41  Zach Steffen  Iowa State   72  78  150   +6
t 45  Wes Gates  Bowling Green State   75  76  151   +7
t 45  David Klaudt  Kansas State   76  75  151   +7
t 45  Antoine LeSaux  Louisville   74  77  151   +7
t 45  Bill Nabors  Samford   74  77  151   +7
t 45  Charlie Olson  Bowling Green State   75  76  151   +7
t 45  Brett White  Eastern Michigan   73  78  151   +7
t 45  Harry Whittle  Akron   75  76  151   +7
t 52  Ralph Blasey  Davidson   71  81  152   +8
t 52  Byron Firestone  Ohio   77  75  152   +8
t 52  Parker Freiburg  Illinois State   77  75  152   +8
t 52  Jordan Sweet  Maryland   74  78  152   +8
t 52  Brett Tomfohrde  Miami (OH)   76  76  152   +8
t 52  Borja Virto  Iowa State   75  77  152   +8
t 58  Joe Cooper  Bowling Green State   75  78  153   +9
t 58  Todd Eckstein  Davidson   76  77  153   +9
t 58  Tyler Gentilella  Illinois State   74  79  153   +9
t 58  Chris Melvin  Bowling Green State   76  77  153   +9
t 58  Chris Meyer  Wisconsin   77  76  153   +9
t 58  Thomas O'Bryan  Wisconsin   78  75  153   +9
t 58  Casey Olsen  Eastern Michigan   75  78  153   +9
t 58  Nick Sako  St. Mary's   73  80  153   +9
t 58  Carr Vernon  Akron   79  74  153   +9
t 58  Blake Waller  Iowa State   73  80  153   +9
t 68  Anthony Aicher  Wisconsin   72  82  154   +10
t 68  Drew Aimone  Samford   79  75  154   +10
t 68  James Blackwell  Ball State   77  77  154   +10
t 68  Ross Dickson  Nebraska   79  75  154   +10
t 68  Zac Hughes  Samford   78  76  154   +10
t 68  Andrew McCain  Maryland   78  76  154   +10
t 74  Connor Coldwater  Ohio   78  77  155   +11
t 74  Daniel Iceman  Louisville   77  78  155   +11
t 74  Holden Pahr  Bowling Green State   75  80  155   +11
t 74  Matt Record  Nebraska   79  76  155   +11
t 74  Daniel Schwarz  Miami (OH)   77  78  155   +11
t 79  Manuel Lavin  Nebraska   77  79  156   +12
t 79  Luke Shaughnessy  Miami (OH)   78  78  156   +12
81  Hayden Letien  USC Aiken   80  77  157   +13
t 82  Brad Burgess  Ohio   79  79  158   +14
t 82  Tom Harris  Maryland   83  75  158   +14
t 82  Ricky Hearden  Illinois State   81  77  158   +14
t 82  Jack Sparling  Miami (OH)   83  75  158   +14
t 86  Chris Clouser  Samford   75  84  159   +15
t 86  Michael Lamping  Ohio   77  82  159   +15
t 86  Matt Solis  Illinois State   80  79  159   +15
89  Brady Keegan  Wisconsin   82  81  163   +19
90  Tim Lew  Akron   85  79  164   +20



 Team-by-Team Results
 

Oct. 8-9, 2012 -- Firestone Invitational
Firestone Country Club -- Akron, Ohio
Par 72, 7 yards -- 17 teams, 90 players

 
Akron   290 294   584    +8   4th
Ryan Harris   70 72   142    -2   t-5th
Charlie Bull   71 74   145    +1   t-12th
Cameron Simmons   73 76   149    +5   t-30th
Louis Birchall   76 74   150    +6   t-41st
Harry Whittle#   75 76   151    +7   t-45th
Carr Vernon   79 74   153    +9   t-58th
Tim Lew#   85 79   164    +20   90th

 
Ball State   282 287   569    -7   1st
Tyler Merkel   68 72   140    -4   2nd
Joe Gasser   71 70   141    -3   t-3rd
Tony Lazzara   72 73   145    +1   t-12th
Alex Stinson   71 75   146    +2   t-17th
Brodie Williams   77 72   149    +5   t-30th
James Blackwell#   77 77   154    +10   t-68th

 
Bowling Green State   300 307   607    +31   t-14th
Wes Gates   75 76   151    +7   t-45th
Charlie Olson   75 76   151    +7   t-45th
Joe Cooper   75 78   153    +9   t-58th
Chris Melvin   76 77   153    +9   t-58th
Holden Pahr   75 80   155    +11   t-74th

 
Davidson   289 294   583    +7   3rd
Richard Fountain   71 71   142    -2   t-5th
John Skeadas   74 71   145    +1   t-12th
Sam Echikson   73 75   148    +4   t-22nd
Ralph Blasey   71 81   152    +8   t-52nd
Todd Eckstein   76 77   153    +9   t-58th

 
Eastern Michigan   290 302   592    +16   9th
Brian ChurchillSmith   73 73   146    +2   t-17th
Spencer Slade   69 79   148    +4   t-22nd
Josh Heinze#   75 74   149    +5   t-30th
Alex Jones   76 73   149    +5   t-30th
Brett White   73 78   151    +7   t-45th
Casey Olsen   75 78   153    +9   t-58th

 
Illinois State   300 307   607    +31   t-14th
Wils Hawn   69 76   145    +1   t-12th
Parker Freiburg   77 75   152    +8   t-52nd
Tyler Gentilella   74 79   153    +9   t-58th
Ricky Hearden   81 77   158    +14   t-82nd
Matt Solis   80 79   159    +15   t-86th

 
Iowa State   290 303   593    +17   10th
Sam Daley   72 73   145    +1   t-12th
Collin Foster   73 75   148    +4   t-22nd
Zach Steffen   72 78   150    +6   t-41st
Borja Virto   75 77   152    +8   t-52nd
Blake Waller   73 80   153    +9   t-58th

 
Kansas State   296 293   589    +13   6th
Curtis Yonke   74 70   144   E   t-10th
Ben Juffer   74 74   148    +4   t-22nd
Kyle Weldon   75 74   149    +5   t-30th
Daniel Wood   73 76   149    +5   t-30th
David Klaudt   76 75   151    +7   t-45th

 
Louisville   292 298   590    +14   t-7th
Robin Sciot-Siegrist   74 70   144   E   t-10th
Max Walz   70 76   146    +2   t-17th
Henry Tomlinson   74 75   149    +5   t-30th
Antoine LeSaux   74 77   151    +7   t-45th
Daniel Iceman   77 78   155    +11   t-74th

 
Maryland   296 294   590    +14   t-7th
Sean Bosdosh   69 70   139    -5   1st
Ben Warnquist   75 73   148    +4   t-22nd
Jordan Sweet   74 78   152    +8   t-52nd
Andrew McCain   78 76   154    +10   t-68th
Tom Harris   83 75   158    +14   t-82nd

 
Miami (OH)   302 301   603    +27   12th
Mark McDonald   71 72   143    -1   t-8th
Brett Tomfohrde   76 76   152    +8   t-52nd
Daniel Schwarz   77 78   155    +11   t-74th
Luke Shaughnessy   78 78   156    +12   t-79th
Jack Sparling   83 75   158    +14   t-82nd

 
Nebraska   303 302   605    +29   13th
Kolton Lapa   73 75   148    +4   t-22nd
Jordan Reinertson   74 76   150    +6   t-41st
Ross Dickson   79 75   154    +10   t-68th
Matt Record   79 76   155    +11   t-74th
Manuel Lavin   77 79   156    +12   t-79th

 
Ohio   307 306   613    +37   17th
Brad Lucas   75 75   150    +6   t-41st
Byron Firestone   77 75   152    +8   t-52nd
Connor Coldwater   78 77   155    +11   t-74th
Brad Burgess   79 79   158    +14   t-82nd
Michael Lamping   77 82   159    +15   t-86th

 
Samford   296 302   598    +22   11th
Casey O'Toole   69 74   143    -1   t-8th
Bill Nabors   74 77   151    +7   t-45th
Drew Aimone   79 75   154    +10   t-68th
Zac Hughes   78 76   154    +10   t-68th
Chris Clouser   75 84   159    +15   t-86th

 
St. Mary's   296 286   582    +6   2nd
Ben Geyer   72 69   141    -3   t-3rd
Alex Bungert   75 72   147    +3   t-20th
Max McClung   75 73   148    +4   t-22nd
Dalan Refioglu   74 75   149    +5   t-30th
Jonathan De Los Reye   77 72   149    +5   t-30th
Nick Sako#   73 80   153    +9   t-58th

 
USC Aiken   285 301   586    +10   5th
Matt Atkins   68 74   142    -2   t-5th
JP Solis   69 78   147    +3   t-20th
Mark Dickson   75 74   149    +5   t-30th
Kyle Godsman   73 76   149    +5   t-30th
Hayden Letien   80 77   157    +13   81st

 
Wisconsin   300 307   607    +31   t-14th
Matt Ross   73 75   148    +4   t-22nd
Chris Meyer   77 76   153    +9   t-58th
Thomas O'Bryan   78 75   153    +9   t-58th
Anthony Aicher   72 82   154    +10   t-68th
Brady Keegan   82 81   163    +19   89th

# Indicates individual player



 AP-Style Tournament Results
 

Firestone Invitational
Firestone Country Club
Akron, Ohio
Dates: Oct. 8-9, 2012
Par 72, 7 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Ball State.....................  282  287    569     -7
   2  St. Mary's.....................  296  286    582     +6
   3  Davidson.......................  289  294    583     +7
   4  Akron..........................  290  294    584     +8
   5  USC Aiken......................  285  301    586    +10
   6  Kansas State...................  296  293    589    +13
t  7  Louisville.....................  292  298    590    +14
t  7  Maryland.......................  296  294    590    +14
   9  Eastern Michigan...............  290  302    592    +16
  10  Iowa State.....................  290  303    593    +17
  11  Samford........................  296  302    598    +22
  12  Miami (OH).....................  302  301    603    +27
  13  Nebraska.......................  303  302    605    +29
t 14  Bowling Green State............  300  307    607    +31
t 14  Illinois State.................  300  307    607    +31
t 14  Wisconsin......................  300  307    607    +31
  17  Ohio...........................  307  306    613    +37


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Sean Bosdosh......... Maryland.......................   69   70    139     -5
   2  Tyler Merkel......... Ball State.....................   68   72    140     -4
t  3  Joe Gasser........... Ball State.....................   71   70    141     -3
t  3  Ben Geyer............ St. Mary's.....................   72   69    141     -3
t  5  Matt Atkins.......... USC Aiken......................   68   74    142     -2
t  5  Richard Fountain..... Davidson.......................   71   71    142     -2
t  5  Ryan Harris.......... Akron..........................   70   72    142     -2
t  8  Mark McDonald........ Miami (OH).....................   71   72    143     -1
t  8  Casey O'Toole........ Samford........................   69   74    143     -1
t 10  Robin Sciot-Siegrist. Louisville.....................   74   70    144      E
t 10  Curtis Yonke......... Kansas State...................   74   70    144      E
t 12  Charlie Bull......... Akron..........................   71   74    145     +1
t 12  Sam Daley............ Iowa State.....................   72   73    145     +1
t 12  Wils Hawn............ Illinois State.................   69   76    145     +1
t 12  Tony Lazzara......... Ball State.....................   72   73    145     +1
t 12  John Skeadas......... Davidson.......................   74   71    145     +1
t 17  Brian ChurchillSmith. Eastern Michigan...............   73   73    146     +2
t 17  Alex Stinson......... Ball State.....................   71   75    146     +2
t 17  Max Walz............. Louisville.....................   70   76    146     +2
t 20  Alex Bungert......... St. Mary's.....................   75   72    147     +3
t 20  JP Solis............. USC Aiken......................   69   78    147     +3