2012-13 PBC Men's Golf
Oct. 1-2, 2012 -- AFLAC Cougar Invitational

Country Club of Columbus
Columbus, Ga.
Dates: Oct. 1-2, 2012
Par 71, 6515 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Florida Southern   286  296  281  863   +11
2  Columbus State   294  287  286  867   +15
3  North Alabama   297  289  287  873   +21
4  Georgia College   296  293  291  880   +28
5  Coker   299  295  288  882   +30
6  Valdosta State   304  290  289  883   +31
7  Carson-Newman   306  288  293  887   +35
8  UNC Pembroke   304  290  295  889   +37
9  Florida Tech   309  288  294  891   +39
10  Delta State   289  302  303  894   +42
t 11  Clayton State   301  300  297  898   +46
t 11  Georgia Southwestern   305  289  304  898   +46
13  Lander   298  299  303  900   +48
14  Queens (N.C.)   303  302  297  902   +50
15  St. Leo   314  299  300  913   +61
16  West Georgia   304  313  299  916   +64



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jesse Gibson  Columbus State   70  70  70  210   -3
2  Tim Crouch  Florida Southern   67  74  70  211   -2
t 3  Luke Brown  Delta State   72  73  69  214   +1
t 3  Shane Convery  Florida Southern   70  73  71  214   +1
t 3  Nicklaus Kennedy  Coker   74  69  71  214   +1
t 3  Jordan McColl  Lander   71  71  72  214   +1
t 7  Case Gard  Florida Southern   73  73  70  216   +3
t 7  Paul McClure  North Alabama   69  78  69  216   +3
t 7  Taylor Smith  Georgia College   72  71  73  216   +3
10  Michael Mullmann  UNC Pembroke   75  71  71  217   +4
11  Ricky Stimets  North Alabama   77  70  71  218   +5
t 12  Bryan Lichimo  Columbus State   73  75  71  219   +6
t 12  Mason Rogers  North Alabama   75  70  74  219   +6
t 12  Ryan Trocchio  Georgia College   75  72  72  219   +6
t 12  Andrew Wuethrich  Florida Tech   74  70  75  219   +6
t 16  Nate Anderson  Valdosta State   76  71  73  220   +7
t 16  J.P. Griffin  Georgia Southwestern   75  70  75  220   +7
t 16  Jonathan Kim-Moss  Carson-Newman   76  72  72  220   +7
t 16  Fredrik Lindblom  Clayton State   73  74  73  220   +7
t 20  Trent Alexander  North Alabama   77  71  73  221   +8
t 20  Patrick Garrett  Georgia College   71  77  73  221   +8
t 20  Austin Graham  Valdosta State   78  74  69  221   +8
t 20  Gavin Hay  Carson-Newman   77  70  74  221   +8
t 20  Reed Lindsey  Delta State   69  76  76  221   +8
t 20  Ian Locklear  UNC Pembroke   73  73  75  221   +8
t 20  Jake Murphy  Coker   72  78  71  221   +8
t 20  Jack Stumpfig  Columbus State   75  73  73  221   +8
t 28  Yannick Gumowski  Columbus State   79  69  74  222   +9
t 28  Clarke Hendrick  Valdosta State   75  75  72  222   +9
t 30  Luke Coates  Coker   76  72  75  223   +10
t 30  CJ DeBerg  Queens (N.C.)   73  79  71  223   +10
t 30  Brandon Lau  Florida Tech   80  70  73  223   +10
t 30  Robert Mize  Columbus State   76  75  72  223   +10
t 30  Abdul Sihag  Valdosta State   77  71  75  223   +10
t 35  Corey Evans  West Georgia   74  80  70  224   +11
t 35  Rafael Jackson  Carson-Newman   75  74  75  224   +11
t 35  Will Shenstone  Clayton State   72  76  76  224   +11
t 35  Stephen Woodill  Columbus State   74  74  76  224   +11
t 39  Nick Brothers  St. Leo   76  74  75  225   +12
t 39  Christopher Fuga  Coker   77  77  71  225   +12
t 39  Michael Horenkamp  Carson-Newman   78  72  75  225   +12
t 39  Chad Siefert  Lander   75  74  76  225   +12
t 43  Jordan Bilodeau  Queens (N.C.)   76  75  75  226   +13
t 43  Peter Creighton  Florida Southern   76  76  74  226   +13
t 43  Nate Gahman  Georgia Southwestern   81  71  74  226   +13
t 43  Austin Grey  St. Leo   78  75  73  226   +13
t 43  Collin Ho  Valdosta State   78  75  73  226   +13
t 43  Victor Monte  Georgia College   79  74  73  226   +13
t 49  Jake McLaren  Queens (N.C.)   76  76  75  227   +14
t 49  Oliver Van Nairn  Lander   74  78  75  227   +14
t 51  Wheaton Hall  Valdosta State   76  74  78  228   +15
t 51  Parker Houston  UNC Pembroke   78  71  79  228   +15
t 51  Bret Krog  Florida Tech   76  78  74  228   +15
t 51  Joe Leavitt  Florida Southern   77  81  70  228   +15
t 51  Alex Weare  Queens (N.C.)   78  74  76  228   +15
t 56  Aaron Abts  UNC Pembroke   78  76  75  229   +16
t 56  Trent Cloninger  UNC Pembroke   80  75  74  229   +16
t 56  John Charles Crow  North Alabama   76  71  82  229   +16
t 56  Ryan Haskell  Clayton State   81  74  74  229   +16
t 56  Dan Merriman  West Georgia   75  78  76  229   +16
t 56  Jack Sargent  Delta State   73  78  78  229   +16
t 62  Kevin Clarke  West Georgia   76  78  76  230   +17
t 62  Justin Kalanquin  Florida Tech   87  71  72  230   +17
t 62  Chris McManus  Clayton State   79  77  74  230   +17
t 62  Matthew Whittaker  Georgia Southwestern   75  76  79  230   +17
t 66  Bryan Fox  Georgia College   78  76  77  231   +18
t 66  Justin Glenn  Delta State   75  76  80  231   +18
t 66  Anders Olsson  Georgia Southwestern   79  72  80  231   +18
t 66  Blaise Wilson  North Alabama   76  79  76  231   +18
t 70  Ryan Connors  St. Leo   81  73  78  232   +19
t 70  Chase McCown  Carson-Newman   80  80  72  232   +19
t 70  D.J. Tozier  Columbus State   75  81  76  232   +19
t 70  Alex Vetnar  Clayton State   77  76  79  232   +19
74  Josh Clay  Coker   78  77  78  233   +20
t 75  Trevor Joseph  St. Leo   79  79  76  234   +21
t 75  Freddie Nordhoff  Queens (N.C.)   81  77  76  234   +21
t 75  Andrew Phillips  West Georgia   79  78  77  234   +21
t 75  Andrew Ritchot  Georgia Southwestern   76  82  76  234   +21
t 79  Pontus Andersson  Georgia College   82  84  70  236   +23
t 79  David Glenister  Florida Tech   79  77  80  236   +23
t 79  Sam Stephenson  UNC Pembroke   82  73  81  236   +23
t 82  Jungsun Lee  Georgia Southwestern   78  78  83  239   +26
t 82  Tanner Robb  Lander   78  78  83  239   +26
t 82  Cameron Thomas  Delta State   80  77  82  239   +26
t 85  Justin Foster  St. Leo   87  77  76  240   +27
t 85  Neal Todd  Lander   84  76  80  240   +27
87  Curtis Collopy  Queens (N.C.)   75  84  82  241   +28
88  Cates Culpepper  Columbus State   84  78  80  242   +29
t 89  Corbin Edwards  West Georgia   86  79  79  244   +31
t 89  Johan Swanepoel  Columbus State   80  82  82  244   +31



 Team-by-Team Results
 

Oct. 1-2, 2012 -- AFLAC Cougar Invitational
Country Club of Columbus -- Columbus, Ga.
Par 71, 6515 yards -- 16 teams, 90 players

 
Carson-Newman   306 288 293   887    +35   7th
Jonathan Kim-Moss   76 72 72   220    +7   t-16th
Gavin Hay   77 70 74   221    +8   t-20th
Rafael Jackson   75 74 75   224    +11   t-35th
Michael Horenkamp   78 72 75   225    +12   t-39th
Chase McCown   80 80 72   232    +19   t-70th

 
Clayton State   301 300 297   898    +46   t-11th
Fredrik Lindblom   73 74 73   220    +7   t-16th
Will Shenstone   72 76 76   224    +11   t-35th
Ryan Haskell   81 74 74   229    +16   t-56th
Chris McManus   79 77 74   230    +17   t-62nd
Alex Vetnar   77 76 79   232    +19   t-70th

 
Coker   299 295 288   882    +30   5th
Nicklaus Kennedy   74 69 71   214    +1   t-3rd
Jake Murphy   72 78 71   221    +8   t-20th
Luke Coates   76 72 75   223    +10   t-30th
Christopher Fuga   77 77 71   225    +12   t-39th
Josh Clay   78 77 78   233    +20   74th

 
Columbus State   294 287 286   867    +15   2nd
Jesse Gibson   70 70 70   210    -3   1st
Bryan Lichimo   73 75 71   219    +6   t-12th
Jack Stumpfig   75 73 73   221    +8   t-20th
Yannick Gumowski   79 69 74   222    +9   t-28th
Robert Mize   76 75 72   223    +10   t-30th
Stephen Woodill#   74 74 76   224    +11   t-35th
D.J. Tozier#   75 81 76   232    +19   t-70th
Cates Culpepper#   84 78 80   242    +29   88th
Johan Swanepoel#   80 82 82   244    +31   t-89th

 
Delta State   289 302 303   894    +42   10th
Luke Brown   72 73 69   214    +1   t-3rd
Reed Lindsey   69 76 76   221    +8   t-20th
Jack Sargent   73 78 78   229    +16   t-56th
Justin Glenn   75 76 80   231    +18   t-66th
Cameron Thomas   80 77 82   239    +26   t-82nd

 
Florida Southern   286 296 281   863    +11   1st
Tim Crouch   67 74 70   211    -2   2nd
Shane Convery   70 73 71   214    +1   t-3rd
Case Gard   73 73 70   216    +3   t-7th
Peter Creighton   76 76 74   226    +13   t-43rd
Joe Leavitt   77 81 70   228    +15   t-51st

 
Florida Tech   309 288 294   891    +39   9th
Andrew Wuethrich   74 70 75   219    +6   t-12th
Brandon Lau   80 70 73   223    +10   t-30th
Bret Krog   76 78 74   228    +15   t-51st
Justin Kalanquin   87 71 72   230    +17   t-62nd
David Glenister   79 77 80   236    +23   t-79th

 
Georgia College   296 293 291   880    +28   4th
Taylor Smith   72 71 73   216    +3   t-7th
Ryan Trocchio   75 72 72   219    +6   t-12th
Patrick Garrett   71 77 73   221    +8   t-20th
Victor Monte   79 74 73   226    +13   t-43rd
Bryan Fox   78 76 77   231    +18   t-66th
Pontus Andersson#   82 84 70   236    +23   t-79th

 
Georgia Southwestern   305 289 304   898    +46   t-11th
J.P. Griffin   75 70 75   220    +7   t-16th
Nate Gahman   81 71 74   226    +13   t-43rd
Matthew Whittaker   75 76 79   230    +17   t-62nd
Anders Olsson   79 72 80   231    +18   t-66th
Andrew Ritchot   76 82 76   234    +21   t-75th
Jungsun Lee#   78 78 83   239    +26   t-82nd

 
Lander   298 299 303   900    +48   13th
Jordan McColl   71 71 72   214    +1   t-3rd
Chad Siefert   75 74 76   225    +12   t-39th
Oliver Van Nairn   74 78 75   227    +14   t-49th
Tanner Robb   78 78 83   239    +26   t-82nd
Neal Todd   84 76 80   240    +27   t-85th

 
North Alabama   297 289 287   873    +21   3rd
Paul McClure   69 78 69   216    +3   t-7th
Ricky Stimets   77 70 71   218    +5   11th
Mason Rogers   75 70 74   219    +6   t-12th
Trent Alexander   77 71 73   221    +8   t-20th
John Charles Crow#   76 71 82   229    +16   t-56th
Blaise Wilson   76 79 76   231    +18   t-66th

 
Queens (N.C.)   303 302 297   902    +50   14th
CJ DeBerg   73 79 71   223    +10   t-30th
Jordan Bilodeau   76 75 75   226    +13   t-43rd
Jake McLaren   76 76 75   227    +14   t-49th
Alex Weare   78 74 76   228    +15   t-51st
Freddie Nordhoff   81 77 76   234    +21   t-75th
Curtis Collopy#   75 84 82   241    +28   87th

 
St. Leo   314 299 300   913    +61   15th
Nick Brothers   76 74 75   225    +12   t-39th
Austin Grey   78 75 73   226    +13   t-43rd
Ryan Connors   81 73 78   232    +19   t-70th
Trevor Joseph   79 79 76   234    +21   t-75th
Justin Foster   87 77 76   240    +27   t-85th

 
UNC Pembroke   304 290 295   889    +37   8th
Michael Mullmann   75 71 71   217    +4   10th
Ian Locklear   73 73 75   221    +8   t-20th
Parker Houston   78 71 79   228    +15   t-51st
Aaron Abts   78 76 75   229    +16   t-56th
Trent Cloninger   80 75 74   229    +16   t-56th
Sam Stephenson#   82 73 81   236    +23   t-79th

 
Valdosta State   304 290 289   883    +31   6th
Nate Anderson   76 71 73   220    +7   t-16th
Austin Graham   78 74 69   221    +8   t-20th
Clarke Hendrick   75 75 72   222    +9   t-28th
Abdul Sihag   77 71 75   223    +10   t-30th
Collin Ho#   78 75 73   226    +13   t-43rd
Wheaton Hall   76 74 78   228    +15   t-51st

 
West Georgia   304 313 299   916    +64   16th
Corey Evans   74 80 70   224    +11   t-35th
Dan Merriman   75 78 76   229    +16   t-56th
Kevin Clarke   76 78 76   230    +17   t-62nd
Andrew Phillips   79 78 77   234    +21   t-75th
Corbin Edwards   86 79 79   244    +31   t-89th

# Indicates individual player



 AP-Style Tournament Results
 

AFLAC Cougar Invitational
Country Club of Columbus
Columbus, Ga.
Dates: Oct. 1-2, 2012
Par 71, 6515 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Florida Southern...............  286  296  281    863    +11
   2  Columbus State.................  294  287  286    867    +15
   3  North Alabama..................  297  289  287    873    +21
   4  Georgia College................  296  293  291    880    +28
   5  Coker..........................  299  295  288    882    +30
   6  Valdosta State.................  304  290  289    883    +31
   7  Carson-Newman..................  306  288  293    887    +35
   8  UNC Pembroke...................  304  290  295    889    +37
   9  Florida Tech...................  309  288  294    891    +39
  10  Delta State....................  289  302  303    894    +42
t 11  Clayton State..................  301  300  297    898    +46
t 11  Georgia Southwestern...........  305  289  304    898    +46
  13  Lander.........................  298  299  303    900    +48
  14  Queens (N.C.)..................  303  302  297    902    +50
  15  St. Leo........................  314  299  300    913    +61
  16  West Georgia...................  304  313  299    916    +64


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jesse Gibson......... Columbus State.................   70   70   70    210     -3
   2  Tim Crouch........... Florida Southern...............   67   74   70    211     -2
t  3  Luke Brown........... Delta State....................   72   73   69    214     +1
t  3  Shane Convery........ Florida Southern...............   70   73   71    214     +1
t  3  Nicklaus Kennedy..... Coker..........................   74   69   71    214     +1
t  3  Jordan McColl........ Lander.........................   71   71   72    214     +1
t  7  Case Gard............ Florida Southern...............   73   73   70    216     +3
t  7  Paul McClure......... North Alabama..................   69   78   69    216     +3
t  7  Taylor Smith......... Georgia College................   72   71   73    216     +3
  10  Michael Mullmann..... UNC Pembroke...................   75   71   71    217     +4
  11  Ricky Stimets........ North Alabama..................   77   70   71    218     +5
t 12  Bryan Lichimo........ Columbus State.................   73   75   71    219     +6
t 12  Mason Rogers......... North Alabama..................   75   70   74    219     +6
t 12  Ryan Trocchio........ Georgia College................   75   72   72    219     +6
t 12  Andrew Wuethrich..... Florida Tech...................   74   70   75    219     +6
t 16  Nate Anderson........ Valdosta State.................   76   71   73    220     +7
t 16  J.P. Griffin......... Georgia Southwestern...........   75   70   75    220     +7
t 16  Jonathan Kim-Moss.... Carson-Newman..................   76   72   72    220     +7
t 16  Fredrik Lindblom..... Clayton State..................   73   74   73    220     +7
t 20  Trent Alexander...... North Alabama..................   77   71   73    221     +8
t 20  Patrick Garrett...... Georgia College................   71   77   73    221     +8
t 20  Austin Graham........ Valdosta State.................   78   74   69    221     +8
t 20  Gavin Hay............ Carson-Newman..................   77   70   74    221     +8
t 20  Reed Lindsey......... Delta State....................   69   76   76    221     +8
t 20  Ian Locklear......... UNC Pembroke...................   73   73   75    221     +8
t 20  Jake Murphy.......... Coker..........................   72   78   71    221     +8
t 20  Jack Stumpfig........ Columbus State.................   75   73   73    221     +8