2010-11 PBC Men's Golf
Oct. 17-19, 2010 -- Will Wilson NCAA SE Region Preview

Tanglewood Championship Course
Clemmons, N.C.
Dates: Oct. 17-19, 2010
Par 70, 6919 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Newberry   295  282  284  861   +21
2  Queens   295  286  282  863   +23
3  UNC Pembroke   290  294  297  881   +41
4  Carson-Newman   293  297  292  882   +42
5  Barton   299  291  293  883   +43
6  USC Aiken   301  292  292  885   +45
7  Belmont Abbey   298  286  302  886   +46
8  Wingate   293  303  291  887   +47
9  North Georgia   302  293  294  889   +49
10  Mt. Olive   305  300  297  902   +62
11  Clayton State   310  296  298  904   +64
12  Coker   300  304  302  906   +66
13  St. Andrews   312  305  302  919   +79



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Daniel Stanley  Newberry   78  67  66  211   +1
t 2  Liam Ashby  Carson-Newman   69  73  70  212   +2
t 2  McCurry, Jonathan  UNC Pembroke   69  73  70  212   +2
4  Cameron Brown  Queens   72  75  67  214   +4
t 5  Daniel Claytor  Barton   72  73  71  216   +6
t 5  C. J. DeBerg  Queens   79  68  69  216   +6
t 5  Peter Tarver Jones  Belmont Abbey   72  70  74  216   +6
8  Chandler Gruenmeier  Newberry   71  72  74  217   +7
t 9  Brian Denton  Wingate   74  72  72  218   +8
t 9  Howard Duffin  North Georgia   77  70  71  218   +8
t 9  Matthew Killen  Newberry   73  75  70  218   +8
t 9  Chris McManus  Clayton State   76  69  73  218   +8
t 9  Freddie Nordhoff  Queens   75  71  72  218   +8
t 14  Matthew Campbell  Newberry   76  68  75  219   +9
t 14  Daniel Castleberry  Barton   76  73  70  219   +9
t 14  Ryan Sevigny  Queens   73  72  74  219   +9
17  Fabrizio Ceppi  Mt. Olive   76  72  72  220   +10
t 18  Brian Amick  USC Aiken   74  76  71  221   +11
t 18  Mark Dickson  USC Aiken   74  73  74  221   +11
t 18  Adam Hedges  Belmont Abbey   80  70  71  221   +11
t 18  Brian Mallory  North Georgia   73  74  74  221   +11
t 22  Jonathon Kim Moss  Carson-Newman   73  73  76  222   +12
t 22  Jack McClelland  St. Andrews   77  72  73  222   +12
t 22  Jake Murphy  Coker   74  73  75  222   +12
t 22  Scott Woodard  Mt. Olive   73  73  76  222   +12
t 26  John Frisby  Belmont Abbey   73  74  76  223   +13
t 26  Alex Willnow  Wingate   75  74  74  223   +13
t 26  Bryson Womack  North Georgia   77  71  75  223   +13
t 29  Kyle Godsman  USC Aiken   78  74  72  224   +14
t 29  Lambert, Scott  UNC Pembroke   73  74  77  224   +14
t 29  Micad Lawrence  Barton   75  74  75  224   +14
t 32  Matt Atkins  USC Aiken   75  75  75  225   +15
t 32  Kyle Davis  Queens   75  76  74  225   +15
t 32  Garett Heffner  Wingate   73  80  72  225   +15
t 32  Ben Lown  Newberry   75  76  74  225   +15
t 32  Walor, Jordan  UNC Pembroke   77  72  76  225   +15
t 37  Randy Brill  Wingate   75  78  73  226   +16
t 37  Arnor Finnbjornsson  Belmont Abbey   73  72  81  226   +16
t 37  Gavin Hay  Carson-Newman   75  77  74  226   +16
t 37  Brooks Massey  Newberry   76  69  81  226   +16
t 37  Gaines Milliner  USC Aiken   79  70  77  226   +16
t 37  Adam Novakowski  Clayton State   79  74  73  226   +16
t 43  Ben Conroy  Coker   77  77  73  227   +17
t 43  Houston, parker  UNC Pembroke   78  75  74  227   +17
t 43  Grant Rish  North Georgia   75  78  74  227   +17
t 43  Will Vinson  Barton   78  74  75  227   +17
t 47  Michael Horenkamp  Carson-Newman   81  75  72  228   +18
t 47  Michael Marshburn  Barton   76  75  77  228   +18
t 47  Dermot McElhennon  Barton   79  71  78  228   +18
t 47  Diego Polo  Coker   75  77  76  228   +18
t 51  Tyson Beaupre  Clayton State   76  76  78  230   +20
t 51  Rafael Garcia  St. Andrews   75  79  76  230   +20
t 51  Matt Kreider  Coker   74  77  79  230   +20
t 51  Clark Nelson  Clayton State   79  77  74  230   +20
t 51  Stephenson, Sam  UNC Pembroke   71  79  80  230   +20
t 56  David Crawford  Wingate   71  79  81  231   +21
t 56  Jordan Patrick  Carson-Newman   76  76  79  231   +21
t 58  Jared Crane  Coker   77  78  78  233   +23
t 58  Joshua McGuire  St. Andrews   80  75  78  233   +23
t 58  Kyle Simpson  Mt. Olive   77  79  77  233   +23
t 61  Matthew Latham  St. Andrews   80  79  75  234   +24
t 61  Mark O'Hara  Mt. Olive   79  83  72  234   +24
63  Locklear, Ian  UNC Pembroke   80  82  73  235   +25
64  Dalton Gore  Mt. Olive   81  76  79  236   +26
65  Jake Wetzel  Belmont Abbey   77  81  83  241   +31
66  David Carvill  Belmont Abbey   83  78  81  242   +32
67  Jake Martin  North Georgia   88  81  76  245   +35
68  Richard Caisley  St. Andrews   86  80  80  246   +36
69  Matthew Tanea  St. Andrews   81  87  80  248   +38
70  Chad Polevoy  Queens   81  83  87  251   +41
71  Barrett McCarthy  Clayton State   85  83  86  254   +44
 Matthew Foster  Belmont Abbey   77  82  wd DNF



 Team-by-Team Results
 

Oct. 17-19, 2010 -- Will Wilson NCAA SE Region Preview
Tanglewood Championship Course -- Clemmons, N.C.
Par 70, 6919 yards -- 13 teams, 72 players

 
Barton   299 291 293   883    +43   5th
Daniel Claytor   72 73 71   216    +6   t-5th
Daniel Castleberry   76 73 70   219    +9   t-14th
Micad Lawrence   75 74 75   224    +14   t-29th
Will Vinson#   78 74 75   227    +17   t-43rd
Michael Marshburn   76 75 77   228    +18   t-47th
Dermot McElhennon   79 71 78   228    +18   t-47th

 
Belmont Abbey   298 286 302   886    +46   7th
Peter Tarver Jones   72 70 74   216    +6   t-5th
Adam Hedges   80 70 71   221    +11   t-18th
John Frisby   73 74 76   223    +13   t-26th
Arnor Finnbjornsson   73 72 81   226    +16   t-37th
Jake Wetzel#   77 81 83   241    +31   65th
David Carvill   83 78 81   242    +32   66th
Matthew Foster#   77 82 wd   159

 
Carson-Newman   293 297 292   882    +42   4th
Liam Ashby   69 73 70   212    +2   t-2nd
Jonathon Kim Moss   73 73 76   222    +12   t-22nd
Gavin Hay   75 77 74   226    +16   t-37th
Michael Horenkamp   81 75 72   228    +18   t-47th
Jordan Patrick   76 76 79   231    +21   t-56th

 
Clayton State   310 296 298   904    +64   11th
Chris McManus   76 69 73   218    +8   t-9th
Adam Novakowski   79 74 73   226    +16   t-37th
Tyson Beaupre   76 76 78   230    +20   t-51st
Clark Nelson   79 77 74   230    +20   t-51st
Barrett McCarthy   85 83 86   254    +44   71st

 
Coker   300 304 302   906    +66   12th
Jake Murphy   74 73 75   222    +12   t-22nd
Ben Conroy   77 77 73   227    +17   t-43rd
Diego Polo   75 77 76   228    +18   t-47th
Matt Kreider   74 77 79   230    +20   t-51st
Jared Crane   77 78 78   233    +23   t-58th

 
Mt. Olive   305 300 297   902    +62   10th
Fabrizio Ceppi   76 72 72   220    +10   17th
Scott Woodard   73 73 76   222    +12   t-22nd
Kyle Simpson   77 79 77   233    +23   t-58th
Mark O'Hara   79 83 72   234    +24   t-61st
Dalton Gore   81 76 79   236    +26   64th

 
Newberry   295 282 284   861    +21   1st
Daniel Stanley   78 67 66   211    +1   1st
Chandler Gruenmeier   71 72 74   217    +7   8th
Matthew Killen   73 75 70   218    +8   t-9th
Matthew Campbell   76 68 75   219    +9   t-14th
Ben Lown   75 76 74   225    +15   t-32nd
Brooks Massey#   76 69 81   226    +16   t-37th

 
North Georgia   302 293 294   889    +49   9th
Howard Duffin   77 70 71   218    +8   t-9th
Brian Mallory   73 74 74   221    +11   t-18th
Bryson Womack   77 71 75   223    +13   t-26th
Grant Rish   75 78 74   227    +17   t-43rd
Jake Martin   88 81 76   245    +35   67th

 
Queens   295 286 282   863    +23   2nd
Cameron Brown   72 75 67   214    +4   4th
C. J. DeBerg   79 68 69   216    +6   t-5th
Freddie Nordhoff   75 71 72   218    +8   t-9th
Ryan Sevigny   73 72 74   219    +9   t-14th
Kyle Davis   75 76 74   225    +15   t-32nd
Chad Polevoy#   81 83 87   251    +41   70th

 
St. Andrews   312 305 302   919    +79   13th
Jack McClelland   77 72 73   222    +12   t-22nd
Rafael Garcia   75 79 76   230    +20   t-51st
Joshua McGuire   80 75 78   233    +23   t-58th
Matthew Latham   80 79 75   234    +24   t-61st
Richard Caisley   86 80 80   246    +36   68th
Matthew Tanea#   81 87 80   248    +38   69th

 
UNC Pembroke   290 294 297   881    +41   3rd
McCurry, Jonathan   69 73 70   212    +2   t-2nd
Lambert, Scott   73 74 77   224    +14   t-29th
Walor, Jordan   77 72 76   225    +15   t-32nd
Houston, parker   78 75 74   227    +17   t-43rd
Stephenson, Sam   71 79 80   230    +20   t-51st
Locklear, Ian#   80 82 73   235    +25   63rd

 
USC Aiken   301 292 292   885    +45   6th
Brian Amick   74 76 71   221    +11   t-18th
Mark Dickson   74 73 74   221    +11   t-18th
Kyle Godsman   78 74 72   224    +14   t-29th
Matt Atkins   75 75 75   225    +15   t-32nd
Gaines Milliner   79 70 77   226    +16   t-37th

 
Wingate   293 303 291   887    +47   8th
Brian Denton   74 72 72   218    +8   t-9th
Alex Willnow   75 74 74   223    +13   t-26th
Garett Heffner   73 80 72   225    +15   t-32nd
Randy Brill   75 78 73   226    +16   t-37th
David Crawford   71 79 81   231    +21   t-56th

# Indicates individual player



 AP-Style Tournament Results
 

Will Wilson NCAA SE Region Preview
Tanglewood Championship Course
Clemmons, N.C.
Dates: Oct. 17-19, 2010
Par 70, 6919 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Newberry.......................  295  282  284    861    +21
   2  Queens.........................  295  286  282    863    +23
   3  UNC Pembroke...................  290  294  297    881    +41
   4  Carson-Newman..................  293  297  292    882    +42
   5  Barton.........................  299  291  293    883    +43
   6  USC Aiken......................  301  292  292    885    +45
   7  Belmont Abbey..................  298  286  302    886    +46
   8  Wingate........................  293  303  291    887    +47
   9  North Georgia..................  302  293  294    889    +49
  10  Mt. Olive......................  305  300  297    902    +62
  11  Clayton State..................  310  296  298    904    +64
  12  Coker..........................  300  304  302    906    +66
  13  St. Andrews....................  312  305  302    919    +79


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Daniel Stanley....... Newberry.......................   78   67   66    211     +1
t  2  Liam Ashby........... Carson-Newman..................   69   73   70    212     +2
t  2  McCurry, Jonathan.... UNC Pembroke...................   69   73   70    212     +2
   4  Cameron Brown........ Queens.........................   72   75   67    214     +4
t  5  Daniel Claytor....... Barton.........................   72   73   71    216     +6
t  5  C. J. DeBerg......... Queens.........................   79   68   69    216     +6
t  5  Peter Tarver Jones... Belmont Abbey..................   72   70   74    216     +6
   8  Chandler Gruenmeier.. Newberry.......................   71   72   74    217     +7
t  9  Brian Denton......... Wingate........................   74   72   72    218     +8
t  9  Howard Duffin........ North Georgia..................   77   70   71    218     +8
t  9  Matthew Killen....... Newberry.......................   73   75   70    218     +8
t  9  Chris McManus........ Clayton State..................   76   69   73    218     +8
t  9  Freddie Nordhoff..... Queens.........................   75   71   72    218     +8
t 14  Matthew Campbell..... Newberry.......................   76   68   75    219     +9
t 14  Daniel Castleberry... Barton.........................   76   73   70    219     +9
t 14  Ryan Sevigny......... Queens.........................   73   72   74    219     +9
  17  Fabrizio Ceppi....... Mt. Olive......................   76   72   72    220    +10
t 18  Brian Amick.......... USC Aiken......................   74   76   71    221    +11
t 18  Mark Dickson......... USC Aiken......................   74   73   74    221    +11
t 18  Adam Hedges.......... Belmont Abbey..................   80   70   71    221    +11
t 18  Brian Mallory........ North Georgia..................   73   74   74    221    +11