|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Montevallo | 298 | 291 | 589 | +21 | |
| 2 | West Georgia | 291 | 300 | 591 | +23 | |
| 3 | Catawba | 297 | 309 | 606 | +38 | |
| 4 | North Georgia | 311 | 303 | 614 | +46 | |
| 5 | Birmingham Southern | 314 | 310 | 624 | +56 | |
| 6 | Gordon | 328 | 326 | 654 | +86 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Bryn Powers | West Georgia | 70 | 72 | 142 | E |
| t | 1 | Blake Watts | Alabama-Birmingham | 71 | 71 | 142 | E |
| t | 3 | Brad Cline | Catawba | 72 | 72 | 144 | +2 |
| t | 3 | Joe Haupt | Montevallo | 71 | 73 | 144 | +2 |
| t | 3 | Matt Kelly | Birmingham Southern | 73 | 71 | 144 | +2 |
| 6 | Gonzalo Gambertoglio | Montevallo | 74 | 72 | 146 | +4 | |
| t | 7 | Kyle Mimbs | West Georgia | 72 | 75 | 147 | +5 |
| t | 7 | Ruwaldt Viljoen | Montevallo | 74 | 73 | 147 | +5 |
| t | 9 | Micah Jett | Gordon | 74 | 74 | 148 | +6 |
| t | 9 | Bryson Womack | North Georgia | 75 | 73 | 148 | +6 |
| 11 | Chase Wood | West Georgia | 74 | 75 | 149 | +7 | |
| 12 | Evan Kilchenstein | Catawba | 72 | 78 | 150 | +8 | |
| t | 13 | Jackson Byars | Montevallo | 73 | 79 | 152 | +10 |
| t | 13 | Justin Cochran | Gordon | 79 | 73 | 152 | +10 |
| t | 15 | Elliot Blake | Catawba | 74 | 79 | 153 | +11 |
| t | 15 | Daniel Guthrie | West Georgia | 75 | 78 | 153 | +11 |
| t | 15 | Brian Mallory | North Georgia | 77 | 76 | 153 | +11 |
| t | 18 | Austen Dailey | Alabama-Birmingham | 78 | 76 | 154 | +12 |
| t | 18 | Mariano Lepori | Montevallo | 81 | 73 | 154 | +12 |
| 20 | Wilson McDonald | Alabama-Birmingham | 74 | 81 | 155 | +13 | |
| 21 | Howard Duffin | North Georgia | 80 | 76 | 156 | +14 | |
| t | 22 | Aaron Ebert | Montevallo | 79 | 78 | 157 | +15 |
| t | 22 | Landon Michelson | Birmingham Southern | 79 | 78 | 157 | +15 |
| t | 22 | Grant Rish | North Georgia | 79 | 78 | 157 | +15 |
| 25 | Eric Alvarez | West Georgia | 78 | 80 | 158 | +16 | |
| 26 | Miller Stephens | Birmingham Southern | 82 | 78 | 160 | +18 | |
| 27 | Sindre Rambjor | Montevallo | 80 | 81 | 161 | +19 | |
| 28 | Jake Martin | North Georgia | 83 | 79 | 162 | +20 | |
| t | 29 | Kyle Kegerreis | Catawba | 79 | 84 | 163 | +21 |
| t | 29 | Thomas Ray | Birmingham Southern | 80 | 83 | 163 | +21 |
| 31 | Austin Murphey | Montevallo | 82 | 83 | 165 | +23 | |
| 32 | John O'Planick | Catawba | 86 | 80 | 166 | +24 | |
| 33 | Daniel Morris | Birmingham Southern | 87 | 84 | 171 | +29 | |
| 34 | Davis Smith | Gordon | 84 | 89 | 173 | +31 | |
| 35 | William Brereton | Gordon | 91 | 90 | 181 | +39 | |
| 36 | Calvin Adams | Gordon | 88 | 95 | 183 | +41 | |
| 37 | Chris Byrd | Gordon | 92 | 93 | 185 | +43 | |
|
Team-by-Team Results |
Oct. 4-5, 2010 -- Montevallo Intercollegiate
Timberline GC -- Calera, Ala.
Par 71, 6745 yards -- 6 teams, 37 players
| Alabama-Birmingham | |||||
| Blake Watts | 71 | 71 | 142 | E | t-1st |
| Austen Dailey | 78 | 76 | 154 | +12 | t-18th |
| Wilson McDonald | 74 | 81 | 155 | +13 | 20th |
| Birmingham Southern | 314 | 310 | 624 | +56 | 5th |
| Matt Kelly | 73 | 71 | 144 | +2 | t-3rd |
| Landon Michelson | 79 | 78 | 157 | +15 | t-22nd |
| Miller Stephens | 82 | 78 | 160 | +18 | 26th |
| Thomas Ray | 80 | 83 | 163 | +21 | t-29th |
| Daniel Morris | 87 | 84 | 171 | +29 | 33rd |
| Catawba | 297 | 309 | 606 | +38 | 3rd |
| Brad Cline | 72 | 72 | 144 | +2 | t-3rd |
| Evan Kilchenstein | 72 | 78 | 150 | +8 | 12th |
| Elliot Blake | 74 | 79 | 153 | +11 | t-15th |
| Kyle Kegerreis | 79 | 84 | 163 | +21 | t-29th |
| John O'Planick | 86 | 80 | 166 | +24 | 32nd |
| Gordon | 328 | 326 | 654 | +86 | 6th |
| Micah Jett | 74 | 74 | 148 | +6 | t-9th |
| Justin Cochran | 79 | 73 | 152 | +10 | t-13th |
| Davis Smith | 84 | 89 | 173 | +31 | 34th |
| William Brereton | 91 | 90 | 181 | +39 | 35th |
| Calvin Adams# | 88 | 95 | 183 | +41 | 36th |
| Chris Byrd | 92 | 93 | 185 | +43 | 37th |
| Montevallo | 298 | 291 | 589 | +21 | 1st |
| Joe Haupt | 71 | 73 | 144 | +2 | t-3rd |
| Gonzalo Gambertoglio | 74 | 72 | 146 | +4 | 6th |
| Ruwaldt Viljoen | 74 | 73 | 147 | +5 | t-7th |
| Jackson Byars# | 73 | 79 | 152 | +10 | t-13th |
| Mariano Lepori | 81 | 73 | 154 | +12 | t-18th |
| Aaron Ebert | 79 | 78 | 157 | +15 | t-22nd |
| Sindre Rambjor# | 80 | 81 | 161 | +19 | 27th |
| Austin Murphey# | 82 | 83 | 165 | +23 | 31st |
| North Georgia | 311 | 303 | 614 | +46 | 4th |
| Bryson Womack | 75 | 73 | 148 | +6 | t-9th |
| Brian Mallory | 77 | 76 | 153 | +11 | t-15th |
| Howard Duffin | 80 | 76 | 156 | +14 | 21st |
| Grant Rish | 79 | 78 | 157 | +15 | t-22nd |
| Jake Martin | 83 | 79 | 162 | +20 | 28th |
| West Georgia | 291 | 300 | 591 | +23 | 2nd |
| Bryn Powers | 70 | 72 | 142 | E | t-1st |
| Kyle Mimbs | 72 | 75 | 147 | +5 | t-7th |
| Chase Wood | 74 | 75 | 149 | +7 | 11th |
| Daniel Guthrie | 75 | 78 | 153 | +11 | t-15th |
| Eric Alvarez | 78 | 80 | 158 | +16 | 25th |
# Indicates individual player
|
AP-Style Tournament Results |
Montevallo Intercollegiate Timberline GC Calera, Ala. Dates: Oct. 4-5, 2010 Par 71, 6745 yards Fin. Top 20 teams Scores Total Par 1 Montevallo..................... 298 291 589 +21 2 West Georgia................... 291 300 591 +23 3 Catawba........................ 297 309 606 +38 4 North Georgia.................. 311 303 614 +46 5 Birmingham Southern............ 314 310 624 +56 6 Gordon......................... 328 326 654 +86 Fin. Top 20 Players Team Scores Total Par t 1 Bryn Powers.......... West Georgia................... 70 72 142 E t 1 Blake Watts.......... Alabama-Birmingham............. 71 71 142 E t 3 Brad Cline........... Catawba........................ 72 72 144 +2 t 3 Joe Haupt............ Montevallo..................... 71 73 144 +2 t 3 Matt Kelly........... Birmingham Southern............ 73 71 144 +2 6 Gonzalo Gambertoglio. Montevallo..................... 74 72 146 +4 t 7 Kyle Mimbs........... West Georgia................... 72 75 147 +5 t 7 Ruwaldt Viljoen...... Montevallo..................... 74 73 147 +5 t 9 Micah Jett........... Gordon......................... 74 74 148 +6 t 9 Bryson Womack........ North Georgia.................. 75 73 148 +6 11 Chase Wood........... West Georgia................... 74 75 149 +7 12 Evan Kilchenstein.... Catawba........................ 72 78 150 +8 t 13 Jackson Byars........ Montevallo..................... 73 79 152 +10 t 13 Justin Cochran....... Gordon......................... 79 73 152 +10 t 15 Elliot Blake......... Catawba........................ 74 79 153 +11 t 15 Daniel Guthrie....... West Georgia................... 75 78 153 +11 t 15 Brian Mallory........ North Georgia.................. 77 76 153 +11 t 18 Austen Dailey........ Alabama-Birmingham............. 78 76 154 +12 t 18 Mariano Lepori....... Montevallo..................... 81 73 154 +12 20 Wilson McDonald...... Alabama-Birmingham............. 74 81 155 +13