2010-11 PBC Men's Golf
April 2-3, 2011 -- Carolina Sands Intercollegiate

Carolina Sands at White Lake
White Lake, N.C.
Dates: April 2-3, 2011
Par 72, 6925 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Belmont Abbey   287  280  567   -9
t 2  Barton   288  289  577   +1
t 2  Coker   297  280  577   +1
4  Queens   291  288  579   +3
t 5  Lenoir-Rhyne   287  294  581   +5
t 5  Mount Olive   294  287  581   +5
7  UNC Pembroke   298  285  583   +7
8  Catawba   298  290  588   +12
9  Wingate   298  292  590   +14
10  St. Andrews   312  296  608   +32
11  Lees-Mcrae   313  307  620   +44
12  Chowan University   333  326  659   +83



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Peter Tarver-Jones  Belmont Abbey   70  67  137   -7
2  Ben Conroy  Coker   68  69  137   -7
t 3  C.J. DeBerg  Queens   70  68  138   -6
t 3  Jake Murphy  Coker   72  66  138   -6
5  Mark O'Hara  Mount Olive   70  70  140   -4
6  Scott Lambert  UNC Pembroke   71  70  141   -3
t 7  Dave Bainbridge  Queens   68  74  142   -2
t 7  Chandler Gruenemeier  Newberry   78  64  142   -2
t 7  Evan Kilchenstein  Catawba   72  70  142   -2
t 7  Michael Marshburn  Barton   73  69  142   -2
t 11  Cliff Blanquicet  Wingate   72  71  143   -1
t 11  Daniel Castleberry  Barton   71  72  143   -1
t 11  Arnor Finnbjornsson  Belmont Abbey   72  71  143   -1
t 11  Adam Hedges  Belmont Abbey   72  71  143   -1
t 11  Daniel Stanley  Newberry   74  69  143   -1
t 11  John White  Lenoir-Rhyne   73  70  143   -1
t 17  Daniel Claytor  Barton   71  73  144   E
t 17  John Frisby  Belmont Abbey   73  71  144   E
t 17  Sam Pressley  Lenoir-Rhyne   69  75  144   E
20  Brandon Squier  Lenoir-Rhyne   72  73  145   +1
t 21  David Boyce  Barton   76  70  146   +2
t 21  Garrett Heffner  Wingate   75  71  146   +2
t 21  Jonathan McCurry  UNC Pembroke   74  72  146   +2
t 21  Sam Stephenson  UNC Pembroke   75  71  146   +2
t 25  Elliot Blake  Catawba   74  73  147   +3
t 25  Mike Opsitnick  Catawba   76  71  147   +3
t 25  David Shields  Mount Olive   73  74  147   +3
t 25  Scott Woodard  Mount Olive   78  69  147   +3
t 29  Justin Fedje  Queens   77  71  148   +4
t 29  Carson Lanier  UNC Pembroke   77  71  148   +4
t 29  Matt Latham  St. Andrews   77  71  148   +4
t 29  Jordan Walor  UNC Pembroke   76  72  148   +4
t 33  Mike Dane  Lenoir-Rhyne   73  76  149   +5
t 33  Nicolas Fonseca  Barton   73  76  149   +5
t 33  FORBES,Cliff  Chowan University   75  74  149   +5
t 33  Dalton Gore  Mount Olive   75  74  149   +5
t 33  Diego Polo  Coker   78  71  149   +5
t 38  Scott Colley  UNC Pembroke   77  73  150   +6
t 38  Micah Lawrence  Barton   77  73  150   +6
t 38  Kyle Leonard  Wingate   76  74  150   +6
t 38  Ian Locklear  UNC Pembroke   75  75  150   +6
t 38  Joe Mullen  UNC Pembroke   74  76  150   +6
t 38  Clark Rose  Mount Olive   76  74  150   +6
t 44  Fabrizio Ceppi  Mount Olive   76  75  151   +7
t 44  David Crawford  Wingate   75  76  151   +7
t 44  Dermot McElhennon  Barton   76  75  151   +7
t 47  Brad Cline  Catawba   76  76  152   +8
t 47  Dixon Walker  Newberry   75  77  152   +8
t 49  John Allen Meetze  Newberry   81  72  153   +9
t 49  Thomas Buchanan  Lees-Mcrae   76  77  153   +9
t 49  Mike Corboy  Lees-Mcrae   78  75  153   +9
t 49  Ben Firebaugh  Newberry   81  72  153   +9
t 49  Rafael Garcia  St. Andrews   79  74  153   +9
t 49  Parker Houston  UNC Pembroke   77  76  153   +9
t 49  Michael Mullmann  UNC Pembroke   79  74  153   +9
t 56  Brian Denton  Wingate   77  77  154   +10
t 56  Steven Penston  St. Andrews   75  79  154   +10
t 56  Ryan Sevigny  Queens   76  78  154   +10
t 59  Martin Brekko  Mount Olive   78  77  155   +11
t 59  Robin Salmi  Belmont Abbey   77  78  155   +11
t 61  Jared Crane  Coker   82  74  156   +12
t 61  Kyle Davis  Queens   81  75  156   +12
t 61  Kyle Ham  Mount Olive   79  77  156   +12
t 61  Jon Lussier  Newberry   80  76  156   +12
t 65  Josh McGuire  St. Andrews   81  76  157   +13
t 65  Andrew Primeau  St. Andrews   78  79  157   +13
67  James Madison  Lees-Mcrae   79  79  158   +14
t 68  Josh Clay  Coker   79  80  159   +15
t 68  Kyle Kegerreis  Catawba   80  79  159   +15
70  Rob Golden  Lenoir-Rhyne   81  79  160   +16
t 71  Wrenn Johnson  Lees-Mcrae   87  76  163   +19
t 71  KENNON,Brad  Chowan University   80  83  163   +19
t 71  Chase Watson  Lees-Mcrae   80  83  163   +19
74  Rich Caisley  St. Andrews   84  80  164   +20
75  SPEARS,J.R.  Chowan University   83  82  165   +21
t 76  MAYER,Patrick  Chowan University   87  82  169   +25
t 76  Jack McClelland  St. Andrews   94  75  169   +25
78  Jeff Reid  Newberry   91  81  172   +28
79  RIDDICK,John  Chowan University   91  87  178   +34
80  BROOKS,Gregg  Chowan University   91  95  186   +42
81  Alex Smith  Lees-Mcrae   96  105  201   +57

* Peter Tarver-Jones won on the 4th playoff hole.



 Team-by-Team Results
 

April 2-3, 2011 -- Carolina Sands Intercollegiate
Carolina Sands at White Lake -- White Lake, N.C.
Par 72, 6925 yards -- 13 teams, 81 players

 
Barton   288 289   577    +1   t-2nd
Michael Marshburn   73 69   142    -2   t-7th
Daniel Castleberry   71 72   143    -1   t-11th
Daniel Claytor   71 73   144   E   t-17th
David Boyce#   76 70   146    +2   t-21st
Nicolas Fonseca   73 76   149    +5   t-33rd
Micah Lawrence#   77 73   150    +6   t-38th
Dermot McElhennon   76 75   151    +7   t-44th

 
Belmont Abbey   287 280   567    -9   1st
Peter Tarver-Jones   70 67   137    -7   1st
Arnor Finnbjornsson   72 71   143    -1   t-11th
Adam Hedges   72 71   143    -1   t-11th
John Frisby   73 71   144   E   t-17th
Robin Salmi   77 78   155    +11   t-59th

 
Catawba   298 290   588    +12   8th
Evan Kilchenstein   72 70   142    -2   t-7th
Elliot Blake   74 73   147    +3   t-25th
Mike Opsitnick   76 71   147    +3   t-25th
Brad Cline   76 76   152    +8   t-47th
Kyle Kegerreis   80 79   159    +15   t-68th

 
Chowan University   333 326   659    +83   12th
FORBES,Cliff   75 74   149    +5   t-33rd
KENNON,Brad   80 83   163    +19   t-71st
SPEARS,J.R.#   83 82   165    +21   75th
MAYER,Patrick   87 82   169    +25   t-76th
RIDDICK,John   91 87   178    +34   79th
BROOKS,Gregg   91 95   186    +42   80th

 
Coker   297 280   577    +1   t-2nd
Ben Conroy   68 69   137    -7   2nd
Jake Murphy   72 66   138    -6   t-3rd
Diego Polo   78 71   149    +5   t-33rd
Jared Crane   82 74   156    +12   t-61st
Josh Clay   79 80   159    +15   t-68th

 
Lees-Mcrae   313 307   620    +44   11th
Thomas Buchanan   76 77   153    +9   t-49th
Mike Corboy   78 75   153    +9   t-49th
James Madison   79 79   158    +14   67th
Wrenn Johnson   87 76   163    +19   t-71st
Chase Watson   80 83   163    +19   t-71st
Alex Smith#   96 105   201    +57   81st

 
Lenoir-Rhyne   287 294   581    +5   t-5th
John White   73 70   143    -1   t-11th
Sam Pressley   69 75   144   E   t-17th
Brandon Squier   72 73   145    +1   20th
Mike Dane   73 76   149    +5   t-33rd
Rob Golden   81 79   160    +16   70th

 
Mount Olive   294 287   581    +5   t-5th
Mark O'Hara   70 70   140    -4   5th
David Shields   73 74   147    +3   t-25th
Scott Woodard   78 69   147    +3   t-25th
Dalton Gore   75 74   149    +5   t-33rd
Clark Rose#   76 74   150    +6   t-38th
Fabrizio Ceppi   76 75   151    +7   t-44th
Martin Brekko#   78 77   155    +11   t-59th
Kyle Ham#   79 77   156    +12   t-61st

 
Newberry  
Chandler Gruenemeier#   78 64   142    -2   t-7th
Daniel Stanley#   74 69   143    -1   t-11th
Dixon Walker#   75 77   152    +8   t-47th
John Allen Meetze#   81 72   153    +9   t-49th
Ben Firebaugh#   81 72   153    +9   t-49th
Jon Lussier#   80 76   156    +12   t-61st
Jeff Reid#   91 81   172    +28   78th

 
Queens   291 288   579    +3   4th
C.J. DeBerg   70 68   138    -6   t-3rd
Dave Bainbridge   68 74   142    -2   t-7th
Justin Fedje   77 71   148    +4   t-29th
Ryan Sevigny   76 78   154    +10   t-56th
Kyle Davis   81 75   156    +12   t-61st

 
St. Andrews   312 296   608    +32   10th
Matt Latham   77 71   148    +4   t-29th
Rafael Garcia   79 74   153    +9   t-49th
Steven Penston   75 79   154    +10   t-56th
Josh McGuire   81 76   157    +13   t-65th
Andrew Primeau#   78 79   157    +13   t-65th
Rich Caisley#   84 80   164    +20   74th
Jack McClelland   94 75   169    +25   t-76th

 
UNC Pembroke   298 285   583    +7   7th
Scott Lambert   71 70   141    -3   6th
Jonathan McCurry   74 72   146    +2   t-21st
Sam Stephenson#   75 71   146    +2   t-21st
Carson Lanier   77 71   148    +4   t-29th
Jordan Walor   76 72   148    +4   t-29th
Scott Colley#   77 73   150    +6   t-38th
Ian Locklear#   75 75   150    +6   t-38th
Joe Mullen#   74 76   150    +6   t-38th
Parker Houston   77 76   153    +9   t-49th
Michael Mullmann#   79 74   153    +9   t-49th

 
Wingate   298 292   590    +14   9th
Cliff Blanquicet   72 71   143    -1   t-11th
Garrett Heffner   75 71   146    +2   t-21st
Kyle Leonard   76 74   150    +6   t-38th
David Crawford   75 76   151    +7   t-44th
Brian Denton   77 77   154    +10   t-56th

# Indicates individual player



 AP-Style Tournament Results
 

Carolina Sands Intercollegiate
Carolina Sands at White Lake
White Lake, N.C.
Dates: April 2-3, 2011
Par 72, 6925 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Belmont Abbey..................  287  280    567     -9
t  2  Barton.........................  288  289    577     +1
t  2  Coker..........................  297  280    577     +1
   4  Queens.........................  291  288    579     +3
t  5  Lenoir-Rhyne...................  287  294    581     +5
t  5  Mount Olive....................  294  287    581     +5
   7  UNC Pembroke...................  298  285    583     +7
   8  Catawba........................  298  290    588    +12
   9  Wingate........................  298  292    590    +14
  10  St. Andrews....................  312  296    608    +32
  11  Lees-Mcrae.....................  313  307    620    +44
  12  Chowan University..............  333  326    659    +83


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Peter Tarver-Jones... Belmont Abbey..................   70   67    137     -7
   2  Ben Conroy........... Coker..........................   68   69    137     -7
t  3  C.J. DeBerg.......... Queens.........................   70   68    138     -6
t  3  Jake Murphy.......... Coker..........................   72   66    138     -6
   5  Mark O'Hara.......... Mount Olive....................   70   70    140     -4
   6  Scott Lambert........ UNC Pembroke...................   71   70    141     -3
t  7  Dave Bainbridge...... Queens.........................   68   74    142     -2
t  7  Chandler Gruenemeier. Newberry.......................   78   64    142     -2
t  7  Evan Kilchenstein.... Catawba........................   72   70    142     -2
t  7  Michael Marshburn.... Barton.........................   73   69    142     -2
t 11  Cliff Blanquicet..... Wingate........................   72   71    143     -1
t 11  Daniel Castleberry... Barton.........................   71   72    143     -1
t 11  Arnor Finnbjornsson.. Belmont Abbey..................   72   71    143     -1
t 11  Adam Hedges.......... Belmont Abbey..................   72   71    143     -1
t 11  Daniel Stanley....... Newberry.......................   74   69    143     -1
t 11  John White........... Lenoir-Rhyne...................   73   70    143     -1
t 17  Daniel Claytor....... Barton.........................   71   73    144      E
t 17  John Frisby.......... Belmont Abbey..................   73   71    144      E
t 17  Sam Pressley......... Lenoir-Rhyne...................   69   75    144      E
  20  Brandon Squier....... Lenoir-Rhyne...................   72   73    145     +1

* Peter Tarver-Jones won on the 4th playoff hole.