|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Lynn | 282 | 281 | 282 | 845 | -19 | |
| 2 | Rollins | 283 | 279 | 299 | 861 | -3 | |
| 3 | Nova Southeastern | 291 | 289 | 287 | 867 | +3 | |
| 4 | Brevard CC | 293 | 288 | 288 | 869 | +5 | |
| 5 | Columbus State | 293 | 294 | 288 | 875 | +11 | |
| 6 | Florida Southern | 295 | 291 | 292 | 878 | +14 | |
| 7 | Tampa | 304 | 290 | 290 | 884 | +20 | |
| 8 | Eckerd | 298 | 296 | 301 | 895 | +31 | |
| 9 | St. Leo | 303 | 305 | 296 | 904 | +40 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Ricardo Gouveia | Lynn | 70 | 65 | 72 | 207 | -9 | |
| 2 | David Rose | Lynn | 68 | 71 | 70 | 209 | -7 | |
| 3 | Ben Vertz | Nova Southeastern | 70 | 69 | 71 | 210 | -6 | |
| t | 4 | Spencer Cole | Rollins | 67 | 73 | 74 | 214 | -2 |
| t | 4 | Hunter Stone | Rollins | 71 | 69 | 74 | 214 | -2 |
| t | 4 | Stephen Swanepoel | Columbus State | 72 | 72 | 70 | 214 | -2 |
| t | 7 | Max DeCraecker | Rollins | 74 | 66 | 75 | 215 | -1 |
| t | 7 | Taylor Johnson | Brevard CC | 72 | 68 | 75 | 215 | -1 |
| 9 | Roberto Francioni | Lynn | 72 | 76 | 68 | 216 | E | |
| t | 10 | Frank Berznanskis | Brevard CC | 72 | 74 | 71 | 217 | +1 |
| t | 10 | Bobby Bode | Nova Southeastern | 74 | 69 | 74 | 217 | +1 |
| t | 10 | Kyle Martin | Brevard CC | 74 | 73 | 70 | 217 | +1 |
| t | 10 | Daniel Young | Lynn | 72 | 73 | 72 | 217 | +1 |
| t | 14 | Nicolas Jutigny | Tampa | 74 | 70 | 74 | 218 | +2 |
| t | 14 | Jordan Lewis | Rollins | 71 | 71 | 76 | 218 | +2 |
| t | 14 | Jacopo Mazzola | Lynn | 74 | 72 | 72 | 218 | +2 |
| t | 14 | Stephen Woodill | Columbus State | 71 | 75 | 72 | 218 | +2 |
| t | 18 | Jude Eustaquio | Florida Southern | 75 | 75 | 69 | 219 | +3 |
| t | 18 | Rourke Van der Spuy | Columbus State | 74 | 73 | 72 | 219 | +3 |
| t | 20 | Tim Crouch | Florida Southern | 76 | 73 | 71 | 220 | +4 |
| t | 20 | Callum Georgallides | Eckerd | 73 | 73 | 74 | 220 | +4 |
| t | 20 | Shelton Smith | Florida Southern | 70 | 72 | 78 | 220 | +4 |
| t | 20 | Parker Wingfield | Tampa | 73 | 73 | 74 | 220 | +4 |
| t | 24 | Nick Brothers | St. Leo | 71 | 79 | 71 | 221 | +5 |
| t | 24 | Tae Lim | Rollins | 72 | 73 | 76 | 221 | +5 |
| 26 | Kris Shane | Tampa | 76 | 77 | 69 | 222 | +6 | |
| t | 27 | Jack Bartlett | Nova Southeastern | 70 | 78 | 75 | 223 | +7 |
| t | 27 | Ricardo Celia | Nova Southeastern | 77 | 76 | 70 | 223 | +7 |
| t | 27 | Jeff Cockerham | Eckerd | 72 | 76 | 75 | 223 | +7 |
| t | 27 | Pat Gocklin | Florida Southern | 74 | 75 | 74 | 223 | +7 |
| t | 27 | Lee White | Florida Southern | 75 | 74 | 74 | 223 | +7 |
| 32 | Tom Lynn | St. Leo | 72 | 79 | 73 | 224 | +8 | |
| t | 33 | Mitch Farrer | Nova Southeastern | 78 | 75 | 72 | 225 | +9 |
| t | 33 | Wes Fidler | Brevard CC | 75 | 73 | 77 | 225 | +9 |
| t | 33 | Justin Grice | Columbus State | 77 | 74 | 74 | 225 | +9 |
| t | 33 | Taylor Noel | Tampa | 78 | 76 | 71 | 225 | +9 |
| t | 33 | Kyle Roy | Tampa | 76 | 73 | 76 | 225 | +9 |
| t | 38 | Tobin Dunigan | Florida Southern | 75 | 72 | 79 | 226 | +10 |
| t | 38 | Jeff Evanier | Eckerd | 77 | 71 | 78 | 226 | +10 |
| t | 38 | Shane Smyth | Lynn | 77 | 72 | 77 | 226 | +10 |
| t | 41 | William Anderson | Brevard CC | 81 | 74 | 72 | 227 | +11 |
| t | 41 | Curtis Lahey | Eckerd | 76 | 76 | 75 | 227 | +11 |
| t | 41 | Paul McPhee | Lynn | 78 | 73 | 76 | 227 | +11 |
| 44 | Brixton Albert | Tampa | 74 | 77 | 77 | 228 | +12 | |
| 45 | Mark Sabatino | St. Leo | 79 | 73 | 77 | 229 | +13 | |
| t | 46 | Jeremy Britt | Columbus State | 76 | 77 | 77 | 230 | +14 |
| t | 46 | Charlie Fitzgerald | Rollins | 76 | 76 | 78 | 230 | +14 |
| t | 48 | Paul Henderson | Eckerd | 78 | 76 | 77 | 231 | +15 |
| t | 48 | Quin Trigg | Tampa | 81 | 71 | 79 | 231 | +15 |
| 50 | Rick Briggs | St. Leo | 81 | 77 | 76 | 234 | +18 | |
| 51 | Justin Foster | St. Leo | 83 | 76 | 76 | 235 | +19 | |
| 52 | Shane Convery | Florida Southern | 77 | 81 | 78 | 236 | +20 | |
| 53 | Sean Burke | Lynn | 81 | 81 | 76 | 238 | +22 | |
| 54 | Rich Campiola | Lynn | 80 | 81 | 80 | 241 | +25 | |
| 55 | Stefano Dal Maso | Lynn | 84 | 75 | 83 | 242 | +26 | |
| 56 | Luciano Garcia | Rollins | 84 | 83 | 85 | 252 | +36 | |
| Garrett Arnold | Rollins | wd | wd | wd | DNF | |||
|
Team-by-Team Results |
Oct. 25-26, 2010 -- Rollins College Invitational
Forest Lake Golf Club -- Ocoee, FL
Par 72, 7105 yards -- 9 teams, 57 players
| Brevard CC | 293 | 288 | 288 | 869 | +5 | 4th |
| Taylor Johnson | 72 | 68 | 75 | 215 | -1 | t-7th |
| Frank Berznanskis | 72 | 74 | 71 | 217 | +1 | t-10th |
| Kyle Martin | 74 | 73 | 70 | 217 | +1 | t-10th |
| Wes Fidler | 75 | 73 | 77 | 225 | +9 | t-33rd |
| William Anderson | 81 | 74 | 72 | 227 | +11 | t-41st |
| Columbus State | 293 | 294 | 288 | 875 | +11 | 5th |
| Stephen Swanepoel | 72 | 72 | 70 | 214 | -2 | t-4th |
| Stephen Woodill | 71 | 75 | 72 | 218 | +2 | t-14th |
| Rourke Van der Spuy | 74 | 73 | 72 | 219 | +3 | t-18th |
| Justin Grice | 77 | 74 | 74 | 225 | +9 | t-33rd |
| Jeremy Britt | 76 | 77 | 77 | 230 | +14 | t-46th |
| Eckerd | 298 | 296 | 301 | 895 | +31 | 8th |
| Callum Georgallides | 73 | 73 | 74 | 220 | +4 | t-20th |
| Jeff Cockerham | 72 | 76 | 75 | 223 | +7 | t-27th |
| Jeff Evanier | 77 | 71 | 78 | 226 | +10 | t-38th |
| Curtis Lahey | 76 | 76 | 75 | 227 | +11 | t-41st |
| Paul Henderson | 78 | 76 | 77 | 231 | +15 | t-48th |
| Florida Southern | 295 | 291 | 292 | 878 | +14 | 6th |
| Jude Eustaquio | 75 | 75 | 69 | 219 | +3 | t-18th |
| Tim Crouch | 76 | 73 | 71 | 220 | +4 | t-20th |
| Shelton Smith | 70 | 72 | 78 | 220 | +4 | t-20th |
| Pat Gocklin# | 74 | 75 | 74 | 223 | +7 | t-27th |
| Lee White | 75 | 74 | 74 | 223 | +7 | t-27th |
| Tobin Dunigan | 75 | 72 | 79 | 226 | +10 | t-38th |
| Shane Convery# | 77 | 81 | 78 | 236 | +20 | 52nd |
| Lynn | 282 | 281 | 282 | 845 | -19 | 1st |
| Ricardo Gouveia | 70 | 65 | 72 | 207 | -9 | 1st |
| David Rose | 68 | 71 | 70 | 209 | -7 | 2nd |
| Roberto Francioni | 72 | 76 | 68 | 216 | E | 9th |
| Daniel Young | 72 | 73 | 72 | 217 | +1 | t-10th |
| Jacopo Mazzola | 74 | 72 | 72 | 218 | +2 | t-14th |
| Shane Smyth# | 77 | 72 | 77 | 226 | +10 | t-38th |
| Paul McPhee# | 78 | 73 | 76 | 227 | +11 | t-41st |
| Sean Burke# | 81 | 81 | 76 | 238 | +22 | 53rd |
| Rich Campiola# | 80 | 81 | 80 | 241 | +25 | 54th |
| Stefano Dal Maso# | 84 | 75 | 83 | 242 | +26 | 55th |
| Nova Southeastern | 291 | 289 | 287 | 867 | +3 | 3rd |
| Ben Vertz | 70 | 69 | 71 | 210 | -6 | 3rd |
| Bobby Bode | 74 | 69 | 74 | 217 | +1 | t-10th |
| Jack Bartlett | 70 | 78 | 75 | 223 | +7 | t-27th |
| Ricardo Celia | 77 | 76 | 70 | 223 | +7 | t-27th |
| Mitch Farrer | 78 | 75 | 72 | 225 | +9 | t-33rd |
| Rollins | 283 | 279 | 299 | 861 | -3 | 2nd |
| Spencer Cole | 67 | 73 | 74 | 214 | -2 | t-4th |
| Hunter Stone | 71 | 69 | 74 | 214 | -2 | t-4th |
| Max DeCraecker | 74 | 66 | 75 | 215 | -1 | t-7th |
| Jordan Lewis | 71 | 71 | 76 | 218 | +2 | t-14th |
| Tae Lim# | 72 | 73 | 76 | 221 | +5 | t-24th |
| Charlie Fitzgerald | 76 | 76 | 78 | 230 | +14 | t-46th |
| Luciano Garcia# | 84 | 83 | 85 | 252 | +36 | 56th |
| Garrett Arnold# |
| St. Leo | 303 | 305 | 296 | 904 | +40 | 9th |
| Nick Brothers | 71 | 79 | 71 | 221 | +5 | t-24th |
| Tom Lynn | 72 | 79 | 73 | 224 | +8 | 32nd |
| Mark Sabatino | 79 | 73 | 77 | 229 | +13 | 45th |
| Rick Briggs | 81 | 77 | 76 | 234 | +18 | 50th |
| Justin Foster | 83 | 76 | 76 | 235 | +19 | 51st |
| Tampa | 304 | 290 | 290 | 884 | +20 | 7th |
| Nicolas Jutigny | 74 | 70 | 74 | 218 | +2 | t-14th |
| Parker Wingfield# | 73 | 73 | 74 | 220 | +4 | t-20th |
| Kris Shane | 76 | 77 | 69 | 222 | +6 | 26th |
| Taylor Noel | 78 | 76 | 71 | 225 | +9 | t-33rd |
| Kyle Roy | 76 | 73 | 76 | 225 | +9 | t-33rd |
| Brixton Albert# | 74 | 77 | 77 | 228 | +12 | 44th |
| Quin Trigg | 81 | 71 | 79 | 231 | +15 | t-48th |
# Indicates individual player
|
AP-Style Tournament Results |
Rollins College Invitational Forest Lake Golf Club Ocoee, FL Dates: Oct. 25-26, 2010 Par 72, 7105 yards Fin. Top 20 teams Scores Total Par 1 Lynn........................... 282 281 282 845 -19 2 Rollins........................ 283 279 299 861 -3 3 Nova Southeastern.............. 291 289 287 867 +3 4 Brevard CC..................... 293 288 288 869 +5 5 Columbus State................. 293 294 288 875 +11 6 Florida Southern............... 295 291 292 878 +14 7 Tampa.......................... 304 290 290 884 +20 8 Eckerd......................... 298 296 301 895 +31 9 St. Leo........................ 303 305 296 904 +40 Fin. Top 20 Players Team Scores Total Par 1 Ricardo Gouveia...... Lynn........................... 70 65 72 207 -9 2 David Rose........... Lynn........................... 68 71 70 209 -7 3 Ben Vertz............ Nova Southeastern.............. 70 69 71 210 -6 t 4 Spencer Cole......... Rollins........................ 67 73 74 214 -2 t 4 Hunter Stone......... Rollins........................ 71 69 74 214 -2 t 4 Stephen Swanepoel.... Columbus State................. 72 72 70 214 -2 t 7 Max DeCraecker....... Rollins........................ 74 66 75 215 -1 t 7 Taylor Johnson....... Brevard CC..................... 72 68 75 215 -1 9 Roberto Francioni.... Lynn........................... 72 76 68 216 E t 10 Frank Berznanskis.... Brevard CC..................... 72 74 71 217 +1 t 10 Bobby Bode........... Nova Southeastern.............. 74 69 74 217 +1 t 10 Kyle Martin.......... Brevard CC..................... 74 73 70 217 +1 t 10 Daniel Young......... Lynn........................... 72 73 72 217 +1 t 14 Nicolas Jutigny...... Tampa.......................... 74 70 74 218 +2 t 14 Jordan Lewis......... Rollins........................ 71 71 76 218 +2 t 14 Jacopo Mazzola....... Lynn........................... 74 72 72 218 +2 t 14 Stephen Woodill...... Columbus State................. 71 75 72 218 +2 t 18 Jude Eustaquio....... Florida Southern............... 75 75 69 219 +3 t 18 Rourke Van der Spuy.. Columbus State................. 74 73 72 219 +3 t 20 Tim Crouch........... Florida Southern............... 76 73 71 220 +4 t 20 Callum Georgallides.. Eckerd......................... 73 73 74 220 +4 t 20 Shelton Smith........ Florida Southern............... 70 72 78 220 +4 t 20 Parker Wingfield..... Tampa.......................... 73 73 74 220 +4