2010-11 PBC Men's Golf
March 7-8, 2011 -- Richard Rendleman Invitational

Country Club of Salisbury
Salisbury, N.C.
Dates: March 7-8, 2011
Par 71, 6665 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UNC Pembroke   292  289  581   +13
2  Belmont Abbey   295  292  587   +19
3  Queens   292  297  589   +21
t 4  Lincoln Memorial   297  297  594   +26
t 4  Newberry   296  298  594   +26
6  Carson-Newman   295  302  597   +29
7  Catawba   305  294  599   +31
8  Tusculum   300  302  602   +34
9  Findlay   303  300  603   +35
10  Lenoir-Rhyne   307  299  606   +38
11  Pfeiffer   296  312  608   +40
12  Grand Valley State   305  310  615   +47
13  Wingate   313  305  618   +50
14  Limestone   312  308  620   +52
t 15  King College   321  316  637   +69
t 15  North Greenville   309  328  637   +69
17  Mars Hill   315  337  652   +84



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Jordan Walor  UNC Pembroke   69  70  139   -3
2  Gavin Hay  Carson-Newman   68  71  139   -3
3  Joe McGeean  Findlay   69  71  140   -2
t 4  Ben Lown  Newberry   73  69  142   E
t 4  Brandon Squier  Lenoir-Rhyne   72  70  142   E
t 4  Peter Tarver Jones  Belmont Abbey   71  71  142   E
7  Matthew Campbell  Newberry   70  74  144   +2
t 8  Evan Kilchenstein  Catawba   72  73  145   +3
t 8  Jonathan McCurry  UNC Pembroke   73  72  145   +3
t 10  David Bainbridge  Queens   73  73  146   +4
t 10  John Frisby  Belmont Abbey   72  74  146   +4
t 12  Arnor Finnbjornsson  Belmont Abbey   76  71  147   +5
t 12  Scott Lambert  UNC Pembroke   74  73  147   +5
t 14  Cory Bartlett  Lincoln Memorial   74  74  148   +6
t 14  Jamie Chapman  Lincoln Memorial   74  74  148   +6
t 14  Chris Cunningham  Grand Valley State   73  75  148   +6
t 14  Eric Kennedy  Lincoln Memorial   73  75  148   +6
t 14  Nick York  Tusculum   74  74  148   +6
t 19  Liam Ashby  Carson-Newman   75  74  149   +7
t 19  Elliot Blake  Catawba   75  74  149   +7
t 19  Derek Cantrell  Tusculum   76  73  149   +7
t 19  C. J. DeBerg  Queens   71  78  149   +7
t 19  Freddie Nordhoff  Queens   75  74  149   +7
t 24  Michael Blair  Pfeiffer   73  77  150   +8
t 24  Clifford Blanquicet  Wingate   75  75  150   +8
t 24  Joshua Cornett  Lincoln Memorial   76  74  150   +8
t 24  Brooks Massey  Newberry   73  77  150   +8
t 24  Ben Ross  Limestone   76  74  150   +8
t 24  Ryan Sevigny  Queens   73  77  150   +8
t 24  Sam Stephenson  UNC Pembroke   76  74  150   +8
t 31  Luke Butler  Lincoln Memorial   76  75  151   +9
t 31  Michael Schmitmeyer  Findlay   77  74  151   +9
t 33  Robert Blaker  Queens   79  73  152   +10
t 33  Brad Cline  Catawba   80  72  152   +10
t 33  Garett Heffner  Wingate   81  71  152   +10
t 33  Jonathon Kim Moss  Carson-Newman   77  75  152   +10
t 37  Andrew Beck  North Greenville   72  81  153   +11
t 37  Rob Golden  Lenoir-Rhyne   81  72  153   +11
t 37  Chadd Marburger  Pfeiffer   76  77  153   +11
t 37  Phillip Rogers  Limestone   82  71  153   +11
t 37  David Talley  Tusculum   75  78  153   +11
t 42  Josh Bamberger  King College   79  75  154   +12
t 42  Nick Gunthorpe  Grand Valley State   81  73  154   +12
t 42  Justin Harvey  Tusculum   77  77  154   +12
t 42  Luiz Jacintho  Pfeiffer   75  79  154   +12
t 42  Matt Jones  Findlay   78  76  154   +12
t 42  Tyson Louth  Pfeiffer   72  82  154   +12
t 42  John White  Lenoir-Rhyne   76  78  154   +12
t 49  Chase Olsen  Grand Valley State   76  79  155   +13
t 49  Travis Shooks  Grand Valley State   77  78  155   +13
t 51  Luke Fullen  Tusculum   75  81  156   +14
t 51  Adam Hedges  Belmont Abbey   80  76  156   +14
t 51  Parker Houston  UNC Pembroke   79  77  156   +14
t 54  Brian Denton  Wingate   79  78  157   +15
t 54  John Minor, Jr.  Carson-Newman   75  82  157   +15
t 54  Jonathan Miles  Pfeiffer   78  79  157   +15
t 54  Sam Pressley  Lenoir-Rhyne   78  79  157   +15
t 54  Alex Willnow  Grand Valley State   79  78  157   +15
t 59  Kyle Kegerreis  Catawba   83  75  158   +16
t 59  Matthew Killen  Newberry   80  78  158   +16
t 61  Chad Skinner  Mars Hill   77  82  159   +17
t 61  Jake Wetzel  Belmont Abbey   76  83  159   +17
t 63  Josh Burt  Grand Valley State   81  79  160   +18
t 63  Lawson George  Tusculum   79  81  160   +18
t 63  Marcus Hunt  Findlay   79  81  160   +18
t 63  Chase Lippard  Mars Hill   78  82  160   +18
t 63  Harrison Martin  North Greenville   78  82  160   +18
t 63  Josh O'Neal  North Greenville   76  84  160   +18
t 63  Mike Opsitnick  Catawba   78  82  160   +18
t 63  Cody Robertson  Limestone   77  83  160   +18
t 71  Nick Carden  King College   79  82  161   +19
t 71  Kyle Leonard  Wingate   80  81  161   +19
t 73  Ryan Cisler  Limestone   82  80  162   +20
t 73  Chandler Gruenmeier  Newberry   80  82  162   +20
t 75  Richard Powell  King College   82  81  163   +21
t 75  Drew Sloan  Limestone   77  86  163   +21
t 77  Randy Brill  Wingate   79  85  164   +22
t 77  Mike Dane  Lenoir-Rhyne   82  82  164   +22
t 79  Danny Dippel  North Greenville   84  81  165   +23
t 79  Tyler Welch  King College   87  78  165   +23
t 81  Will Ferrell  Mars Hill   79  87  166   +24
t 81  Matt Love  King College   81  85  166   +24
t 81  Jeffrey Mocini  Findlay   79  87  166   +24
t 81  Justin Watren  Findlay   87  79  166   +24
85  Michael Horenkamp  Carson-Newman   85  82  167   +25
86  Seth Sayler  Mars Hill   81  87  168   +26
87  Austin Green  North Greenville   83  86  169   +27
t 88  Logan Cooke  Findlay   89  87  176   +34
t 88  Lucas Kruk  Mars Hill   90  86  176   +34
t 88  Kyle Nickson  Findlay   88  88  176   +34

* Jordan Walor won on the 1st playoff hole.



 Team-by-Team Results
 

March 7-8, 2011 -- Richard Rendleman Invitational
Country Club of Salisbury -- Salisbury, N.C.
Par 71, 6665 yards -- 17 teams, 90 players

 
Belmont Abbey   295 292   587    +19   2nd
Peter Tarver Jones   71 71   142   E   t-4th
John Frisby   72 74   146    +4   t-10th
Arnor Finnbjornsson   76 71   147    +5   t-12th
Adam Hedges   80 76   156    +14   t-51st
Jake Wetzel   76 83   159    +17   t-61st

 
Carson-Newman   295 302   597    +29   6th
Gavin Hay   68 71   139    -3   2nd
Liam Ashby   75 74   149    +7   t-19th
Jonathon Kim Moss   77 75   152    +10   t-33rd
John Minor, Jr.   75 82   157    +15   t-54th
Michael Horenkamp   85 82   167    +25   85th

 
Catawba   305 294   599    +31   7th
Evan Kilchenstein   72 73   145    +3   t-8th
Elliot Blake   75 74   149    +7   t-19th
Brad Cline   80 72   152    +10   t-33rd
Kyle Kegerreis   83 75   158    +16   t-59th
Mike Opsitnick   78 82   160    +18   t-63rd

 
Findlay   303 300   603    +35   9th
Joe McGeean   69 71   140    -2   3rd
Michael Schmitmeyer   77 74   151    +9   t-31st
Matt Jones   78 76   154    +12   t-42nd
Marcus Hunt#   79 81   160    +18   t-63rd
Jeffrey Mocini   79 87   166    +24   t-81st
Justin Watren   87 79   166    +24   t-81st
Logan Cooke#   89 87   176    +34   t-88th
Kyle Nickson#   88 88   176    +34   t-88th

 
Grand Valley State   305 310   615    +47   12th
Chris Cunningham   73 75   148    +6   t-14th
Nick Gunthorpe#   81 73   154    +12   t-42nd
Chase Olsen   76 79   155    +13   t-49th
Travis Shooks   77 78   155    +13   t-49th
Alex Willnow   79 78   157    +15   t-54th
Josh Burt   81 79   160    +18   t-63rd

 
King College   321 316   637    +69   t-15th
Josh Bamberger   79 75   154    +12   t-42nd
Nick Carden   79 82   161    +19   t-71st
Richard Powell   82 81   163    +21   t-75th
Tyler Welch   87 78   165    +23   t-79th
Matt Love   81 85   166    +24   t-81st

 
Lenoir-Rhyne   307 299   606    +38   10th
Brandon Squier   72 70   142   E   t-4th
Rob Golden   81 72   153    +11   t-37th
John White   76 78   154    +12   t-42nd
Sam Pressley   78 79   157    +15   t-54th
Mike Dane   82 82   164    +22   t-77th

 
Limestone   312 308   620    +52   14th
Ben Ross   76 74   150    +8   t-24th
Phillip Rogers   82 71   153    +11   t-37th
Cody Robertson   77 83   160    +18   t-63rd
Ryan Cisler   82 80   162    +20   t-73rd
Drew Sloan   77 86   163    +21   t-75th

 
Lincoln Memorial   297 297   594    +26   t-4th
Cory Bartlett   74 74   148    +6   t-14th
Jamie Chapman   74 74   148    +6   t-14th
Eric Kennedy   73 75   148    +6   t-14th
Joshua Cornett   76 74   150    +8   t-24th
Luke Butler   76 75   151    +9   t-31st

 
Mars Hill   315 337   652    +84   17th
Chad Skinner   77 82   159    +17   t-61st
Chase Lippard   78 82   160    +18   t-63rd
Will Ferrell   79 87   166    +24   t-81st
Seth Sayler   81 87   168    +26   86th
Lucas Kruk   90 86   176    +34   t-88th

 
Newberry   296 298   594    +26   t-4th
Ben Lown   73 69   142   E   t-4th
Matthew Campbell   70 74   144    +2   7th
Brooks Massey   73 77   150    +8   t-24th
Matthew Killen   80 78   158    +16   t-59th
Chandler Gruenmeier   80 82   162    +20   t-73rd

 
North Greenville   309 328   637    +69   t-15th
Andrew Beck   72 81   153    +11   t-37th
Harrison Martin   78 82   160    +18   t-63rd
Josh O'Neal   76 84   160    +18   t-63rd
Danny Dippel   84 81   165    +23   t-79th
Austin Green   83 86   169    +27   87th

 
Pfeiffer   296 312   608    +40   11th
Michael Blair   73 77   150    +8   t-24th
Chadd Marburger   76 77   153    +11   t-37th
Luiz Jacintho   75 79   154    +12   t-42nd
Tyson Louth   72 82   154    +12   t-42nd
Jonathan Miles   78 79   157    +15   t-54th

 
Queens   292 297   589    +21   3rd
David Bainbridge   73 73   146    +4   t-10th
C. J. DeBerg   71 78   149    +7   t-19th
Freddie Nordhoff   75 74   149    +7   t-19th
Ryan Sevigny   73 77   150    +8   t-24th
Robert Blaker   79 73   152    +10   t-33rd

 
Tusculum   300 302   602    +34   8th
Nick York   74 74   148    +6   t-14th
Derek Cantrell   76 73   149    +7   t-19th
David Talley   75 78   153    +11   t-37th
Justin Harvey   77 77   154    +12   t-42nd
Luke Fullen   75 81   156    +14   t-51st
Lawson George#   79 81   160    +18   t-63rd

 
UNC Pembroke   292 289   581    +13   1st
Jordan Walor   69 70   139    -3   1st
Jonathan McCurry   73 72   145    +3   t-8th
Scott Lambert   74 73   147    +5   t-12th
Sam Stephenson   76 74   150    +8   t-24th
Parker Houston   79 77   156    +14   t-51st

 
Wingate   313 305   618    +50   13th
Clifford Blanquicet   75 75   150    +8   t-24th
Garett Heffner   81 71   152    +10   t-33rd
Brian Denton   79 78   157    +15   t-54th
Kyle Leonard   80 81   161    +19   t-71st
Randy Brill   79 85   164    +22   t-77th

# Indicates individual player



 AP-Style Tournament Results
 

Richard Rendleman Invitational
Country Club of Salisbury
Salisbury, N.C.
Dates: March 7-8, 2011
Par 71, 6665 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  UNC Pembroke...................  292  289    581    +13
   2  Belmont Abbey..................  295  292    587    +19
   3  Queens.........................  292  297    589    +21
t  4  Lincoln Memorial...............  297  297    594    +26
t  4  Newberry.......................  296  298    594    +26
   6  Carson-Newman..................  295  302    597    +29
   7  Catawba........................  305  294    599    +31
   8  Tusculum.......................  300  302    602    +34
   9  Findlay........................  303  300    603    +35
  10  Lenoir-Rhyne...................  307  299    606    +38
  11  Pfeiffer.......................  296  312    608    +40
  12  Grand Valley State.............  305  310    615    +47
  13  Wingate........................  313  305    618    +50
  14  Limestone......................  312  308    620    +52
t 15  King College...................  321  316    637    +69
t 15  North Greenville...............  309  328    637    +69
  17  Mars Hill......................  315  337    652    +84


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Jordan Walor......... UNC Pembroke...................   69   70    139     -3
   2  Gavin Hay............ Carson-Newman..................   68   71    139     -3
   3  Joe McGeean.......... Findlay........................   69   71    140     -2
t  4  Ben Lown............. Newberry.......................   73   69    142      E
t  4  Brandon Squier....... Lenoir-Rhyne...................   72   70    142      E
t  4  Peter Tarver Jones... Belmont Abbey..................   71   71    142      E
   7  Matthew Campbell..... Newberry.......................   70   74    144     +2
t  8  Evan Kilchenstein.... Catawba........................   72   73    145     +3
t  8  Jonathan McCurry..... UNC Pembroke...................   73   72    145     +3
t 10  David Bainbridge..... Queens.........................   73   73    146     +4
t 10  John Frisby.......... Belmont Abbey..................   72   74    146     +4
t 12  Arnor Finnbjornsson.. Belmont Abbey..................   76   71    147     +5
t 12  Scott Lambert........ UNC Pembroke...................   74   73    147     +5
t 14  Cory Bartlett........ Lincoln Memorial...............   74   74    148     +6
t 14  Jamie Chapman........ Lincoln Memorial...............   74   74    148     +6
t 14  Chris Cunningham..... Grand Valley State.............   73   75    148     +6
t 14  Eric Kennedy......... Lincoln Memorial...............   73   75    148     +6
t 14  Nick York............ Tusculum.......................   74   74    148     +6
t 19  Liam Ashby........... Carson-Newman..................   75   74    149     +7
t 19  Elliot Blake......... Catawba........................   75   74    149     +7
t 19  Derek Cantrell....... Tusculum.......................   76   73    149     +7
t 19  C. J. DeBerg......... Queens.........................   71   78    149     +7
t 19  Freddie Nordhoff..... Queens.........................   75   74    149     +7

* Jordan Walor won on the 1st playoff hole.