2010-11 PBC Men's Golf
March 7-8, 2011 -- Cleveland Golf Palmetto Intercollegiate

Palmetto Golf Club
Aiken, S.C.
Dates: March 7-8, 2011
Par 70, 6617 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Alabama   288  277  284  849   +9
2  Virginia   291  280  289  860   +20
3  Liberty University   285  284  293  862   +22
t 4  Chattanooga   280  294  292  866   +26
t 4  East Carolina   293  285  288  866   +26
6  Clemson   285  286  297  868   +28
7  Vanderbilt   291  284  302  877   +37
8  Wofford   292  290  301  883   +43
t 9  Akron   291  286  307  884   +44
t 9  USC Aiken   296  283  305  884   +44
11  Georgia Southern   296  291  306  893   +53
12  Maryland   298  298  302  898   +58
13  Kentucky   314  290  295  899   +59
t 14  College of Charleston   298  296  306  900   +60
t 14  Furman   306  286  308  900   +60
t 16  Elon   298  296  307  901   +61
t 16  Presbyterian College   306  293  302  901   +61
18  Francis Marion   310  301  315  926   +86



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Bud Cauley  Alabama   66  66  69  201   -9
2  Harold Varner  East Carolina   71  67  68  206   -4
3  Adam Hofman  Vanderbilt   70  69  70  209   -1
4  Benni Weilguni  Chattanooga   67  73  70  210   E
t 5  Matt Atkins  USC Aiken   75  67  70  212   +2
t 5  John Duke Hudson  College of Charleston   69  70  73  212   +2
t 5  Crawford Reeves  Clemson   69  69  74  212   +2
t 5  Cory Whitsett  Alabama   76  65  71  212   +2
t 9  KARLSSON, Robert  Liberty University   73  71  69  213   +3
t 9  Ben Rusch  Virginia   72  69  72  213   +3
t 11  Chandler Brazael  Wofford   70  70  74  214   +4
t 11  Jacob Burger  Clemson   73  70  71  214   +4
t 11  DEMBOWIAK, Preston  Liberty University   70  68  76  214   +4
t 11  MARINELL, Chase  Liberty University   70  71  73  214   +4
15  David Watkins  East Carolina   73  70  72  215   +5
16  Amory Davis  Virginia   75  69  72  216   +6
t 17  Ryan Haselden  Vanderbilt   70  69  78  217   +7
t 17  Ben Kohles  Virginia   74  73  70  217   +7
t 17  Cameron Simmons  Akron   72  72  73  217   +7
20  Will Collins  Virginia   70  73  75  218   +8
t 21  Hunter Hamrick  Alabama   73  74  72  219   +9
t 21  Stephan Jaeger  Chattanooga   70  75  74  219   +9
t 21  Cody Martin  Kentucky   80  70  69  219   +9
t 24  Matt Brown  Furman   76  70  74  220   +10
t 24  Steve Dressel  Elon   73  71  76  220   +10
t 24  Steven Fox  Chattanooga   72  71  77  220   +10
t 24  Scott Landreth  Akron   69  74  77  220   +10
t 24  Trey Mullinax  Alabama   76  72  72  220   +10
t 24  Chase Parker  Kentucky   78  72  70  220   +10
t 30  McCuen Elmore  Clemson   71  76  74  221   +11
t 30  Florian Sander  Georgia Southern   74  71  76  221   +11
t 32  Sean Bosdosh  Maryland   73  74  75  222   +12
t 32  Jake Colley  East Carolina   75  74  73  222   +12
t 32  Hayden Letien  USC Aiken   70  73  79  222   +12
t 32  Gaines Milliner  USC Aiken   74  71  77  222   +12
t 32  Chris Robb  Chattanooga   75  76  71  222   +12
t 32  Bruce Woodall  Virginia   76  69  77  222   +12
t 38  Charlie Bull  Akron   75  68  80  223   +13
t 38  Davis Bunn  Chattanooga   71  75  77  223   +13
t 38  Zach Edmondson  East Carolina   74  74  75  223   +13
t 38  Tanner Norton  Elon   72  73  78  223   +13
t 42  Matthew Broome  Furman   77  70  77  224   +14
t 42  Zach Capps  Wofford   76  72  76  224   +14
t 42  Matt Deal  Georgia Southern   75  72  77  224   +14
t 42  William Sijj  Presbyterian College   76  73  75  224   +14
t 46  Logan Blondell  Georgia Southern   72  74  79  225   +15
t 46  Sean Brannan  Maryland   75  75  75  225   +15
t 46  Trey DelGreco  Vanderbilt   75  72  78  225   +15
t 46  Tom Hanna  Maryland   75  76  74  225   +15
t 46  Rob McRae  Presbyterian College   74  73  78  225   +15
t 46  Corbin Mills  Clemson   75  71  79  225   +15
t 46  Charles Moore  Wofford   70  74  81  225   +15
t 46  Matt Sizemore  Presbyterian College   75  72  78  225   +15
t 46  Bobby Wyatt  Alabama   73  75  77  225   +15
t 55  Lewis Gruber  Georgia Southern   77  74  75  226   +16
t 55  Mark Joye  Wofford   76  77  73  226   +16
t 55  Will Snipes  Vanderbilt   76  74  76  226   +16
t 58  Jack Adkins  Elon   79  75  73  227   +17
t 58  Anthony Aloi  Furman   77  72  78  227   +17
t 58  Thomas Bradshaw  Clemson   72  77  78  227   +17
t 58  MCKAY, Max  Liberty University   72  80  75  227   +17
t 58  Lucas Murray  Akron   75  72  80  227   +17
t 58  Evan Phillips  Presbyterian College   81  75  71  227   +17
t 58  Will Wiseman  Maryland   75  73  79  227   +17
t 65  Coy Breen  College of Charleston   76  76  76  228   +18
t 65  COLVIN, Andrew  Liberty University   74  74  80  228   +18
t 65  Mark Dickson  USC Aiken   77  72  79  228   +18
t 65  Kenneth Svanum  Francis Marion   77  75  76  228   +18
t 69  Seth Blann  Kentucky   77  75  78  230   +20
t 69  Alex Ellis  College of Charleston   79  74  77  230   +20
t 71  Hayden Anderson  Georgia Southern   75  78  78  231   +21
t 71  Sebastian Backlund  Francis Marion   75  76  80  231   +21
t 71  J.B. Murphy  Furman   78  74  79  231   +21
t 71  Warren Straub  East Carolina   76  74  81  231   +21
t 71  Ryan Thornton  Vanderbilt   79  74  78  231   +21
t 71  Brent Whitehead  Wofford   79  74  78  231   +21
77  Joseph Barr  Kentucky   79  73  80  232   +22
78  John Somers  Elon   77  77  80  234   +24
t 79  Joseph Rice  Maryland   80  77  78  235   +25
t 79  Andrew Weir  Francis Marion   82  75  78  235   +25
t 81  Parker Allen  College of Charleston   80  76  80  236   +26
t 81  Travis Gantt  Francis Marion   80  75  81  236   +26
t 81  Johnny Kyger  Furman   76  78  82  236   +26
t 84  Brian Belden  Kentucky   83  76  78  237   +27
t 84  Seth Stewart  College of Charleston   74  78  85  237   +27
86  Tim Lew  Akron   77  85  77  239   +29
87  Leif Neijstrom  Elon   76  80  84  240   +30
88  Fredrik Sporck  Francis Marion   78  82  84  244   +34
89  Kyle Godsman  USC Aiken   80  81  84  245   +35
90  Dex Cullum  Presbyterian College   89  83  84  256   +46



 Team-by-Team Results
 

March 7-8, 2011 -- Cleveland Golf Palmetto Intercollegiate
Palmetto Golf Club -- Aiken, S.C.
Par 70, 6617 yards -- 18 teams, 90 players

 
Akron   291 286 307   884    +44   t-9th
Cameron Simmons   72 72 73   217    +7   t-17th
Scott Landreth   69 74 77   220    +10   t-24th
Charlie Bull   75 68 80   223    +13   t-38th
Lucas Murray   75 72 80   227    +17   t-58th
Tim Lew   77 85 77   239    +29   86th

 
Alabama   288 277 284   849    +9   1st
Bud Cauley   66 66 69   201    -9   1st
Cory Whitsett   76 65 71   212    +2   t-5th
Hunter Hamrick   73 74 72   219    +9   t-21st
Trey Mullinax   76 72 72   220    +10   t-24th
Bobby Wyatt   73 75 77   225    +15   t-46th

 
Chattanooga   280 294 292   866    +26   t-4th
Benni Weilguni   67 73 70   210   E   4th
Stephan Jaeger   70 75 74   219    +9   t-21st
Steven Fox   72 71 77   220    +10   t-24th
Chris Robb   75 76 71   222    +12   t-32nd
Davis Bunn   71 75 77   223    +13   t-38th

 
Clemson   285 286 297   868    +28   6th
Crawford Reeves   69 69 74   212    +2   t-5th
Jacob Burger   73 70 71   214    +4   t-11th
McCuen Elmore   71 76 74   221    +11   t-30th
Corbin Mills   75 71 79   225    +15   t-46th
Thomas Bradshaw   72 77 78   227    +17   t-58th

 
College of Charleston   298 296 306   900    +60   t-14th
John Duke Hudson   69 70 73   212    +2   t-5th
Coy Breen   76 76 76   228    +18   t-65th
Alex Ellis   79 74 77   230    +20   t-69th
Parker Allen   80 76 80   236    +26   t-81st
Seth Stewart   74 78 85   237    +27   t-84th

 
East Carolina   293 285 288   866    +26   t-4th
Harold Varner   71 67 68   206    -4   2nd
David Watkins   73 70 72   215    +5   15th
Jake Colley   75 74 73   222    +12   t-32nd
Zach Edmondson   74 74 75   223    +13   t-38th
Warren Straub   76 74 81   231    +21   t-71st

 
Elon   298 296 307   901    +61   t-16th
Steve Dressel   73 71 76   220    +10   t-24th
Tanner Norton   72 73 78   223    +13   t-38th
Jack Adkins   79 75 73   227    +17   t-58th
John Somers   77 77 80   234    +24   78th
Leif Neijstrom   76 80 84   240    +30   87th

 
Francis Marion   310 301 315   926    +86   18th
Kenneth Svanum   77 75 76   228    +18   t-65th
Sebastian Backlund   75 76 80   231    +21   t-71st
Andrew Weir   82 75 78   235    +25   t-79th
Travis Gantt   80 75 81   236    +26   t-81st
Fredrik Sporck   78 82 84   244    +34   88th

 
Furman   306 286 308   900    +60   t-14th
Matt Brown   76 70 74   220    +10   t-24th
Matthew Broome   77 70 77   224    +14   t-42nd
Anthony Aloi   77 72 78   227    +17   t-58th
J.B. Murphy   78 74 79   231    +21   t-71st
Johnny Kyger   76 78 82   236    +26   t-81st

 
Georgia Southern   296 291 306   893    +53   11th
Florian Sander   74 71 76   221    +11   t-30th
Matt Deal   75 72 77   224    +14   t-42nd
Logan Blondell   72 74 79   225    +15   t-46th
Lewis Gruber   77 74 75   226    +16   t-55th
Hayden Anderson   75 78 78   231    +21   t-71st

 
Kentucky   314 290 295   899    +59   13th
Cody Martin   80 70 69   219    +9   t-21st
Chase Parker   78 72 70   220    +10   t-24th
Seth Blann   77 75 78   230    +20   t-69th
Joseph Barr   79 73 80   232    +22   77th
Brian Belden   83 76 78   237    +27   t-84th

 
Liberty University   285 284 293   862    +22   3rd
KARLSSON, Robert   73 71 69   213    +3   t-9th
DEMBOWIAK, Preston   70 68 76   214    +4   t-11th
MARINELL, Chase   70 71 73   214    +4   t-11th
MCKAY, Max   72 80 75   227    +17   t-58th
COLVIN, Andrew   74 74 80   228    +18   t-65th

 
Maryland   298 298 302   898    +58   12th
Sean Bosdosh   73 74 75   222    +12   t-32nd
Sean Brannan   75 75 75   225    +15   t-46th
Tom Hanna   75 76 74   225    +15   t-46th
Will Wiseman   75 73 79   227    +17   t-58th
Joseph Rice   80 77 78   235    +25   t-79th

 
Presbyterian College   306 293 302   901    +61   t-16th
William Sijj   76 73 75   224    +14   t-42nd
Rob McRae   74 73 78   225    +15   t-46th
Matt Sizemore   75 72 78   225    +15   t-46th
Evan Phillips   81 75 71   227    +17   t-58th
Dex Cullum   89 83 84   256    +46   90th

 
USC Aiken   296 283 305   884    +44   t-9th
Matt Atkins   75 67 70   212    +2   t-5th
Hayden Letien   70 73 79   222    +12   t-32nd
Gaines Milliner   74 71 77   222    +12   t-32nd
Mark Dickson   77 72 79   228    +18   t-65th
Kyle Godsman   80 81 84   245    +35   89th

 
Vanderbilt   291 284 302   877    +37   7th
Adam Hofman   70 69 70   209    -1   3rd
Ryan Haselden   70 69 78   217    +7   t-17th
Trey DelGreco   75 72 78   225    +15   t-46th
Will Snipes   76 74 76   226    +16   t-55th
Ryan Thornton   79 74 78   231    +21   t-71st

 
Virginia   291 280 289   860    +20   2nd
Ben Rusch   72 69 72   213    +3   t-9th
Amory Davis   75 69 72   216    +6   16th
Ben Kohles   74 73 70   217    +7   t-17th
Will Collins   70 73 75   218    +8   20th
Bruce Woodall   76 69 77   222    +12   t-32nd

 
Wofford   292 290 301   883    +43   8th
Chandler Brazael   70 70 74   214    +4   t-11th
Zach Capps   76 72 76   224    +14   t-42nd
Charles Moore   70 74 81   225    +15   t-46th
Mark Joye   76 77 73   226    +16   t-55th
Brent Whitehead   79 74 78   231    +21   t-71st

# Indicates individual player



 AP-Style Tournament Results
 

Cleveland Golf Palmetto Intercollegiate
Palmetto Golf Club
Aiken, S.C.
Dates: March 7-8, 2011
Par 70, 6617 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Alabama........................  288  277  284    849     +9
   2  Virginia.......................  291  280  289    860    +20
   3  Liberty University.............  285  284  293    862    +22
t  4  Chattanooga....................  280  294  292    866    +26
t  4  East Carolina..................  293  285  288    866    +26
   6  Clemson........................  285  286  297    868    +28
   7  Vanderbilt.....................  291  284  302    877    +37
   8  Wofford........................  292  290  301    883    +43
t  9  Akron..........................  291  286  307    884    +44
t  9  USC Aiken......................  296  283  305    884    +44
  11  Georgia Southern...............  296  291  306    893    +53
  12  Maryland.......................  298  298  302    898    +58
  13  Kentucky.......................  314  290  295    899    +59
t 14  College of Charleston..........  298  296  306    900    +60
t 14  Furman.........................  306  286  308    900    +60
t 16  Elon...........................  298  296  307    901    +61
t 16  Presbyterian College...........  306  293  302    901    +61
  18  Francis Marion.................  310  301  315    926    +86


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Bud Cauley........... Alabama........................   66   66   69    201     -9
   2  Harold Varner........ East Carolina..................   71   67   68    206     -4
   3  Adam Hofman.......... Vanderbilt.....................   70   69   70    209     -1
   4  Benni Weilguni....... Chattanooga....................   67   73   70    210      E
t  5  Matt Atkins.......... USC Aiken......................   75   67   70    212     +2
t  5  John Duke Hudson..... College of Charleston..........   69   70   73    212     +2
t  5  Crawford Reeves...... Clemson........................   69   69   74    212     +2
t  5  Cory Whitsett........ Alabama........................   76   65   71    212     +2
t  9  KARLSSON, Robert..... Liberty University.............   73   71   69    213     +3
t  9  Ben Rusch............ Virginia.......................   72   69   72    213     +3
t 11  Chandler Brazael..... Wofford........................   70   70   74    214     +4
t 11  Jacob Burger......... Clemson........................   73   70   71    214     +4
t 11  DEMBOWIAK, Preston... Liberty University.............   70   68   76    214     +4
t 11  MARINELL, Chase...... Liberty University.............   70   71   73    214     +4
  15  David Watkins........ East Carolina..................   73   70   72    215     +5
  16  Amory Davis.......... Virginia.......................   75   69   72    216     +6
t 17  Ryan Haselden........ Vanderbilt.....................   70   69   78    217     +7
t 17  Ben Kohles........... Virginia.......................   74   73   70    217     +7
t 17  Cameron Simmons...... Akron..........................   72   72   73    217     +7
  20  Will Collins......... Virginia.......................   70   73   75    218     +8