Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Newberry College | 284 | 285 | 569 | -7 | |
2 | UNC Pembroke | 286 | 293 | 579 | +3 | |
3 | Catawba College | 295 | 291 | 586 | +10 | |
4 | Tusculum College | 298 | 290 | 588 | +12 | |
5 | Cape Fear Community College | 299 | 290 | 589 | +13 | |
6 | Newberry College B | 305 | 294 | 599 | +23 | |
7 | Southern Wesleyan University | 305 | 295 | 600 | +24 | |
8 | Newberry College C | 304 | 299 | 603 | +27 | |
9 | St. Andrew's Presbyterian | 302 | 304 | 606 | +30 | |
10 | Brevard College | 304 | 311 | 615 | +39 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
t | 1 | Matthew Campbell | Newberry College | 71 | 69 | 140 | -4 |
t | 1 | Ben Lown | Newberry College | 68 | 72 | 140 | -4 |
t | 3 | Matthew Latham | St. Andrew's Presbyterian | 70 | 71 | 141 | -3 |
t | 3 | Jordan Walor | UNC Pembroke | 70 | 71 | 141 | -3 |
t | 5 | Chandler Gruenemeier | Newberry College B | 70 | 72 | 142 | -2 |
t | 5 | Nick York | Tusculum College | 69 | 73 | 142 | -2 |
t | 7 | Luke Fullen | Tusculum College | 74 | 69 | 143 | -1 |
t | 7 | Matthew Killen | Newberry College | 72 | 71 | 143 | -1 |
t | 7 | Scott Lambert | UNC Pembroke | 69 | 74 | 143 | -1 |
t | 10 | Evan Kilchenstein | Catawba College | 71 | 73 | 144 | E |
t | 10 | Ian Locklear | UNC Pembroke | 75 | 69 | 144 | E |
t | 12 | John Allen Meetze | Newberry College C | 73 | 72 | 145 | +1 |
t | 12 | Zachary Moore | Southern Wesleyan University | 70 | 75 | 145 | +1 |
14 | Brad Cline | Catawba College | 75 | 71 | 146 | +2 | |
t | 15 | Clay Brown | Cape Fear Community College | 71 | 76 | 147 | +3 |
t | 15 | Rafael Garcia | St. Andrew's Presbyterian | 77 | 70 | 147 | +3 |
t | 15 | Carson Lanier | UNC Pembroke | 74 | 73 | 147 | +3 |
t | 15 | Brooks Massey | Newberry College B | 76 | 71 | 147 | +3 |
t | 15 | John O'Planick | Catawba College | 77 | 70 | 147 | +3 |
t | 20 | Colby Averitte | Cape Fear Community College | 78 | 70 | 148 | +4 |
t | 20 | Jake Barge | Cape Fear Community College | 75 | 73 | 148 | +4 |
t | 20 | Mike Mullman | UNC Pembroke | 74 | 74 | 148 | +4 |
t | 20 | Clayton Woody | Cape Fear Community College | 75 | 73 | 148 | +4 |
24 | David Talley | Tusculum College | 76 | 73 | 149 | +5 | |
t | 25 | Tyler Cozad | Southern Wesleyan University | 77 | 73 | 150 | +6 |
t | 25 | Stephen Holmes | Newberry College C | 75 | 75 | 150 | +6 |
t | 25 | Brian Manning | Southern Wesleyan University | 79 | 71 | 150 | +6 |
t | 25 | Jonathan McCurry | UNC Pembroke | 75 | 75 | 150 | +6 |
t | 25 | Mark Stamper | Brevard College | 76 | 74 | 150 | +6 |
t | 30 | Elliot Blake | Catawba College | 74 | 77 | 151 | +7 |
t | 30 | Trey Dennis | Newberry College | 78 | 73 | 151 | +7 |
t | 32 | David Donovan | Cape Fear Community College | 78 | 74 | 152 | +8 |
t | 32 | Parker Houston | UNC Pembroke | 73 | 79 | 152 | +8 |
t | 34 | T.J. Hoard | Brevard College | 78 | 75 | 153 | +9 |
t | 34 | Kyle Kegerreis | Catawba College | 75 | 78 | 153 | +9 |
t | 36 | Derek Cantrell | Tusculum College | 79 | 75 | 154 | +10 |
t | 36 | Lawson George | Tusculum College | 79 | 75 | 154 | +10 |
t | 36 | Mike Jones | Brevard College | 77 | 77 | 154 | +10 |
t | 36 | Dixon Walker | Newberry College C | 79 | 75 | 154 | +10 |
40 | Sean Marquardt | Newberry College C | 78 | 77 | 155 | +11 | |
t | 41 | Ben Firebaugh | Newberry College B | 82 | 74 | 156 | +12 |
t | 41 | Cameron Lamb | Newberry College C | 78 | 78 | 156 | +12 |
t | 41 | Layton Truax | Newberry College B | 79 | 77 | 156 | +12 |
t | 41 | Brandon Webb | Southern Wesleyan University | 80 | 76 | 156 | +12 |
45 | Shaw James | Newberry College C | 83 | 74 | 157 | +13 | |
t | 46 | Fraser O'Connor | Newberry College C | 81 | 77 | 158 | +14 |
t | 46 | Tom Rennie | Brevard College | 73 | 85 | 158 | +14 |
t | 48 | Zach Beard | Cape Fear Community College | 84 | 75 | 159 | +15 |
t | 48 | Jack McClelland | St. Andrew's Presbyterian | 75 | 84 | 159 | +15 |
t | 48 | Andrew Primeau | St. Andrew's Presbyterian | 80 | 79 | 159 | +15 |
t | 48 | Jeff Reid | Newberry College C | 79 | 80 | 159 | +15 |
52 | Jon Lussier | Newberry College B | 80 | 80 | 160 | +16 | |
53 | David Brown | Southern Wesleyan University | 79 | 82 | 161 | +17 | |
54 | Joshua McGuire | St. Andrew's Presbyterian | 84 | 84 | 168 | +24 | |
55 | Richard Caisley | St. Andrew's Presbyterian | 84 | 85 | 169 | +25 | |
56 | Zach Christy | Brevard College | 83 | 90 | 173 | +29 | |
57 | Matt Tanea | St. Andrew's Presbyterian | 91 | 86 | 177 | +33 | |
Daniel Stanley | Newberry College | 73 | dq | DNF |
Matthew Campbell won the individual championship in a one hole playoff with Ben
Team-by-Team Results |
Sept. 18-19, 2010 -- The Honda of Columbia Fall Classic
Mid Carolina Club -- Prosperity, S.C.
Par 72, 6679 yards -- 10 teams, 58 players
Brevard College | 304 | 311 | 615 | +39 | 10th |
Mark Stamper | 76 | 74 | 150 | +6 | t-25th |
T.J. Hoard | 78 | 75 | 153 | +9 | t-34th |
Mike Jones | 77 | 77 | 154 | +10 | t-36th |
Tom Rennie | 73 | 85 | 158 | +14 | t-46th |
Zach Christy | 83 | 90 | 173 | +29 | 56th |
Cape Fear Community College | 299 | 290 | 589 | +13 | 5th |
Clay Brown | 71 | 76 | 147 | +3 | t-15th |
Colby Averitte | 78 | 70 | 148 | +4 | t-20th |
Jake Barge | 75 | 73 | 148 | +4 | t-20th |
Clayton Woody | 75 | 73 | 148 | +4 | t-20th |
David Donovan | 78 | 74 | 152 | +8 | t-32nd |
Zach Beard# | 84 | 75 | 159 | +15 | t-48th |
Catawba College | 295 | 291 | 586 | +10 | 3rd |
Evan Kilchenstein | 71 | 73 | 144 | E | t-10th |
Brad Cline | 75 | 71 | 146 | +2 | 14th |
John O'Planick | 77 | 70 | 147 | +3 | t-15th |
Elliot Blake | 74 | 77 | 151 | +7 | t-30th |
Kyle Kegerreis | 75 | 78 | 153 | +9 | t-34th |
Newberry College | 284 | 285 | 569 | -7 | 1st |
Matthew Campbell | 71 | 69 | 140 | -4 | t-1st |
Ben Lown | 68 | 72 | 140 | -4 | t-1st |
Matthew Killen | 72 | 71 | 143 | -1 | t-7th |
Trey Dennis | 78 | 73 | 151 | +7 | t-30th |
Daniel Stanley | 73 | dq | 73 |
Newberry College B | 305 | 294 | 599 | +23 | 6th |
Chandler Gruenemeier | 70 | 72 | 142 | -2 | t-5th |
Brooks Massey | 76 | 71 | 147 | +3 | t-15th |
Ben Firebaugh | 82 | 74 | 156 | +12 | t-41st |
Layton Truax | 79 | 77 | 156 | +12 | t-41st |
Jon Lussier | 80 | 80 | 160 | +16 | 52nd |
Newberry College C | 304 | 299 | 603 | +27 | 8th |
John Allen Meetze | 73 | 72 | 145 | +1 | t-12th |
Stephen Holmes | 75 | 75 | 150 | +6 | t-25th |
Dixon Walker | 79 | 75 | 154 | +10 | t-36th |
Sean Marquardt | 78 | 77 | 155 | +11 | 40th |
Cameron Lamb | 78 | 78 | 156 | +12 | t-41st |
Shaw James# | 83 | 74 | 157 | +13 | 45th |
Fraser O'Connor# | 81 | 77 | 158 | +14 | t-46th |
Jeff Reid# | 79 | 80 | 159 | +15 | t-48th |
Southern Wesleyan University | 305 | 295 | 600 | +24 | 7th |
Zachary Moore | 70 | 75 | 145 | +1 | t-12th |
Tyler Cozad | 77 | 73 | 150 | +6 | t-25th |
Brian Manning | 79 | 71 | 150 | +6 | t-25th |
Brandon Webb | 80 | 76 | 156 | +12 | t-41st |
David Brown | 79 | 82 | 161 | +17 | 53rd |
St. Andrew's Presbyterian | 302 | 304 | 606 | +30 | 9th |
Matthew Latham | 70 | 71 | 141 | -3 | t-3rd |
Rafael Garcia | 77 | 70 | 147 | +3 | t-15th |
Jack McClelland | 75 | 84 | 159 | +15 | t-48th |
Andrew Primeau | 80 | 79 | 159 | +15 | t-48th |
Joshua McGuire | 84 | 84 | 168 | +24 | 54th |
Richard Caisley# | 84 | 85 | 169 | +25 | 55th |
Matt Tanea# | 91 | 86 | 177 | +33 | 57th |
Tusculum College | 298 | 290 | 588 | +12 | 4th |
Nick York | 69 | 73 | 142 | -2 | t-5th |
Luke Fullen | 74 | 69 | 143 | -1 | t-7th |
David Talley | 76 | 73 | 149 | +5 | 24th |
Derek Cantrell | 79 | 75 | 154 | +10 | t-36th |
Lawson George | 79 | 75 | 154 | +10 | t-36th |
UNC Pembroke | 286 | 293 | 579 | +3 | 2nd |
Jordan Walor | 70 | 71 | 141 | -3 | t-3rd |
Scott Lambert | 69 | 74 | 143 | -1 | t-7th |
Ian Locklear# | 75 | 69 | 144 | E | t-10th |
Carson Lanier | 74 | 73 | 147 | +3 | t-15th |
Mike Mullman# | 74 | 74 | 148 | +4 | t-20th |
Jonathan McCurry | 75 | 75 | 150 | +6 | t-25th |
Parker Houston | 73 | 79 | 152 | +8 | t-32nd |
# Indicates individual player
AP-Style Tournament Results |
The Honda of Columbia Fall Classic Mid Carolina Club Prosperity, S.C. Dates: Sept. 18-19, 2010 Par 72, 6679 yards Fin. Top 20 teams Scores Total Par 1 Newberry College............... 284 285 569 -7 2 UNC Pembroke................... 286 293 579 +3 3 Catawba College................ 295 291 586 +10 4 Tusculum College............... 298 290 588 +12 5 Cape Fear Community College.... 299 290 589 +13 6 Newberry College B............. 305 294 599 +23 7 Southern Wesleyan University... 305 295 600 +24 8 Newberry College C............. 304 299 603 +27 9 St. Andrew's Presbyterian...... 302 304 606 +30 10 Brevard College................ 304 311 615 +39 Fin. Top 20 Players Team Scores Total Par t 1 Matthew Campbell..... Newberry College............... 71 69 140 -4 t 1 Ben Lown............. Newberry College............... 68 72 140 -4 t 3 Matthew Latham....... St. Andrew's Presbyterian...... 70 71 141 -3 t 3 Jordan Walor......... UNC Pembroke................... 70 71 141 -3 t 5 Chandler Gruenemeier. Newberry College B............. 70 72 142 -2 t 5 Nick York............ Tusculum College............... 69 73 142 -2 t 7 Luke Fullen.......... Tusculum College............... 74 69 143 -1 t 7 Matthew Killen....... Newberry College............... 72 71 143 -1 t 7 Scott Lambert........ UNC Pembroke................... 69 74 143 -1 t 10 Evan Kilchenstein.... Catawba College................ 71 73 144 E t 10 Ian Locklear......... UNC Pembroke................... 75 69 144 E t 12 John Allen Meetze.... Newberry College C............. 73 72 145 +1 t 12 Zachary Moore........ Southern Wesleyan University... 70 75 145 +1 14 Brad Cline........... Catawba College................ 75 71 146 +2 t 15 Clay Brown........... Cape Fear Community College.... 71 76 147 +3 t 15 Rafael Garcia........ St. Andrew's Presbyterian...... 77 70 147 +3 t 15 Carson Lanier........ UNC Pembroke................... 74 73 147 +3 t 15 Brooks Massey........ Newberry College B............. 76 71 147 +3 t 15 John O'Planick....... Catawba College................ 77 70 147 +3 t 20 Colby Averitte....... Cape Fear Community College.... 78 70 148 +4 t 20 Jake Barge........... Cape Fear Community College.... 75 73 148 +4 t 20 Mike Mullman......... UNC Pembroke................... 74 74 148 +4 t 20 Clayton Woody........ Cape Fear Community College.... 75 73 148 +4 Matthew Campbell won the individual championship in a one hole playoff with Ben