|
Team Statistics |
| Team | ID |
| Armstrong Atlantic State | AASU |
| Clayton State | CLAYTON |
| Columbus State | CSU |
| Flagler | FLAGLER |
| Georgia College | GC |
| Georgia Southwestern | GSW |
| Lander | LANDER |
| Montevallo | UM |
| North Georgia | NGCSU |
| UNC Pembroke | UNCP |
| USC Aiken | USCA |
|
Individual Leaders |
| Minimum 4 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| Joe Young | Georgia College | 28 | 2016 | 72.0 |
| Billy Shida | Georgia College | 31 | 2245 | 72.4 |
| Rourke Van der Spuy | Columbus State | 35 | 2554 | 73.0 |
| Jordan Walor | UNC Pembroke | 28 | 2048 | 73.1 |
| Jonathan McCurry | UNC Pembroke | 28 | 2049 | 73.2 |
| Gavin Harper | Georgia College | 25 | 1838 | 73.5 |
| Stephen Woodill | Columbus State | 23 | 1695 | 73.7 |
| Stephen Swanepoel | Columbus State | 31 | 2285 | 73.7 |
| Chris Bray | Flagler | 22 | 1623 | 73.8 |
| Ridge Purcell | Armstrong Atlantic State | 29 | 2140 | 73.8 |
| Joel Dahlenburg | Flagler | 19 | 1403 | 73.8 |
| Hayden Letien | USC Aiken | 26 | 1921 | 73.9 |
| Max Fischer | Lander | 34 | 2513 | 73.9 |
| Aaron Elrod | Armstrong Atlantic State | 22 | 1628 | 74.0 |
| Patrick Garrett | Georgia College | 33 | 2445 | 74.1 |
| Scott Lambert | UNC Pembroke | 28 | 2076 | 74.1 |
| Nate Gahman | Georgia Southwestern | 24 | 1780 | 74.2 |
| Gus Wagoner | Armstrong Atlantic State | 8 | 596 | 74.5 |
| Matthew Motes | Armstrong Atlantic State | 29 | 2161 | 74.5 |
| Brian Lloyd | Armstrong Atlantic State | 9 | 672 | 74.7 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| Georgia College | 33 | 9588 | 290.5 |
| UNC Pembroke | 28 | 8241 | 294.3 |
| Columbus State | 35 | 10302 | 294.3 |
| Armstrong Atlantic State | 29 | 8560 | 295.2 |
| USC Aiken | 34 | 10097 | 297.0 |
| Flagler | 25 | 7454 | 298.2 |
| Lander | 31 | 9289 | 299.6 |
| Georgia Southwestern | 24 | 7263 | 302.6 |
| Montevallo | 20 | 6146 | 307.3 |
| Clayton State | 25 | 7719 | 308.8 |
| North Georgia | 22 | 6854 | 311.5 |
|
Team low rounds |
| 1. | 276 | - | Armstrong Atlantic State, Laker Collegiate Invitational, Sept. 21-22, 2010 (2nd round) |
| 2. | 277 | - | Columbus State, Sandestin Collegiate Championship, Sept. 27-28, 2010 (2nd round) |
| 277 | - | Armstrong Atlantic State, Bobcat Invitational, Mar. 21-22, 2011 (2nd round) | |
| 4. | 280 | - | Georgia College, Springhill Suites Intercollegiate, Sept. 13-14, 2010 (1st round) |
| 280 | - | Georgia College, Sandestin Collegiate Championship, Sept. 27-28, 2010 (1st round) | |
| 6. | 281 | - | Georgia Southwestern, Lander Bearcat Classic, March 28-29, 2011 (1st round) |
| 7. | 282 | - | Georgia College, Springhill Suites Intercollegiate, Sept. 13-14, 2010 (2nd round) |
| 282 | - | Columbus State, Bobcat Invitational, Mar. 21-22, 2011 (1st round) | |
| 282 | - | USC Aiken, Lander Bearcat Classic, March 28-29, 2011 (2nd round) | |
| 282 | - | Georgia College, Peach Belt Conference Championship, April 11-12, 2011 (1st round) |
|
Player low rounds |
| 1. | 65 | - | Matthew Motes--Armstrong Atlantic State, Laker Collegiate Invitational, Sept. 21-22, 2010 (2nd round) |
| 2. | 66 | - | Ridge Purcell--Armstrong Atlantic State, Laker Collegiate Invitational, Sept. 21-22, 2010 (2nd round) |
| 66 | - | Rourke Van der Spuy--Columbus State, Sandestin Collegiate Championship, Sept. 27-28, 2010 (2nd round) | |
| 66 | - | J.P. Griffin--Georgia Southwestern, AFLAC/Cougar Invitational, Oct. 4-5, 2010 (2nd round) | |
| 66 | - | Billy Shida--Georgia College, Argonaut Invitational, Feb. 28 - Mar. 1 (3rd round) | |
| 66 | - | Billy Shida--Georgia College, Peach Belt Conference Championship, April 11-12, 2011 (1st round) | |
| 7. | 67 | - | Patrick Garrett--Georgia College, Springhill Suites Intercollegiate, Sept. 13-14, 2010 (1st round) |
| 67 | - | Billy Shida--Georgia College, Sandestin Collegiate Championship, Sept. 27-28, 2010 (1st round) | |
| 67 | - | Joe Young--Georgia College, Mizuno Savannah Intercollegiate, Oct. 11-12, 2010 (1st round) | |
| 67 | - | Billy Shida--Georgia College, Matlock Collegiate Classic, Feb. 14-15, 2011 (1st round) | |
| 67 | - | Matt Atkins--USC Aiken, Cleveland Golf Palmetto Intercollegiate, March 7-8, 2011 (2nd round) | |
| 67 | - | Craig Gibson--Georgia Southwestern, Lander Bearcat Classic, March 28-29, 2011 (1st round) | |
| 67 | - | Joe Young--Georgia College, Bobcat Invitational, Mar. 21-22, 2011 (3rd round) | |
| 14. | 68 | - | Steven Paine--Columbus State, Sandestin Collegiate Championship, Sept. 27-28, 2010 (2nd round) |
| 68 | - | Billy Shida--Georgia College, Springhill Suites Intercollegiate, Sept. 13-14, 2010 (2nd round) | |
| 68 | - | Tyler Erickson--Armstrong Atlantic State, Mizuno Savannah Intercollegiate, Oct. 11-12, 2010 (3rd round) | |
| 68 | - | Thad Wier--Lander, Matlock Collegiate Classic, Feb. 14-15, 2011 (2nd round) | |
| 68 | - | Hayden Letien--USC Aiken, Argonaut Invitational, Feb. 28 - Mar. 1 (1st round) | |
| 68 | - | Jeremy Britt--Columbus State, Matlock Collegiate Classic, Feb. 14-15, 2011 (2nd round) | |
| 68 | - | Aaron Elrod--Armstrong Atlantic State, Bobcat Invitational, Mar. 21-22, 2011 (1st round) | |
| 68 | - | Adam Novakowski--Clayton State, Bobcat Invitational, Mar. 21-22, 2011 (2nd round) | |
| 68 | - | Jonathan McCurry--UNC Pembroke, Lander Bearcat Classic, March 28-29, 2011 (2nd round) | |
| 68 | - | Taylor Smith--Georgia College, Bobcat Invitational, Mar. 21-22, 2011 (2nd round) | |
| 68 | - | Wes Bowman--Lander, Lander Bearcat Classic, March 28-29, 2011 (1st round) | |
| 68 | - | Joe Young--Georgia College, Lander Bearcat Classic, March 28-29, 2011 (2nd round) | |
| 26. | 69 | - | 42 times |