|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Jackson State University | 309 | 314 | 623 | +47 | |
| t | 2 | Rhodes College | 309 | 321 | 630 | +54 |
| t | 2 | Tennessee Wesleyan | 313 | 317 | 630 | +54 |
| t | 4 | Birmingham Southern College | 318 | 313 | 631 | +55 |
| t | 4 | Lambuth University | 313 | 318 | 631 | +55 |
| 6 | Freed-Hardeman | 339 | 337 | 676 | +100 | |
| 7 | Hiwassee C.C. | 343 | 341 | 684 | +108 | |
| 8 | Sewanee | 352 | 338 | 690 | +114 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Aaron Ingalls | Lambuth University | 74 | 76 | 150 | +6 | |
| 2 | Joe Haupt | University of Montevallo | 76 | 76 | 152 | +8 | |
| 3 | Michael Wallace | Birmingham Southern College | 78 | 75 | 153 | +9 | |
| 4 | Josh Wheeler | Hiwassee C.C. | 73 | 81 | 154 | +10 | |
| t | 5 | Bill Bazzel | Rhodes College | 75 | 80 | 155 | +11 |
| t | 5 | Heath Lay | Lambuth University | 78 | 77 | 155 | +11 |
| t | 5 | Clay Myers | Jackson State University | 78 | 77 | 155 | +11 |
| t | 5 | Curtis Stanton | Jackson State University | 78 | 77 | 155 | +11 |
| 9 | Wesley Farris | Tennessee Wesleyan | 77 | 79 | 156 | +12 | |
| t | 10 | Zach Cole | Tennessee Wesleyan | 78 | 79 | 157 | +13 |
| t | 10 | Casey Flenniken | Tennessee Wesleyan | 79 | 78 | 157 | +13 |
| t | 10 | Maurice Jefferies | Jackson State University | 78 | 79 | 157 | +13 |
| t | 10 | Matt Kelly | Birmingham Southern College | 77 | 80 | 157 | +13 |
| t | 10 | Landon Michelson | Birmingham Southern College | 81 | 76 | 157 | +13 |
| t | 10 | Justin Still | Jackson State University | 75 | 82 | 157 | +13 |
| t | 16 | Kevin Bell | Rhodes College | 77 | 81 | 158 | +14 |
| t | 16 | Farrell Diliberto | Rhodes College | 78 | 80 | 158 | +14 |
| 18 | John Malanchuk | Rhodes College | 79 | 80 | 159 | +15 | |
| t | 19 | Michael Alread | Tennessee Wesleyan | 79 | 81 | 160 | +16 |
| t | 19 | Johnathan Coleman | Jackson State University | 79 | 81 | 160 | +16 |
| t | 19 | Miller Stephens | Birmingham Southern College | 77 | 83 | 160 | +16 |
| t | 19 | Brian Wolpert | Rhodes College | 79 | 81 | 160 | +16 |
| t | 23 | Chris Beveridge | Sewanee | 78 | 84 | 162 | +18 |
| t | 23 | Kyle Long | Lambuth University | 78 | 84 | 162 | +18 |
| t | 23 | Daniel Morris | Birmingham Southern College | 83 | 79 | 162 | +18 |
| t | 26 | Phillip Brol | Birmingham Southern College | 86 | 78 | 164 | +20 |
| t | 26 | Jordan Haugen | Tennessee Wesleyan | 80 | 84 | 164 | +20 |
| t | 26 | Scott Metcalf | Lambuth University | 83 | 81 | 164 | +20 |
| t | 29 | Jackson Byars | University of Montevallo | 86 | 79 | 165 | +21 |
| t | 29 | Tyler Hughes | Hiwassee C.C. | 86 | 79 | 165 | +21 |
| t | 31 | Alex Coe | Sewanee | 84 | 83 | 167 | +23 |
| t | 31 | Alex Eblen | Rhodes College | 84 | 83 | 167 | +23 |
| t | 31 | Scott Milam | Freed-Hardeman | 82 | 85 | 167 | +23 |
| 34 | Jonathan West | Freed-Hardeman | 90 | 79 | 169 | +25 | |
| 35 | Darren Bart | Freed-Hardeman | 84 | 89 | 173 | +29 | |
| 36 | Aaron Potter | Hiwassee C.C. | 88 | 86 | 174 | +30 | |
| 37 | Bryant Cashion | Freed-Hardeman | 91 | 84 | 175 | +31 | |
| 38 | Carson Wiley | Freed-Hardeman | 83 | 95 | 178 | +34 | |
| 39 | Nate Buhler | Sewanee | 94 | 86 | 180 | +36 | |
| 40 | Will Stanley | Sewanee | 96 | 89 | 185 | +41 | |
| 41 | Neil Dyer | Sewanee | 101 | 85 | 186 | +42 | |
| 42 | Josiah Vacherese | Hiwassee C.C. | 100 | 95 | 195 | +51 | |
| t | 43 | Christopher Moore | Lambuth University | 92 | 105 | 197 | +53 |
| t | 43 | Will Tate | Hiwassee C.C. | 96 | 101 | 197 | +53 |
| Josh McCormick | Jackson State University | wd | wd | DNF | |||
|
Team-by-Team Results |
Feb. 28-Mar. 1, 2011 -- BSC Spring Invitational
RTJ at Oxmoor Valley -- Birmingham, AL
Par 72, 6917 yards -- 9 teams, 45 players
| Birmingham Southern College | 318 | 313 | 631 | +55 | t-4th |
| Michael Wallace# | 78 | 75 | 153 | +9 | 3rd |
| Matt Kelly | 77 | 80 | 157 | +13 | t-10th |
| Landon Michelson | 81 | 76 | 157 | +13 | t-10th |
| Miller Stephens | 77 | 83 | 160 | +16 | t-19th |
| Daniel Morris | 83 | 79 | 162 | +18 | t-23rd |
| Phillip Brol | 86 | 78 | 164 | +20 | t-26th |
| Freed-Hardeman | 339 | 337 | 676 | +100 | 6th |
| Scott Milam | 82 | 85 | 167 | +23 | t-31st |
| Jonathan West | 90 | 79 | 169 | +25 | 34th |
| Darren Bart | 84 | 89 | 173 | +29 | 35th |
| Bryant Cashion | 91 | 84 | 175 | +31 | 37th |
| Carson Wiley | 83 | 95 | 178 | +34 | 38th |
| Hiwassee C.C. | 343 | 341 | 684 | +108 | 7th |
| Josh Wheeler | 73 | 81 | 154 | +10 | 4th |
| Tyler Hughes | 86 | 79 | 165 | +21 | t-29th |
| Aaron Potter | 88 | 86 | 174 | +30 | 36th |
| Josiah Vacherese | 100 | 95 | 195 | +51 | 42nd |
| Will Tate | 96 | 101 | 197 | +53 | t-43rd |
| Jackson State University | 309 | 314 | 623 | +47 | 1st |
| Clay Myers | 78 | 77 | 155 | +11 | t-5th |
| Curtis Stanton | 78 | 77 | 155 | +11 | t-5th |
| Maurice Jefferies | 78 | 79 | 157 | +13 | t-10th |
| Justin Still | 75 | 82 | 157 | +13 | t-10th |
| Johnathan Coleman | 79 | 81 | 160 | +16 | t-19th |
| Josh McCormick# |
| Lambuth University | 313 | 318 | 631 | +55 | t-4th |
| Aaron Ingalls | 74 | 76 | 150 | +6 | 1st |
| Heath Lay | 78 | 77 | 155 | +11 | t-5th |
| Kyle Long | 78 | 84 | 162 | +18 | t-23rd |
| Scott Metcalf | 83 | 81 | 164 | +20 | t-26th |
| Christopher Moore | 92 | 105 | 197 | +53 | t-43rd |
| Rhodes College | 309 | 321 | 630 | +54 | t-2nd |
| Bill Bazzel | 75 | 80 | 155 | +11 | t-5th |
| Kevin Bell | 77 | 81 | 158 | +14 | t-16th |
| Farrell Diliberto | 78 | 80 | 158 | +14 | t-16th |
| John Malanchuk | 79 | 80 | 159 | +15 | 18th |
| Brian Wolpert | 79 | 81 | 160 | +16 | t-19th |
| Alex Eblen# | 84 | 83 | 167 | +23 | t-31st |
| Sewanee | 352 | 338 | 690 | +114 | 8th |
| Chris Beveridge | 78 | 84 | 162 | +18 | t-23rd |
| Alex Coe | 84 | 83 | 167 | +23 | t-31st |
| Nate Buhler | 94 | 86 | 180 | +36 | 39th |
| Will Stanley | 96 | 89 | 185 | +41 | 40th |
| Neil Dyer | 101 | 85 | 186 | +42 | 41st |
| Tennessee Wesleyan | 313 | 317 | 630 | +54 | t-2nd |
| Wesley Farris | 77 | 79 | 156 | +12 | 9th |
| Zach Cole | 78 | 79 | 157 | +13 | t-10th |
| Casey Flenniken | 79 | 78 | 157 | +13 | t-10th |
| Michael Alread | 79 | 81 | 160 | +16 | t-19th |
| Jordan Haugen | 80 | 84 | 164 | +20 | t-26th |
| University of Montevallo | |||||
| Joe Haupt# | 76 | 76 | 152 | +8 | 2nd |
| Jackson Byars# | 86 | 79 | 165 | +21 | t-29th |
# Indicates individual player
|
AP-Style Tournament Results |
BSC Spring Invitational RTJ at Oxmoor Valley Birmingham, AL Dates: Feb. 28-Mar. 1, 2011 Par 72, 6917 yards Fin. Top 20 teams Scores Total Par 1 Jackson State University....... 309 314 623 +47 t 2 Rhodes College................. 309 321 630 +54 t 2 Tennessee Wesleyan............. 313 317 630 +54 t 4 Birmingham Southern College.... 318 313 631 +55 t 4 Lambuth University............. 313 318 631 +55 6 Freed-Hardeman................. 339 337 676 +100 7 Hiwassee C.C................... 343 341 684 +108 8 Sewanee........................ 352 338 690 +114 Fin. Top 20 Players Team Scores Total Par 1 Aaron Ingalls........ Lambuth University............. 74 76 150 +6 2 Joe Haupt............ University of Montevallo....... 76 76 152 +8 3 Michael Wallace...... Birmingham Southern College.... 78 75 153 +9 4 Josh Wheeler......... Hiwassee C.C................... 73 81 154 +10 t 5 Bill Bazzel.......... Rhodes College................. 75 80 155 +11 t 5 Heath Lay............ Lambuth University............. 78 77 155 +11 t 5 Clay Myers........... Jackson State University....... 78 77 155 +11 t 5 Curtis Stanton....... Jackson State University....... 78 77 155 +11 9 Wesley Farris........ Tennessee Wesleyan............. 77 79 156 +12 t 10 Zach Cole............ Tennessee Wesleyan............. 78 79 157 +13 t 10 Casey Flenniken...... Tennessee Wesleyan............. 79 78 157 +13 t 10 Maurice Jefferies.... Jackson State University....... 78 79 157 +13 t 10 Matt Kelly........... Birmingham Southern College.... 77 80 157 +13 t 10 Landon Michelson..... Birmingham Southern College.... 81 76 157 +13 t 10 Justin Still......... Jackson State University....... 75 82 157 +13 t 16 Kevin Bell........... Rhodes College................. 77 81 158 +14 t 16 Farrell Diliberto.... Rhodes College................. 78 80 158 +14 18 John Malanchuk....... Rhodes College................. 79 80 159 +15 t 19 Michael Alread....... Tennessee Wesleyan............. 79 81 160 +16 t 19 Johnathan Coleman.... Jackson State University....... 79 81 160 +16 t 19 Miller Stephens...... Birmingham Southern College.... 77 83 160 +16 t 19 Brian Wolpert........ Rhodes College................. 79 81 160 +16