2010-11 PBC Men's Golf
Mar. 14-15, 2011 -- Don Benbow Invitational

Jacksonville Beach GC
Jacksonville Beach, Fla.
Dates: Mar. 14-15, 2011
Par 6571, 6566 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Appalachian State   291  294  585   -51983
t 1  IUPUI   287  298  585   -51983
t 3  Cleveland State   295  296  591   -51977
t 3  Georgia Southwestern   295  296  591   -51977
5  Wiscosin-Green Bay   297  311  608   -51960
t 6  Bradley   308  302  610   -51958
t 6  Creighton   299  311  610   -51958
8  Florida A&M   307  304  611   -51957
9  Butler   309  304  613   -51955
10  Alabama State   308  316  624   -51944
11  Eastern Illinois   312  320  632   -51936



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Josh Nichols  Appalachian State   65  73  138   -13004
2  Juan Diego Plasencia  IUPUI   71  72  143   -12999
t 3  Andrew Bailey  Cleveland State   71  73  144   -12998
t 3  Austin Miller  Creighton   70  74  144   -12998
t 3  Michael Powell  IUPUI   71  73  144   -12998
t 3  Daniel Walsh  Appalachian State   72  72  144   -12998
7  Chad Ebert  Wiscosin-Green Bay   74  71  145   -12997
t 8  Scott Benson  Alabama State   73  73  146   -12996
t 8  Randon Holt  Florida A&M   72  74  146   -12996
t 8  Kevin Stanek  Creighton   72  74  146   -12996
t 8  Ryan Wegeng  Butler   73  73  146   -12996
t 12  Darren Cook  Appalachian State   74  73  147   -12995
t 12  Nate Gahman  Georgia Southwestern   73  74  147   -12995
t 12  Craig Gibson  Georgia Southwestern   76  71  147   -12995
t 12  Kent Monas  Cleveland State   73  74  147   -12995
t 12  Coby Thompson  Bradley   72  75  147   -12995
t 17  J.P. Griffin  Georgia Southwestern   71  77  148   -12994
t 17  Kyle Gunther  Bradley   76  72  148   -12994
t 17  Colin Hobbs  Appalachian State   77  71  148   -12994
t 20  Michael Davan  IUPUI   75  74  149   -12993
t 20  Ben Engle  IUPUI   70  79  149   -12993
t 20  Cam Fuller  Wiscosin-Green Bay   72  77  149   -12993
t 20  Thomas Nessler  Jacksonville Univ.   74  75  149   -12993
t 20  Taylor Szyndlar  Jacksonville Univ.   74  75  149   -12993
t 20  Andrew Wegeng  Butler   76  73  149   -12993
t 26  Shephard Archie III  Florida A&M   75  75  150   -12992
t 26  Francisco Cherizola  Eastern Illinois   71  79  150   -12992
t 26  Pat Elber  Cleveland State   75  75  150   -12992
t 26  Michael Klaric III  Cleveland State   76  74  150   -12992
t 30  Jay Brown  Appalachian State   78  73  151   -12991
t 30  Reese Moseley  Georgia Southwestern   75  76  151   -12991
t 30  John Wilson Gordon  Georgia Southwestern   76  75  151   -12991
t 33  Brendan Byrne  Cleveland State   78  75  153   -12989
t 33  Dustin Hudson  Appalachian State   76  77  153   -12989
t 35  Austin Ehlenfeldt  Wiscosin-Green Bay   71  83  154   -12988
t 35  Casey Komline  Appalachian State   76  78  154   -12988
t 37  Drew Davidson  Cleveland State   76  79  155   -12987
t 37  Kevin Flack  Eastern Illinois   78  77  155   -12987
t 39  Travis Kreiter  Bradley   78  78  156   -12986
t 39  John Montgomery  Alabama State   78  78  156   -12986
t 39  Jonathon Riemer  Cleveland State   78  78  156   -12986
t 39  Cory Verseman  Bradley   77  79  156   -12986
t 43  David Lawrence  Eastern Illinois   84  73  157   -12985
t 43  Andrew Weisenborn  Bradley   81  76  157   -12985
t 43  Wesley Yates  Florida A&M   80  77  157   -12985
t 46  Elijah Jackson  Florida A&M   80  78  158   -12984
t 46  Alex Walker  Butler   77  81  158   -12984
t 48  Ben Lowman  Creighton   75  84  159   -12983
t 48  Daniel Young  Bradley   82  77  159   -12983
t 50  Jose Pable Segurola  IUPUI   76  84  160   -12982
t 50  Gino Parrodi  Eastern Illinois   77  83  160   -12982
t 50  Corey Price  Alabama State   76  84  160   -12982
t 50  John Rasmussen  Creighton   78  82  160   -12982
t 50  Sam Weber  Wiscosin-Green Bay   80  80  160   -12982
t 55  Collin Craft  Creighton   79  82  161   -12981
t 55  Ben Moster  IUPUI   82  79  161   -12981
t 55  Dan Ozga  Wiscosin-Green Bay   81  80  161   -12981
t 55  Matt Vitale  Butler   83  78  161   -12981
t 59  Jack Dressen  Creighton   81  81  162   -12980
t 59  Jimmy Murphy  Jacksonville Univ.   80  82  162   -12980
61  Colin Reenan  Butler   83  80  163   -12979
t 62  Kellen Erdman  Cleveland State   85  79  164   -12978
t 62  Brian Phelan  Jacksonville Univ.   84  80  164   -12978
t 64  Anthony Dadamo  Alabama State   81  84  165   -12977
t 64  Ben Nichele  Butler   82  83  165   -12977
t 64  Corbin Seberos  Eastern Illinois   80  85  165   -12977
t 64  Travis Smyczynski  Eastern Illinois   80  85  165   -12977
68  Joseph Killebrew  Alabama State   85  81  166   -12976
t 69  Tommy Ponce  Eastern Illinois   82  85  167   -12975
t 69  Chris Pural  Wiscosin-Green Bay   81  86  167   -12975
t 69  Philip Wirkkala  IUPUI   79  88  167   -12975
72  Sean Dozier  Eastern Illinois   82  87  169   -12973
73  Nathan Perry  Bradley   88  88  176   -12966
74  Casey Hicks  Georgia Southwestern   88  89  177   -12965



 Team-by-Team Results
 

Mar. 14-15, 2011 -- Don Benbow Invitational
Jacksonville Beach GC -- Jacksonville Beach, Fla.
Par 6571, 6566 yards -- 11 teams, 74 players

 
Alabama State   308 316   624    -51944   10th
Scott Benson   73 73   146    -12996   t-8th
John Montgomery   78 78   156    -12986   t-39th
Corey Price   76 84   160    -12982   t-50th
Anthony Dadamo   81 84   165    -12977   t-64th
Joseph Killebrew   85 81   166    -12976   68th

 
Appalachian State   291 294   585    -51983   t-1st
Josh Nichols   65 73   138    -13004   1st
Daniel Walsh#   72 72   144    -12998   t-3rd
Darren Cook   74 73   147    -12995   t-12th
Colin Hobbs   77 71   148    -12994   t-17th
Jay Brown#   78 73   151    -12991   t-30th
Dustin Hudson   76 77   153    -12989   t-33rd
Casey Komline   76 78   154    -12988   t-35th

 
Bradley   308 302   610    -51958   t-6th
Coby Thompson   72 75   147    -12995   t-12th
Kyle Gunther   76 72   148    -12994   t-17th
Travis Kreiter   78 78   156    -12986   t-39th
Cory Verseman#   77 79   156    -12986   t-39th
Andrew Weisenborn#   81 76   157    -12985   t-43rd
Daniel Young   82 77   159    -12983   t-48th
Nathan Perry   88 88   176    -12966   73rd

 
Butler   309 304   613    -51955   9th
Ryan Wegeng   73 73   146    -12996   t-8th
Andrew Wegeng   76 73   149    -12993   t-20th
Alex Walker   77 81   158    -12984   t-46th
Matt Vitale   83 78   161    -12981   t-55th
Colin Reenan   83 80   163    -12979   61st
Ben Nichele#   82 83   165    -12977   t-64th

 
Cleveland State   295 296   591    -51977   t-3rd
Andrew Bailey   71 73   144    -12998   t-3rd
Kent Monas   73 74   147    -12995   t-12th
Pat Elber   75 75   150    -12992   t-26th
Michael Klaric III   76 74   150    -12992   t-26th
Brendan Byrne#   78 75   153    -12989   t-33rd
Drew Davidson   76 79   155    -12987   t-37th
Jonathon Riemer#   78 78   156    -12986   t-39th
Kellen Erdman#   85 79   164    -12978   t-62nd

 
Creighton   299 311   610    -51958   t-6th
Austin Miller   70 74   144    -12998   t-3rd
Kevin Stanek   72 74   146    -12996   t-8th
Ben Lowman#   75 84   159    -12983   t-48th
John Rasmussen   78 82   160    -12982   t-50th
Collin Craft   79 82   161    -12981   t-55th
Jack Dressen   81 81   162    -12980   t-59th

 
Eastern Illinois   312 320   632    -51936   11th
Francisco Cherizola   71 79   150    -12992   t-26th
Kevin Flack#   78 77   155    -12987   t-37th
David Lawrence   84 73   157    -12985   t-43rd
Gino Parrodi   77 83   160    -12982   t-50th
Corbin Seberos#   80 85   165    -12977   t-64th
Travis Smyczynski#   80 85   165    -12977   t-64th
Tommy Ponce   82 85   167    -12975   t-69th
Sean Dozier   82 87   169    -12973   72nd

 
Florida A&M   307 304   611    -51957   8th
Randon Holt   72 74   146    -12996   t-8th
Shephard Archie III   75 75   150    -12992   t-26th
Wesley Yates   80 77   157    -12985   t-43rd
Elijah Jackson   80 78   158    -12984   t-46th

 
Georgia Southwestern   295 296   591    -51977   t-3rd
Nate Gahman   73 74   147    -12995   t-12th
Craig Gibson   76 71   147    -12995   t-12th
J.P. Griffin   71 77   148    -12994   t-17th
Reese Moseley   75 76   151    -12991   t-30th
John Wilson Gordon   76 75   151    -12991   t-30th
Casey Hicks#   88 89   177    -12965   74th

 
IUPUI   287 298   585    -51983   t-1st
Juan Diego Plasencia   71 72   143    -12999   2nd
Michael Powell   71 73   144    -12998   t-3rd
Michael Davan   75 74   149    -12993   t-20th
Ben Engle   70 79   149    -12993   t-20th
Jose Pable Segurola#   76 84   160    -12982   t-50th
Ben Moster   82 79   161    -12981   t-55th
Philip Wirkkala#   79 88   167    -12975   t-69th

 
Jacksonville Univ.  
Thomas Nessler   74 75   149    -12993   t-20th
Taylor Szyndlar   74 75   149    -12993   t-20th
Jimmy Murphy   80 82   162    -12980   t-59th
Brian Phelan   84 80   164    -12978   t-62nd

 
Wiscosin-Green Bay   297 311   608    -51960   5th
Chad Ebert   74 71   145    -12997   7th
Cam Fuller   72 77   149    -12993   t-20th
Austin Ehlenfeldt   71 83   154    -12988   t-35th
Sam Weber   80 80   160    -12982   t-50th
Dan Ozga#   81 80   161    -12981   t-55th
Chris Pural   81 86   167    -12975   t-69th

# Indicates individual player



 AP-Style Tournament Results
 

Don Benbow Invitational
Jacksonville Beach GC
Jacksonville Beach, Fla.
Dates: Mar. 14-15, 2011
Par 6571, 6566 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Appalachian State..............  291  294    585 -51983
t  1  IUPUI..........................  287  298    585 -51983
t  3  Cleveland State................  295  296    591 -51977
t  3  Georgia Southwestern...........  295  296    591 -51977
   5  Wiscosin-Green Bay.............  297  311    608 -51960
t  6  Bradley........................  308  302    610 -51958
t  6  Creighton......................  299  311    610 -51958
   8  Florida A&M....................  307  304    611 -51957
   9  Butler.........................  309  304    613 -51955
  10  Alabama State..................  308  316    624 -51944
  11  Eastern Illinois...............  312  320    632 -51936


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Josh Nichols......... Appalachian State..............   65   73    138 -13004
   2  Juan Diego Plasencia. IUPUI..........................   71   72    143 -12999
t  3  Andrew Bailey........ Cleveland State................   71   73    144 -12998
t  3  Austin Miller........ Creighton......................   70   74    144 -12998
t  3  Michael Powell....... IUPUI..........................   71   73    144 -12998
t  3  Daniel Walsh......... Appalachian State..............   72   72    144 -12998
   7  Chad Ebert........... Wiscosin-Green Bay.............   74   71    145 -12997
t  8  Scott Benson......... Alabama State..................   73   73    146 -12996
t  8  Randon Holt.......... Florida A&M....................   72   74    146 -12996
t  8  Kevin Stanek......... Creighton......................   72   74    146 -12996
t  8  Ryan Wegeng.......... Butler.........................   73   73    146 -12996
t 12  Darren Cook.......... Appalachian State..............   74   73    147 -12995
t 12  Nate Gahman.......... Georgia Southwestern...........   73   74    147 -12995
t 12  Craig Gibson......... Georgia Southwestern...........   76   71    147 -12995
t 12  Kent Monas........... Cleveland State................   73   74    147 -12995
t 12  Coby Thompson........ Bradley........................   72   75    147 -12995
t 17  J.P. Griffin......... Georgia Southwestern...........   71   77    148 -12994
t 17  Kyle Gunther......... Bradley........................   76   72    148 -12994
t 17  Colin Hobbs.......... Appalachian State..............   77   71    148 -12994
t 20  Michael Davan........ IUPUI..........................   75   74    149 -12993
t 20  Ben Engle............ IUPUI..........................   70   79    149 -12993
t 20  Cam Fuller........... Wiscosin-Green Bay.............   72   77    149 -12993
t 20  Thomas Nessler....... Jacksonville Univ..............   74   75    149 -12993
t 20  Taylor Szyndlar...... Jacksonville Univ..............   74   75    149 -12993
t 20  Andrew Wegeng........ Butler.........................   76   73    149 -12993