2010-11 PBC Men's Golf
Oct. 4-5, 2010 -- AFLAC/Cougar Invitational

Country Club of Columbus
Columbus, Ga.
Dates: Oct. 4-5, 2010
Par 71, 6515 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Columbus State   288  288  576   +8
t 2  North Alabama   288  289  577   +9
t 2  Valdosta State   285  292  577   +9
4  Barry   291  287  578   +10
5  GCSU   288  291  579   +11
t 6  Delta State   295  288  583   +15
t 6  Lander   287  296  583   +15
8  Queens   290  298  588   +20
9  Florida Southern   301  290  591   +23
10  Flagler   304  292  596   +28
11  Carson-Newman   298  304  602   +34
12  Georgia Southwestern   303  302  605   +37
13  Clayton State   304  307  611   +43
14  Florida Tech   308  304  612   +44



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Daniel Stapff  Barry   69  69  138   -4
2  J.P. Griffin  Georgia Southwestern   74  66  140   -2
t 3  Liam Ashby  Carson-Newman   71  70  141   -1
t 3  Michael Rafalowicz  Valdosta State   71  70  141   -1
t 5  Chase Smith  Delta State   75  67  142   E
t 5  Joe Young  GCSU   73  69  142   E
t 7  Chris Carlin  Barry   71  72  143   +1
t 7  Tyler Foxx  Lander   69  74  143   +1
t 7  Grant Goforth  Delta State   72  71  143   +1
t 7  Justin Grice  Columbus State   72  71  143   +1
t 7  Jace Windam  North Alabama   72  71  143   +1
t 12  Wes Bowman  Lander   73  71  144   +2
t 12  Jake Greer  North Alabama   73  71  144   +2
t 12  Ricky Stimets  North Alabama   71  73  144   +2
t 15  Michael Hicks  Columbus State   72  73  145   +3
t 15  Freddie Nordhoff  Queens   71  74  145   +3
t 15  Abdul Sihag  Valdosta State   69  76  145   +3
t 18  Alex Bennett  Flagler   72  74  146   +4
t 18  Chris Bray  Flagler   75  71  146   +4
t 18  Jeremy Britt  Columbus State   73  73  146   +4
t 18  Tyler Ekenberg  North Alabama   72  74  146   +4
t 18  Evan Hanna  Valdosta State   73  73  146   +4
t 18  Marcelo Huarte  Barry   75  71  146   +4
t 18  Stephen Swanepoel  Columbus State   73  73  146   +4
t 25  Rob. Nasalli-Rocca  Lander   71  76  147   +5
t 25  Ryan Sevigny  Queens   76  71  147   +5
t 27  Pat Garrett  GCSU   71  77  148   +6
t 27  Michael Horenkamp  Carson-Newman   74  74  148   +6
t 27  C. J. DeBerg  Queens   71  77  148   +6
t 27  Greg Mergel  Flagler   76  72  148   +6
t 27  Steven Paine  Columbus State   77  71  148   +6
t 27  Colin Smith  Florida Southern   75  73  148   +6
t 27  Rourke Van der Spuy  Columbus State   70  78  148   +6
t 27  Stephen Woodill  Columbus State   77  71  148   +6
t 35  Max Fischer  Lander   74  75  149   +7
t 35  Austin Graham  Valdosta State   76  73  149   +7
t 35  Adam Novakowski  Clayton State   74  75  149   +7
t 35  Lee White  Florida Southern   77  72  149   +7
t 39  David Bainbridge  Queens   72  78  150   +8
t 39  Spencer Baldwin  Florida Southern   80  70  150   +8
t 39  Bernardo Bide  GCSU   74  76  150   +8
t 39  Jordan Breaux  Delta State   77  73  150   +8
t 39  Tyler Chandler  North Alabama   76  74  150   +8
t 39  Gavin Harper  GCSU   70  80  150   +8
t 39  Michael Lee  Columbus State   75  75  150   +8
t 39  Zach Potter  Florida Tech   76  74  150   +8
t 39  Matthew Yonz  GCSU   81  69  150   +8
t 48  Nate Gahman  Georgia Southwestern   73  78  151   +9
t 48  Gavin Hay  Carson-Newman   75  76  151   +9
t 48  Shelton Smith  Florida Southern   76  75  151   +9
t 48  Austin Smithers  Delta State   74  77  151   +9
t 52  Chris McManus  Clayton State   76  76  152   +10
t 52  Corey Menter  Florida Tech   75  77  152   +10
54  Thad Wier  Lander   74  79  153   +11
t 55  Roberto Cacho  Barry   79  75  154   +12
t 55  Colin Flabbi  Florida Tech   78  76  154   +12
t 55  Craig Gibson  Georgia Southwestern   74  80  154   +12
t 55  Clarke Hendrick  Valdosta State   72  82  154   +12
t 55  Jonathon Kim Moss  Carson-Newman   79  75  154   +12
t 55  Clark Nelson  Clayton State   77  77  154   +12
t 61  Christopher Baker  Queens   79  76  155   +13
t 61  Tobin Dunigan  Florida Southern   73  82  155   +13
t 61  Seth McBrayer  Delta State   74  81  155   +13
t 61  Guillermo Pumarol  Barry   76  79  155   +13
t 65  Joel Dahlenburg  Flagler   81  75  156   +14
t 65  Jordan Patrick  Carson-Newman   73  83  156   +14
t 65  Christian Westhorpe  Florida Tech   79  77  156   +14
t 68  Mitchel Konkle  Clayton State   77  81  158   +16
t 68  Justin Wingo  Flagler   83  75  158   +16
70  Tyson Beaupre  Clayton State   82  79  161   +19
71  John Wytanis  Clayton State   80  82  162   +20
72  Charles Pennington  Georgia Southwestern   86  78  164   +22
73  Patrick Sheedy  Florida Tech   81  84  165   +23
74  John Minor, Jr.  Carson-Newman   80  88  168   +26
75  Reese Moseley  Georgia Southwestern   82  87  169   +27



 Team-by-Team Results
 

Oct. 4-5, 2010 -- AFLAC/Cougar Invitational
Country Club of Columbus -- Columbus, Ga.
Par 71, 6515 yards -- 14 teams, 75 players

 
Barry   291 287   578    +10   4th
Daniel Stapff   69 69   138    -4   1st
Chris Carlin   71 72   143    +1   t-7th
Marcelo Huarte   75 71   146    +4   t-18th
Roberto Cacho   79 75   154    +12   t-55th
Guillermo Pumarol   76 79   155    +13   t-61st

 
Carson-Newman   298 304   602    +34   11th
Liam Ashby   71 70   141    -1   t-3rd
Michael Horenkamp#   74 74   148    +6   t-27th
Gavin Hay   75 76   151    +9   t-48th
Jonathon Kim Moss   79 75   154    +12   t-55th
Jordan Patrick   73 83   156    +14   t-65th
John Minor, Jr.   80 88   168    +26   74th

 
Clayton State   304 307   611    +43   13th
Adam Novakowski   74 75   149    +7   t-35th
Chris McManus   76 76   152    +10   t-52nd
Clark Nelson   77 77   154    +12   t-55th
Mitchel Konkle   77 81   158    +16   t-68th
Tyson Beaupre   82 79   161    +19   70th
John Wytanis#   80 82   162    +20   71st

 
Columbus State   288 288   576    +8   1st
Justin Grice   72 71   143    +1   t-7th
Michael Hicks#   72 73   145    +3   t-15th
Jeremy Britt   73 73   146    +4   t-18th
Stephen Swanepoel   73 73   146    +4   t-18th
Steven Paine   77 71   148    +6   t-27th
Rourke Van der Spuy   70 78   148    +6   t-27th
Stephen Woodill#   77 71   148    +6   t-27th
Michael Lee#   75 75   150    +8   t-39th

 
Delta State   295 288   583    +15   t-6th
Chase Smith   75 67   142   E   t-5th
Grant Goforth   72 71   143    +1   t-7th
Jordan Breaux   77 73   150    +8   t-39th
Austin Smithers   74 77   151    +9   t-48th
Seth McBrayer   74 81   155    +13   t-61st

 
Flagler   304 292   596    +28   10th
Alex Bennett   72 74   146    +4   t-18th
Chris Bray   75 71   146    +4   t-18th
Greg Mergel   76 72   148    +6   t-27th
Joel Dahlenburg   81 75   156    +14   t-65th
Justin Wingo   83 75   158    +16   t-68th

 
Florida Southern   301 290   591    +23   9th
Colin Smith   75 73   148    +6   t-27th
Lee White   77 72   149    +7   t-35th
Spencer Baldwin   80 70   150    +8   t-39th
Shelton Smith   76 75   151    +9   t-48th
Tobin Dunigan   73 82   155    +13   t-61st

 
Florida Tech   308 304   612    +44   14th
Zach Potter   76 74   150    +8   t-39th
Corey Menter   75 77   152    +10   t-52nd
Colin Flabbi   78 76   154    +12   t-55th
Christian Westhorpe   79 77   156    +14   t-65th
Patrick Sheedy   81 84   165    +23   73rd

 
GCSU   288 291   579    +11   5th
Joe Young   73 69   142   E   t-5th
Pat Garrett   71 77   148    +6   t-27th
Bernardo Bide   74 76   150    +8   t-39th
Gavin Harper   70 80   150    +8   t-39th
Matthew Yonz   81 69   150    +8   t-39th

 
Georgia Southwestern   303 302   605    +37   12th
J.P. Griffin   74 66   140    -2   2nd
Nate Gahman   73 78   151    +9   t-48th
Craig Gibson   74 80   154    +12   t-55th
Charles Pennington   86 78   164    +22   72nd
Reese Moseley   82 87   169    +27   75th

 
Lander   287 296   583    +15   t-6th
Tyler Foxx   69 74   143    +1   t-7th
Wes Bowman   73 71   144    +2   t-12th
Rob. Nasalli-Rocca   71 76   147    +5   t-25th
Max Fischer   74 75   149    +7   t-35th
Thad Wier   74 79   153    +11   54th

 
North Alabama   288 289   577    +9   t-2nd
Jace Windam   72 71   143    +1   t-7th
Jake Greer   73 71   144    +2   t-12th
Ricky Stimets   71 73   144    +2   t-12th
Tyler Ekenberg   72 74   146    +4   t-18th
Tyler Chandler   76 74   150    +8   t-39th

 
Queens   290 298   588    +20   8th
Freddie Nordhoff   71 74   145    +3   t-15th
Ryan Sevigny   76 71   147    +5   t-25th
C. J. DeBerg   71 77   148    +6   t-27th
David Bainbridge   72 78   150    +8   t-39th
Christopher Baker   79 76   155    +13   t-61st

 
Valdosta State   285 292   577    +9   t-2nd
Michael Rafalowicz   71 70   141    -1   t-3rd
Abdul Sihag   69 76   145    +3   t-15th
Evan Hanna   73 73   146    +4   t-18th
Austin Graham   76 73   149    +7   t-35th
Clarke Hendrick   72 82   154    +12   t-55th

# Indicates individual player



 AP-Style Tournament Results
 

AFLAC/Cougar Invitational
Country Club of Columbus
Columbus, Ga.
Dates: Oct. 4-5, 2010
Par 71, 6515 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Columbus State.................  288  288    576     +8
t  2  North Alabama..................  288  289    577     +9
t  2  Valdosta State.................  285  292    577     +9
   4  Barry..........................  291  287    578    +10
   5  GCSU...........................  288  291    579    +11
t  6  Delta State....................  295  288    583    +15
t  6  Lander.........................  287  296    583    +15
   8  Queens.........................  290  298    588    +20
   9  Florida Southern...............  301  290    591    +23
  10  Flagler........................  304  292    596    +28
  11  Carson-Newman..................  298  304    602    +34
  12  Georgia Southwestern...........  303  302    605    +37
  13  Clayton State..................  304  307    611    +43
  14  Florida Tech...................  308  304    612    +44


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Daniel Stapff........ Barry..........................   69   69    138     -4
   2  J.P. Griffin......... Georgia Southwestern...........   74   66    140     -2
t  3  Liam Ashby........... Carson-Newman..................   71   70    141     -1
t  3  Michael Rafalowicz... Valdosta State.................   71   70    141     -1
t  5  Chase Smith.......... Delta State....................   75   67    142      E
t  5  Joe Young............ GCSU...........................   73   69    142      E
t  7  Chris Carlin......... Barry..........................   71   72    143     +1
t  7  Tyler Foxx........... Lander.........................   69   74    143     +1
t  7  Grant Goforth........ Delta State....................   72   71    143     +1
t  7  Justin Grice......... Columbus State.................   72   71    143     +1
t  7  Jace Windam.......... North Alabama..................   72   71    143     +1
t 12  Wes Bowman........... Lander.........................   73   71    144     +2
t 12  Jake Greer........... North Alabama..................   73   71    144     +2
t 12  Ricky Stimets........ North Alabama..................   71   73    144     +2
t 15  Michael Hicks........ Columbus State.................   72   73    145     +3
t 15  Freddie Nordhoff..... Queens.........................   71   74    145     +3
t 15  Abdul Sihag.......... Valdosta State.................   69   76    145     +3
t 18  Alex Bennett......... Flagler........................   72   74    146     +4
t 18  Chris Bray........... Flagler........................   75   71    146     +4
t 18  Jeremy Britt......... Columbus State.................   73   73    146     +4
t 18  Tyler Ekenberg....... North Alabama..................   72   74    146     +4
t 18  Evan Hanna........... Valdosta State.................   73   73    146     +4
t 18  Marcelo Huarte....... Barry..........................   75   71    146     +4
t 18  Stephen Swanepoel.... Columbus State.................   73   73    146     +4