[Printer Friendly]

2009-10 Peach Belt Men's Golf
Mar. 5-7, 2010 -- University of South Florida Invitational

University of South Florida Invitational
Lake Jovita Golf & Country Club
Dade City, FL
Dates: Mar. 5-7, 2010
Par 72, 7153 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Florida Southern   288  281  283  852   -12
2  Middle Tennessee State   288  286  283  857   -7
3  North Florida   286  289  285  860   -4
4  South Alabama   294  281  289  864   E
5  Xavier   291  284  290  865   +1
t 6  Campbell   288  293  288  869   +5
t 6  Nebraska   297  280  292  869   +5
8  Eastern Michigian   291  291  292  874   +10
t 9  Arkansas State   289  290  296  875   +11
t 9  Troy   293  297  285  875   +11
11  Louisville   294  285  298  877   +13
12  Jacksonville State   290  296  292  878   +14
t 13  Missouri State   296  300  284  880   +16
t 13  South Florida   291  293  296  880   +16
15  Villanova   294  303  294  891   +27
16  Florida Atlantic   295  305  296  896   +32
t 17  Austin Peay State   302  309  289  900   +36
t 17  DePaul   298  296  306  900   +36
t 19  Columbus State   297  292  312  901   +37
t 19  Marquette   297  303  301  901   +37
21  Rhode Island   302  305  295  902   +38
22  Cincinnati   300  301  309  910   +46
23  Marshall   315  302  304  921   +57



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Stauch   Florida Southern   68  65  71  204   -12
t 2  Marc-E. Bussieres   South Alabama   69  70  70  209   -7
t 2  Andrew Wyatt   Nebraska   73  68  68  209   -7
t 4  Kevin Phelan   North Florida   74  70  67  211   -5
t 4  Shelton Smith   Florida Southern   72  67  72  211   -5
t 6  Cam Burke   Eastern Michigian   70  70  72  212   -4
t 6  Jack Courington   Missouri State   73  76  63  212   -4
t 8  Karsten Clements   Louisville   72  68  73  213   -3
t 8  Sean Dale   North Florida   68  74  71  213   -3
t 8  Alan Glynn   Xavier   72  68  73  213   -3
t 11  Erik Barnes   Austin Peay State   71  76  67  214   -2
t 11  Lloyd du Preez   Arkansas State   73  70  71  214   -2
t 11  Mitch Gray   Campbell   73  73  68  214   -2
t 11  Hunter Green   Middle Tennessee State   72  74  68  214   -2
t 11  Brad Simons   Middle Tennessee State   71  76  67  214   -2
t 11  Rourke Van Der Spuy   Troy   70  73  71  214   -2
t 17  Brandon Crick   Nebraska   73  70  72  215   -1
t 17  Jude Eustaquio   Florida Southern   72  73  70  215   -1
t 19  Garrett Burgess   Jacksonville State   75  74  67  216   E
t 19  J.C. Horne   North Florida   72  71  73  216   E
t 19  Luke Leibel   South Florida   70  72  74  216   E
t 19  Andres Schonbaum   Jacksonville State   71  72  73  216   E
t 23  Robby Carl   South Florida   74  74  69  217   +1
t 23  Herbert Day   Xavier   73  73  71  217   +1
t 23  Zak Drescher   Campbell   70  72  75  217   +1
t 23  Justin Eaves   Troy   76  72  69  217   +1
t 23  Vaita Guillaume   Campbell   71  72  74  217   +1
t 23  Sebastian MacLean   Xavier   72  73  72  217   +1
t 23  Mike McDonald   Marquette   75  73  69  217   +1
t 23  Chris Piumelli   South Alabama   78  68  71  217   +1
t 23  Riley Wheeldon   Louisville   73  70  74  217   +1
t 23  Wessel Zwiegers   Arkansas State   68  77  72  217   +1
t 33  Kent Bulle   Middle Tennessee State   76  68  74  218   +2
t 33  Brad Larente   Eastern Michigian   71  73  74  218   +2
t 33  Craig Smith   Middle Tennessee State   72  69  77  218   +2
36  Kieran Lovelock   Xavier   74  71  74  219   +3
37  David Leathem   South Alabama   74  71  75  220   +4
t 38  Marty Jeppesen   Eastern Michigian   76  74  71  221   +5
t 38  Matt Moot   Campbell   74  76  71  221   +5
t 38  Scott Willman   Nebraska   74  73  74  221   +5
t 41  Chris Biuso   Louisville   73  73  76  222   +6
t 41  Christian Blanchet   South Alabama   76  73  73  222   +6
t 41  Jack Hiluta   South Alabama   75  72  75  222   +6
t 41  Nathan Kerns   Marshall   75  75  72  222   +6
t 41  Reid Merritt   Troy   75  76  71  222   +6
t 41  Jason Millard   Middle Tennessee State   73  75  74  222   +6
t 41  Kell Shenep   Arkansas State   73  71  78  222   +6
t 41  Steve Skurla   Villanova   75  74  73  222   +6
t 41  Justin Thompson   Florida Atlantic   73  77  72  222   +6
t 50  Joe Byun   North Florida   75  74  74  223   +7
t 50  Taylor Fontaine   Rhode Island   75  79  69  223   +7
t 50  Brendan Kelly   Villanova   76  76  71  223   +7
t 50  Jay McBride   Missouri State   73  77  73  223   +7
t 50  Ben Westley   DePaul   76  72  75  223   +7
t 55  Chris Burger   Xavier   72  78  74  224   +8
t 55  Danny Evelyn   Florida Southern   78  76  70  224   +8
t 55  Michael Furci   DePaul   72  74  78  224   +8
t 55  Michael Hicks   Columbus State   73  78  73  224   +8
t 55  Tom Robson   Jacksonville State   74  75  75  224   +8
t 55  Ryan Weinhaus   Missouri State   76  77  71  224   +8
t 61  Kevin Aylwin   North Florida   72  76  77  225   +9
t 61  Gonzalo Berlin   Jacksonville State   70  75  80  225   +9
t 61  Brian Colbert   Villanova   70  79  76  225   +9
t 61  Chris Pledger   Arkansas State   75  75  75  225   +9
t 61  Ben Silverman   Florida Atlantic   72  76  77  225   +9
t 61  Stephen Swanepoel   Columbus State   73  72  80  225   +9
t 61  Chase Whitehead   Troy   75  76  74  225   +9
t 68  Mike Coatman   Nebraska   79  69  78  226   +10
t 68  Joe Kastelic   Cincinnati   76  76  74  226   +10
t 68  Kelly Kretz   Marquette   73  79  74  226   +10
t 68  McLain Leberte   South Alabama   79  74  73  226   +10
t 68  Brandon Lemons   Eastern Michigian   74  74  78  226   +10
t 68  Kelly McHugh   Florida Atlantic   73  79  74  226   +10
t 68  Luke Sherrod   Austin Peay State   79  73  74  226   +10
t 68  Aaron Sherry   Louisville   76  74  76  226   +10
t 68  David Tepe   Cincinnati   74  75  77  226   +10
t 77  Ben Conway   Rhode Island   79  73  75  227   +11
t 77  Greg Doherty   DePaul   72  79  76  227   +11
t 77  Aaron Fitzpatrick   South Florida   75  73  79  227   +11
t 77  Bret McGaughey   Villanova   74  79  74  227   +11
t 81  Will Hogan   Missouri State   74  73  81  228   +12
t 81  Ben Kishigian   Columbus State   75  73  80  228   +12
t 81  Carl McCauley   Florida Atlantic   77  73  78  228   +12
t 81  Pat Pelletier   Rhode Island   76  76  76  228   +12
t 85  Zack Bates   Cincinnati   74  73  82  229   +13
t 85  Scott Glenn   Missouri State   78  74  77  229   +13
t 85  Matt Haase   Marquette   71  80  78  229   +13
t 85  Bill McDonald   Rhode Island   77  77  75  229   +13
t 85  Sawyer Radler   Arkansas State   76  74  79  229   +13
t 90  Brian Balthrop   Austin Peay State   76  80  74  230   +14
t 90  Colin List   Villanova   75  74  81  230   +14
t 90  Peter O'Neil   Xavier   83  72  75  230   +14
t 93  Justin Grice   Columbus State   76  76  79  231   +15
t 93  Devin Hernandez   South Florida   83  74  74  231   +15
t 93  Brett Nymeyer   Nebraska   77  74  80  231   +15
t 96  Charles Boucher   DePaul   78  77  77  232   +16
t 96  Conor Casey   Villanova   82  76  74  232   +16
t 96  Matt Ledom   Cincinnati   76  77  79  232   +16
t 96  Bosten Miller   Marshall   77  73  82  232   +16
t 96  Ben Sieg   Marquette   78  74  80  232   +16
t 101  Michael Baskovich   Florida Atlantic   80  80  73  233   +17
t 101  Richard Casko   Troy   73  81  79  233   +17
t 101  Andrew Desmarais   Cincinnati   76  78  79  233   +17
t 101  Zach MacDougall   Eastern Michigian   79  79  75  233   +17
t 101  Erik Peterson   DePaul   80  78  75  233   +17
t 106  Russell Budd   DePaul   80  73  81  234   +18
t 106  Branden Chicorka   Rhode Island   74  83  77  234   +18
t 108  Justin Dorward   Louisville   80  80  75  235   +19
t 108  Dustin Kortze   Austin Peay State   81  80  74  235   +19
t 108  Lee White   Florida Southern   76  81  78  235   +19
111  Carson Schambach   Marshall   80  81  75  236   +20
t 112  Daniel Barrett   Campbell   79  79  79  237   +21
t 112  Grant Gaugler   South Florida   79  77  81  237   +21
t 112  Michael Watson   Jacksonville State   82  78  77  237   +21
115  Bennett Boyer   Marshall   86  77  75  238   +22
116  Ryan Prickette   Marquette   80  77  82  239   +23
117  David Griffin   South Florida   72  80  89  241   +25
118  Aaron Boggs   Marshall   83  77  82  242   +26
119  Andrew Miller   Austin Peay State   76  86  81  243   +27
 Steven Paine   Columbus State   82  71  wd DNF



 Team-by-Team Results
 

Mar. 5-7, 2010 -- University of South Florida Invitational
Lake Jovita Golf & Country Club -- Dade City, FL
Par 72, 7153 yards -- 23 teams, 120 players

 
Arkansas State   289 290 296   875    +11   t-9th
Lloyd du Preez   73 70 71   214    -2   t-11th
Wessel Zwiegers   68 77 72   217    +1   t-23rd
Kell Shenep   73 71 78   222    +6   t-41st
Chris Pledger   75 75 75   225    +9   t-61st
Sawyer Radler   76 74 79   229    +13   t-85th

 
Austin Peay State   302 309 289   900    +36   t-17th
Erik Barnes   71 76 67   214    -2   t-11th
Luke Sherrod   79 73 74   226    +10   t-68th
Brian Balthrop   76 80 74   230    +14   t-90th
Dustin Kortze   81 80 74   235    +19   t-108th
Andrew Miller   76 86 81   243    +27   119th

 
Campbell   288 293 288   869    +5   t-6th
Mitch Gray   73 73 68   214    -2   t-11th
Zak Drescher   70 72 75   217    +1   t-23rd
Vaita Guillaume   71 72 74   217    +1   t-23rd
Matt Moot   74 76 71   221    +5   t-38th
Daniel Barrett   79 79 79   237    +21   t-112th

 
Cincinnati   300 301 309   910    +46   22nd
Joe Kastelic   76 76 74   226    +10   t-68th
David Tepe   74 75 77   226    +10   t-68th
Zack Bates   74 73 82   229    +13   t-85th
Matt Ledom   76 77 79   232    +16   t-96th
Andrew Desmarais   76 78 79   233    +17   t-101st

 
Columbus State   297 292 312   901    +37   t-19th
Michael Hicks   73 78 73   224    +8   t-55th
Stephen Swanepoel   73 72 80   225    +9   t-61st
Ben Kishigian   75 73 80   228    +12   t-81st
Justin Grice   76 76 79   231    +15   t-93rd
Steven Paine   82 71 wd   153

 
DePaul   298 296 306   900    +36   t-17th
Ben Westley   76 72 75   223    +7   t-50th
Michael Furci   72 74 78   224    +8   t-55th
Greg Doherty   72 79 76   227    +11   t-77th
Charles Boucher   78 77 77   232    +16   t-96th
Erik Peterson#   80 78 75   233    +17   t-101st
Russell Budd   80 73 81   234    +18   t-106th

 
Eastern Michigian   291 291 292   874    +10   8th
Cam Burke   70 70 72   212    -4   t-6th
Brad Larente   71 73 74   218    +2   t-33rd
Marty Jeppesen   76 74 71   221    +5   t-38th
Brandon Lemons   74 74 78   226    +10   t-68th
Zach MacDougall   79 79 75   233    +17   t-101st

 
Florida Atlantic   295 305 296   896    +32   16th
Justin Thompson   73 77 72   222    +6   t-41st
Ben Silverman   72 76 77   225    +9   t-61st
Kelly McHugh   73 79 74   226    +10   t-68th
Carl McCauley   77 73 78   228    +12   t-81st
Michael Baskovich   80 80 73   233    +17   t-101st

 
Florida Southern   288 281 283   852    -12   1st
Matt Stauch   68 65 71   204    -12   1st
Shelton Smith   72 67 72   211    -5   t-4th
Jude Eustaquio   72 73 70   215    -1   t-17th
Danny Evelyn   78 76 70   224    +8   t-55th
Lee White   76 81 78   235    +19   t-108th

 
Jacksonville State   290 296 292   878    +14   12th
Garrett Burgess   75 74 67   216   E   t-19th
Andres Schonbaum   71 72 73   216   E   t-19th
Tom Robson   74 75 75   224    +8   t-55th
Gonzalo Berlin   70 75 80   225    +9   t-61st
Michael Watson   82 78 77   237    +21   t-112th

 
Louisville   294 285 298   877    +13   11th
Karsten Clements   72 68 73   213    -3   t-8th
Riley Wheeldon   73 70 74   217    +1   t-23rd
Chris Biuso   73 73 76   222    +6   t-41st
Aaron Sherry   76 74 76   226    +10   t-68th
Justin Dorward   80 80 75   235    +19   t-108th

 
Marquette   297 303 301   901    +37   t-19th
Mike McDonald   75 73 69   217    +1   t-23rd
Kelly Kretz   73 79 74   226    +10   t-68th
Matt Haase   71 80 78   229    +13   t-85th
Ben Sieg   78 74 80   232    +16   t-96th
Ryan Prickette   80 77 82   239    +23   116th

 
Marshall   315 302 304   921    +57   23rd
Nathan Kerns   75 75 72   222    +6   t-41st
Bosten Miller   77 73 82   232    +16   t-96th
Carson Schambach   80 81 75   236    +20   111th
Bennett Boyer   86 77 75   238    +22   115th
Aaron Boggs   83 77 82   242    +26   118th

 
Middle Tennessee State   288 286 283   857    -7   2nd
Hunter Green   72 74 68   214    -2   t-11th
Brad Simons   71 76 67   214    -2   t-11th
Kent Bulle   76 68 74   218    +2   t-33rd
Craig Smith   72 69 77   218    +2   t-33rd
Jason Millard   73 75 74   222    +6   t-41st

 
Missouri State   296 300 284   880    +16   t-13th
Jack Courington   73 76 63   212    -4   t-6th
Jay McBride   73 77 73   223    +7   t-50th
Ryan Weinhaus   76 77 71   224    +8   t-55th
Will Hogan   74 73 81   228    +12   t-81st
Scott Glenn   78 74 77   229    +13   t-85th

 
Nebraska   297 280 292   869    +5   t-6th
Andrew Wyatt   73 68 68   209    -7   t-2nd
Brandon Crick   73 70 72   215    -1   t-17th
Scott Willman   74 73 74   221    +5   t-38th
Mike Coatman   79 69 78   226    +10   t-68th
Brett Nymeyer   77 74 80   231    +15   t-93rd

 
North Florida   286 289 285   860    -4   3rd
Kevin Phelan   74 70 67   211    -5   t-4th
Sean Dale   68 74 71   213    -3   t-8th
J.C. Horne   72 71 73   216   E   t-19th
Joe Byun   75 74 74   223    +7   t-50th
Kevin Aylwin   72 76 77   225    +9   t-61st

 
Rhode Island   302 305 295   902    +38   21st
Taylor Fontaine   75 79 69   223    +7   t-50th
Ben Conway   79 73 75   227    +11   t-77th
Pat Pelletier   76 76 76   228    +12   t-81st
Bill McDonald   77 77 75   229    +13   t-85th
Branden Chicorka   74 83 77   234    +18   t-106th

 
South Alabama   294 281 289   864   E   4th
Marc-E. Bussieres   69 70 70   209    -7   t-2nd
Chris Piumelli   78 68 71   217    +1   t-23rd
David Leathem   74 71 75   220    +4   37th
Christian Blanchet   76 73 73   222    +6   t-41st
Jack Hiluta   75 72 75   222    +6   t-41st
McLain Leberte#   79 74 73   226    +10   t-68th

 
South Florida   291 293 296   880    +16   t-13th
Luke Leibel   70 72 74   216   E   t-19th
Robby Carl   74 74 69   217    +1   t-23rd
Aaron Fitzpatrick   75 73 79   227    +11   t-77th
Devin Hernandez   83 74 74   231    +15   t-93rd
Grant Gaugler#   79 77 81   237    +21   t-112th
David Griffin   72 80 89   241    +25   117th

 
Troy   293 297 285   875    +11   t-9th
Rourke Van Der Spuy   70 73 71   214    -2   t-11th
Justin Eaves   76 72 69   217    +1   t-23rd
Reid Merritt   75 76 71   222    +6   t-41st
Chase Whitehead   75 76 74   225    +9   t-61st
Richard Casko   73 81 79   233    +17   t-101st

 
Villanova   294 303 294   891    +27   15th
Steve Skurla   75 74 73   222    +6   t-41st
Brendan Kelly   76 76 71   223    +7   t-50th
Brian Colbert   70 79 76   225    +9   t-61st
Bret McGaughey   74 79 74   227    +11   t-77th
Colin List   75 74 81   230    +14   t-90th
Conor Casey#   82 76 74   232    +16   t-96th

 
Xavier   291 284 290   865    +1   5th
Alan Glynn   72 68 73   213    -3   t-8th
Herbert Day   73 73 71   217    +1   t-23rd
Sebastian MacLean   72 73 72   217    +1   t-23rd
Kieran Lovelock   74 71 74   219    +3   36th
Chris Burger#   72 78 74   224    +8   t-55th
Peter O'Neil   83 72 75   230    +14   t-90th

# Indicates individual player



 AP-Style Tournament Results
 

University of South Florida Invitational
Lake Jovita Golf & Country Club
Dade City, FL
Dates: Mar. 5-7, 2010
Par 72, 7153 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Florida Southern...............  288  281  283    852    -12
   2  Middle Tennessee State.........  288  286  283    857     -7
   3  North Florida..................  286  289  285    860     -4
   4  South Alabama..................  294  281  289    864      E
   5  Xavier.........................  291  284  290    865     +1
t  6  Campbell.......................  288  293  288    869     +5
t  6  Nebraska.......................  297  280  292    869     +5
   8  Eastern Michigian..............  291  291  292    874    +10
t  9  Arkansas State.................  289  290  296    875    +11
t  9  Troy...........................  293  297  285    875    +11
  11  Louisville.....................  294  285  298    877    +13
  12  Jacksonville State.............  290  296  292    878    +14
t 13  Missouri State.................  296  300  284    880    +16
t 13  South Florida..................  291  293  296    880    +16
  15  Villanova......................  294  303  294    891    +27
  16  Florida Atlantic...............  295  305  296    896    +32
t 17  Austin Peay State..............  302  309  289    900    +36
t 17  DePaul.........................  298  296  306    900    +36
t 19  Columbus State.................  297  292  312    901    +37
t 19  Marquette......................  297  303  301    901    +37


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Matt Stauch.......... Florida Southern...............   68   65   71    204    -12
t  2  Marc-E. Bussieres.... South Alabama..................   69   70   70    209     -7
t  2  Andrew Wyatt......... Nebraska.......................   73   68   68    209     -7
t  4  Kevin Phelan......... North Florida..................   74   70   67    211     -5
t  4  Shelton Smith........ Florida Southern...............   72   67   72    211     -5
t  6  Cam Burke............ Eastern Michigian..............   70   70   72    212     -4
t  6  Jack Courington...... Missouri State.................   73   76   63    212     -4
t  8  Karsten Clements..... Louisville.....................   72   68   73    213     -3
t  8  Sean Dale............ North Florida..................   68   74   71    213     -3
t  8  Alan Glynn........... Xavier.........................   72   68   73    213     -3
t 11  Erik Barnes.......... Austin Peay State..............   71   76   67    214     -2
t 11  Lloyd du Preez....... Arkansas State.................   73   70   71    214     -2
t 11  Mitch Gray........... Campbell.......................   73   73   68    214     -2
t 11  Hunter Green......... Middle Tennessee State.........   72   74   68    214     -2
t 11  Brad Simons.......... Middle Tennessee State.........   71   76   67    214     -2
t 11  Rourke Van Der Spuy.. Troy...........................   70   73   71    214     -2
t 17  Brandon Crick........ Nebraska.......................   73   70   72    215     -1
t 17  Jude Eustaquio....... Florida Southern...............   72   73   70    215     -1
t 19  Garrett Burgess...... Jacksonville State.............   75   74   67    216      E
t 19  J.C. Horne........... North Florida..................   72   71   73    216      E
t 19  Luke Leibel.......... South Florida..................   70   72   74    216      E
t 19  Andres Schonbaum..... Jacksonville State.............   71   72   73    216      E