|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| t | 1 | Lenoir-Rhyne University | 302 | 313 | 615 | +39 |
| t | 1 | St. Andrews Presbyterian Colle | 305 | 310 | 615 | +39 |
| 3 | North Georgia | 302 | 315 | 617 | +41 | |
| 4 | Limestone College | 310 | 308 | 618 | +42 | |
| 5 | Barton | 313 | 316 | 629 | +53 | |
| 6 | St. Andrews | 311 | 323 | 634 | +58 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jason Garrett | Lenoir-Rhyne University | 74 | 69 | 143 | -1 | |
| t | 2 | Brad Williams | Limestone College | 75 | 74 | 149 | +5 |
| t | 2 | Bryson Womack | North Georgia | 71 | 78 | 149 | +5 |
| 4 | Thorudur Gissurarson | St. Andrews Presbyterian Colle | 76 | 75 | 151 | +7 | |
| t | 5 | Rafael Garcia | St. Andrews Presbyterian Colle | 76 | 76 | 152 | +8 |
| t | 5 | Dalton Rich | Barton | 76 | 76 | 152 | +8 |
| t | 5 | Darren Smith | Barton | 74 | 78 | 152 | +8 |
| t | 8 | Jack Hunter | St. Andrews | 74 | 79 | 153 | +9 |
| t | 8 | Brian Mallory | North Georgia | 76 | 77 | 153 | +9 |
| t | 8 | Drew Sloan | Limestone College | 72 | 81 | 153 | +9 |
| 11 | Howard Duffin | North Georgia | 75 | 79 | 154 | +10 | |
| 12 | Jack Garrett | Lenoir-Rhyne University | 75 | 80 | 155 | +11 | |
| 13 | David Clarkson | St. Andrews Presbyterian Colle | 77 | 79 | 156 | +12 | |
| t | 14 | Eric Hartstein | St. Andrews Presbyterian Colle | 76 | 81 | 157 | +13 |
| t | 14 | Brandon Squier | Lenoir-Rhyne University | 78 | 79 | 157 | +13 |
| t | 16 | Scott Bennett | St. Andrews | 78 | 80 | 158 | +14 |
| t | 16 | Ryan Cisler | Limestone College | 81 | 77 | 158 | +14 |
| t | 16 | Ben Ross | Limestone College | 82 | 76 | 158 | +14 |
| 19 | Sam Pressley | Lenoir-Rhyne University | 75 | 85 | 160 | +16 | |
| t | 20 | Jack McClelland | St. Andrews Presbyterian Colle | 81 | 80 | 161 | +17 |
| t | 20 | Joshua McGuire | St. Andrews | 80 | 81 | 161 | +17 |
| 22 | Matt Tanea | St. Andrews | 79 | 83 | 162 | +18 | |
| t | 23 | Taylor Hernandez | Barton | 83 | 80 | 163 | +19 |
| t | 23 | Jake Martin | North Georgia | 80 | 83 | 163 | +19 |
| t | 23 | Stanley Roberts | North Georgia | 82 | 81 | 163 | +19 |
| 26 | Will Vinson | Barton | 82 | 82 | 164 | +20 | |
| 27 | Billy Baker | Limestone College | 84 | 82 | 166 | +22 | |
| 28 | Carter Ellis | Barton | 81 | 89 | 170 | +26 | |
| 29 | Rob Golden | Lenoir-Rhyne University | 82 | 90 | 172 | +28 | |
| 30 | Bradley Martin | St. Andrews | 114 | 114 | 228 | +84 | |
|
Team-by-Team Results |
2/27/2010-2/28/2010 -- St. Andrews Spring Invitational
Woodlake Country Club -- Vass, NC
Par 72, 6954 yards -- 6 teams, 30 players
| Barton | 313 | 316 | 629 | +53 | 5th |
| Dalton Rich | 76 | 76 | 152 | +8 | t-5th |
| Darren Smith | 74 | 78 | 152 | +8 | t-5th |
| Taylor Hernandez | 83 | 80 | 163 | +19 | t-23rd |
| Will Vinson | 82 | 82 | 164 | +20 | 26th |
| Carter Ellis | 81 | 89 | 170 | +26 | 28th |
| Lenoir-Rhyne University | 302 | 313 | 615 | +39 | t-1st |
| Jason Garrett | 74 | 69 | 143 | -1 | 1st |
| Jack Garrett | 75 | 80 | 155 | +11 | 12th |
| Brandon Squier | 78 | 79 | 157 | +13 | t-14th |
| Sam Pressley | 75 | 85 | 160 | +16 | 19th |
| Rob Golden | 82 | 90 | 172 | +28 | 29th |
| Limestone College | 310 | 308 | 618 | +42 | 4th |
| Brad Williams | 75 | 74 | 149 | +5 | t-2nd |
| Drew Sloan | 72 | 81 | 153 | +9 | t-8th |
| Ryan Cisler | 81 | 77 | 158 | +14 | t-16th |
| Ben Ross | 82 | 76 | 158 | +14 | t-16th |
| Billy Baker | 84 | 82 | 166 | +22 | 27th |
| North Georgia | 302 | 315 | 617 | +41 | 3rd |
| Bryson Womack | 71 | 78 | 149 | +5 | t-2nd |
| Brian Mallory | 76 | 77 | 153 | +9 | t-8th |
| Howard Duffin | 75 | 79 | 154 | +10 | 11th |
| Jake Martin | 80 | 83 | 163 | +19 | t-23rd |
| Stanley Roberts | 82 | 81 | 163 | +19 | t-23rd |
| St. Andrews | 311 | 323 | 634 | +58 | 6th |
| Jack Hunter | 74 | 79 | 153 | +9 | t-8th |
| Scott Bennett | 78 | 80 | 158 | +14 | t-16th |
| Joshua McGuire | 80 | 81 | 161 | +17 | t-20th |
| Matt Tanea | 79 | 83 | 162 | +18 | 22nd |
| Bradley Martin | 114 | 114 | 228 | +84 | 30th |
| St. Andrews Presbyterian Colle | 305 | 310 | 615 | +39 | t-1st |
| Thorudur Gissurarson | 76 | 75 | 151 | +7 | 4th |
| Rafael Garcia | 76 | 76 | 152 | +8 | t-5th |
| David Clarkson | 77 | 79 | 156 | +12 | 13th |
| Eric Hartstein | 76 | 81 | 157 | +13 | t-14th |
| Jack McClelland | 81 | 80 | 161 | +17 | t-20th |
# Indicates individual player
|
AP-Style Tournament Results |
St. Andrews Spring Invitational Woodlake Country Club Vass, NC Dates: 2/27/2010-2/28/2010 Par 72, 6954 yards Fin. Top 20 teams Scores Total Par t 1 Lenoir-Rhyne University........ 302 313 615 +39 t 1 St. Andrews Presbyterian Colle. 305 310 615 +39 3 North Georgia.................. 302 315 617 +41 4 Limestone College.............. 310 308 618 +42 5 Barton......................... 313 316 629 +53 6 St. Andrews.................... 311 323 634 +58 Fin. Top 20 Players Team Scores Total Par 1 Jason Garrett........ Lenoir-Rhyne University........ 74 69 143 -1 t 2 Brad Williams........ Limestone College.............. 75 74 149 +5 t 2 Bryson Womack........ North Georgia.................. 71 78 149 +5 4 Thorudur Gissurarson. St. Andrews Presbyterian Colle. 76 75 151 +7 t 5 Rafael Garcia........ St. Andrews Presbyterian Colle. 76 76 152 +8 t 5 Dalton Rich.......... Barton......................... 76 76 152 +8 t 5 Darren Smith......... Barton......................... 74 78 152 +8 t 8 Jack Hunter.......... St. Andrews.................... 74 79 153 +9 t 8 Brian Mallory........ North Georgia.................. 76 77 153 +9 t 8 Drew Sloan........... Limestone College.............. 72 81 153 +9 11 Howard Duffin........ North Georgia.................. 75 79 154 +10 12 Jack Garrett......... Lenoir-Rhyne University........ 75 80 155 +11 13 David Clarkson....... St. Andrews Presbyterian Colle. 77 79 156 +12 t 14 Eric Hartstein....... St. Andrews Presbyterian Colle. 76 81 157 +13 t 14 Brandon Squier....... Lenoir-Rhyne University........ 78 79 157 +13 t 16 Scott Bennett........ St. Andrews.................... 78 80 158 +14 t 16 Ryan Cisler.......... Limestone College.............. 81 77 158 +14 t 16 Ben Ross............. Limestone College.............. 82 76 158 +14 19 Sam Pressley......... Lenoir-Rhyne University........ 75 85 160 +16 t 20 Jack McClelland...... St. Andrews Presbyterian Colle. 81 80 161 +17 t 20 Joshua McGuire....... St. Andrews.................... 80 81 161 +17