[Printer Friendly]

2009-10 Peach Belt Men's Golf
Oct. 12-13, 2009 -- Queens Invitational

Queens Invitational
TPC Sawgrass-Dye Valley
Ponte Vedra, Fla.
Dates: Oct. 12-13, 2009
Par 72, 6848 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Barton   288  288  576   E
2  Florida Southern   301  280  581   +5
3  Flagler   293  293  586   +10
4  Belmont Abbey   292  295  587   +11
5  Abilene Christian   292  296  588   +12
6  Midwestern State   296  294  590   +14
7  Lander   295  296  591   +15
8  Queens   297  297  594   +18
9  Mt. Olive   298  303  601   +25
10  Georgia Southwestern   302  302  604   +28
11  St. Andrews   310  296  606   +30
12  Carson-Newman   307  300  607   +31
t 13  Anderson   307  302  609   +33
t 13  Armstrong Atlantic State   306  303  609   +33
15  Wingate   306  315  621   +45
16  Catawba   310  315  625   +49
17  Tusculum   314  314  628   +52



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Stauch   Florida Southern   73  67  140   -4
2  Chris Bray   Flagler   70  71  141   -3
t 3  Daniel Castleberry   Barton   68  74  142   -2
t 3  Craig Gibson   Georgia Southwestern   72  70  142   -2
t 3  Thomas Muto, Jr.   Barton   70  72  142   -2
t 6  Liam Ashby   Carson-Newman   72  71  143   -1
t 6  Cyril Bouniol   Abilene Christian   72  71  143   -1
t 8  Chad Bryant   Midwestern State   73  71  144   E
t 8  Joe Campbell   Belmont Abbey   71  73  144   E
t 8  John Frisby   Belmont Abbey   70  74  144   E
t 8  Nate Gahman   Georgia Southwestern   70  74  144   E
t 12  Alex Carpenter   Abilene Christian   72  73  145   +1
t 12  Raine Copeland   Midwestern State   73  72  145   +1
t 12  Ben Lasso   Queens   71  74  145   +1
t 12  Bryan Newton   Lander   73  72  145   +1
t 12  Pete Skirpstas   Mt. Olive   70  75  145   +1
t 17  David Boyce   Barton   76  70  146   +2
t 17  Scott Woodard   Mt. Olive   74  72  146   +2
t 19  Ryan Booth   Anderson   71  76  147   +3
t 19  Daniel Claytor   Barton   75  72  147   +3
t 19  Joel Dahlenburg   Flagler   73  74  147   +3
t 19  Thordur Gissurarson   St. Andrews   78  69  147   +3
t 19  Charlie Hoyle   Lander   73  74  147   +3
t 19  John Moore   Anderson   78  69  147   +3
t 19  Tyler Sheppard   Abilene Christian   74  73  147   +3
t 26  Jude Eustaquio   Florida Southern   78  70  148   +4
t 26  Travis Klutts   Midwestern State   75  73  148   +4
t 28  Alex Bennett   Flagler   75  74  149   +5
t 28  Andrew Hodge   Queens   74  75  149   +5
t 28  David Patterson   Armstrong Atlantic State   75  74  149   +5
t 28  Shelton Smith   Florida Southern   71  78  149   +5
t 32  Fabrizio Ceppi   Mt. Olive   74  76  150   +6
t 32  Steven Davis   Flagler   75  75  150   +6
t 32  Danny Evelyn   Florida Southern   79  71  150   +6
t 32  Stephen Keane   Belmont Abbey   74  76  150   +6
t 32  Greg Mergel   Flagler   76  74  150   +6
t 37  Max-Gottlieb Elsasse   Lander   76  75  151   +7
t 37  Pereum Lee   Queens   74  77  151   +7
t 37  Jack McClelland   St. Andrews   77  74  151   +7
t 40  Robert Blaker   Queens   76  76  152   +8
t 40  Seb Brown   Lander   73  79  152   +8
t 40  Matthew Motes   Armstrong Atlantic State   78  74  152   +8
t 40  Roberto Nasalli-Roca   Lander   77  75  152   +8
t 40  Peter Tarver Jones   Belmont Abbey   80  72  152   +8
t 45  Adam Carpenter   Abilene Christian   74  79  153   +9
t 45  Tobin Dunigan   Florida Southern   81  72  153   +9
t 45  Eric Hartstein   St. Andrews   76  77  153   +9
t 45  Mitch Molen   Midwestern State   75  78  153   +9
t 45  Kenny Shockley   Anderson   79  74  153   +9
t 50  Gavin Hay   Carson-Newman   77  77  154   +10
t 50  Garett Heffner   Wingate   78  76  154   +10
t 50  Evan Kilchenstien   Catawba   76  78  154   +10
t 50  Spencer Percy   Wingate   76  78  154   +10
t 50  David Talley   Tusculum   77  77  154   +10
t 55  Scott Caragher   Wingate   74  81  155   +11
t 55  David Clarkson   St. Andrews   79  76  155   +11
t 55  Tyler Erickson   Armstrong Atlantic State   77  78  155   +11
t 55  Kyle Ham   Mt. Olive   76  79  155   +11
t 55  Matt Kaelin   Queens   75  80  155   +11
t 55  Kyle McClung   Belmont Abbey   77  78  155   +11
t 55  Brad Robinson   Carson-Newman   79  76  155   +11
t 55  Jacob Tilton   Armstrong Atlantic State   76  79  155   +11
t 55  Nick York   Tusculum   74  81  155   +11
t 64  Chase Conn   Carson-Newman   80  76  156   +12
t 64  Clark Rose   Mt. Olive   79  77  156   +12
t 64  Jason Rossetti   Catawba   77  79  156   +12
t 67  Simon Bird   Queens   80  77  157   +13
t 67  Ryan Campbell   Mt. Olive   78  79  157   +13
t 67  Brad Cline   Catawba   76  81  157   +13
t 67  J.P. Griffin   Georgia Southwestern   78  79  157   +13
t 67  Stephen Harrison   Barton   75  82  157   +13
t 72  David Bainbridge   Queens   78  80  158   +14
t 72  Luke Fullen   Tusculum   85  73  158   +14
t 72  Jack Hunter   St. Andrews   77  81  158   +14
75  John Minor, Jr.   Carson-Newman   79  80  159   +15
t 76  Jonathan Clapp   Catawba   83  77  160   +16
t 76  David Crawford   Wingate   80  80  160   +16
t 76  Rafael Garcia   St. Andrews   80  80  160   +16
t 79  Aaron Elrod   Armstrong Atlantic State   84  77  161   +17
t 79  Braden Jackson   Wingate   78  83  161   +17
t 79  Reese Moseley   Georgia Southwestern   82  79  161   +17
t 79  Glenn Vicary   Tusculum   78  83  161   +17
83  Chase Epting   Anderson   79  83  162   +18
84  Kyle Dickerson   Abilene Christian   79  85  164   +20
85  Jay Weaver   Midwestern State   84  82  166   +22
86  Christopher Chapman   Georgia Southwestern   85  82  167   +23
87  Mike Opsitnick   Catawba   81  88  169   +25
88  Trey Gibbs   Anderson   88  85  173   +29
89  Lawson George   Tusculum   85  94  179   +35
 Braeden Cryderman   Queens   wd  71 DNF



 Team-by-Team Results
 

Oct. 12-13, 2009 -- Queens Invitational
TPC Sawgrass-Dye Valley -- Ponte Vedra, Fla.
Par 72, 6848 yards -- 17 teams, 90 players

 
Abilene Christian   292 296   588    +12   5th
Cyril Bouniol   72 71   143    -1   t-6th
Alex Carpenter   72 73   145    +1   t-12th
Tyler Sheppard   74 73   147    +3   t-19th
Adam Carpenter   74 79   153    +9   t-45th
Kyle Dickerson   79 85   164    +20   84th

 
Anderson   307 302   609    +33   t-13th
Ryan Booth   71 76   147    +3   t-19th
John Moore   78 69   147    +3   t-19th
Kenny Shockley   79 74   153    +9   t-45th
Chase Epting   79 83   162    +18   83rd
Trey Gibbs   88 85   173    +29   88th

 
Armstrong Atlantic State   306 303   609    +33   t-13th
David Patterson   75 74   149    +5   t-28th
Matthew Motes   78 74   152    +8   t-40th
Tyler Erickson   77 78   155    +11   t-55th
Jacob Tilton   76 79   155    +11   t-55th
Aaron Elrod   84 77   161    +17   t-79th

 
Barton   288 288   576   E   1st
Daniel Castleberry   68 74   142    -2   t-3rd
Thomas Muto, Jr.   70 72   142    -2   t-3rd
David Boyce   76 70   146    +2   t-17th
Daniel Claytor   75 72   147    +3   t-19th
Stephen Harrison   75 82   157    +13   t-67th

 
Belmont Abbey   292 295   587    +11   4th
Joe Campbell   71 73   144   E   t-8th
John Frisby   70 74   144   E   t-8th
Stephen Keane   74 76   150    +6   t-32nd
Peter Tarver Jones   80 72   152    +8   t-40th
Kyle McClung   77 78   155    +11   t-55th

 
Carson-Newman   307 300   607    +31   12th
Liam Ashby   72 71   143    -1   t-6th
Gavin Hay   77 77   154    +10   t-50th
Brad Robinson   79 76   155    +11   t-55th
Chase Conn   80 76   156    +12   t-64th
John Minor, Jr.   79 80   159    +15   75th

 
Catawba   310 315   625    +49   16th
Evan Kilchenstien   76 78   154    +10   t-50th
Jason Rossetti   77 79   156    +12   t-64th
Brad Cline   76 81   157    +13   t-67th
Jonathan Clapp   83 77   160    +16   t-76th
Mike Opsitnick   81 88   169    +25   87th

 
Flagler   293 293   586    +10   3rd
Chris Bray   70 71   141    -3   2nd
Joel Dahlenburg   73 74   147    +3   t-19th
Alex Bennett   75 74   149    +5   t-28th
Steven Davis   75 75   150    +6   t-32nd
Greg Mergel   76 74   150    +6   t-32nd

 
Florida Southern   301 280   581    +5   2nd
Matt Stauch   73 67   140    -4   1st
Jude Eustaquio   78 70   148    +4   t-26th
Shelton Smith   71 78   149    +5   t-28th
Danny Evelyn   79 71   150    +6   t-32nd
Tobin Dunigan   81 72   153    +9   t-45th

 
Georgia Southwestern   302 302   604    +28   10th
Craig Gibson   72 70   142    -2   t-3rd
Nate Gahman   70 74   144   E   t-8th
J.P. Griffin   78 79   157    +13   t-67th
Reese Moseley   82 79   161    +17   t-79th
Christopher Chapman   85 82   167    +23   86th

 
Lander   295 296   591    +15   7th
Bryan Newton   73 72   145    +1   t-12th
Charlie Hoyle   73 74   147    +3   t-19th
Max-Gottlieb Elsasse   76 75   151    +7   t-37th
Seb Brown   73 79   152    +8   t-40th
Roberto Nasalli-Roca   77 75   152    +8   t-40th

 
Midwestern State   296 294   590    +14   6th
Chad Bryant   73 71   144   E   t-8th
Raine Copeland   73 72   145    +1   t-12th
Travis Klutts   75 73   148    +4   t-26th
Mitch Molen   75 78   153    +9   t-45th
Jay Weaver   84 82   166    +22   85th

 
Mt. Olive   298 303   601    +25   9th
Pete Skirpstas   70 75   145    +1   t-12th
Scott Woodard   74 72   146    +2   t-17th
Fabrizio Ceppi#   74 76   150    +6   t-32nd
Kyle Ham   76 79   155    +11   t-55th
Clark Rose   79 77   156    +12   t-64th
Ryan Campbell   78 79   157    +13   t-67th

 
Queens   297 297   594    +18   8th
Ben Lasso   71 74   145    +1   t-12th
Andrew Hodge   74 75   149    +5   t-28th
Pereum Lee   74 77   151    +7   t-37th
Robert Blaker#   76 76   152    +8   t-40th
Matt Kaelin#   75 80   155    +11   t-55th
Simon Bird#   80 77   157    +13   t-67th
David Bainbridge   78 80   158    +14   t-72nd
Braeden Cryderman   wd 71   71

 
St. Andrews   310 296   606    +30   11th
Thordur Gissurarson   78 69   147    +3   t-19th
Jack McClelland   77 74   151    +7   t-37th
Eric Hartstein   76 77   153    +9   t-45th
David Clarkson   79 76   155    +11   t-55th
Jack Hunter#   77 81   158    +14   t-72nd
Rafael Garcia   80 80   160    +16   t-76th

 
Tusculum   314 314   628    +52   17th
David Talley   77 77   154    +10   t-50th
Nick York   74 81   155    +11   t-55th
Luke Fullen   85 73   158    +14   t-72nd
Glenn Vicary   78 83   161    +17   t-79th
Lawson George   85 94   179    +35   89th

 
Wingate   306 315   621    +45   15th
Garett Heffner   78 76   154    +10   t-50th
Spencer Percy   76 78   154    +10   t-50th
Scott Caragher   74 81   155    +11   t-55th
David Crawford   80 80   160    +16   t-76th
Braden Jackson   78 83   161    +17   t-79th

# Indicates individual player



 AP-Style Tournament Results
 

Queens Invitational
TPC Sawgrass-Dye Valley
Ponte Vedra, Fla.
Dates: Oct. 12-13, 2009
Par 72, 6848 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Barton.........................  288  288    576      E
   2  Florida Southern...............  301  280    581     +5
   3  Flagler........................  293  293    586    +10
   4  Belmont Abbey..................  292  295    587    +11
   5  Abilene Christian..............  292  296    588    +12
   6  Midwestern State...............  296  294    590    +14
   7  Lander.........................  295  296    591    +15
   8  Queens.........................  297  297    594    +18
   9  Mt. Olive......................  298  303    601    +25
  10  Georgia Southwestern...........  302  302    604    +28
  11  St. Andrews....................  310  296    606    +30
  12  Carson-Newman..................  307  300    607    +31
t 13  Anderson.......................  307  302    609    +33
t 13  Armstrong Atlantic State.......  306  303    609    +33
  15  Wingate........................  306  315    621    +45
  16  Catawba........................  310  315    625    +49
  17  Tusculum.......................  314  314    628    +52


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Matt Stauch.......... Florida Southern...............   73   67    140     -4
   2  Chris Bray........... Flagler........................   70   71    141     -3
t  3  Daniel Castleberry... Barton.........................   68   74    142     -2
t  3  Craig Gibson......... Georgia Southwestern...........   72   70    142     -2
t  3  Thomas Muto, Jr...... Barton.........................   70   72    142     -2
t  6  Liam Ashby........... Carson-Newman..................   72   71    143     -1
t  6  Cyril Bouniol........ Abilene Christian..............   72   71    143     -1
t  8  Chad Bryant.......... Midwestern State...............   73   71    144      E
t  8  Joe Campbell......... Belmont Abbey..................   71   73    144      E
t  8  John Frisby.......... Belmont Abbey..................   70   74    144      E
t  8  Nate Gahman.......... Georgia Southwestern...........   70   74    144      E
t 12  Alex Carpenter....... Abilene Christian..............   72   73    145     +1
t 12  Raine Copeland....... Midwestern State...............   73   72    145     +1
t 12  Ben Lasso............ Queens.........................   71   74    145     +1
t 12  Bryan Newton......... Lander.........................   73   72    145     +1
t 12  Pete Skirpstas....... Mt. Olive......................   70   75    145     +1
t 17  David Boyce.......... Barton.........................   76   70    146     +2
t 17  Scott Woodard........ Mt. Olive......................   74   72    146     +2
t 19  Ryan Booth........... Anderson.......................   71   76    147     +3
t 19  Daniel Claytor....... Barton.........................   75   72    147     +3
t 19  Joel Dahlenburg...... Flagler........................   73   74    147     +3
t 19  Thordur Gissurarson.. St. Andrews....................   78   69    147     +3
t 19  Charlie Hoyle........ Lander.........................   73   74    147     +3
t 19  John Moore........... Anderson.......................   78   69    147     +3
t 19  Tyler Sheppard....... Abilene Christian..............   74   73    147     +3