Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Flagler | 287 | 290 | 577 | +1 | |
2 | Armstrong Atlantic State | 289 | 289 | 578 | +2 | |
3 | UNC Pembroke | 298 | 294 | 592 | +16 | |
4 | Queens | 300 | 293 | 593 | +17 | |
5 | Lander | 300 | 299 | 599 | +23 | |
6 | Mt. Olive | 305 | 295 | 600 | +24 | |
7 | Bethune-Cookman | 307 | 309 | 616 | +40 | |
8 | Georgia Southwestern | 316 | 305 | 621 | +45 | |
9 | North Georgia | 313 | 320 | 633 | +57 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Ben Lasso | Queens | 73 | 67 | 140 | -4 | |
2 | David Patterson | Armstrong Atlantic State | 71 | 70 | 141 | -3 | |
3 | Andrew Pressentin | Flagler | 69 | 73 | 142 | -2 | |
4 | Jordan Walor | UNC Pembroke | 74 | 69 | 143 | -1 | |
t | 5 | Max-Gottlieb Elsasse | Lander | 72 | 72 | 144 | E |
t | 5 | Matthew Motes | Armstrong Atlantic State | 72 | 72 | 144 | E |
t | 5 | Clark Rose | Mt. Olive | 74 | 70 | 144 | E |
8 | Joel Dahlenburg | Flagler | 73 | 72 | 145 | +1 | |
t | 9 | Alex Bennett | Flagler | 73 | 74 | 147 | +3 |
t | 9 | Chris Bray | Flagler | 76 | 71 | 147 | +3 |
t | 9 | Patrick Lamb | Flagler | 72 | 75 | 147 | +3 |
t | 9 | Jacob Tilton | Armstrong Atlantic State | 72 | 75 | 147 | +3 |
t | 13 | Craig Gibson | Georgia Southwestern | 74 | 74 | 148 | +4 |
t | 13 | Charlie Hoyle | Lander | 75 | 73 | 148 | +4 |
t | 13 | Willie Mack | Bethune-Cookman | 75 | 73 | 148 | +4 |
t | 13 | Justin Wylie | Armstrong Atlantic State | 73 | 75 | 148 | +4 |
t | 17 | Roberto Nasalli-Roca | Lander | 73 | 76 | 149 | +5 |
t | 17 | Ridge Purcell | Armstrong Atlantic State | 74 | 75 | 149 | +5 |
t | 17 | Beau Thompson | UNC Pembroke | 74 | 75 | 149 | +5 |
t | 20 | Dustin Allen | Armstrong Atlantic State | 77 | 73 | 150 | +6 |
t | 20 | Taylor Ferguson | UNC Pembroke | 75 | 75 | 150 | +6 |
t | 20 | Andrew Hodge | Queens | 75 | 75 | 150 | +6 |
t | 20 | Carson Lanier | UNC Pembroke | 75 | 75 | 150 | +6 |
t | 20 | Ryan Sevigny | Queens | 74 | 76 | 150 | +6 |
t | 25 | Ryan Campbell | Mt. Olive | 75 | 76 | 151 | +7 |
t | 25 | Aaron Elrod | Armstrong Atlantic State | 74 | 77 | 151 | +7 |
t | 25 | Tyler Erickson | Armstrong Atlantic State | 79 | 72 | 151 | +7 |
t | 25 | Bryan Newton | Lander | 76 | 75 | 151 | +7 |
t | 29 | Christopher Hall | Georgia Southwestern | 78 | 74 | 152 | +8 |
t | 29 | Kyle Ham | Mt. Olive | 77 | 75 | 152 | +8 |
t | 29 | Jonathan McCurry | UNC Pembroke | 77 | 75 | 152 | +8 |
t | 32 | David Bainbridge | Queens | 78 | 75 | 153 | +9 |
t | 32 | Brian Mallory | North Georgia | 77 | 76 | 153 | +9 |
34 | Parker Gordon | Armstrong Atlantic State | 73 | 81 | 154 | +10 | |
t | 35 | Seb Brown | Lander | 76 | 79 | 155 | +11 |
t | 35 | Fabrizio Ceppi | Mt. Olive | 79 | 76 | 155 | +11 |
t | 35 | Alex Clapp | Bethune-Cookman | 77 | 78 | 155 | +11 |
t | 35 | Davis Lee | Lander | 80 | 75 | 155 | +11 |
t | 35 | Pereum Lee | Queens | 78 | 77 | 155 | +11 |
40 | Scott Woodard | Mt. Olive | 82 | 74 | 156 | +12 | |
41 | Jake Martin | North Georgia | 80 | 77 | 157 | +13 | |
42 | Mark Rocker | Armstrong Atlantic State | 81 | 77 | 158 | +14 | |
t | 43 | Doug Gribin | Bethune-Cookman | 80 | 79 | 159 | +15 |
t | 43 | James Hall | Bethune-Cookman | 75 | 84 | 159 | +15 |
t | 45 | Sean Edey | Bethune-Cookman | 81 | 79 | 160 | +16 |
t | 45 | Tyler Williams | Georgia Southwestern | 80 | 80 | 160 | +16 |
t | 47 | Mike Markiewicz | Queens | 84 | 77 | 161 | +17 |
t | 47 | Bryson Womack | North Georgia | 76 | 85 | 161 | +17 |
49 | Howard Duffin | North Georgia | 80 | 82 | 162 | +18 | |
50 | Christopher Chapman | Georgia Southwestern | 87 | 77 | 164 | +20 | |
51 | Adam Dwyer | Queens | 79 | 86 | 165 | +21 | |
t | 52 | David Huertas | Bethune-Cookman | 81 | 85 | 166 | +22 |
t | 52 | Reese Moseley | Georgia Southwestern | 84 | 82 | 166 | +22 |
54 | Benjamin Jarrard | North Georgia | 83 | 86 | 169 | +25 |
Team-by-Team Results |
Feb. 22-23, 2010 -- AASU Pirate Invitational
Southbridge Golf Club -- Savannah, Ga.
Par 72, 6922 yards -- 9 teams, 54 players
Armstrong Atlantic State | 289 | 289 | 578 | +2 | 2nd |
David Patterson | 71 | 70 | 141 | -3 | 2nd |
Matthew Motes | 72 | 72 | 144 | E | t-5th |
Jacob Tilton | 72 | 75 | 147 | +3 | t-9th |
Justin Wylie# | 73 | 75 | 148 | +4 | t-13th |
Ridge Purcell | 74 | 75 | 149 | +5 | t-17th |
Dustin Allen# | 77 | 73 | 150 | +6 | t-20th |
Aaron Elrod# | 74 | 77 | 151 | +7 | t-25th |
Tyler Erickson | 79 | 72 | 151 | +7 | t-25th |
Parker Gordon# | 73 | 81 | 154 | +10 | 34th |
Mark Rocker# | 81 | 77 | 158 | +14 | 42nd |
Bethune-Cookman | 307 | 309 | 616 | +40 | 7th |
Willie Mack | 75 | 73 | 148 | +4 | t-13th |
Alex Clapp | 77 | 78 | 155 | +11 | t-35th |
Doug Gribin | 80 | 79 | 159 | +15 | t-43rd |
James Hall | 75 | 84 | 159 | +15 | t-43rd |
Sean Edey | 81 | 79 | 160 | +16 | t-45th |
David Huertas# | 81 | 85 | 166 | +22 | t-52nd |
Flagler | 287 | 290 | 577 | +1 | 1st |
Andrew Pressentin | 69 | 73 | 142 | -2 | 3rd |
Joel Dahlenburg | 73 | 72 | 145 | +1 | 8th |
Alex Bennett | 73 | 74 | 147 | +3 | t-9th |
Chris Bray | 76 | 71 | 147 | +3 | t-9th |
Patrick Lamb | 72 | 75 | 147 | +3 | t-9th |
Georgia Southwestern | 316 | 305 | 621 | +45 | 8th |
Craig Gibson | 74 | 74 | 148 | +4 | t-13th |
Christopher Hall | 78 | 74 | 152 | +8 | t-29th |
Tyler Williams | 80 | 80 | 160 | +16 | t-45th |
Christopher Chapman | 87 | 77 | 164 | +20 | 50th |
Reese Moseley | 84 | 82 | 166 | +22 | t-52nd |
Lander | 300 | 299 | 599 | +23 | 5th |
Max-Gottlieb Elsasse# | 72 | 72 | 144 | E | t-5th |
Charlie Hoyle | 75 | 73 | 148 | +4 | t-13th |
Roberto Nasalli-Roca | 73 | 76 | 149 | +5 | t-17th |
Bryan Newton | 76 | 75 | 151 | +7 | t-25th |
Seb Brown | 76 | 79 | 155 | +11 | t-35th |
Davis Lee | 80 | 75 | 155 | +11 | t-35th |
Mt. Olive | 305 | 295 | 600 | +24 | 6th |
Clark Rose | 74 | 70 | 144 | E | t-5th |
Ryan Campbell | 75 | 76 | 151 | +7 | t-25th |
Kyle Ham | 77 | 75 | 152 | +8 | t-29th |
Fabrizio Ceppi | 79 | 76 | 155 | +11 | t-35th |
Scott Woodard | 82 | 74 | 156 | +12 | 40th |
North Georgia | 313 | 320 | 633 | +57 | 9th |
Brian Mallory | 77 | 76 | 153 | +9 | t-32nd |
Jake Martin | 80 | 77 | 157 | +13 | 41st |
Bryson Womack | 76 | 85 | 161 | +17 | t-47th |
Howard Duffin | 80 | 82 | 162 | +18 | 49th |
Benjamin Jarrard | 83 | 86 | 169 | +25 | 54th |
Queens | 300 | 293 | 593 | +17 | 4th |
Ben Lasso | 73 | 67 | 140 | -4 | 1st |
Andrew Hodge | 75 | 75 | 150 | +6 | t-20th |
Ryan Sevigny | 74 | 76 | 150 | +6 | t-20th |
David Bainbridge | 78 | 75 | 153 | +9 | t-32nd |
Pereum Lee | 78 | 77 | 155 | +11 | t-35th |
Mike Markiewicz# | 84 | 77 | 161 | +17 | t-47th |
Adam Dwyer# | 79 | 86 | 165 | +21 | 51st |
UNC Pembroke | 298 | 294 | 592 | +16 | 3rd |
Jordan Walor | 74 | 69 | 143 | -1 | 4th |
Beau Thompson | 74 | 75 | 149 | +5 | t-17th |
Taylor Ferguson | 75 | 75 | 150 | +6 | t-20th |
Carson Lanier | 75 | 75 | 150 | +6 | t-20th |
Jonathan McCurry | 77 | 75 | 152 | +8 | t-29th |
# Indicates individual player
AP-Style Tournament Results |
AASU Pirate Invitational Southbridge Golf Club Savannah, Ga. Dates: Feb. 22-23, 2010 Par 72, 6922 yards Fin. Top 20 teams Scores Total Par 1 Flagler........................ 287 290 577 +1 2 Armstrong Atlantic State....... 289 289 578 +2 3 UNC Pembroke................... 298 294 592 +16 4 Queens......................... 300 293 593 +17 5 Lander......................... 300 299 599 +23 6 Mt. Olive...................... 305 295 600 +24 7 Bethune-Cookman................ 307 309 616 +40 8 Georgia Southwestern........... 316 305 621 +45 9 North Georgia.................. 313 320 633 +57 Fin. Top 20 Players Team Scores Total Par 1 Ben Lasso............ Queens......................... 73 67 140 -4 2 David Patterson...... Armstrong Atlantic State....... 71 70 141 -3 3 Andrew Pressentin.... Flagler........................ 69 73 142 -2 4 Jordan Walor......... UNC Pembroke................... 74 69 143 -1 t 5 Max-Gottlieb Elsasse. Lander......................... 72 72 144 E t 5 Matthew Motes........ Armstrong Atlantic State....... 72 72 144 E t 5 Clark Rose........... Mt. Olive...................... 74 70 144 E 8 Joel Dahlenburg...... Flagler........................ 73 72 145 +1 t 9 Alex Bennett......... Flagler........................ 73 74 147 +3 t 9 Chris Bray........... Flagler........................ 76 71 147 +3 t 9 Patrick Lamb......... Flagler........................ 72 75 147 +3 t 9 Jacob Tilton......... Armstrong Atlantic State....... 72 75 147 +3 t 13 Craig Gibson......... Georgia Southwestern........... 74 74 148 +4 t 13 Charlie Hoyle........ Lander......................... 75 73 148 +4 t 13 Willie Mack.......... Bethune-Cookman................ 75 73 148 +4 t 13 Justin Wylie......... Armstrong Atlantic State....... 73 75 148 +4 t 17 Roberto Nasalli-Roca. Lander......................... 73 76 149 +5 t 17 Ridge Purcell........ Armstrong Atlantic State....... 74 75 149 +5 t 17 Beau Thompson........ UNC Pembroke................... 74 75 149 +5 t 20 Dustin Allen......... Armstrong Atlantic State....... 77 73 150 +6 t 20 Taylor Ferguson...... UNC Pembroke................... 75 75 150 +6 t 20 Andrew Hodge......... Queens......................... 75 75 150 +6 t 20 Carson Lanier........ UNC Pembroke................... 75 75 150 +6 t 20 Ryan Sevigny......... Queens......................... 74 76 150 +6